
Dahua DHI-LPH75-MC420-C 75 Inch Interactive Smart Board
3840 × 2160 4K UHD · Octa-Core A73 + A53 2.2 GHz CPU · ARM Mali-G52 MP8 GPU · Android 14
Save Rs. 95,000
Choose the Vartex VT186 for the faster response time (6.5 ms) and higher brightness (450 nits).
Compare Dahua DHI-LPH75-MC420-C and Vartex VT186, both in the Smartboard category at Proud Nepal IT Suppliers in Nepal, on price, specifications, warranty and availability. Both are listed at Rs. 2,25,000. Vartex VT186 has a faster response time (6.5 ms (typ.) vs 8 ms (typ.)). Vartex VT186 has higher brightness (450 nits (typ.) vs 400 nits (typ.)). The table below shows every specification side by side.

3840 × 2160 4K UHD · Octa-Core A73 + A53 2.2 GHz CPU · ARM Mali-G52 MP8 GPU · Android 14
Save Rs. 95,000
1 year warranty
View Dahua DHI-LPH75-MC420-C
3840 × 2160 4K UHD · Quad-Core Cortex-A73 1.5 GHz CPU · ARM Mali-G52 MC1 GPU · Android 14
Save Rs. 40,000
1 year warranty
View Vartex VT186Prices and availability may change; the product pages always show the current ones.
| Specification | Dahua DHI-LPH75-MC420-C 75 Inch Interactive Smart Board | Vartex VT186 86 Inch Interactive Smart Board |
|---|---|---|
| Price | Rs. 2,25,000 | Rs. 2,25,000 |
| Brand | DAHUA | VARTEX |
| Availability | In stock | In stock |
| Warranty | 1 year | 1 year (brand warranty) |
| Product Type | Smart Board | Smart Board |
| Model | DHI-LPH75-MC420-C | VT186 |
| Series | Classic Series | – |
| Color | Black sides, starry gray top and bottom | Black |
| Screen Size | 75 inch | 86 inch |
| Native Resolution | 3840 × 2160 (4K UHD) | 3840 × 2160 (4K UHD) |
| Aspect Ratio | 16:9 | – |
| Brightness | 400 nits (typ.) | 450 nits (typ.) |
| Contrast Ratio | 1,200:1 (typ.) | 5000:1 (typ.) |
| Viewing Angle | 178° (H/V) | 178° (H) / 178° (V) |
| Color Gamut | 90% NTSC (typ.) | – |
| Color Accuracy | ΔE ≤ 1.5 | – |
| Refresh Rate | 60 Hz | – |
| Response Time | 8 ms (typ.) | 6.5 ms (typ.) |
| Backlight | DLED | – |
| Backlight Life | ≥ 50,000 hours | 50,000 hours (typ.) |
| Glass | 3.2 mm anti-dazzle tempered glass, ≥ 9H | – |
| Sensors | Light sensor | Light sensor, auto brightness |
| Touch Technology | Infrared | Infrared |
| Touch Points | 32 points (Android), 50 points (Windows) | 20 points on Android, 40 points in OPS mode |
| Smallest Touch Object | 1.5 mm (over 90% of the touch area) | – |
| Touch Response Time | ≤ 3.3 ms | – |
| Writing Features | Finger and pen (pen attaches magnetically), 10 multi-user writing points, pen pressure recognition, handwriting and shape recognition | – |
| Operating System | Android 14 | Android 14 |
| CPU | Octa-core (4× A73 + 4× A53), 2.2 GHz + 2.0 GHz | Quad-Core Cortex-A73, 1.5 GHz |
| GPU | ARM Mali-G52 MP8 | ARM Mali-G52 MC1 |
| RAM | 8 GB | 8 GB DDR4 |
| Storage | 128 GB | 128 GB eMMC |
| OPS Slot | Yes | Yes |
| Included OPS PC | Optional (Dahua OPS module, Windows) | No |
| Camera | Built in: 52 MP photo, 8 MP 4K@30fps video (Android); 8 MP on Windows; up to 9× digital zoom | 48 MP |
| Camera FOV | 99° DFOV, 87° HFOV, 49° VFOV | – |
| Camera Features | Auto framing, voice tracking, face detection, auto white balance | AI function |
| Microphone | 8-mic array, omnidirectional, AGC, echo cancellation, intelligent noise filtering | 8 microphones |
| Voice Pickup Distance | 8–12 m | – |
| Speakers | 2.0 channel, 2 built-in speakers | 2 x 15 W |
| Speaker Power | 2 × 20 W (40 W total) | 30 W |
| HDMI In | 2× HDMI 2.0 (4K@60Hz); 1× HDMI in on the front panel | 3 (2 rear, 1 front) |
| HDMI Out | 1× HDMI 2.0 (4K@60Hz) | – |
| USB-C | 1× Type-C in (DisplayPort 4K@60Hz, USB 3.2 Gen1, touch, 5 W charging) | 1 front (USB 2.0) |
| USB 3.0 | 4× USB 3.2 Gen1 Type-A; 2× USB 3.2 Gen1 on the front panel | 1 rear |
| USB 2.0 | 1× USB 2.0 Type-A, 1× Micro USB 2.0 | 3 (1 rear, 2 front) |
| Touch USB | 2× | 2 (1 rear, 1 front) |
| Audio Out | 1× 3.5 mm line out | 1 Mini Line Out |
| SPDIF | 1× | 1 Optical Out |
| RS232 | 1× DB9 male | 1 |
| LAN | 2× RJ45 | 1 RJ45, 100 Mbps |
| Wi-Fi | Wi-Fi 6 (802.11a/b/g/n/ac/ax), 2.4/5 GHz, Wi-Fi and hotspot at the same time (wireless plug-in module, included) | 2.4 GHz and 5 GHz, 802.11a/b/g/n/ac |
| Bluetooth | 5.2 | 5.0 |
| Wireless Screen Sharing | Yes (phones, computers, tablets; up to 9-way split screen) | Yes |
| Preinstalled Apps | DeepHub Meeting (video conferencing) | AI software with AI active key |
| Power Supply | AC 100–240V, 50/60 Hz | AC 100-240 V, 50-60 Hz |
| Power Consumption | 225W (basic), 326W (max.) | – |
| Standby Power | ≤ 0.5W | ≤0.5 W |
| Dimensions | 1707.5 × 1067 × 87 mm | – |
| Weight | 50 kg | 63 kg |
| Wall Mount | Wall mount bracket included | Included |
| VESA Mount | 600 × 400 mm | – |
| Operating Temperature | 0–40 °C, 10–90% RH (non-condensing) | 0 to 40°C |
| Optional Accessories | DHI-PKP-IP1A smart pen, Dahua OPS PC modules (DHI-SP-PI5C / PI7C series), DHI-PKC-UC0A / UC0B USB cameras, DHI-PKC-WM1A microphone, DHI-PKP-WP1B wireless transmitter, Dahua mobile stands | – |
| Color Depth | – | 16.7M (8-bit) |
| Bonding | – | Zero bonding (zero parallax) |
| Screen Surface | – | Anti-glare |
| Writing Height | – | 2.5 mm |
| Audio In | – | 1 Mini Mic In |
Dahua DHI-LPH75-MC420-C costs Rs. 2,25,000 at Proud Nepal IT Suppliers (offer price; regular price Rs. 3,20,000), with free delivery within Kathmandu Valley.
Vartex VT186 costs Rs. 2,25,000 at Proud Nepal IT Suppliers (offer price; regular price Rs. 2,65,000), with free delivery within Kathmandu Valley.
Vartex VT186 has a faster response time (6.5 ms (typ.) vs 8 ms (typ.)). Vartex VT186 has higher brightness (450 nits (typ.) vs 400 nits (typ.)). Model: Dahua DHI-LPH75-MC420-C has DHI-LPH75-MC420-C; Vartex VT186 has VT186. Color: Dahua DHI-LPH75-MC420-C has Black sides, starry gray top and bottom; Vartex VT186 has Black.
Vartex VT186 has a faster response time (6.5 ms (typ.) vs 8 ms (typ.)).
Vartex VT186 has higher brightness (450 nits (typ.) vs 400 nits (typ.)).
Dahua DHI-LPH75-MC420-C comes with 1 year warranty. Keep the bill, the box and the serial-number sticker for claims.
Vartex VT186 comes with 1 year warranty. Keep the bill, the box and the serial-number sticker for claims.
Dahua DHI-LPH75-MC420-C is in stock and Vartex VT186 is in stock at Proud Nepal IT Suppliers, Putalisadak, Kathmandu. Order online or visit the store; stock changes daily.
Yes, all over Nepal. Delivery is free within Kathmandu Valley, with no minimum order; elsewhere in Nepal, delivery charges may apply depending on your location and are confirmed when we call to confirm the order. Delivery takes the same day inside Kathmandu Valley, 2 to 3 days elsewhere in Nepal, sent with Nepal Can Move.
Pay the full amount online to our company QR and upload the payment screenshot at checkout, or choose cash on delivery: a 50% advance by QR when ordering and the rest when it arrives.

4K UHD 3840×2160 · Android 14 · Octa-Core 2.2GHz CPU · 6 TOPS NPU
Save Rs. 33,750

4K UHD 3840×2160 · Android 16 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 33,750

4K UHD 3840×2160 · Android 16 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 33,000

4K UHD 3840×2160 · Android 14 · Octa-Core 2.2GHz CPU · 6 TOPS NPU
Save Rs. 31,500

4K UHD 3840×2160 · Android 14 · Octa-Core 2.2GHz CPU · 6 TOPS NPU
Save Rs. 38,250

3840 × 2160 4K UHD · Octa-Core A55 1.2 GHz CPU · Mali-G52 GPU · Android 14
Save Rs. 30,000

4K UHD 3840×2160 · Android 16 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 27,750

4K UHD 3840×2160 · Android 16 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 39,750

4K UHD 3840×2160 · Android 14 · Octa-Core 2.2GHz CPU · 6 TOPS NPU
Save Rs. 40,500

4K UHD 3840×2160 · Android 14 · Octa-Core 2.2GHz CPU · 6 TOPS NPU
Save Rs. 27,000
Tell us what you need and we'll send a formal quotation with the best price, delivery and installation options.