
MAXHUB E6530A 65 Inch Interactive AI Smart Board
4K UHD 3840×2160 · Android 16 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 27,750
Rs. 1,90,000
You save Rs. 30,000
In stock, only 5 left
Last updated 4 Nov 2026
Click to enlarge| Specification | Details |
|---|---|
| Product Type | Smart Board |
| Model | DHI-LPH65-SC410-S2 |
| Series | Lite for Edu Series |
| Color | Black |
| Screen Size | 65 inch |
| Native Resolution | 3840 × 2160 (4K UHD) |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Brightness | 350 nits (typ.) |
| Contrast Ratio | 1200:1 (typ.) |
| Viewing Angle | 178° (H/V) |
| Color Depth | 10-bit |
| Color Gamut | 72% NTSC |
| Refresh Rate | 60 Hz |
| Response Time | ≤ 8 ms (typ.) |
| Backlight | DLED |
| Glass | 3.2 mm anti-glare tempered, ≥ 9H |
| Bonding | Zero bonding (zero air gap) |
| Sensors | Ambient light |
| Touch Technology | Infrared |
| Touch Points | 50 points (Windows) |
| Touch Accuracy | ±1 mm |
| Smallest Touch Object | 2 mm |
| Touch Response Time | ≤ 5 ms |
| Writing Height | ≤ 2 mm |
| Writing Features | Finger and magnetic stylus, handwriting recognition, pen pressure recognition, gesture zoom and erase, annotation on any page |
| Operating System | Android 14 |
| CPU | Octa-Core A55, 1.2 GHz |
| GPU | Mali-G52 × 4 |
| RAM | 8 GB |
| Storage | 128 GB |
| OPS Slot | Yes (1 slot) |
| Camera | Built-in, 2 MP video, auto white balance |
| Camera FOV | 120° DFOV, 93° HFOV, 75° VFOV |
| Microphone | Built-in 8-mic array, omnidirectional |
| Voice Pickup Distance | 8 m |
| Speakers | 2.0 channel, 2 full-range speakers |
| Speaker Power | 2× 15W |
| HDMI In | 3× (1 front 4K@30Hz, 2 rear 4K@60Hz) |
| HDMI Out | 1× |
| USB-C | 1× front (USB, 5V 1A charging) |
| USB 3.0 | 1× USB 3.2 Gen 1 Type-A (front) |
| USB 2.0 | 3× Type-A (1 front, 2 rear incl. 1 Android) |
| Touch USB | 2× USB Type-B 2.0 (1 front, 1 rear) |
| Audio In | 1× mic in |
| Audio Out | 1× |
| SPDIF | 1× (coaxial) |
| RS232 | 1× (DB9) |
| LAN | 1× RJ45 (10/100 Mbps) |
| TF Card Slot | 1× (up to 128 GB) |
| Wi-Fi | Wi-Fi 5 (802.11a/b/g/n/ac), 2.4/5 GHz |
| Bluetooth | 5.0 |
| Wireless Screen Sharing | One-click screen mirroring from phones, computers and tablets, with reverse touch |
| Power Supply | AC 100–240V, 50/60 Hz |
| Standby Power | ≤ 0.5W |
| Dimensions | 1487.28 × 918.94 × 115.45 mm |
| Weight | 32 kg |
| Wall Mount | Wall mount bracket |
| Operating Temperature | 0–40 °C, 10–90% RH |
No reviews yet
Dahua DHI-LPH65-SC410-S2 65 Inch Interactive Smart Board
Rs. 1,90,000
No questions yet. Ask about compatibility, warranty or what's in the box.
| Specification | Dahua DHI-LPH65-SC410-S2 65 Inch Interactive Smart Board | MAXHUB E6530A 65 Inch Interactive AI Smart Board | MAXHUB S6520 65 Inch Interactive AI Smart Board | MAXHUB E6530C 65 Inch Interactive AI Smart Board |
|---|---|---|---|---|
| Price | Rs. 1,90,000 | Rs. 1,85,000 | Rs. 1,80,000 | Rs. 1,70,000 |
| Brand | DAHUA | MAXHUB | MAXHUB | MAXHUB |
| Availability | In stock | In stock | In stock | In stock |
| Warranty | 1 year (brand warranty) | 3 Years Replacement Warranty | 3 Years Replacement Warranty | 3 Years Replacement Warranty |
| Product Type | Smart Board | – | – | – |
| Model | DHI-LPH65-SC410-S2 | – | – | – |
| Series | Lite for Edu Series | – | – | – |
| Color | Black | – | – | – |
| Screen Size | 65 inch | – | – | – |
| Native Resolution | 3840 × 2160 (4K UHD) | – | – | – |
| Panel Type | IPS | – | – | – |
| Aspect Ratio | 16:9 | – | – | – |
| Brightness | 350 nits (typ.) | – | 400 Nits | 400 Nits |
| Contrast Ratio | 1200:1 (typ.) | – | – | – |
| Viewing Angle | 178° (H/V) | – | – | – |
| Color Depth | 10-bit | – | – | – |
| Color Gamut | 72% NTSC | – | – | – |
| Refresh Rate | 60 Hz | – | – | – |
| Response Time | ≤ 8 ms (typ.) | – | – | – |
| Backlight | DLED | – | – | – |
| Glass | 3.2 mm anti-glare tempered, ≥ 9H | – | – | – |
| Bonding | Zero bonding (zero air gap) | – | – | – |
| Sensors | Ambient light | – | – | – |
| Touch Technology | Infrared | – | – | – |
| Touch Points | 50 points (Windows) | – | – | – |
| Touch Accuracy | ±1 mm | – | – | – |
| Smallest Touch Object | 2 mm | – | – | – |
| Touch Response Time | ≤ 5 ms | – | – | – |
| Writing Height | ≤ 2 mm | – | – | – |
| Writing Features | Finger and magnetic stylus, handwriting recognition, pen pressure recognition, gesture zoom and erase, annotation on any page | – | – | – |
| Operating System | Android 14 | – | – | – |
| CPU | Octa-Core A55, 1.2 GHz | – | – | – |
| GPU | Mali-G52 × 4 | – | – | – |
| RAM | 8 GB | – | – | – |
| Storage | 128 GB | – | – | – |
| OPS Slot | Yes (1 slot) | – | – | – |
| Camera | Built-in, 2 MP video, auto white balance | – | – | – |
| Camera FOV | 120° DFOV, 93° HFOV, 75° VFOV | – | – | – |
| Microphone | Built-in 8-mic array, omnidirectional | – | – | – |
| Voice Pickup Distance | 8 m | – | – | – |
| Speakers | 2.0 channel, 2 full-range speakers | – | – | – |
| Speaker Power | 2× 15W | – | – | – |
| HDMI In | 3× (1 front 4K@30Hz, 2 rear 4K@60Hz) | – | – | – |
| HDMI Out | 1× | – | – | – |
| USB-C | 1× front (USB, 5V 1A charging) | – | – | – |
| USB 3.0 | 1× USB 3.2 Gen 1 Type-A (front) | – | – | – |
| USB 2.0 | 3× Type-A (1 front, 2 rear incl. 1 Android) | – | – | – |
| Touch USB | 2× USB Type-B 2.0 (1 front, 1 rear) | – | – | – |
| Audio In | 1× mic in | – | – | – |
| Audio Out | 1× | – | – | – |
| SPDIF | 1× (coaxial) | – | – | – |
| RS232 | 1× (DB9) | – | – | – |
| LAN | 1× RJ45 (10/100 Mbps) | – | – | – |
| TF Card Slot | 1× (up to 128 GB) | – | – | – |
| Wi-Fi | Wi-Fi 5 (802.11a/b/g/n/ac), 2.4/5 GHz | – | – | – |
| Bluetooth | 5.0 | – | – | – |
| Wireless Screen Sharing | One-click screen mirroring from phones, computers and tablets, with reverse touch | – | – | – |
| Power Supply | AC 100–240V, 50/60 Hz | – | – | – |
| Standby Power | ≤ 0.5W | – | – | – |
| Dimensions | 1487.28 × 918.94 × 115.45 mm | – | – | – |
| Weight | 32 kg | – | – | – |
| Wall Mount | Wall mount bracket | – | – | – |
| Operating Temperature | 0–40 °C, 10–90% RH | – | – | – |
| Memory (RAM) | – | 8GB RAM | 8GB RAM | 8GB RAM |
| Display | – | 65 inch · 4K UHD 3840×2160 | 65 inch · 4K UHD 3840×2160 | 65 inch · 4K UHD 3840×2160 |
| Connectivity | – | Wi-Fi 6 | Wi-Fi 6 · 65W USB-C | Wi-Fi 6 · Bluetooth 5.2 · 65W USB-C |
| Power | – | 52W Speakers | 32W Speakers | 52W Speakers |
| Camera resolution | – | 50MP AI Camera | 50MP AI Camera | – |
| Audio | – | 8-Mic Array | 8-Mic Array | – |
| Features | – | Android 16 · Octa-Core CPU · 6 TOPS NPU · 128GB Storage · Google EDLA · 50-Point IR Touch | Android 14 · Octa-Core 2.2GHz CPU · 6 TOPS NPU · 128GB Storage · Google EDLA · 50-Point IR Touch | Android 16 · Octa-Core CPU · 6 TOPS NPU · 128GB Storage · Google EDLA · 50-Point IR Touch |
Dahua DHI-LPH65-SC410-S2 65 Inch Interactive Smart Board costs Rs. 1,90,000 at Proud Nepal IT Suppliers (offer price; regular price Rs. 2,20,000), with free delivery within Kathmandu Valley.
Yes, Dahua DHI-LPH65-SC410-S2 65 Inch Interactive Smart Board is in stock. Order it online or visit our store in Putalisadak, Kathmandu.
Product Type: Smart Board; Model: DHI-LPH65-SC410-S2; Series: Lite for Edu Series; Color: Black; Screen Size: 65 inch; Native Resolution: 3840 × 2160 (4K UHD); Panel Type: IPS; Aspect Ratio: 16:9.
Native Resolution of Dahua DHI-LPH65-SC410-S2 65 Inch Interactive Smart Board: 3840 × 2160 (4K UHD).
Brightness of Dahua DHI-LPH65-SC410-S2 65 Inch Interactive Smart Board: 350 nits (typ.).
Contrast Ratio of Dahua DHI-LPH65-SC410-S2 65 Inch Interactive Smart Board: 1200:1 (typ.).
Color Gamut of Dahua DHI-LPH65-SC410-S2 65 Inch Interactive Smart Board: 72% NTSC.
Response Time of Dahua DHI-LPH65-SC410-S2 65 Inch Interactive Smart Board: ≤ 8 ms (typ.).
Dahua DHI-LPH65-SC410-S2 65 Inch Interactive Smart Board comes with Android 14.
Dahua DHI-LPH65-SC410-S2 65 Inch Interactive Smart Board has Mali-G52 × 4 graphics.
Dahua DHI-LPH65-SC410-S2 65 Inch Interactive Smart Board has 8 GB RAM.
Dahua DHI-LPH65-SC410-S2 65 Inch Interactive Smart Board has 128 GB storage.
Dahua DHI-LPH65-SC410-S2 65 Inch Interactive Smart Board comes with 1 year warranty from DAHUA. Keep the bill, the box and the serial-number sticker for claims.
Accessory package, 2 stylus pens, power cord, remote control, 2 antennas, screw kit, quick start guide, legal and regulatory information.
Yes. Everything Proud Nepal IT Suppliers sells is genuine and new, with a bill from Proud Nepal IT Suppliers Pvt. Ltd. and the warranty of the brand or its authorised distributor in Nepal, unless the product page says otherwise.
Yes, all over Nepal. Delivery is free within Kathmandu Valley, with no minimum order; elsewhere in Nepal, delivery charges may apply depending on your location and are confirmed when we call to confirm the order. Delivery takes the same day inside Kathmandu Valley, 2 to 3 days elsewhere in Nepal, sent with Nepal Can Move.
Pay the full amount online to our company QR and upload the payment screenshot at checkout, or choose cash on delivery: a 50% advance by QR when ordering and the rest when it arrives.
We don't offer refunds or change-of-mind returns, so please check the specifications or ask us before ordering. Check the package in front of the delivery person: if it's damaged or not what you ordered, take a photo and tell us the same day. A product that develops a fault is repaired or replaced under its warranty.

4K UHD 3840×2160 · Android 16 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 27,750

4K UHD 3840×2160 · Android 14 · Octa-Core 2.2GHz CPU · 6 TOPS NPU
Save Rs. 27,000

4K UHD 3840×2160 · Android 16 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 25,500

4K UHD 3840×2160 · Android 14 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 24,750

3840 × 2160 4K UHD · Quad-Core Cortex-A73 1.5 GHz CPU · ARM Mali-G52 MC1 GPU · Android 14
Save Rs. 25,000

4K UHD 3840×2160 · Android 14 · Octa-Core 2.2GHz CPU · 6 TOPS NPU
Save Rs. 31,500

4K UHD 3840×2160 · Android 16 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 33,000

3840 × 2160 4K UHD · Octa-Core A73 + A53 2.2 GHz CPU · ARM Mali-G52 MP8 GPU · Android 14
Save Rs. 95,000

3840 × 2160 4K UHD · Quad-Core Cortex-A73 1.5 GHz CPU · ARM Mali-G52 MC1 GPU · Android 14
Save Rs. 40,000

4K UHD 3840×2160 · Android 14 · Octa-Core 2.2GHz CPU · 6 TOPS NPU
Save Rs. 33,750

21.45" IPS FHD 100Hz Monitor · 5ms · HDMI + VGA · 72% NTSC
Save Rs. 2,200

24.5" FHD IPS 180Hz · 1ms MPRT / 0.5ms OD · 85% NTSC · HDMI + DisplayPort
Save Rs. 8,000

10-Point Capacitive Touch · 60Hz · 45% NTSC · Full-Function USB Type-C
In stock

Full HD 1920×1080 · 1ms MPRT · 72% NTSC · HDMI 2.0
Save Rs. 4,500

240Hz 0.03ms HDR400 99% DCI-P3 2K Display · 3 Years Warranty
In stock

Full HD (1920×1080) VA Panel Display · Up to 300Hz Overclock Refresh Rate · 1ms MPRT Response Time · 4000:1 High Contrast Ratio
Save Rs. 1,500

Full HD (1920×1080) VA Panel Display · 1500R Curved Screen Design · 1ms Response Time · 3000:1 Contrast Ratio
In stock



Tell us what you need and we'll send a formal quotation with the best price, delivery and installation options.