
Dahua DHI-LPH75-MC420-C 75 Inch Interactive Smart Board
3840 × 2160 4K UHD · Octa-Core A73 + A53 2.2 GHz CPU · ARM Mali-G52 MP8 GPU · Android 14
Save Rs. 95,000
Choose the MAXHUB E7530A for the faster response time (6.5 ms) and the longer warranty (3 years).
Compare Dahua DHI-LPH75-MC420-C and MAXHUB E7530A, both in the Smartboard category at Proud Nepal IT Suppliers in Nepal, on price, specifications, warranty and availability. Both are listed at Rs. 2,25,000. MAXHUB E7530A has a faster response time (6.5 ms vs 8 ms (typ.)). MAXHUB E7530A has the longer warranty (3 years vs 1 year). The table below shows every specification side by side.

3840 × 2160 4K UHD · Octa-Core A73 + A53 2.2 GHz CPU · ARM Mali-G52 MP8 GPU · Android 14
Save Rs. 95,000
1 year warranty
View Dahua DHI-LPH75-MC420-C
4K UHD 3840×2160 · Android 16 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 33,750
3 years warranty
View MAXHUB E7530APrices and availability may change; the product pages always show the current ones.
| Specification | Dahua DHI-LPH75-MC420-C 75 Inch Interactive Smart Board | MAXHUB E7530A 75 Inch Interactive AI Smart Board |
|---|---|---|
| Price | Rs. 2,25,000 | Rs. 2,25,000 |
| Brand | DAHUA | MAXHUB |
| Availability | In stock | In stock |
| Warranty | 1 year | 3 years (brand warranty) |
| Product Type | Smart Board | 75 Inch Interactive AI Smart Board |
| Model | DHI-LPH75-MC420-C | E7530A |
| Series | Classic Series | E30A Series |
| Color | Black sides, starry gray top and bottom | Gray |
| Screen Size | 75 inch | 75 inch |
| Native Resolution | 3840 × 2160 (4K UHD) | 3840 × 2160 (4K UHD) |
| Aspect Ratio | 16:9 | 16:9 |
| Brightness | 400 nits (typ.) | 400 nits typical, 450 nits maximum |
| Contrast Ratio | 1,200:1 (typ.) | 5,500:1 typical |
| Viewing Angle | 178° (H/V) | 178° (H) / 178° (V) |
| Color Gamut | 90% NTSC (typ.) | 98% sRGB |
| Color Accuracy | ΔE ≤ 1.5 | – |
| Refresh Rate | 60 Hz | 60 Hz |
| Response Time | 8 ms (typ.) | 6.5 ms |
| Backlight | DLED | DLED |
| Backlight Life | ≥ 50,000 hours | – |
| Glass | 3.2 mm anti-dazzle tempered glass, ≥ 9H | – |
| Sensors | Light sensor | Ambient Light Sensor |
| Touch Technology | Infrared | Infrared (IR) Touch |
| Touch Points | 32 points (Android), 50 points (Windows) | Up to 50 Points |
| Smallest Touch Object | 1.5 mm (over 90% of the touch area) | 3 mm |
| Touch Response Time | ≤ 3.3 ms | ≤5 ms |
| Writing Features | Finger and pen (pen attaches magnetically), 10 multi-user writing points, pen pressure recognition, handwriting and shape recognition | MAXHUB Think&Ink |
| Operating System | Android 14 | Android 16 / MAXHUB EDU OS V4 |
| CPU | Octa-core (4× A73 + 4× A53), 2.2 GHz + 2.0 GHz | Octa-Core, 4 × Cortex-A72 + 4 × Cortex-A53, up to 2.2 GHz |
| GPU | ARM Mali-G52 MP8 | Mali-G52 MC3 |
| RAM | 8 GB | 8 GB |
| Storage | 128 GB | 128 GB |
| OPS Slot | Yes | Yes |
| Included OPS PC | Optional (Dahua OPS module, Windows) | – |
| Camera | Built in: 52 MP photo, 8 MP 4K@30fps video (Android); 8 MP on Windows; up to 9× digital zoom | Built-in 50MP AI Camera |
| Camera FOV | 99° DFOV, 87° HFOV, 49° VFOV | – |
| Camera Features | Auto framing, voice tracking, face detection, auto white balance | – |
| Microphone | 8-mic array, omnidirectional, AGC, echo cancellation, intelligent noise filtering | Built-in 8-Microphone Array |
| Voice Pickup Distance | 8–12 m | Up to 12 m |
| Speakers | 2.0 channel, 2 built-in speakers | MAXHUB SkyWave 2.2 Channel Sound System |
| Speaker Power | 2 × 20 W (40 W total) | 2 × 8W + 2 × 18W (52W Total) |
| HDMI In | 2× HDMI 2.0 (4K@60Hz); 1× HDMI in on the front panel | 3 × HDMI IN |
| HDMI Out | 1× HDMI 2.0 (4K@60Hz) | 1 × HDMI OUT |
| USB-C | 1× Type-C in (DisplayPort 4K@60Hz, USB 3.2 Gen1, touch, 5 W charging) | USB Type-C |
| USB 3.0 | 4× USB 3.2 Gen1 Type-A; 2× USB 3.2 Gen1 on the front panel | 3 × USB 3.0 |
| USB 2.0 | 1× USB 2.0 Type-A, 1× Micro USB 2.0 | 1 × USB 2.0 |
| Touch USB | 2× | 2 × USB Touch |
| Audio Out | 1× 3.5 mm line out | – |
| SPDIF | 1× | SPDIF OUT |
| RS232 | 1× DB9 male | RS232 |
| LAN | 2× RJ45 | RJ45 Gigabit Ethernet |
| Wi-Fi | Wi-Fi 6 (802.11a/b/g/n/ac/ax), 2.4/5 GHz, Wi-Fi and hotspot at the same time (wireless plug-in module, included) | Wi-Fi 6 (802.11ax), Dual-Band |
| Bluetooth | 5.2 | Bluetooth 5.2 |
| Wireless Screen Sharing | Yes (phones, computers, tablets; up to 9-way split screen) | MAXHUB Connect |
| Preinstalled Apps | DeepHub Meeting (video conferencing) | Google Play, Google Drive, Google Meet, YouTube, Google Classroom and MAXHUB Apps |
| Power Supply | AC 100–240V, 50/60 Hz | 100–240V AC, 50/60Hz |
| Power Consumption | 225W (basic), 326W (max.) | Approx. 170W Typical |
| Standby Power | ≤ 0.5W | ≤0.5W |
| Dimensions | 1707.5 × 1067 × 87 mm | Approx. 1711.2 × 1039.4 × 99.6 mm |
| Weight | 50 kg | Approx. 49.9 kg |
| Wall Mount | Wall mount bracket included | – |
| VESA Mount | 600 × 400 mm | 800 × 400 mm |
| Operating Temperature | 0–40 °C, 10–90% RH (non-condensing) | 0°C to 40°C |
| Optional Accessories | DHI-PKP-IP1A smart pen, Dahua OPS PC modules (DHI-SP-PI5C / PI7C series), DHI-PKC-UC0A / UC0B USB cameras, DHI-PKC-WM1A microphone, DHI-PKP-WP1B wireless transmitter, Dahua mobile stands | – |
| Manufacturer Part Number | – | E7530A |
| NPU | – | 6 TOPS |
| Panel Type | – | VA LCD |
| Color Depth | – | 1.07 Billion Colors (10-bit) |
| Screen Surface | – | Anti-Glare, 25% Haze |
| Eye Care | – | TÜV Low Blue Light & Flicker-Free |
| Touch Accuracy | – | ±1.5 mm |
| Writing Height | – | ≤2 mm |
| Touch Compatible OS | – | Windows 7/8/10/11, macOS, Linux, Android, Chrome OS |
| Google Certification | – | Google EDLA Certified |
| Audio Ports | – | Audio IN, Audio OUT |
| Whiteboard Software | – | MAXHUB Education Whiteboard Tools |
| Device Management | – | MAXHUB Pivot |
| Certifications | – | Google EDLA, TÜV Low Blue Light, TÜV Flicker-Free |
Dahua DHI-LPH75-MC420-C costs Rs. 2,25,000 at Proud Nepal IT Suppliers (offer price; regular price Rs. 3,20,000), with free delivery within Kathmandu Valley.
MAXHUB E7530A costs Rs. 2,25,000 at Proud Nepal IT Suppliers (offer price; regular price Rs. 2,58,750), with free delivery within Kathmandu Valley.
MAXHUB E7530A has a faster response time (6.5 ms vs 8 ms (typ.)). Product Type: Dahua DHI-LPH75-MC420-C has Smart Board; MAXHUB E7530A has 75 Inch Interactive AI Smart Board. Model: Dahua DHI-LPH75-MC420-C has DHI-LPH75-MC420-C; MAXHUB E7530A has E7530A. Series: Dahua DHI-LPH75-MC420-C has Classic Series; MAXHUB E7530A has E30A Series.
MAXHUB E7530A has a faster response time (6.5 ms vs 8 ms (typ.)).
MAXHUB E7530A has the longer warranty (3 years vs 1 year).
Dahua DHI-LPH75-MC420-C comes with 1 year warranty. Keep the bill, the box and the serial-number sticker for claims.
MAXHUB E7530A comes with 3 years warranty. Keep the bill, the box and the serial-number sticker for claims.
Dahua DHI-LPH75-MC420-C is in stock and MAXHUB E7530A is in stock at Proud Nepal IT Suppliers, Putalisadak, Kathmandu. Order online or visit the store; stock changes daily.
Yes, all over Nepal. Delivery is free within Kathmandu Valley, with no minimum order; elsewhere in Nepal, delivery charges may apply depending on your location and are confirmed when we call to confirm the order. Delivery takes the same day inside Kathmandu Valley, 2 to 3 days elsewhere in Nepal, sent with Nepal Can Move.
Pay the full amount online to our company QR and upload the payment screenshot at checkout, or choose cash on delivery: a 50% advance by QR when ordering and the rest when it arrives.

3840 × 2160 4K UHD · Quad-Core Cortex-A73 1.5 GHz CPU · ARM Mali-G52 MC1 GPU · Android 14
Save Rs. 40,000

4K UHD 3840×2160 · Android 14 · Octa-Core 2.2GHz CPU · 6 TOPS NPU
Save Rs. 33,750

4K UHD 3840×2160 · Android 16 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 33,000

4K UHD 3840×2160 · Android 14 · Octa-Core 2.2GHz CPU · 6 TOPS NPU
Save Rs. 31,500

4K UHD 3840×2160 · Android 14 · Octa-Core 2.2GHz CPU · 6 TOPS NPU
Save Rs. 38,250

3840 × 2160 4K UHD · Octa-Core A55 1.2 GHz CPU · Mali-G52 GPU · Android 14
Save Rs. 30,000

4K UHD 3840×2160 · Android 16 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 27,750

4K UHD 3840×2160 · Android 16 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 39,750

4K UHD 3840×2160 · Android 14 · Octa-Core 2.2GHz CPU · 6 TOPS NPU
Save Rs. 40,500

4K UHD 3840×2160 · Android 14 · Octa-Core 2.2GHz CPU · 6 TOPS NPU
Save Rs. 27,000
Tell us what you need and we'll send a formal quotation with the best price, delivery and installation options.