
Vartex VT186 86 Inch Interactive Smart Board
3840 × 2160 4K UHD · Quad-Core Cortex-A73 1.5 GHz CPU · ARM Mali-G52 MC1 GPU · Android 14
Save Rs. 40,000
Rs. 2,25,000
You save Rs. 95,000
In stock, only 5 left
Last updated 4 Nov 2026
Click to enlarge| Specification | Details |
|---|---|
| Product Type | Smart Board |
| Model | DHI-LPH75-MC420-C |
| Series | Classic Series |
| Color | Black sides, starry gray top and bottom |
| Screen Size | 75 inch |
| Native Resolution | 3840 × 2160 (4K UHD) |
| Aspect Ratio | 16:9 |
| Brightness | 400 nits (typ.) |
| Contrast Ratio | 1,200:1 (typ.) |
| Viewing Angle | 178° (H/V) |
| Color Gamut | 90% NTSC (typ.) |
| Color Accuracy | ΔE ≤ 1.5 |
| Refresh Rate | 60 Hz |
| Response Time | 8 ms (typ.) |
| Backlight | DLED |
| Backlight Life | ≥ 50,000 hours |
| Glass | 3.2 mm anti-dazzle tempered glass, ≥ 9H |
| Sensors | Light sensor |
| Touch Technology | Infrared |
| Touch Points | 32 points (Android), 50 points (Windows) |
| Smallest Touch Object | 1.5 mm (over 90% of the touch area) |
| Touch Response Time | ≤ 3.3 ms |
| Writing Features | Finger and pen (pen attaches magnetically), 10 multi-user writing points, pen pressure recognition, handwriting and shape recognition |
| Operating System | Android 14 |
| CPU | Octa-core (4× A73 + 4× A53), 2.2 GHz + 2.0 GHz |
| GPU | ARM Mali-G52 MP8 |
| RAM | 8 GB |
| Storage | 128 GB |
| OPS Slot | Yes |
| Included OPS PC | Optional (Dahua OPS module, Windows) |
| Camera | Built in: 52 MP photo, 8 MP 4K@30fps video (Android); 8 MP on Windows; up to 9× digital zoom |
| Camera FOV | 99° DFOV, 87° HFOV, 49° VFOV |
| Camera Features | Auto framing, voice tracking, face detection, auto white balance |
| Microphone | 8-mic array, omnidirectional, AGC, echo cancellation, intelligent noise filtering |
| Voice Pickup Distance | 8–12 m |
| Speakers | 2.0 channel, 2 built-in speakers |
| Speaker Power | 2 × 20 W (40 W total) |
| HDMI In | 2× HDMI 2.0 (4K@60Hz); 1× HDMI in on the front panel |
| HDMI Out | 1× HDMI 2.0 (4K@60Hz) |
| USB-C | 1× Type-C in (DisplayPort 4K@60Hz, USB 3.2 Gen1, touch, 5 W charging) |
| USB 3.0 | 4× USB 3.2 Gen1 Type-A; 2× USB 3.2 Gen1 on the front panel |
| USB 2.0 | 1× USB 2.0 Type-A, 1× Micro USB 2.0 |
| Touch USB | 2× |
| Audio Out | 1× 3.5 mm line out |
| SPDIF | 1× |
| RS232 | 1× DB9 male |
| LAN | 2× RJ45 |
| Wi-Fi | Wi-Fi 6 (802.11a/b/g/n/ac/ax), 2.4/5 GHz, Wi-Fi and hotspot at the same time (wireless plug-in module, included) |
| Bluetooth | 5.2 |
| Wireless Screen Sharing | Yes (phones, computers, tablets; up to 9-way split screen) |
| Preinstalled Apps | DeepHub Meeting (video conferencing) |
| Power Supply | AC 100–240V, 50/60 Hz |
| Power Consumption | 225W (basic), 326W (max.) |
| Standby Power | ≤ 0.5W |
| Dimensions | 1707.5 × 1067 × 87 mm |
| Weight | 50 kg |
| Wall Mount | Wall mount bracket included |
| VESA Mount | 600 × 400 mm |
| Operating Temperature | 0–40 °C, 10–90% RH (non-condensing) |
| Optional Accessories | DHI-PKP-IP1A smart pen, Dahua OPS PC modules (DHI-SP-PI5C / PI7C series), DHI-PKC-UC0A / UC0B USB cameras, DHI-PKC-WM1A microphone, DHI-PKP-WP1B wireless transmitter, Dahua mobile stands |
No reviews yet
Dahua DHI-LPH75-MC420-C 75 Inch Interactive Smart Board
Rs. 2,25,000
No questions yet. Ask about compatibility, warranty or what's in the box.
| Specification | Dahua DHI-LPH75-MC420-C 75 Inch Interactive Smart Board | Vartex VT186 86 Inch Interactive Smart Board | MAXHUB S7520 75 Inch Interactive AI Smart Board | MAXHUB E7530A 75 Inch Interactive AI Smart Board |
|---|---|---|---|---|
| Price | Rs. 2,25,000 | Rs. 2,25,000 | Rs. 2,25,000 | Rs. 2,25,000 |
| Brand | DAHUA | VARTEX | MAXHUB | MAXHUB |
| Availability | In stock | In stock | In stock | In stock |
| Warranty | 1 year | 1 Year Warranty | 3 Years Replacement Warranty | 3 Years Replacement Warranty |
| Product Type | Smart Board | – | – | – |
| Model | DHI-LPH75-MC420-C | – | – | – |
| Series | Classic Series | – | – | – |
| Color | Black sides, starry gray top and bottom | – | – | – |
| Screen Size | 75 inch | – | – | – |
| Native Resolution | 3840 × 2160 (4K UHD) | – | – | – |
| Aspect Ratio | 16:9 | – | – | – |
| Brightness | 400 nits (typ.) | – | 400 Nits | – |
| Contrast Ratio | 1,200:1 (typ.) | – | – | – |
| Viewing Angle | 178° (H/V) | – | – | – |
| Color Gamut | 90% NTSC (typ.) | – | – | – |
| Color Accuracy | ΔE ≤ 1.5 | – | – | – |
| Refresh Rate | 60 Hz | – | – | – |
| Response Time | 8 ms (typ.) | – | – | – |
| Backlight | DLED | – | – | – |
| Backlight Life | ≥ 50,000 hours | – | – | – |
| Glass | 3.2 mm anti-dazzle tempered glass, ≥ 9H | – | – | – |
| Sensors | Light sensor | – | – | – |
| Touch Technology | Infrared | – | – | – |
| Touch Points | 32 points (Android), 50 points (Windows) | – | – | – |
| Smallest Touch Object | 1.5 mm (over 90% of the touch area) | – | – | – |
| Touch Response Time | ≤ 3.3 ms | – | – | – |
| Writing Features | Finger and pen (pen attaches magnetically), 10 multi-user writing points, pen pressure recognition, handwriting and shape recognition | – | – | – |
| Operating System | Android 14 | – | – | – |
| CPU | Octa-core (4× A73 + 4× A53), 2.2 GHz + 2.0 GHz | – | – | – |
| GPU | ARM Mali-G52 MP8 | – | – | – |
| RAM | 8 GB | – | – | – |
| Storage | 128 GB | – | – | – |
| OPS Slot | Yes | – | – | – |
| Included OPS PC | Optional (Dahua OPS module, Windows) | – | – | – |
| Camera | Built in: 52 MP photo, 8 MP 4K@30fps video (Android); 8 MP on Windows; up to 9× digital zoom | – | – | – |
| Camera FOV | 99° DFOV, 87° HFOV, 49° VFOV | – | – | – |
| Camera Features | Auto framing, voice tracking, face detection, auto white balance | – | – | – |
| Microphone | 8-mic array, omnidirectional, AGC, echo cancellation, intelligent noise filtering | – | – | – |
| Voice Pickup Distance | 8–12 m | – | – | – |
| Speakers | 2.0 channel, 2 built-in speakers | – | – | – |
| Speaker Power | 2 × 20 W (40 W total) | – | – | – |
| HDMI In | 2× HDMI 2.0 (4K@60Hz); 1× HDMI in on the front panel | – | – | – |
| HDMI Out | 1× HDMI 2.0 (4K@60Hz) | – | – | – |
| USB-C | 1× Type-C in (DisplayPort 4K@60Hz, USB 3.2 Gen1, touch, 5 W charging) | – | – | – |
| USB 3.0 | 4× USB 3.2 Gen1 Type-A; 2× USB 3.2 Gen1 on the front panel | – | – | – |
| USB 2.0 | 1× USB 2.0 Type-A, 1× Micro USB 2.0 | – | – | – |
| Touch USB | 2× | – | – | – |
| Audio Out | 1× 3.5 mm line out | – | – | – |
| SPDIF | 1× | – | – | – |
| RS232 | 1× DB9 male | – | – | – |
| LAN | 2× RJ45 | – | – | – |
| Wi-Fi | Wi-Fi 6 (802.11a/b/g/n/ac/ax), 2.4/5 GHz, Wi-Fi and hotspot at the same time (wireless plug-in module, included) | – | – | – |
| Bluetooth | 5.2 | – | – | – |
| Wireless Screen Sharing | Yes (phones, computers, tablets; up to 9-way split screen) | – | – | – |
| Preinstalled Apps | DeepHub Meeting (video conferencing) | – | – | – |
| Power Supply | AC 100–240V, 50/60 Hz | – | – | – |
| Power Consumption | 225W (basic), 326W (max.) | – | – | – |
| Standby Power | ≤ 0.5W | – | – | – |
| Dimensions | 1707.5 × 1067 × 87 mm | – | – | – |
| Weight | 50 kg | – | – | – |
| Wall Mount | Wall mount bracket included | – | – | – |
| VESA Mount | 600 × 400 mm | – | – | – |
| Operating Temperature | 0–40 °C, 10–90% RH (non-condensing) | – | – | – |
| Optional Accessories | DHI-PKP-IP1A smart pen, Dahua OPS PC modules (DHI-SP-PI5C / PI7C series), DHI-PKC-UC0A / UC0B USB cameras, DHI-PKC-WM1A microphone, DHI-PKP-WP1B wireless transmitter, Dahua mobile stands | – | – | – |
| Memory (RAM) | – | 8GB RAM | 8GB RAM | 8GB RAM |
| Graphics | – | ARM Mali-G52 MC1 GPU | – | – |
| Display | – | 86 inch · 3840 × 2160 4K UHD | 75 inch · 4K UHD 3840×2160 | 75 inch · 4K UHD 3840×2160 |
| Wireless | – | Quad-Core Cortex-A73 1.5 GHz CPU | – | – |
| Camera resolution | – | 48MP AI Camera | 50MP AI Camera | 50MP AI Camera |
| Features | – | Android 14 · 128GB Storage · 20-Point Touch | Android 14 · Octa-Core 2.2GHz CPU · 6 TOPS NPU · 128GB Storage · Google EDLA · 50-Point IR Touch | Android 16 · Octa-Core CPU · 6 TOPS NPU · 128GB Storage · Google EDLA · 50-Point IR Touch |
| Connectivity | – | – | Wi-Fi 6 · Bluetooth 5.2 · 65W USB-C | Wi-Fi 6 · Bluetooth 5.2 |
| Power | – | – | 32W Speakers | 52W Speakers |
| Audio | – | – | 8-Mic Array | 8-Mic Array |
Dahua DHI-LPH75-MC420-C 75 Inch Interactive Smart Board costs Rs. 2,25,000 at Proud Nepal IT Suppliers (offer price; regular price Rs. 3,20,000), with free delivery within Kathmandu Valley.
Yes, Dahua DHI-LPH75-MC420-C 75 Inch Interactive Smart Board is in stock. Order it online or visit our store in Putalisadak, Kathmandu.
Product Type: Smart Board; Model: DHI-LPH75-MC420-C; Series: Classic Series; Color: Black sides, starry gray top and bottom; Screen Size: 75 inch; Native Resolution: 3840 × 2160 (4K UHD); Aspect Ratio: 16:9; Brightness: 400 nits (typ.).
Native Resolution of Dahua DHI-LPH75-MC420-C 75 Inch Interactive Smart Board: 3840 × 2160 (4K UHD).
Brightness of Dahua DHI-LPH75-MC420-C 75 Inch Interactive Smart Board: 400 nits (typ.).
Contrast Ratio of Dahua DHI-LPH75-MC420-C 75 Inch Interactive Smart Board: 1,200:1 (typ.).
Color Gamut of Dahua DHI-LPH75-MC420-C 75 Inch Interactive Smart Board: 90% NTSC (typ.).
Response Time of Dahua DHI-LPH75-MC420-C 75 Inch Interactive Smart Board: 8 ms (typ.).
Dahua DHI-LPH75-MC420-C 75 Inch Interactive Smart Board comes with Android 14.
Dahua DHI-LPH75-MC420-C 75 Inch Interactive Smart Board has ARM Mali-G52 MP8 graphics.
Dahua DHI-LPH75-MC420-C 75 Inch Interactive Smart Board has 8 GB RAM.
Dahua DHI-LPH75-MC420-C 75 Inch Interactive Smart Board has 128 GB storage.
Dahua DHI-LPH75-MC420-C 75 Inch Interactive Smart Board comes with 1 year warranty. Keep the bill, the box and the serial-number sticker for claims.
Smart interactive whiteboard, wireless plug-in module, power cord, 2 stylus pens, remote control, wall mount bracket, wall-mount screw pack, quick start guide, legal and regulatory information.
Yes. Everything Proud Nepal IT Suppliers sells is genuine and new, with a bill from Proud Nepal IT Suppliers Pvt. Ltd. and the warranty of the brand or its authorised distributor in Nepal, unless the product page says otherwise.
Yes, all over Nepal. Delivery is free within Kathmandu Valley, with no minimum order; elsewhere in Nepal, delivery charges may apply depending on your location and are confirmed when we call to confirm the order. Delivery takes the same day inside Kathmandu Valley, 2 to 3 days elsewhere in Nepal, sent with Nepal Can Move.
Pay the full amount online to our company QR and upload the payment screenshot at checkout, or choose cash on delivery: a 50% advance by QR when ordering and the rest when it arrives.
We don't offer refunds or change-of-mind returns, so please check the specifications or ask us before ordering. Check the package in front of the delivery person: if it's damaged or not what you ordered, take a photo and tell us the same day. A product that develops a fault is repaired or replaced under its warranty.

3840 × 2160 4K UHD · Quad-Core Cortex-A73 1.5 GHz CPU · ARM Mali-G52 MC1 GPU · Android 14
Save Rs. 40,000

4K UHD 3840×2160 · Android 14 · Octa-Core 2.2GHz CPU · 6 TOPS NPU
Save Rs. 33,750

4K UHD 3840×2160 · Android 16 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 33,750

4K UHD 3840×2160 · Android 16 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 33,000

4K UHD 3840×2160 · Android 14 · Octa-Core 2.2GHz CPU · 6 TOPS NPU
Save Rs. 31,500

4K UHD 3840×2160 · Android 14 · Octa-Core 2.2GHz CPU · 6 TOPS NPU
Save Rs. 38,250

3840 × 2160 4K UHD · Octa-Core A55 1.2 GHz CPU · Mali-G52 GPU · Android 14
Save Rs. 30,000

4K UHD 3840×2160 · Android 16 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 27,750

4K UHD 3840×2160 · Android 16 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 39,750

4K UHD 3840×2160 · Android 14 · Octa-Core 2.2GHz CPU · 6 TOPS NPU
Save Rs. 40,500

21.45" IPS FHD 100Hz Monitor · 5ms · HDMI + VGA · 72% NTSC
Save Rs. 2,200

24.5" FHD IPS 180Hz · 1ms MPRT / 0.5ms OD · 85% NTSC · HDMI + DisplayPort
Save Rs. 8,000

10-Point Capacitive Touch · 60Hz · 45% NTSC · Full-Function USB Type-C
In stock

Full HD 1920×1080 · 1ms MPRT · 72% NTSC · HDMI 2.0
Save Rs. 4,500

240Hz 0.03ms HDR400 99% DCI-P3 2K Display · 3 Years Warranty
In stock

Full HD (1920×1080) VA Panel Display · Up to 300Hz Overclock Refresh Rate · 1ms MPRT Response Time · 4000:1 High Contrast Ratio
Save Rs. 1,500

Full HD (1920×1080) VA Panel Display · 1500R Curved Screen Design · 1ms Response Time · 3000:1 Contrast Ratio
In stock



Tell us what you need and we'll send a formal quotation with the best price, delivery and installation options.