
MAXHUB S7520 75 Inch Interactive AI Smart Board
4K UHD 3840×2160 · Android 14 · Octa-Core 2.2GHz CPU · 6 TOPS NPU
Save Rs. 33,750
Choose the MAXHUB S7520 for the longer warranty (3 years); choose the Vartex VT186 for higher brightness (450 nits).
Compare MAXHUB S7520 and Vartex VT186, both in the Smartboard category at Proud Nepal IT Suppliers in Nepal, on price, specifications, warranty and availability. Both are listed at Rs. 2,25,000. Vartex VT186 has higher brightness (450 nits (typ.) vs 400 nits Typical / 450 nits Maximum). MAXHUB S7520 has the longer warranty (3 years vs 1 year). The table below shows every specification side by side.

4K UHD 3840×2160 · Android 14 · Octa-Core 2.2GHz CPU · 6 TOPS NPU
Save Rs. 33,750
3 years warranty
View MAXHUB S7520
3840 × 2160 4K UHD · Quad-Core Cortex-A73 1.5 GHz CPU · ARM Mali-G52 MC1 GPU · Android 14
Save Rs. 40,000
1 year warranty
View Vartex VT186Prices and availability may change; the product pages always show the current ones.
| Specification | MAXHUB S7520 75 Inch Interactive AI Smart Board | Vartex VT186 86 Inch Interactive Smart Board |
|---|---|---|
| Price | Rs. 2,25,000 | Rs. 2,25,000 |
| Brand | MAXHUB | VARTEX |
| Availability | In stock | In stock |
| Warranty | 3 years (brand warranty) | 1 year (brand warranty) |
| Product Type | 75 Inch Interactive AI Smart Board | Smart Board |
| Model | S7520 | VT186 |
| Series | S20 Series | – |
| Manufacturer Part Number | S7520 | – |
| CPU | Octa-Core, 4 × Cortex-A72 + 4 × Cortex-A53, up to 2.2GHz | Quad-Core Cortex-A73, 1.5 GHz |
| GPU | Mali-G52 MC3 | ARM Mali-G52 MC1 |
| NPU | 6 TOPS | – |
| RAM | 8 GB | 8 GB DDR4 |
| Storage | 128 GB | 128 GB eMMC |
| Screen Size | 75 Inch | 86 inch |
| Native Resolution | 3840 × 2160 (4K UHD) | 3840 × 2160 (4K UHD) |
| Display Type | TFT LCD with DLED Backlight | – |
| Aspect Ratio | 16:9 | – |
| Brightness | 400 nits Typical / 450 nits Maximum | 450 nits (typ.) |
| Contrast Ratio | 5,000:1 Typical / 50,000:1 Dynamic | 5000:1 (typ.) |
| Viewing Angle | 178° H/V | 178° (H) / 178° (V) |
| Color Depth | 1.07 Billion Colors | 16.7M (8-bit) |
| Refresh Rate | 60 Hz | – |
| Response Time | 6.5 ms | 6.5 ms (typ.) |
| Backlight Life | ≥60,000 Hours | 50,000 hours (typ.) |
| Screen Surface | Anti-Glare, 25% Haze | Anti-glare |
| Eye Care | TÜV Flicker-Free & Low Blue Light | – |
| Touch Technology | Infrared (IR) | Infrared |
| Touch Points | 50 Points | 20 points on Android, 40 points in OPS mode |
| Touch Accuracy | ±0.5 mm | – |
| Smallest Touch Object | 1.5 mm | – |
| Touch Response Time | <2.5 ms | – |
| Writing Height | 1 mm | 2.5 mm |
| Palm Rejection | Yes | – |
| Operating System | Android 14 | Android 14 |
| Google Certification | Google EDLA Certified | – |
| Camera | Built-in 50MP AI Camera | 48 MP |
| Camera FOV | 99° DFOV | – |
| Camera Features | Auto Framing, Speaker Tracking | AI function |
| Microphone | Built-in 8-Microphone Array | 8 microphones |
| Microphone Pickup Distance | Up to 12 m | – |
| Microphone Features | AEC, ANC, AGC | – |
| Speakers | 2 × 16W (32W Total) | 2 x 15 W |
| HDMI In | 3 × HDMI 2.0 | 3 (2 rear, 1 front) |
| HDMI Out | 1 × HDMI 2.0 | – |
| DisplayPort In | 1 × DP | – |
| VGA In | 1 × VGA | – |
| USB-C | 2 × USB Type-C | 1 front (USB 2.0) |
| USB-C Power Delivery | Up to 65W | – |
| USB 3.0 | 4 × USB 3.0 | 1 rear |
| USB 2.0 | 1 × USB 2.0 | 3 (1 rear, 2 front) |
| Touch USB | 2 × USB Type-B | 2 (1 rear, 1 front) |
| Audio Ports | Audio IN + Audio OUT | – |
| SPDIF | 1 × SPDIF | 1 Optical Out |
| RS232 | 1 × RS232 | 1 |
| LAN | RJ45 IN + RJ45 OUT, Gigabit | 1 RJ45, 100 Mbps |
| TF Card Slot | 1 × TF Card | – |
| OPS Slot | 1 × Internal OPS Connector | Yes |
| Wi-Fi | Wi-Fi 6, Dual-Band 2.4GHz/5GHz | 2.4 GHz and 5 GHz, 802.11a/b/g/n/ac |
| Bluetooth | Bluetooth 5.2 | 5.0 |
| Typical Power Consumption | 170W | – |
| Standby Power | ≤0.5W | ≤0.5 W |
| Dimensions | 1709 × 1039 × 98 mm | – |
| Operating Temperature | 0°C–40°C | 0 to 40°C |
| Color | – | Black |
| Bonding | – | Zero bonding (zero parallax) |
| Sensors | – | Light sensor, auto brightness |
| Included OPS PC | – | No |
| Speaker Power | – | 30 W |
| Audio In | – | 1 Mini Mic In |
| Audio Out | – | 1 Mini Line Out |
| Wireless Screen Sharing | – | Yes |
| Preinstalled Apps | – | AI software with AI active key |
| Power Supply | – | AC 100-240 V, 50-60 Hz |
| Weight | – | 63 kg |
| Wall Mount | – | Included |
MAXHUB S7520 costs Rs. 2,25,000 at Proud Nepal IT Suppliers (offer price; regular price Rs. 2,58,750), with free delivery within Kathmandu Valley.
Vartex VT186 costs Rs. 2,25,000 at Proud Nepal IT Suppliers (offer price; regular price Rs. 2,65,000), with free delivery within Kathmandu Valley.
Vartex VT186 has higher brightness (450 nits (typ.) vs 400 nits Typical / 450 nits Maximum). Product Type: MAXHUB S7520 has 75 Inch Interactive AI Smart Board; Vartex VT186 has Smart Board. Model: MAXHUB S7520 has S7520; Vartex VT186 has VT186. CPU: MAXHUB S7520 has Octa-Core, 4 × Cortex-A72 + 4 × Cortex-A53, up to 2.2GHz; Vartex VT186 has Quad-Core Cortex-A73, 1.5 GHz.
Vartex VT186 has higher brightness (450 nits (typ.) vs 400 nits Typical / 450 nits Maximum).
MAXHUB S7520 has the longer warranty (3 years vs 1 year).
MAXHUB S7520 comes with 3 years warranty. Keep the bill, the box and the serial-number sticker for claims.
Vartex VT186 comes with 1 year warranty. Keep the bill, the box and the serial-number sticker for claims.
MAXHUB S7520 is in stock and Vartex VT186 is in stock at Proud Nepal IT Suppliers, Putalisadak, Kathmandu. Order online or visit the store; stock changes daily.
Yes, all over Nepal. Delivery is free within Kathmandu Valley, with no minimum order; elsewhere in Nepal, delivery charges may apply depending on your location and are confirmed when we call to confirm the order. Delivery takes the same day inside Kathmandu Valley, 2 to 3 days elsewhere in Nepal, sent with Nepal Can Move.
Pay the full amount online to our company QR and upload the payment screenshot at checkout, or choose cash on delivery: a 50% advance by QR when ordering and the rest when it arrives.

4K UHD 3840×2160 · Android 16 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 33,750

4K UHD 3840×2160 · Android 16 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 33,000

4K UHD 3840×2160 · Android 14 · Octa-Core 2.2GHz CPU · 6 TOPS NPU
Save Rs. 31,500

4K UHD 3840×2160 · Android 14 · Octa-Core 2.2GHz CPU · 6 TOPS NPU
Save Rs. 38,250

4K UHD 3840×2160 · Android 16 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 27,750

4K UHD 3840×2160 · Android 16 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 39,750

4K UHD 3840×2160 · Android 14 · Octa-Core 2.2GHz CPU · 6 TOPS NPU
Save Rs. 40,500

4K UHD 3840×2160 · Android 14 · Octa-Core 2.2GHz CPU · 6 TOPS NPU
Save Rs. 27,000

3840 × 2160 4K UHD · Quad-Core Cortex-A73 1.5 GHz CPU · ARM Mali-G52 MC1 GPU · Android 14
Save Rs. 25,000

4K UHD 3840×2160 · Android 16 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 42,000
Tell us what you need and we'll send a formal quotation with the best price, delivery and installation options.