
MAXHUB E7530C 75 Inch Interactive AI Smart Board
4K UHD 3840×2160 · Android 16 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 33,000
Choose the MAXHUB E7530C for the longer warranty (3 years), and to save Rs. 5,000; choose the Vartex VT186 for higher brightness (450 nits).
Compare MAXHUB E7530C and Vartex VT186, both in the Smartboard category at Proud Nepal IT Suppliers in Nepal, on price, specifications, warranty and availability. MAXHUB E7530C is listed at Rs. 2,20,000 and Vartex VT186 at Rs. 2,25,000. Vartex VT186 has higher brightness (450 nits (typ.) vs 400 nits typical, 450 nits max). MAXHUB E7530C has the longer warranty (3 years vs 1 year). The table below shows every specification side by side.

4K UHD 3840×2160 · Android 16 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 33,000
3 years warranty
View MAXHUB E7530C
3840 × 2160 4K UHD · Quad-Core Cortex-A73 1.5 GHz CPU · ARM Mali-G52 MC1 GPU · Android 14
Save Rs. 40,000
1 year warranty
View Vartex VT186Prices and availability may change; the product pages always show the current ones.
| Specification | MAXHUB E7530C 75 Inch Interactive AI Smart Board | Vartex VT186 86 Inch Interactive Smart Board |
|---|---|---|
| Price | Rs. 2,20,000 | Rs. 2,25,000 |
| Brand | MAXHUB | VARTEX |
| Availability | In stock | In stock |
| Warranty | 3 years (brand warranty) | 1 year (brand warranty) |
| Product Type | 75 Inch Interactive AI Smart Board | Smart Board |
| Model | E7530C | VT186 |
| Series | E30C Series | – |
| Manufacturer Part Number | E7530C | – |
| CPU | Octa-Core, 4 × Cortex-A72 + 4 × Cortex-A53, up to 2.2 GHz | Quad-Core Cortex-A73, 1.5 GHz |
| GPU | Mali-G52 MC3 | ARM Mali-G52 MC1 |
| NPU | 6 TOPS | – |
| RAM | 8 GB | 8 GB DDR4 |
| Storage | 128 GB | 128 GB eMMC |
| Color | Black | Black |
| Screen Size | 75 inch | 86 inch |
| Native Resolution | 3840 × 2160 (4K UHD) | 3840 × 2160 (4K UHD) |
| Panel Type | A-Level VA LCD | – |
| Aspect Ratio | 16:9 | – |
| Brightness | 400 nits typical, 450 nits max | 450 nits (typ.) |
| Contrast Ratio | 5,500:1 typical | 5000:1 (typ.) |
| Viewing Angle | 178° (H) / 178° (V) | 178° (H) / 178° (V) |
| Color Depth | 1.07 Billion Colors (10-bit) | 16.7M (8-bit) |
| Color Gamut | 98% sRGB | – |
| Color Accuracy | ΔE ≤ 1 | – |
| Refresh Rate | 60 Hz | – |
| Response Time | 6.5 ms | 6.5 ms (typ.) |
| Backlight | DLED | – |
| Glass | 3 mm, 9H Tempered Glass, Zero Parallax | – |
| Screen Surface | Anti-Glare, 25% Haze | Anti-glare |
| Eye Care | TÜV Low Blue Light & Flicker-Free | – |
| Sensors | Ambient Light Sensor, Ambient Color Temperature Sensor | Light sensor, auto brightness |
| Touch Technology | Infrared (IR) Touch | Infrared |
| Touch Points | Up to 50 Points | 20 points on Android, 40 points in OPS mode |
| Touch Accuracy | ±1.5 mm | – |
| Smallest Touch Object | 3 mm | – |
| Touch Response Time | ≤5 ms | – |
| Writing Height | ≤2 mm | 2.5 mm |
| Writing Features | MAXHUB Think&Ink | – |
| Touch Compatible OS | Windows 7/8/10/11, macOS, Linux, Android, Chrome OS | – |
| Operating System | Android 16 | Android 14 |
| Google Certification | Google EDLA Certified | – |
| OPS Slot | Yes | Yes |
| Speakers | MAXHUB SkyWave 2.2 Channel | 2 x 15 W |
| Speaker Power | 2 × 8W + 2 × 18W (52W Total) | 30 W |
| HDMI In | 3 × HDMI IN, up to 4K @ 60Hz | 3 (2 rear, 1 front) |
| HDMI Out | 1 × HDMI OUT | – |
| USB-C | USB Type-C with up to 65W Power Delivery | 1 front (USB 2.0) |
| USB 3.0 | 3 × USB 3.0 | 1 rear |
| USB 2.0 | 1 × USB 2.0 | 3 (1 rear, 2 front) |
| Touch USB | 2 × USB Touch | 2 (1 rear, 1 front) |
| Audio Ports | 1 × Audio IN, 1 × Audio OUT | – |
| SPDIF | 1 × SPDIF OUT | 1 Optical Out |
| RS232 | 1 × RS232 | 1 |
| LAN | Gigabit RJ45 Ethernet | 1 RJ45, 100 Mbps |
| Wi-Fi | Wi-Fi 6 (802.11ax), Dual-Band | 2.4 GHz and 5 GHz, 802.11a/b/g/n/ac |
| Bluetooth | Bluetooth 5.2 | 5.0 |
| Wireless Screen Sharing | MAXHUB Connect | Yes |
| Whiteboard Software | MAXHUB EDU OS V4 / Education Whiteboard Tools | – |
| Device Management | MAXHUB Pivot | – |
| Preinstalled Apps | Google Play, Google Drive, Google Meet, YouTube and other Google/MAXHUB apps | AI software with AI active key |
| Power Supply | 100–240V AC, 50/60Hz | AC 100-240 V, 50-60 Hz |
| Power Consumption | Approx. 170W Typical; ≤0.5W Standby | – |
| Energy Certification | ENERGY STAR | – |
| Dimensions | 1711.2 × 1039.4 × 99.6 mm | – |
| Weight | Approx. 49.9 kg | 63 kg |
| VESA Mount | 800 × 400 mm | – |
| Operating Temperature | 0°C to 40°C | 0 to 40°C |
| Dust Resistance | IP5X | – |
| Certifications | Google EDLA, ENERGY STAR, TÜV Low Blue Light, TÜV Flicker-Free | – |
| Backlight Life | – | 50,000 hours (typ.) |
| Bonding | – | Zero bonding (zero parallax) |
| Included OPS PC | – | No |
| Camera | – | 48 MP |
| Camera Features | – | AI function |
| Microphone | – | 8 microphones |
| Audio In | – | 1 Mini Mic In |
| Audio Out | – | 1 Mini Line Out |
| Standby Power | – | ≤0.5 W |
| Wall Mount | – | Included |
MAXHUB E7530C costs Rs. 2,20,000 at Proud Nepal IT Suppliers (offer price; regular price Rs. 2,53,000), with free delivery within Kathmandu Valley.
Vartex VT186 costs Rs. 2,25,000 at Proud Nepal IT Suppliers (offer price; regular price Rs. 2,65,000), with free delivery within Kathmandu Valley.
MAXHUB E7530C has the lower listed price (Rs. 2,20,000 vs Rs. 2,25,000), a difference of Rs. 5,000. Vartex VT186 has higher brightness (450 nits (typ.) vs 400 nits typical, 450 nits max). Product Type: MAXHUB E7530C has 75 Inch Interactive AI Smart Board; Vartex VT186 has Smart Board. Model: MAXHUB E7530C has E7530C; Vartex VT186 has VT186.
MAXHUB E7530C has the lower listed price (Rs. 2,20,000 vs Rs. 2,25,000), a difference of Rs. 5,000.
Vartex VT186 has higher brightness (450 nits (typ.) vs 400 nits typical, 450 nits max).
MAXHUB E7530C has the longer warranty (3 years vs 1 year).
MAXHUB E7530C comes with 3 years warranty. Keep the bill, the box and the serial-number sticker for claims.
Vartex VT186 comes with 1 year warranty. Keep the bill, the box and the serial-number sticker for claims.
MAXHUB E7530C is in stock and Vartex VT186 is in stock at Proud Nepal IT Suppliers, Putalisadak, Kathmandu. Order online or visit the store; stock changes daily.
Yes, all over Nepal. Delivery is free within Kathmandu Valley, with no minimum order; elsewhere in Nepal, delivery charges may apply depending on your location and are confirmed when we call to confirm the order. Delivery takes the same day inside Kathmandu Valley, 2 to 3 days elsewhere in Nepal, sent with Nepal Can Move.
Pay the full amount online to our company QR and upload the payment screenshot at checkout, or choose cash on delivery: a 50% advance by QR when ordering and the rest when it arrives.

4K UHD 3840×2160 · Android 14 · Octa-Core 2.2GHz CPU · 6 TOPS NPU
Save Rs. 33,750

4K UHD 3840×2160 · Android 16 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 33,750

4K UHD 3840×2160 · Android 14 · Octa-Core 2.2GHz CPU · 6 TOPS NPU
Save Rs. 31,500

4K UHD 3840×2160 · Android 14 · Octa-Core 2.2GHz CPU · 6 TOPS NPU
Save Rs. 38,250

4K UHD 3840×2160 · Android 16 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 27,750

4K UHD 3840×2160 · Android 14 · Octa-Core 2.2GHz CPU · 6 TOPS NPU
Save Rs. 27,000

3840 × 2160 4K UHD · Quad-Core Cortex-A73 1.5 GHz CPU · ARM Mali-G52 MC1 GPU · Android 14
Save Rs. 25,000

4K UHD 3840×2160 · Android 16 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 39,750

4K UHD 3840×2160 · Android 14 · Octa-Core 2.2GHz CPU · 6 TOPS NPU
Save Rs. 40,500

4K UHD 3840×2160 · Android 16 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 25,500
Tell us what you need and we'll send a formal quotation with the best price, delivery and installation options.