
Dahua DHI-LPH65-SC410-S2 65 Inch Interactive Smart Board
3840 × 2160 4K UHD · Octa-Core A55 1.2 GHz CPU · Mali-G52 GPU · Android 14
Save Rs. 30,000
Choose the MAXHUB E6530C for the faster response time (6.5 ms) and higher brightness (400 nits typical), and to save Rs. 20,000.
Compare Dahua DHI-LPH65-SC410-S2 and MAXHUB E6530C, both in the Smartboard category at Proud Nepal IT Suppliers in Nepal, on price, specifications, warranty and availability. Dahua DHI-LPH65-SC410-S2 is listed at Rs. 1,90,000 and MAXHUB E6530C at Rs. 1,70,000. MAXHUB E6530C has a faster response time (6.5 ms vs ≤ 8 ms (typ.)). MAXHUB E6530C has higher brightness (400 nits typical, 450 nits max vs 350 nits (typ.)). The table below shows every specification side by side.

3840 × 2160 4K UHD · Octa-Core A55 1.2 GHz CPU · Mali-G52 GPU · Android 14
Save Rs. 30,000
1 year warranty
View Dahua DHI-LPH65-SC410-S2
4K UHD 3840×2160 · Android 16 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 25,500
3 years warranty
View MAXHUB E6530CPrices and availability may change; the product pages always show the current ones.
| Specification | Dahua DHI-LPH65-SC410-S2 65 Inch Interactive Smart Board | MAXHUB E6530C 65 Inch Interactive AI Smart Board |
|---|---|---|
| Price | Rs. 1,90,000 | Rs. 1,70,000 |
| Brand | DAHUA | MAXHUB |
| Availability | In stock | In stock |
| Warranty | 1 year (brand warranty) | 3 years (brand warranty) |
| Product Type | Smart Board | 65 Inch Interactive AI Smart Board |
| Model | DHI-LPH65-SC410-S2 | E6530C |
| Series | Lite for Edu Series | E30C Series |
| Color | Black | Black |
| Screen Size | 65 inch | 65 inch |
| Native Resolution | 3840 × 2160 (4K UHD) | 3840 × 2160 (4K UHD) |
| Panel Type | IPS | VA LCD |
| Aspect Ratio | 16:9 | 16:9 |
| Brightness | 350 nits (typ.) | 400 nits typical, 450 nits max |
| Contrast Ratio | 1200:1 (typ.) | 5,500:1 typical |
| Viewing Angle | 178° (H/V) | 178° (H) / 178° (V) |
| Color Depth | 10-bit | 1.07 Billion Colors (10-bit) |
| Color Gamut | 72% NTSC | 98% sRGB |
| Refresh Rate | 60 Hz | 60 Hz |
| Response Time | ≤ 8 ms (typ.) | 6.5 ms |
| Backlight | DLED | DLED |
| Glass | 3.2 mm anti-glare tempered, ≥ 9H | 3 mm Tempered Glass, 9H Hardness |
| Bonding | Zero bonding (zero air gap) | – |
| Sensors | Ambient light | Ambient Light Sensor |
| Touch Technology | Infrared | Infrared (IR) Touch |
| Touch Points | 50 points (Windows) | Up to 50 Points |
| Touch Accuracy | ±1 mm | ±1.5 mm |
| Smallest Touch Object | 2 mm | 3 mm |
| Touch Response Time | ≤ 5 ms | ≤5 ms |
| Writing Height | ≤ 2 mm | ≤2 mm |
| Writing Features | Finger and magnetic stylus, handwriting recognition, pen pressure recognition, gesture zoom and erase, annotation on any page | MAXHUB Think&Ink, Palm Rejection, Pen/Finger Recognition |
| Operating System | Android 14 | Android 16 |
| CPU | Octa-Core A55, 1.2 GHz | Octa-Core, 4 × Cortex-A72 + 4 × Cortex-A53, up to 2.2 GHz |
| GPU | Mali-G52 × 4 | Mali-G52 MC3 |
| RAM | 8 GB | 8 GB |
| Storage | 128 GB | 128 GB |
| OPS Slot | Yes (1 slot) | Yes |
| Camera | Built-in, 2 MP video, auto white balance | – |
| Camera FOV | 120° DFOV, 93° HFOV, 75° VFOV | – |
| Microphone | Built-in 8-mic array, omnidirectional | – |
| Voice Pickup Distance | 8 m | – |
| Speakers | 2.0 channel, 2 full-range speakers | 2.2 Channel MAXHUB SkyWave Sound System |
| Speaker Power | 2× 15W | 2 × 8W + 2 × 18W (52W Total) |
| HDMI In | 3× (1 front 4K@30Hz, 2 rear 4K@60Hz) | 3 × HDMI IN, up to 4K @ 60Hz |
| HDMI Out | 1× | 1 × HDMI OUT |
| USB-C | 1× front (USB, 5V 1A charging) | 1 × USB Type-C, up to 65W Power Delivery |
| USB 3.0 | 1× USB 3.2 Gen 1 Type-A (front) | 3 × USB 3.0 |
| USB 2.0 | 3× Type-A (1 front, 2 rear incl. 1 Android) | 1 × USB 2.0 |
| Touch USB | 2× USB Type-B 2.0 (1 front, 1 rear) | 2 × USB Touch |
| Audio In | 1× mic in | – |
| Audio Out | 1× | – |
| SPDIF | 1× (coaxial) | 1 × SPDIF OUT |
| RS232 | 1× (DB9) | 1 × RS232 |
| LAN | 1× RJ45 (10/100 Mbps) | 1 × RJ45 Gigabit Ethernet |
| TF Card Slot | 1× (up to 128 GB) | 1 × TF Card Slot |
| Wi-Fi | Wi-Fi 5 (802.11a/b/g/n/ac), 2.4/5 GHz | Wi-Fi 6 (802.11ax), Dual-Band |
| Bluetooth | 5.0 | Bluetooth 5.2 |
| Wireless Screen Sharing | One-click screen mirroring from phones, computers and tablets, with reverse touch | MAXHUB Connect |
| Power Supply | AC 100–240V, 50/60 Hz | 100–240V AC, 50/60Hz |
| Standby Power | ≤ 0.5W | – |
| Dimensions | 1487.28 × 918.94 × 115.45 mm | 1490.2 × 915.9 × 99.6 mm |
| Weight | 32 kg | Approx. 37.4 kg |
| Wall Mount | Wall mount bracket | Supported |
| Operating Temperature | 0–40 °C, 10–90% RH | 0°C to 40°C |
| Manufacturer Part Number | – | E6530C |
| NPU | – | 6 TOPS |
| Color Accuracy | – | ΔE ≤ 1 |
| Backlight Life | – | ≥50,000 Hours |
| Screen Surface | – | Anti-Glare, 25% Haze |
| Eye Care | – | TÜV Low Blue Light & Flicker-Free |
| Touch Compatible OS | – | Windows 7/8/10/11, macOS, Linux, Android, Chrome OS |
| Google Certification | – | Google EDLA Certified |
| Sound Pressure Level | – | ≥90 dB @ 1 m |
| DisplayPort In | – | 1 × DisplayPort IN |
| VGA In | – | 1 × VGA IN |
| Audio Ports | – | 1 × Audio IN, 1 × Audio OUT |
| Whiteboard Software | – | MAXHUB EasiClass |
| Device Management | – | MAXHUB Pivot |
| Preinstalled Apps | – | Google Play, Google Drive, Google Meet, YouTube, Google Classroom and MAXHUB Apps |
| Power Consumption | – | Approx. 130W Typical; ≤0.5W Standby |
| Energy Certification | – | ENERGY STAR |
| VESA Mount | – | 600 × 400 mm |
| Dust Resistance | – | IP5X |
| Certifications | – | Google EDLA, ENERGY STAR, TÜV Low Blue Light, TÜV Flicker-Free |
Dahua DHI-LPH65-SC410-S2 costs Rs. 1,90,000 at Proud Nepal IT Suppliers (offer price; regular price Rs. 2,20,000), with free delivery within Kathmandu Valley.
MAXHUB E6530C costs Rs. 1,70,000 at Proud Nepal IT Suppliers (offer price; regular price Rs. 1,95,500), with free delivery within Kathmandu Valley.
MAXHUB E6530C has the lower listed price (Rs. 1,70,000 vs Rs. 1,90,000), a difference of Rs. 20,000. MAXHUB E6530C has a faster response time (6.5 ms vs ≤ 8 ms (typ.)). MAXHUB E6530C has higher brightness (400 nits typical, 450 nits max vs 350 nits (typ.)). Product Type: Dahua DHI-LPH65-SC410-S2 has Smart Board; MAXHUB E6530C has 65 Inch Interactive AI Smart Board.
MAXHUB E6530C has the lower listed price (Rs. 1,70,000 vs Rs. 1,90,000), a difference of Rs. 20,000.
MAXHUB E6530C has a faster response time (6.5 ms vs ≤ 8 ms (typ.)).
MAXHUB E6530C has higher brightness (400 nits typical, 450 nits max vs 350 nits (typ.)).
MAXHUB E6530C has the longer warranty (3 years vs 1 year).
Dahua DHI-LPH65-SC410-S2 comes with 1 year warranty. Keep the bill, the box and the serial-number sticker for claims.
MAXHUB E6530C comes with 3 years warranty. Keep the bill, the box and the serial-number sticker for claims.
Dahua DHI-LPH65-SC410-S2 is in stock and MAXHUB E6530C is in stock at Proud Nepal IT Suppliers, Putalisadak, Kathmandu. Order online or visit the store; stock changes daily.
Yes, all over Nepal. Delivery is free within Kathmandu Valley, with no minimum order; elsewhere in Nepal, delivery charges may apply depending on your location and are confirmed when we call to confirm the order. Delivery takes the same day inside Kathmandu Valley, 2 to 3 days elsewhere in Nepal, sent with Nepal Can Move.
Pay the full amount online to our company QR and upload the payment screenshot at checkout, or choose cash on delivery: a 50% advance by QR when ordering and the rest when it arrives.

4K UHD 3840×2160 · Android 16 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 27,750

4K UHD 3840×2160 · Android 14 · Octa-Core 2.2GHz CPU · 6 TOPS NPU
Save Rs. 27,000

4K UHD 3840×2160 · Android 14 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 24,750

3840 × 2160 4K UHD · Quad-Core Cortex-A73 1.5 GHz CPU · ARM Mali-G52 MC1 GPU · Android 14
Save Rs. 25,000

4K UHD 3840×2160 · Android 14 · Octa-Core 2.2GHz CPU · 6 TOPS NPU
Save Rs. 31,500

4K UHD 3840×2160 · Android 16 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 33,000

3840 × 2160 4K UHD · Octa-Core A73 + A53 2.2 GHz CPU · ARM Mali-G52 MP8 GPU · Android 14
Save Rs. 95,000

3840 × 2160 4K UHD · Quad-Core Cortex-A73 1.5 GHz CPU · ARM Mali-G52 MC1 GPU · Android 14
Save Rs. 40,000

4K UHD 3840×2160 · Android 14 · Octa-Core 2.2GHz CPU · 6 TOPS NPU
Save Rs. 33,750

4K UHD 3840×2160 · Android 16 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 33,750
Tell us what you need and we'll send a formal quotation with the best price, delivery and installation options.