
Dahua DHI-LPH65-SC410-S2 65 Inch Interactive Smart Board
3840 × 2160 4K UHD · Octa-Core A55 1.2 GHz CPU · Mali-G52 GPU · Android 14
Save Rs. 30,000
Choose the MAXHUB S6520 for the faster response time (6.5 ms) and higher brightness, and to save Rs. 10,000.
Compare Dahua DHI-LPH65-SC410-S2 and MAXHUB S6520, both in the Smartboard category at Proud Nepal IT Suppliers in Nepal, on price, specifications, warranty and availability. Dahua DHI-LPH65-SC410-S2 is listed at Rs. 1,90,000 and MAXHUB S6520 at Rs. 1,80,000. MAXHUB S6520 has a faster response time (6.5 ms vs ≤ 8 ms (typ.)). MAXHUB S6520 has higher brightness (400 nits Typical / 450 nits Maximum vs 350 nits (typ.)). The table below shows every specification side by side.

3840 × 2160 4K UHD · Octa-Core A55 1.2 GHz CPU · Mali-G52 GPU · Android 14
Save Rs. 30,000
1 year warranty
View Dahua DHI-LPH65-SC410-S2
4K UHD 3840×2160 · Android 14 · Octa-Core 2.2GHz CPU · 6 TOPS NPU
Save Rs. 27,000
3 years warranty
View MAXHUB S6520Prices and availability may change; the product pages always show the current ones.
| Specification | Dahua DHI-LPH65-SC410-S2 65 Inch Interactive Smart Board | MAXHUB S6520 65 Inch Interactive AI Smart Board |
|---|---|---|
| Price | Rs. 1,90,000 | Rs. 1,80,000 |
| Brand | DAHUA | MAXHUB |
| Availability | In stock | In stock |
| Warranty | 1 year (brand warranty) | 3 years (brand warranty) |
| Product Type | Smart Board | 65 Inch Interactive AI Smart Board |
| Model | DHI-LPH65-SC410-S2 | S6520 |
| Series | Lite for Edu Series | S20 Series |
| Color | Black | – |
| Screen Size | 65 inch | 65 Inch |
| Native Resolution | 3840 × 2160 (4K UHD) | 3840 × 2160 (4K UHD) |
| Panel Type | IPS | – |
| Aspect Ratio | 16:9 | – |
| Brightness | 350 nits (typ.) | 400 nits Typical / 450 nits Maximum |
| Contrast Ratio | 1200:1 (typ.) | 5,000:1 |
| Viewing Angle | 178° (H/V) | 178° H/V |
| Color Depth | 10-bit | – |
| Color Gamut | 72% NTSC | 72% NTSC |
| Refresh Rate | 60 Hz | 60 Hz |
| Response Time | ≤ 8 ms (typ.) | 6.5 ms |
| Backlight | DLED | – |
| Glass | 3.2 mm anti-glare tempered, ≥ 9H | – |
| Bonding | Zero bonding (zero air gap) | – |
| Sensors | Ambient light | – |
| Touch Technology | Infrared | Infrared (IR) |
| Touch Points | 50 points (Windows) | 50 Points |
| Touch Accuracy | ±1 mm | ±0.5 mm |
| Smallest Touch Object | 2 mm | – |
| Touch Response Time | ≤ 5 ms | <2.5 ms |
| Writing Height | ≤ 2 mm | 1 mm |
| Writing Features | Finger and magnetic stylus, handwriting recognition, pen pressure recognition, gesture zoom and erase, annotation on any page | – |
| Operating System | Android 14 | Android 14 |
| CPU | Octa-Core A55, 1.2 GHz | Octa-Core, 4 × Cortex-A72 + 4 × Cortex-A53, up to 2.2GHz |
| GPU | Mali-G52 × 4 | Mali-G52 MC3 |
| RAM | 8 GB | 8 GB |
| Storage | 128 GB | 128 GB |
| OPS Slot | Yes (1 slot) | 1 × Internal OPS Connector |
| Camera | Built-in, 2 MP video, auto white balance | Built-in 50MP AI Camera |
| Camera FOV | 120° DFOV, 93° HFOV, 75° VFOV | – |
| Microphone | Built-in 8-mic array, omnidirectional | Built-in 8-Microphone Array |
| Voice Pickup Distance | 8 m | – |
| Speakers | 2.0 channel, 2 full-range speakers | 2 × 16W (32W Total) |
| Speaker Power | 2× 15W | – |
| HDMI In | 3× (1 front 4K@30Hz, 2 rear 4K@60Hz) | 3 × HDMI 2.0 |
| HDMI Out | 1× | 1 × HDMI 2.0 |
| USB-C | 1× front (USB, 5V 1A charging) | 2 × USB Type-C |
| USB 3.0 | 1× USB 3.2 Gen 1 Type-A (front) | 4 × USB 3.0 |
| USB 2.0 | 3× Type-A (1 front, 2 rear incl. 1 Android) | 1 × USB 2.0 |
| Touch USB | 2× USB Type-B 2.0 (1 front, 1 rear) | 2 × USB Type-B |
| Audio In | 1× mic in | – |
| Audio Out | 1× | – |
| SPDIF | 1× (coaxial) | 1 × SPDIF |
| RS232 | 1× (DB9) | 1 × RS232 |
| LAN | 1× RJ45 (10/100 Mbps) | RJ45 IN + RJ45 OUT, Gigabit |
| TF Card Slot | 1× (up to 128 GB) | 1 × TF Card |
| Wi-Fi | Wi-Fi 5 (802.11a/b/g/n/ac), 2.4/5 GHz | Wi-Fi 6 |
| Bluetooth | 5.0 | – |
| Wireless Screen Sharing | One-click screen mirroring from phones, computers and tablets, with reverse touch | – |
| Power Supply | AC 100–240V, 50/60 Hz | AC 100–240V |
| Standby Power | ≤ 0.5W | – |
| Dimensions | 1487.28 × 918.94 × 115.45 mm | 1488.4 × 915.3 × 99.2 mm |
| Weight | 32 kg | – |
| Wall Mount | Wall mount bracket | – |
| Operating Temperature | 0–40 °C, 10–90% RH | 0°C–40°C |
| Manufacturer Part Number | – | S6520 |
| NPU | – | 6 TOPS |
| Display Type | – | TFT LCD with DLED Backlight |
| Backlight Life | – | ≥50,000 Hours |
| Screen Surface | – | Anti-Glare, 25% Haze |
| Minimum Touch Object | – | 1.5 mm |
| Palm Rejection | – | Yes |
| Google Certification | – | Google EDLA Certified |
| Camera Features | – | Auto Framing |
| Microphone Pickup Distance | – | Up to 8 m |
| Microphone Features | – | Speaker Tracking |
| DisplayPort In | – | 1 × DP |
| VGA In | – | 1 × VGA |
| USB-C Power Delivery | – | Up to 65W |
| Audio | – | Audio IN + Audio OUT |
Dahua DHI-LPH65-SC410-S2 costs Rs. 1,90,000 at Proud Nepal IT Suppliers (offer price; regular price Rs. 2,20,000), with free delivery within Kathmandu Valley.
MAXHUB S6520 costs Rs. 1,80,000 at Proud Nepal IT Suppliers (offer price; regular price Rs. 2,07,000), with free delivery within Kathmandu Valley.
MAXHUB S6520 has the lower listed price (Rs. 1,80,000 vs Rs. 1,90,000), a difference of Rs. 10,000. MAXHUB S6520 has a faster response time (6.5 ms vs ≤ 8 ms (typ.)). MAXHUB S6520 has higher brightness (400 nits Typical / 450 nits Maximum vs 350 nits (typ.)). Product Type: Dahua DHI-LPH65-SC410-S2 has Smart Board; MAXHUB S6520 has 65 Inch Interactive AI Smart Board.
MAXHUB S6520 has the lower listed price (Rs. 1,80,000 vs Rs. 1,90,000), a difference of Rs. 10,000.
MAXHUB S6520 has a faster response time (6.5 ms vs ≤ 8 ms (typ.)).
MAXHUB S6520 has higher brightness (400 nits Typical / 450 nits Maximum vs 350 nits (typ.)).
MAXHUB S6520 has the longer warranty (3 years vs 1 year).
Dahua DHI-LPH65-SC410-S2 comes with 1 year warranty. Keep the bill, the box and the serial-number sticker for claims.
MAXHUB S6520 comes with 3 years warranty. Keep the bill, the box and the serial-number sticker for claims.
Dahua DHI-LPH65-SC410-S2 is in stock and MAXHUB S6520 is in stock at Proud Nepal IT Suppliers, Putalisadak, Kathmandu. Order online or visit the store; stock changes daily.
Yes, all over Nepal. Delivery is free within Kathmandu Valley, with no minimum order; elsewhere in Nepal, delivery charges may apply depending on your location and are confirmed when we call to confirm the order. Delivery takes the same day inside Kathmandu Valley, 2 to 3 days elsewhere in Nepal, sent with Nepal Can Move.
Pay the full amount online to our company QR and upload the payment screenshot at checkout, or choose cash on delivery: a 50% advance by QR when ordering and the rest when it arrives.

4K UHD 3840×2160 · Android 16 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 27,750

4K UHD 3840×2160 · Android 16 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 25,500

4K UHD 3840×2160 · Android 14 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 24,750

3840 × 2160 4K UHD · Quad-Core Cortex-A73 1.5 GHz CPU · ARM Mali-G52 MC1 GPU · Android 14
Save Rs. 25,000

4K UHD 3840×2160 · Android 14 · Octa-Core 2.2GHz CPU · 6 TOPS NPU
Save Rs. 31,500

4K UHD 3840×2160 · Android 16 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 33,000

3840 × 2160 4K UHD · Octa-Core A73 + A53 2.2 GHz CPU · ARM Mali-G52 MP8 GPU · Android 14
Save Rs. 95,000

3840 × 2160 4K UHD · Quad-Core Cortex-A73 1.5 GHz CPU · ARM Mali-G52 MC1 GPU · Android 14
Save Rs. 40,000

4K UHD 3840×2160 · Android 14 · Octa-Core 2.2GHz CPU · 6 TOPS NPU
Save Rs. 33,750

4K UHD 3840×2160 · Android 16 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 33,750
Tell us what you need and we'll send a formal quotation with the best price, delivery and installation options.