
MAXHUB E6530A 65 Inch Interactive AI Smart Board
4K UHD 3840×2160 · Android 16 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 27,750
Choose the MAXHUB S6520 to save Rs. 5,000.
Compare MAXHUB E6530A and MAXHUB S6520, both in the Smartboard category at Proud Nepal IT Suppliers in Nepal, on price, specifications, warranty and availability. MAXHUB E6530A is listed at Rs. 1,85,000 and MAXHUB S6520 at Rs. 1,80,000. The table below shows every specification side by side.

4K UHD 3840×2160 · Android 16 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 27,750
3 years warranty
View MAXHUB E6530A
4K UHD 3840×2160 · Android 14 · Octa-Core 2.2GHz CPU · 6 TOPS NPU
Save Rs. 27,000
3 years warranty
View MAXHUB S6520Prices and availability may change; the product pages always show the current ones.
| Specification | MAXHUB E6530A 65 Inch Interactive AI Smart Board | MAXHUB S6520 65 Inch Interactive AI Smart Board |
|---|---|---|
| Price | Rs. 1,85,000 | Rs. 1,80,000 |
| Brand | MAXHUB | MAXHUB |
| Availability | In stock | In stock |
| Warranty | 3 years (brand warranty) | 3 years (brand warranty) |
| Product Type | 65 Inch Interactive AI Smart Board | 65 Inch Interactive AI Smart Board |
| Model | E6530A | S6520 |
| Series | E30A Series | S20 Series |
| Manufacturer Part Number | E6530A | S6520 |
| CPU | Octa-Core, 4 × Cortex-A72 + 4 × Cortex-A53, up to 2.2 GHz | Octa-Core, 4 × Cortex-A72 + 4 × Cortex-A53, up to 2.2GHz |
| GPU | Mali-G52 MC3 | Mali-G52 MC3 |
| NPU | 6 TOPS | 6 TOPS |
| RAM | 8 GB | 8 GB |
| Storage | 128 GB | 128 GB |
| Color | Gray | – |
| Screen Size | 65 inch | 65 Inch |
| Native Resolution | 3840 × 2160 (4K UHD) | 3840 × 2160 (4K UHD) |
| Panel Type | VA LCD | – |
| Aspect Ratio | 16:9 | – |
| Brightness | 400 nits typical, 450 nits maximum | 400 nits Typical / 450 nits Maximum |
| Contrast Ratio | 5,500:1 typical, 50,000:1 dynamic | 5,000:1 |
| Viewing Angle | 178° (H/V) | 178° H/V |
| Color Depth | 1.07 Billion Colors (10-bit) | – |
| Color Gamut | 98% sRGB | 72% NTSC |
| Refresh Rate | 60 Hz | 60 Hz |
| Response Time | 6.5 ms | 6.5 ms |
| Backlight | DLED | – |
| Backlight Life | ≥60,000 Hours | ≥50,000 Hours |
| Screen Surface | Anti-Glare, 25% Haze | Anti-Glare, 25% Haze |
| Eye Care | TÜV Low Blue Light & Flicker-Free | – |
| Touch Technology | Infrared (IR) Touch | Infrared (IR) |
| Touch Points | 50 Points | 50 Points |
| Touch Accuracy | ±1.5 mm | ±0.5 mm |
| Smallest Touch Object | 3 mm | – |
| Touch Response Time | ≤5 ms | <2.5 ms |
| Operating System | Android 16 / MAXHUB EDU OS V4 | Android 14 |
| Google Certification | Google EDLA Certified | Google EDLA Certified |
| Camera | Built-in 50MP AI Camera | Built-in 50MP AI Camera |
| Microphone | Built-in 8-Microphone Array | Built-in 8-Microphone Array |
| Voice Pickup Distance | Up to 12 m | – |
| OPS Slot | Yes | 1 × Internal OPS Connector |
| Speakers | MAXHUB SkyWave 2.2 Channel Sound System | 2 × 16W (32W Total) |
| Speaker Power | 2 × 8W + 2 × 18W (52W Total) | – |
| HDMI In | 3 × HDMI IN | 3 × HDMI 2.0 |
| HDMI Out | 1 × HDMI OUT | 1 × HDMI 2.0 |
| USB-C | 1 × USB Type-C | 2 × USB Type-C |
| USB 3.0 | 3 × USB 3.0 | 4 × USB 3.0 |
| USB 2.0 | 1 × USB 2.0 | 1 × USB 2.0 |
| Touch USB | 2 × Touch | 2 × USB Type-B |
| Audio In | 1 × 3.5 mm | – |
| Audio Out | 1 × 3.5 mm | – |
| SPDIF | 1 × SPDIF OUT | 1 × SPDIF |
| RS232 | 1 × RS232 | 1 × RS232 |
| LAN | 1 × RJ45 Gigabit Ethernet | RJ45 IN + RJ45 OUT, Gigabit |
| Wi-Fi | Wi-Fi 6, Dual-Band | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.2 | – |
| Wireless Screen Sharing | MAXHUB Connect | – |
| Whiteboard Software | MAXHUB EasiClass | – |
| Device Management | MAXHUB Pivot | – |
| Preinstalled Apps | Google Play, Google Drive, Google Meet, Google Maps, YouTube, Google Classroom and MAXHUB Apps | – |
| Power Supply | 100–240V AC, 50/60Hz | AC 100–240V |
| Power Consumption | Approx. 130W | – |
| Standby Power | ≤0.5W | – |
| Dimensions | 1490.2 × 915.9 × 99.6 mm | 1488.4 × 915.3 × 99.2 mm |
| Weight | Approx. 37.4 kg | – |
| VESA Mount | 600 × 400 mm | – |
| Certifications | Google EDLA, TÜV Low Blue Light, TÜV Flicker-Free | – |
| Display Type | – | TFT LCD with DLED Backlight |
| Minimum Touch Object | – | 1.5 mm |
| Writing Height | – | 1 mm |
| Palm Rejection | – | Yes |
| Camera Features | – | Auto Framing |
| Microphone Pickup Distance | – | Up to 8 m |
| Microphone Features | – | Speaker Tracking |
| DisplayPort In | – | 1 × DP |
| VGA In | – | 1 × VGA |
| USB-C Power Delivery | – | Up to 65W |
| Audio | – | Audio IN + Audio OUT |
| TF Card Slot | – | 1 × TF Card |
| Operating Temperature | – | 0°C–40°C |
MAXHUB E6530A costs Rs. 1,85,000 at Proud Nepal IT Suppliers (offer price; regular price Rs. 2,12,750), with free delivery all over Nepal.
MAXHUB S6520 costs Rs. 1,80,000 at Proud Nepal IT Suppliers (offer price; regular price Rs. 2,07,000), with free delivery all over Nepal.
MAXHUB S6520 has the lower listed price (Rs. 1,80,000 vs Rs. 1,85,000), a difference of Rs. 5,000. Model: MAXHUB E6530A has E6530A; MAXHUB S6520 has S6520. Series: MAXHUB E6530A has E30A Series; MAXHUB S6520 has S20 Series. Manufacturer Part Number: MAXHUB E6530A has E6530A; MAXHUB S6520 has S6520.
MAXHUB S6520 has the lower listed price (Rs. 1,80,000 vs Rs. 1,85,000), a difference of Rs. 5,000.
MAXHUB E6530A comes with 3 years warranty. Keep the bill, the box and the serial-number sticker for claims.
MAXHUB S6520 comes with 3 years warranty. Keep the bill, the box and the serial-number sticker for claims.
MAXHUB E6530A is in stock and MAXHUB S6520 is in stock at Proud Nepal IT Suppliers, Putalisadak, Kathmandu. Order online or visit the store; stock changes daily.
Yes. Delivery is free everywhere in Nepal, with no minimum order. It is usually the same day inside Kathmandu Valley, 2 to 3 days elsewhere in Nepal, sent with Nepal Can Move. We call you to confirm the order first.
Pay the full amount online to our company QR and upload the payment screenshot at checkout, or choose cash on delivery: a 50% advance by QR when ordering and the rest when it arrives.

4K UHD 3840×2160 · Android 16 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 25,500

4K UHD 3840×2160 · Android 14 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 24,750

4K UHD 3840×2160 · Android 14 · Octa-Core 2.2GHz CPU · 6 TOPS NPU
Save Rs. 31,500

4K UHD 3840×2160 · Android 16 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 33,000

4K UHD 3840×2160 · Android 14 · Octa-Core 2.2GHz CPU · 6 TOPS NPU
Save Rs. 33,750

4K UHD 3840×2160 · Android 16 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 33,750

4K UHD 3840×2160 · Android 14 · Octa-Core 2.2GHz CPU · 6 TOPS NPU
Save Rs. 38,250

4K UHD 3840×2160 · Android 16 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 39,750

4K UHD 3840×2160 · Android 14 · Octa-Core 2.2GHz CPU · 6 TOPS NPU
Save Rs. 40,500

4K UHD 3840×2160 · Android 16 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 42,000
Tell us what you need and we'll send a formal quotation with the best price, delivery and installation options.