
MAXHUB E6530A 65 Inch Interactive AI Smart Board
4K UHD 3840×2160 · Android 16 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 27,750
Choose the MAXHUB E6530A to save Rs. 25,000.
Compare MAXHUB E6530A and MAXHUB E7530, both in the Smartboard category at Proud Nepal IT Suppliers in Nepal, on price, specifications, warranty and availability. MAXHUB E6530A is listed at Rs. 1,85,000 and MAXHUB E7530 at Rs. 2,10,000. The table below shows every specification side by side.

4K UHD 3840×2160 · Android 16 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 27,750
3 years warranty
View MAXHUB E6530A
4K UHD 3840×2160 · Android 14 · Octa-Core 2.2GHz CPU · 6 TOPS NPU
Save Rs. 31,500
3 years warranty
View MAXHUB E7530Prices and availability may change; the product pages always show the current ones.
| Specification | MAXHUB E6530A 65 Inch Interactive AI Smart Board | MAXHUB E7530 75 Inch Interactive AI Smart Board |
|---|---|---|
| Price | Rs. 1,85,000 | Rs. 2,10,000 |
| Brand | MAXHUB | MAXHUB |
| Availability | In stock | In stock |
| Warranty | 3 years (brand warranty) | 3 years (brand warranty) |
| Product Type | 65 Inch Interactive AI Smart Board | 75 Inch Interactive AI Smart Board |
| Model | E6530A | E7530 |
| Series | E30A Series | E30 Series |
| Manufacturer Part Number | E6530A | E7530 |
| CPU | Octa-Core, 4 × Cortex-A72 + 4 × Cortex-A53, up to 2.2 GHz | A72 × 4 + A53 × 4 Octa-Core, up to 2.2 GHz |
| GPU | Mali-G52 MC3 | Mali-G52 MC3 |
| NPU | 6 TOPS | 6 TOPS |
| RAM | 8 GB | 8 GB |
| Storage | 128 GB | 128 GB |
| Color | Gray | – |
| Screen Size | 65 inch | 75 Inch |
| Native Resolution | 3840 × 2160 (4K UHD) | 3840 × 2160 (4K UHD) |
| Panel Type | VA LCD | VA |
| Aspect Ratio | 16:9 | 16:9 |
| Brightness | 400 nits typical, 450 nits maximum | 400 nits typical, 450 nits maximum |
| Contrast Ratio | 5,500:1 typical, 50,000:1 dynamic | 5,000:1 typical / 50,000:1 dynamic |
| Viewing Angle | 178° (H/V) | 178° (H/V) |
| Color Depth | 1.07 Billion Colors (10-bit) | 1.07 Billion Colors (10-bit) |
| Color Gamut | 98% sRGB | 98% sRGB |
| Refresh Rate | 60 Hz | 60 Hz |
| Response Time | 6.5 ms | 6.5 ms |
| Backlight | DLED | DLED |
| Backlight Life | ≥60,000 Hours | ≥60,000 Hours |
| Screen Surface | Anti-Glare, 25% Haze | Anti-Glare, 25% Haze |
| Eye Care | TÜV Low Blue Light & Flicker-Free | TÜV Flicker-Free & TÜV Low Blue Light |
| Touch Technology | Infrared (IR) Touch | Infrared (IR) Recognition |
| Touch Points | 50 Points | 40 Points |
| Touch Accuracy | ±1.5 mm | ±1.5 mm |
| Smallest Touch Object | 3 mm | 3 mm |
| Touch Response Time | ≤5 ms | ≤5 ms |
| Operating System | Android 16 / MAXHUB EDU OS V4 | Android 14 |
| Google Certification | Google EDLA Certified | Google EDLA Certified |
| Camera | Built-in 50MP AI Camera | – |
| Microphone | Built-in 8-Microphone Array | – |
| Voice Pickup Distance | Up to 12 m | – |
| OPS Slot | Yes | 1 × Module Slot |
| Speakers | MAXHUB SkyWave 2.2 Channel Sound System | MAXHUB SkyWave Sound System, 2.2 Channel |
| Speaker Power | 2 × 8W + 2 × 18W (52W Total) | 2 × 8W + 2 × 18W (52W Total Output) |
| HDMI In | 3 × HDMI IN | 3 × HDMI, up to 4K@60Hz |
| HDMI Out | 1 × HDMI OUT | 1 × HDMI, up to 4K@60Hz |
| USB-C | 1 × USB Type-C | 2 × USB Type-C |
| USB 3.0 | 3 × USB 3.0 | 4 × USB 3.0 |
| USB 2.0 | 1 × USB 2.0 | 1 × USB 2.0 |
| Touch USB | 2 × Touch | 2 × Touch |
| Audio In | 1 × 3.5 mm | – |
| Audio Out | 1 × 3.5 mm | – |
| SPDIF | 1 × SPDIF OUT | 1 × SPDIF OUT |
| RS232 | 1 × RS232 | 1 × RS232 |
| LAN | 1 × RJ45 Gigabit Ethernet | RJ45 IN × 1 + RJ45 OUT × 1, Gigabit |
| Wi-Fi | Wi-Fi 6, Dual-Band | Wi-Fi 6, Dual-Band 2.4GHz/5GHz |
| Bluetooth | Bluetooth 5.2 | Bluetooth 5.2 |
| Wireless Screen Sharing | MAXHUB Connect | – |
| Whiteboard Software | MAXHUB EasiClass | – |
| Device Management | MAXHUB Pivot | – |
| Preinstalled Apps | Google Play, Google Drive, Google Meet, Google Maps, YouTube, Google Classroom and MAXHUB Apps | – |
| Power Supply | 100–240V AC, 50/60Hz | 100–240V AC, 50/60Hz |
| Power Consumption | Approx. 130W | Approx. 170W |
| Standby Power | ≤0.5W | ≤0.5W |
| Dimensions | 1490.2 × 915.9 × 99.6 mm | 1711 × 1040 × 100 mm |
| Weight | Approx. 37.4 kg | 49.90 kg |
| VESA Mount | 600 × 400 mm | – |
| Certifications | Google EDLA, TÜV Low Blue Light, TÜV Flicker-Free | – |
| Color Accuracy | – | ΔE ≤ 1 |
| Glass | – | Zero Parallax, 3 mm, 9H Tempered Glass |
| Sensors | – | Ambient Light Sensor, Ambient Color Temperature Sensor |
| Writing Height | – | ≤2 mm |
| Writing Features | – | MAXHUB Think&Ink |
| Touch Compatible OS | – | Windows 7/8/10/11, Android, Linux, macOS, Chrome OS |
| DisplayPort In | – | 1 × DP, up to 4K@60Hz |
| VGA In | – | 1 × VGA, up to 1080p@60Hz |
| Audio Ports | – | Audio IN × 1, Audio OUT × 1 |
| TF Card Slot | – | 1 × TF Card, up to 1TB |
MAXHUB E6530A costs Rs. 1,85,000 at Proud Nepal IT Suppliers (offer price; regular price Rs. 2,12,750), with free delivery all over Nepal.
MAXHUB E7530 costs Rs. 2,10,000 at Proud Nepal IT Suppliers (offer price; regular price Rs. 2,41,500), with free delivery all over Nepal.
MAXHUB E6530A has the lower listed price (Rs. 1,85,000 vs Rs. 2,10,000), a difference of Rs. 25,000. Product Type: MAXHUB E6530A has 65 Inch Interactive AI Smart Board; MAXHUB E7530 has 75 Inch Interactive AI Smart Board. Model: MAXHUB E6530A has E6530A; MAXHUB E7530 has E7530. Series: MAXHUB E6530A has E30A Series; MAXHUB E7530 has E30 Series.
MAXHUB E6530A has the lower listed price (Rs. 1,85,000 vs Rs. 2,10,000), a difference of Rs. 25,000.
MAXHUB E6530A comes with 3 years warranty. Keep the bill, the box and the serial-number sticker for claims.
MAXHUB E7530 comes with 3 years warranty. Keep the bill, the box and the serial-number sticker for claims.
MAXHUB E6530A is in stock and MAXHUB E7530 is in stock at Proud Nepal IT Suppliers, Putalisadak, Kathmandu. Order online or visit the store; stock changes daily.
Yes. Delivery is free everywhere in Nepal, with no minimum order. It is usually the same day inside Kathmandu Valley, 2 to 3 days elsewhere in Nepal, sent with Nepal Can Move. We call you to confirm the order first.
Pay the full amount online to our company QR and upload the payment screenshot at checkout, or choose cash on delivery: a 50% advance by QR when ordering and the rest when it arrives.

4K UHD 3840×2160 · Android 14 · Octa-Core 2.2GHz CPU · 6 TOPS NPU
Save Rs. 27,000

4K UHD 3840×2160 · Android 16 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 25,500

4K UHD 3840×2160 · Android 14 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 24,750

4K UHD 3840×2160 · Android 16 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 33,000

4K UHD 3840×2160 · Android 14 · Octa-Core 2.2GHz CPU · 6 TOPS NPU
Save Rs. 33,750

4K UHD 3840×2160 · Android 16 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 33,750

4K UHD 3840×2160 · Android 14 · Octa-Core 2.2GHz CPU · 6 TOPS NPU
Save Rs. 38,250

4K UHD 3840×2160 · Android 16 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 39,750

4K UHD 3840×2160 · Android 14 · Octa-Core 2.2GHz CPU · 6 TOPS NPU
Save Rs. 40,500

4K UHD 3840×2160 · Android 16 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 42,000
Tell us what you need and we'll send a formal quotation with the best price, delivery and installation options.