
MAXHUB E7530A 75 Inch Interactive AI Smart Board
4K UHD 3840×2160 · Android 16 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 33,750
Choose the MAXHUB E7530A for the faster response time (6.5 ms), and to save Rs. 30,000.
Compare MAXHUB E7530A and MAXHUB E8630, both in the Smartboard category at Proud Nepal IT Suppliers in Nepal, on price, specifications, warranty and availability. MAXHUB E7530A is listed at Rs. 2,25,000 and MAXHUB E8630 at Rs. 2,55,000. MAXHUB E7530A has a faster response time (6.5 ms vs 8 ms). The table below shows every specification side by side.

4K UHD 3840×2160 · Android 16 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 33,750
3 years warranty
View MAXHUB E7530A
4K UHD 3840×2160 · Android 14 · Octa-Core 2.2GHz CPU · 6 TOPS NPU
Save Rs. 38,250
3 years warranty
View MAXHUB E8630Prices and availability may change; the product pages always show the current ones.
| Specification | MAXHUB E7530A 75 Inch Interactive AI Smart Board | MAXHUB E8630 86 Inch Interactive AI Smart Board |
|---|---|---|
| Price | Rs. 2,25,000 | Rs. 2,55,000 |
| Brand | MAXHUB | MAXHUB |
| Availability | In stock | In stock |
| Warranty | 3 years (brand warranty) | 3 years (brand warranty) |
| Product Type | 75 Inch Interactive AI Smart Board | 86 Inch Interactive AI Smart Board |
| Model | E7530A | E8630 |
| Series | E30A Series | E30 Series |
| Manufacturer Part Number | E7530A | E8630 |
| CPU | Octa-Core, 4 × Cortex-A72 + 4 × Cortex-A53, up to 2.2 GHz | A72 × 4 + A53 × 4 Octa-Core, up to 2.2 GHz |
| GPU | Mali-G52 MC3 | Mali-G52 MC3 |
| NPU | 6 TOPS | 6 TOPS |
| RAM | 8 GB | 8 GB |
| Storage | 128 GB | 128 GB |
| Color | Gray | – |
| Screen Size | 75 inch | 86 Inch |
| Native Resolution | 3840 × 2160 (4K UHD) | 3840 × 2160 (4K UHD) |
| Panel Type | VA LCD | IPS |
| Aspect Ratio | 16:9 | 16:9 |
| Brightness | 400 nits typical, 450 nits maximum | 400 nits typical / 450 nits maximum |
| Contrast Ratio | 5,500:1 typical | 3,000:1 typical / 50,000:1 dynamic |
| Viewing Angle | 178° (H) / 178° (V) | 178° (H/V) |
| Color Depth | 1.07 Billion Colors (10-bit) | 1.07 Billion Colors (10-bit) |
| Color Gamut | 98% sRGB | 98% sRGB |
| Refresh Rate | 60 Hz | 60 Hz |
| Response Time | 6.5 ms | 8 ms |
| Backlight | DLED | DLED |
| Screen Surface | Anti-Glare, 25% Haze | Anti-Glare, 25% Haze |
| Eye Care | TÜV Low Blue Light & Flicker-Free | TÜV Flicker-Free & TÜV Low Blue Light |
| Sensors | Ambient Light Sensor | Ambient Light Sensor, Ambient Color Temperature Sensor |
| Touch Technology | Infrared (IR) Touch | Infrared (IR) Recognition |
| Touch Points | Up to 50 Points | 40 Points |
| Touch Accuracy | ±1.5 mm | ±1.5 mm |
| Smallest Touch Object | 3 mm | 3 mm |
| Touch Response Time | ≤5 ms | ≤5 ms |
| Writing Height | ≤2 mm | ≤2 mm |
| Writing Features | MAXHUB Think&Ink | MAXHUB Think&Ink |
| Touch Compatible OS | Windows 7/8/10/11, macOS, Linux, Android, Chrome OS | Windows 7/8/10/11, Android, Linux, macOS, Chrome OS |
| Operating System | Android 16 / MAXHUB EDU OS V4 | Android 14 |
| Google Certification | Google EDLA Certified | Google EDLA Certified |
| Camera | Built-in 50MP AI Camera | – |
| Microphone | Built-in 8-Microphone Array | – |
| Voice Pickup Distance | Up to 12 m | – |
| OPS Slot | Yes | 1 × Module Slot |
| Speakers | MAXHUB SkyWave 2.2 Channel Sound System | MAXHUB SkyWave Sound System, 2.2 Channel |
| Speaker Power | 2 × 8W + 2 × 18W (52W Total) | 2 × 8W + 2 × 18W (52W Output) |
| HDMI In | 3 × HDMI IN | 3 × HDMI, up to 4K@60Hz |
| HDMI Out | 1 × HDMI OUT | 1 × HDMI, up to 4K@60Hz |
| USB-C | USB Type-C | 2 × USB Type-C |
| USB 3.0 | 3 × USB 3.0 | 4 × USB 3.0 |
| USB 2.0 | 1 × USB 2.0 | 1 × USB 2.0 |
| Touch USB | 2 × USB Touch | 2 × Touch |
| Audio Ports | Audio IN, Audio OUT | Audio IN × 1, Audio OUT × 1 |
| SPDIF | SPDIF OUT | 1 × SPDIF OUT |
| RS232 | RS232 | 1 × RS232 |
| LAN | RJ45 Gigabit Ethernet | RJ45 IN × 1 + RJ45 OUT × 1, Gigabit |
| Wi-Fi | Wi-Fi 6 (802.11ax), Dual-Band | Wi-Fi 6, Dual-Band 2.4GHz/5GHz |
| Bluetooth | Bluetooth 5.2 | Bluetooth 5.2 |
| Wireless Screen Sharing | MAXHUB Connect | – |
| Whiteboard Software | MAXHUB Education Whiteboard Tools | – |
| Device Management | MAXHUB Pivot | – |
| Preinstalled Apps | Google Play, Google Drive, Google Meet, YouTube, Google Classroom and MAXHUB Apps | – |
| Power Supply | 100–240V AC, 50/60Hz | 100–240V AC, 50/60Hz |
| Power Consumption | Approx. 170W Typical | – |
| Standby Power | ≤0.5W | ≤0.5W |
| Dimensions | Approx. 1711.2 × 1039.4 × 99.6 mm | – |
| Weight | Approx. 49.9 kg | – |
| VESA Mount | 800 × 400 mm | – |
| Operating Temperature | 0°C to 40°C | – |
| Certifications | Google EDLA, TÜV Low Blue Light, TÜV Flicker-Free | – |
| Color Accuracy | – | ΔE ≤ 1 |
| Backlight Life | – | ≥60,000 Hours |
| Glass | – | Zero Parallax, 3 mm, 9H Tempered Glass |
| DisplayPort In | – | 1 × DP, up to 4K@60Hz |
| VGA In | – | 1 × VGA, up to 1080p@60Hz |
| TF Card Slot | – | 1 × TF Card, expandable up to 1TB |
MAXHUB E7530A costs Rs. 2,25,000 at Proud Nepal IT Suppliers (offer price; regular price Rs. 2,58,750), with free delivery all over Nepal.
MAXHUB E8630 costs Rs. 2,55,000 at Proud Nepal IT Suppliers (offer price; regular price Rs. 2,93,250), with free delivery all over Nepal.
MAXHUB E7530A has the lower listed price (Rs. 2,25,000 vs Rs. 2,55,000), a difference of Rs. 30,000. MAXHUB E7530A has a faster response time (6.5 ms vs 8 ms). Product Type: MAXHUB E7530A has 75 Inch Interactive AI Smart Board; MAXHUB E8630 has 86 Inch Interactive AI Smart Board. Model: MAXHUB E7530A has E7530A; MAXHUB E8630 has E8630.
MAXHUB E7530A has the lower listed price (Rs. 2,25,000 vs Rs. 2,55,000), a difference of Rs. 30,000.
MAXHUB E7530A has a faster response time (6.5 ms vs 8 ms).
MAXHUB E7530A comes with 3 years warranty. Keep the bill, the box and the serial-number sticker for claims.
MAXHUB E8630 comes with 3 years warranty. Keep the bill, the box and the serial-number sticker for claims.
MAXHUB E7530A is in stock and MAXHUB E8630 is in stock at Proud Nepal IT Suppliers, Putalisadak, Kathmandu. Order online or visit the store; stock changes daily.
Yes. Delivery is free everywhere in Nepal, with no minimum order. It is usually the same day inside Kathmandu Valley, 2 to 3 days elsewhere in Nepal, sent with Nepal Can Move. We call you to confirm the order first.
Pay the full amount online to our company QR and upload the payment screenshot at checkout, or choose cash on delivery: a 50% advance by QR when ordering and the rest when it arrives.

4K UHD 3840×2160 · Android 14 · Octa-Core 2.2GHz CPU · 6 TOPS NPU
Save Rs. 33,750

4K UHD 3840×2160 · Android 16 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 33,000

4K UHD 3840×2160 · Android 14 · Octa-Core 2.2GHz CPU · 6 TOPS NPU
Save Rs. 31,500

4K UHD 3840×2160 · Android 16 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 27,750

4K UHD 3840×2160 · Android 16 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 39,750

4K UHD 3840×2160 · Android 14 · Octa-Core 2.2GHz CPU · 6 TOPS NPU
Save Rs. 40,500

4K UHD 3840×2160 · Android 14 · Octa-Core 2.2GHz CPU · 6 TOPS NPU
Save Rs. 27,000

4K UHD 3840×2160 · Android 16 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 42,000

4K UHD 3840×2160 · Android 16 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 25,500

4K UHD 3840×2160 · Android 14 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 24,750
Tell us what you need and we'll send a formal quotation with the best price, delivery and installation options.