
ASUS Vivobook 14 X1404VA Laptop
Intel Core 5 120U · 8GB DDR4 RAM · 256GB M.2 PCIe 4.0 NVMe SSD · Intel Graphics
Save Rs. 24,000
Choose the Lenovo IdeaPad 1 15AMN7 for the larger screen (15.6 inch), and to save Rs. 7,000.
Compare ASUS Vivobook 14 X1404VA and Lenovo IdeaPad 1 15AMN7, both in the Laptops category at Proud Nepal IT Suppliers in Nepal, on price, specifications, warranty and availability. ASUS Vivobook 14 X1404VA is listed at Rs. 86,000 and Lenovo IdeaPad 1 15AMN7 at Rs. 79,000. Lenovo IdeaPad 1 15AMN7 has the larger screen (15.6 inch vs 14 inch). The table below shows every specification side by side.

Intel Core 5 120U · 8GB DDR4 RAM · 256GB M.2 PCIe 4.0 NVMe SSD · Intel Graphics
Save Rs. 24,000

AMD Ryzen 5 7520U · 8GB LPDDR5 RAM · 256GB M.2 2242 PCIe 4.0 x4 NVMe SSD · AMD Radeon 610M
Save Rs. 17,200
1 year warranty
View Lenovo IdeaPad 1 15AMN7Prices and availability may change; the product pages always show the current ones.
| Specification | ASUS Vivobook 14 X1404VA Laptop | Lenovo IdeaPad 1 15AMN7 Laptop |
|---|---|---|
| Price | Rs. 86,000 | Rs. 79,000 |
| Brand | ASUS | LENOVO |
| Availability | In stock | In stock |
| Warranty | – | 1 year |
| Model | Vivobook 14 X1404VA | IdeaPad 1 15AMN7 |
| Series | Vivobook 14 | IdeaPad 1 |
| Processor | 14th Gen Intel Core 5 120U | AMD Ryzen 5 7520U — 4 Cores / 8 Threads, 2.8 GHz base, up to 4.3 GHz, 2 MB L2 / 4 MB L3 Cache |
| Processor Base Clock | 1.4GHz | – |
| Processor Boost Clock | Up to 5.0GHz | – |
| Processor Cache | 12MB Smart Cache | – |
| RAM | 8GB DDR4 Onboard | 8GB LPDDR5-5500 |
| RAM Slots | 1 × DDR4 SO-DIMM | – |
| Maximum RAM | Up to 16GB DDR4 | – |
| Storage | 256GB M.2 PCIe 4.0 NVMe SSD | 256GB M.2 2242 PCIe 4.0 x4 NVMe SSD |
| Storage Slots | 1 × M.2 2280 PCIe NVMe | 1× M.2 2280 PCIe 3.0 x2 |
| Graphics | Intel Integrated Graphics | Integrated AMD Radeon 610M Graphics |
| Graphics Memory | Shared System Memory | – |
| Display | 14" FHD IPS Anti-Glare | 15.6" FHD (1920 × 1080) TN, 220 nits, Anti-glare |
| Display Size | 14-inch | – |
| Display Resolution | Full HD (1920 × 1080) | – |
| Display Panel | IPS | – |
| Display Refresh Rate | 60Hz | – |
| Display Brightness | 250 nits | – |
| Color Gamut | 45% NTSC | – |
| Touchscreen | No | No |
| Operating System | Windows 11 | Windows 11 Home |
| Keyboard | Chiclet Keyboard (1.7mm Key Travel) | Non-backlit, English |
| Touchpad | Precision Touchpad with Copilot Key | – |
| Camera | 720p HD Camera with Privacy Shutter | HD 720p with Privacy Shutter |
| Audio | SonicMaster Built-in Speakers | HD Audio |
| Microphone | Built-in Array Microphone | Dual-array |
| Fingerprint Reader | Yes | No |
| Security Features | Firmware TPM, BIOS Password Protection, Windows Hello (IR Camera), McAfee | Firmware TPM 2.0, Camera Privacy Shutter |
| USB-A Ports | 2 × USB 3.2 Gen 1 Type-A | – |
| USB-C Ports | 2 × USB 3.2 Gen 1 Type-C (Display & Power Delivery) | – |
| HDMI Version | 1 × HDMI 2.1 TMDS | – |
| Audio Jack | 3.5mm Combo Audio Jack | 1× 3.5mm Headphone/Microphone Combo |
| Battery | 42Wh, 3-Cell Li-ion | 42Wh |
| Adapter Wattage | 45W AC Adapter | 65W Round Tip, 3-pin |
| Color | Quiet Blue | Abyss Blue |
| Build Material | Plastic + Aluminum | PC-ABS Top & Bottom |
| Dimensions | 12.79 × 8.42 × 0.70 inches | 360.2 × 236 × 17.9 mm |
| Weight | Starting at 1.40kg | Starting at 1.58 kg |
| Certifications | US MIL-STD-810H Certified | ENERGY STAR 9.0, ErP Lot 3, RoHS Compliant |
| CPU Cores / Threads | 10 Cores / 12 Threads | – |
| Surface | Anti-Glare | – |
| Aspect Ratio | 16:9 | – |
| Screen-to-Body Ratio | 83% | 87% AAR |
| Wireless Connectivity | Wi-Fi 5 (802.11ac) Dual-Band, Bluetooth 5.1 | – |
| Chipset | – | AMD SoC Platform |
| RAM Configuration | – | Soldered, Dual-Channel |
| Maximum Storage | – | Up to 1TB M.2 2242 SSD |
| Speakers | – | Stereo 1.5W × 2, Dolby Audio |
| Bluetooth | – | 5.2 |
| SIM / WWAN | – | Not Supported |
| USB Ports | – | 1× USB 2.0, 1× USB 3.2 Gen 1, 1× USB-C 3.2 Gen 1 (Data Transfer Only) |
| Video Output | – | 1× HDMI 1.4b |
| Card Reader | – | SD Card Reader |
| Charging Port | – | Round Tip |
| Machine Type | – | 82VG |
| RAM Upgrade | – | Not Upgradable |
| Wireless | – | Wi-Fi 6 (802.11ax 2×2) |
| Bundled Software | – | Office Trial |
ASUS Vivobook 14 X1404VA costs Rs. 86,000 at Proud Nepal IT Suppliers (offer price; regular price Rs. 1,10,000), with free delivery all over Nepal.
Lenovo IdeaPad 1 15AMN7 costs Rs. 79,000 at Proud Nepal IT Suppliers (offer price; regular price Rs. 96,200), with free delivery all over Nepal.
Lenovo IdeaPad 1 15AMN7 has the lower listed price (Rs. 79,000 vs Rs. 86,000), a difference of Rs. 7,000. Lenovo IdeaPad 1 15AMN7 has the larger screen (15.6 inch vs 14 inch). Model: ASUS Vivobook 14 X1404VA has Vivobook 14 X1404VA; Lenovo IdeaPad 1 15AMN7 has IdeaPad 1 15AMN7. Series: ASUS Vivobook 14 X1404VA has Vivobook 14; Lenovo IdeaPad 1 15AMN7 has IdeaPad 1.
Lenovo IdeaPad 1 15AMN7 has the lower listed price (Rs. 79,000 vs Rs. 86,000), a difference of Rs. 7,000.
Lenovo IdeaPad 1 15AMN7 has the larger screen (15.6 inch vs 14 inch).
Lenovo IdeaPad 1 15AMN7 comes with 1 year warranty. Keep the bill, the box and the serial-number sticker for claims.
ASUS Vivobook 14 X1404VA is in stock and Lenovo IdeaPad 1 15AMN7 is in stock at Proud Nepal IT Suppliers, Putalisadak, Kathmandu. Order online or visit the store; stock changes daily.
Yes. Delivery is free everywhere in Nepal, with no minimum order. It is usually the same day inside Kathmandu Valley, 2 to 3 days elsewhere in Nepal, sent with Nepal Can Move. We call you to confirm the order first.
Pay the full amount online to our company QR and upload the payment screenshot at checkout, or choose cash on delivery: a 50% advance by QR when ordering and the rest when it arrives.

Intel Core 5 120U · 16GB DDR5 RAM · 512GB PCIe Gen 4 NVMe SSD · Intel Graphics
Save Rs. 35,880

Intel Core 5 210H · 16GB LPDDR5 RAM · 512GB NVMe Gen4 SSD · Intel Graphics
Save Rs. 50,790

Intel Core 5 120U · 24GB DDR5 RAM · 512GB PCIe NVMe SSD · Intel Graphics
Save Rs. 22,000
Tell us what you need and we'll send a formal quotation with the best price, delivery and installation options.