
ASUS Vivobook 14 X1404VA Laptop
Intel Core 5 120U · 8GB DDR4 RAM · 256GB M.2 PCIe 4.0 NVMe SSD · Intel Graphics
Save Rs. 24,000
Choose the ASUS Vivobook 14 X1404VA to save Rs. 2,000; choose the ASUS VivoBook Go 15 E1504F for the larger screen (15.6 inch) and more storage (512GB SSD).
Compare ASUS Vivobook 14 X1404VA and ASUS VivoBook Go 15 E1504F, both in the Laptops category at Proud Nepal IT Suppliers in Nepal, on price, specifications, warranty and availability. ASUS Vivobook 14 X1404VA is listed at Rs. 86,000 and ASUS VivoBook Go 15 E1504F at Rs. 88,000. ASUS VivoBook Go 15 E1504F has more storage (512GB SSD vs 256GB SSD). ASUS VivoBook Go 15 E1504F has the larger screen (15.6 inch vs 14 inch). The table below shows every specification side by side.

Intel Core 5 120U · 8GB DDR4 RAM · 256GB M.2 PCIe 4.0 NVMe SSD · Intel Graphics
Save Rs. 24,000

AMD Ryzen 5 40 · 8GB LPDDR5 RAM · 512GB M.2 NVMe PCIe 3.0 SSD · AMD Radeon Graphics
Save Rs. 22,645
1 year warranty
View ASUS VivoBook Go 15 E1504FPrices and availability may change; the product pages always show the current ones.
| Specification | ASUS Vivobook 14 X1404VA Laptop | ASUS VivoBook Go 15 E1504F Laptop |
|---|---|---|
| Price | Rs. 86,000 | Rs. 88,000 |
| Brand | ASUS | ASUS |
| Availability | In stock | In stock |
| Warranty | – | 1 year |
| Model | Vivobook 14 X1404VA | VivoBook Go 15 E1504F |
| Series | Vivobook 14 | VivoBook Series |
| Processor | 14th Gen Intel Core 5 120U | AMD Ryzen 5 40 Processor |
| Processor Base Clock | 1.4GHz | 2.8 GHz |
| Processor Boost Clock | Up to 5.0GHz | – |
| Processor Cache | 12MB Smart Cache | 2MB L2 / 4MB L3 |
| RAM | 8GB DDR4 Onboard | 8GB LPDDR5-5500MHz RAM |
| RAM Slots | 1 × DDR4 SO-DIMM | – |
| Maximum RAM | Up to 16GB DDR4 | – |
| Storage | 256GB M.2 PCIe 4.0 NVMe SSD | 512GB M.2 NVMe PCIe 3.0 SSD |
| Storage Slots | 1 × M.2 2280 PCIe NVMe | 1 × M.2 2280 PCIe 3.0 x2 |
| Graphics | Intel Integrated Graphics | AMD Radeon Graphics |
| Graphics Memory | Shared System Memory | Shared |
| Display | 14" FHD IPS Anti-Glare | 15.6" FHD IPS 60Hz |
| Display Size | 14-inch | 15.6-inch |
| Display Resolution | Full HD (1920 × 1080) | FHD 1920 × 1080 |
| Display Panel | IPS | IPS |
| Display Refresh Rate | 60Hz | 60Hz |
| Display Brightness | 250 nits | – |
| Color Gamut | 45% NTSC | 45% NTSC |
| Touchscreen | No | No |
| Operating System | Windows 11 | Windows 11 |
| Keyboard | Chiclet Keyboard (1.7mm Key Travel) | Chiclet Keyboard, 1.4mm Key Travel, NumberPad Support |
| Touchpad | Precision Touchpad with Copilot Key | Precision Touchpad |
| Camera | 720p HD Camera with Privacy Shutter | 720p HD Camera with Privacy Shutter |
| Audio | SonicMaster Built-in Speakers | ASUS SonicMaster |
| Microphone | Built-in Array Microphone | Built-in Array Microphone with Cortana Voice-Recognition Support |
| Fingerprint Reader | Yes | – |
| Security Features | Firmware TPM, BIOS Password Protection, Windows Hello (IR Camera), McAfee | – |
| USB-A Ports | 2 × USB 3.2 Gen 1 Type-A | – |
| USB-C Ports | 2 × USB 3.2 Gen 1 Type-C (Display & Power Delivery) | – |
| HDMI Version | 1 × HDMI 2.1 TMDS | 1 × HDMI 1.4 |
| Audio Jack | 3.5mm Combo Audio Jack | 1 × 3.5mm Combo Audio Jack |
| Battery | 42Wh, 3-Cell Li-ion | 42WHrs, 3S1P, 3-Cell Li-ion |
| Adapter Wattage | 45W AC Adapter | 45W AC Adapter, 19V DC / 2.37A |
| Color | Quiet Blue | Mixed Black |
| Build Material | Plastic + Aluminum | – |
| Dimensions | 12.79 × 8.42 × 0.70 inches | 32.55 × 21.39 × 1.79 cm |
| Weight | Starting at 1.40kg | Starting at 1.38 kg |
| Certifications | US MIL-STD-810H Certified | US MIL-STD 810H |
| CPU Cores / Threads | 10 Cores / 12 Threads | – |
| Surface | Anti-Glare | – |
| Aspect Ratio | 16:9 | 16:9 |
| Screen-to-Body Ratio | 83% | – |
| Wireless Connectivity | Wi-Fi 5 (802.11ac) Dual-Band, Bluetooth 5.1 | Wi-Fi 6E (802.11ax), Triple Band, 1×1 |
| Processor Series | – | AMD Ryzen 40 Series |
| Processor Cores | – | 4 Cores |
| Processor Threads | – | 8 Threads |
| Graphics Type (Integrated / Dedicated) | – | Integrated |
| Speakers | – | Built-in Speakers |
| Bluetooth | – | 5.3 |
| USB Ports | – | 1 × USB 2.0 Type-A, 1 × USB 3.2 Gen 1 Type-A, 1 × USB 3.2 Gen 1 Type-C |
| Free Gifts | – | Laptop Bag, Mouse & Mousepad |
| Model Number | – | E1504FA |
| Manufacture Year | – | 2025 |
| Maximum Frequency | – | Up to 4.3 GHz |
| Display Surface | – | Anti-Glare |
| USB-C Speed | – | Up to 5Gbps |
| Input Voltage | – | 100–240V AC, 50/60Hz |
| MyASUS Features | – | System Diagnosis, Battery Health Charging, Fan Profile, Splendid, Function Key Lock, WiFi SmartConnect, TaskFirst, Live Update, AI Noise Canceling |
ASUS Vivobook 14 X1404VA costs Rs. 86,000 at Proud Nepal IT Suppliers (offer price; regular price Rs. 1,10,000), with free delivery all over Nepal.
ASUS VivoBook Go 15 E1504F costs Rs. 88,000 at Proud Nepal IT Suppliers (offer price; regular price Rs. 1,10,645), with free delivery all over Nepal.
ASUS Vivobook 14 X1404VA has the lower listed price (Rs. 86,000 vs Rs. 88,000), a difference of Rs. 2,000. ASUS VivoBook Go 15 E1504F has more storage (512GB SSD vs 256GB SSD). ASUS VivoBook Go 15 E1504F has the larger screen (15.6 inch vs 14 inch). Model: ASUS Vivobook 14 X1404VA has Vivobook 14 X1404VA; ASUS VivoBook Go 15 E1504F has VivoBook Go 15 E1504F.
ASUS Vivobook 14 X1404VA has the lower listed price (Rs. 86,000 vs Rs. 88,000), a difference of Rs. 2,000.
ASUS VivoBook Go 15 E1504F has more storage (512GB SSD vs 256GB SSD).
ASUS VivoBook Go 15 E1504F has the larger screen (15.6 inch vs 14 inch).
ASUS VivoBook Go 15 E1504F comes with 1 year warranty. Keep the bill, the box and the serial-number sticker for claims.
ASUS Vivobook 14 X1404VA is in stock and ASUS VivoBook Go 15 E1504F is in stock at Proud Nepal IT Suppliers, Putalisadak, Kathmandu. Order online or visit the store; stock changes daily.
Yes. Delivery is free everywhere in Nepal, with no minimum order. It is usually the same day inside Kathmandu Valley, 2 to 3 days elsewhere in Nepal, sent with Nepal Can Move. We call you to confirm the order first.
Pay the full amount online to our company QR and upload the payment screenshot at checkout, or choose cash on delivery: a 50% advance by QR when ordering and the rest when it arrives.

Intel Core 5 120U · 16GB DDR5 RAM · 512GB PCIe Gen 4 NVMe SSD · Intel Graphics
Save Rs. 35,880

Intel Core 5 210H · 16GB LPDDR5 RAM · 512GB NVMe Gen4 SSD · Intel Graphics
Save Rs. 50,790

Intel Core 5 120U · 24GB DDR5 RAM · 512GB PCIe NVMe SSD · Intel Graphics
Save Rs. 22,000
Tell us what you need and we'll send a formal quotation with the best price, delivery and installation options.