
Dell Pro 14 PC14250 Premium Laptop
Intel Core 5 120U · 16GB DDR5 RAM · 512GB PCIe Gen 4 NVMe SSD · Intel Graphics
Save Rs. 35,880
Rs. 1,25,000
You save Rs. 22,000
In stock, only 5 left
Last updated 8 Oct 2026
Click to enlarge| Brand | HP |
|---|---|
| Model | 250R G10 |
| Product Type | Laptop / Notebook |
| Processor | |
| Processor | Intel Core 5 120U |
| Brand | Intel |
| Series | Intel Core 5 |
| Model | 120U |
| Generation | Intel Core Series 1 |
| Cores | 10 Cores |
| Threads | 12 Threads |
| Base Clock | 1.4 GHz Performance Core / 0.9 GHz Efficient Core |
| Boost Clock | Up to 5.0 GHz |
| Cache | 12MB L3 |
| RAM | |
| RAM | 24GB |
| Type | DDR5 |
| Speed | 5200 MT/s |
| Configuration | 1 × 24GB |
| Slots | 2 × SO-DIMM |
| Maximum RAM | 64GB |
| Storage | |
| Storage | 512GB PCIe NVMe SSD |
| Capacity | 512GB |
| Type | SSD |
| Interface | PCIe NVMe |
| Form Factor | M.2 |
| Slots | 1 × M.2 |
| Graphics | |
| Graphics | Intel Graphics |
| Type | Integrated |
| Brand | Intel |
| Model | Intel Graphics |
| Memory | Shared System Memory |
| Display | |
| Display | 15.6" FHD |
| Size | 15.6 Inches |
| Resolution | 1920 × 1080 |
| Panel | SVA |
| Type | Full HD |
| Refresh Rate | 60Hz |
| Brightness | 250 nits |
| Color Gamut | 45% NTSC |
| Operating System | Windows 11 Home |
| Keyboard and Touchpad | |
| Keyboard | Full-Size Island-Style Keyboard |
| Number Pad | Yes |
| Touchpad | Multi-Touch Gesture Touchpad |
| Camera and Audio | |
| Camera | 720p HD Camera |
| Speakers | Dual Stereo Speakers |
| Microphone | Dual-Array Digital Microphones |
| Security | |
| TPM | TPM 2.0 |
| Wireless and Network | |
| Wi-Fi | Intel Wi-Fi 6 AX201 (2×2) |
| Bluetooth | Bluetooth 5.2 |
| Ethernet | Gigabit Ethernet |
| Ports | |
| USB-A Ports | 2 × USB Type-A 5Gbps |
| USB-C Ports | 1 × USB Type-C 10Gbps |
| HDMI Version | HDMI 1.4b |
| Video Output | HDMI 1.4b, USB-C DisplayPort 1.4 |
| Audio Jack | 3.5mm Headphone/Microphone Combo |
| Battery and Power | |
| Battery | Lithium-Ion Polymer |
| Battery Capacity | 41Wh |
| Battery Cells | 3-Cell |
| Adapter Wattage | 65W |
| Charging Port | AC Power Connector / USB-C |
| Body and Build | |
| Color | Dark Ash Silver |
| Dimensions | 35.98 × 23.6 cm |
| Thickness | 11.7 mm front / 15.7 mm rear |
| Weight | 1.59 kg |
| Certifications | ENERGY STAR, TCO Certified |
| In the Box | Laptop, AC Adapter, Power Cord |
| Free Gift 1 | Mouse |
| Free Gift 2 | Keyboard |
| Free Gift 3 | Backpack |
| Free Gift 4 | Mousepad |
| Warranty | 1 Year |
| Other | |
| Adapter / Charger | HP Smart AC Adapter |
| Display Aspect Ratio | 16:9 |
| Display Surface | Anti-Glare |
| Series / Product Line | HP 250R |
| Preloaded Software | HP Support Assistant, HP Connection Optimizer, HP Smart, HP System Event Utility, HP PC Hardware Diagnostics UEFI |
| Performance Cores | 2 |
| Processor Base Power | 15W |
| Efficient Cores | 8 |
| Maximum Turbo Power | 55W |
| Graphics Type | Integrated |
| Camera Features | Temporal Noise Reduction, WDR |
| USB-C Features | Power Delivery, DisplayPort 1.4, HP Sleep and Charge |
| Form Factor | Clamshell |
| Security | BIOS Password, Power-On Password |
| Trial Software | McAfee Online Protection – 30-day trial |
No reviews yet
HP 250R G10 Laptop / Notebook
Rs. 1,25,000
No questions yet. Ask about compatibility, warranty or what's in the box.
| Specification | HP 250R G10 Laptop / Notebook | Dell Pro 14 PC14250 Premium Laptop | Acer Aspire 14 AS14H-53 Premium Laptop | ASUS Vivobook 14 X1404VA Laptop |
|---|---|---|---|---|
| Price | Rs. 1,25,000 | Rs. 1,27,000 | Rs. 1,15,000 | Rs. 86,000 |
| Brand | HP | DELL | ACER | ASUS |
| Availability | In stock | In stock | In stock | In stock |
| Warranty | 1 year (distributor warranty) | 3 Years Warranty | 1 Year Warranty | – |
| Model | 250R G10 | – | – | – |
| Product Type | Laptop / Notebook | – | – | – |
| Processor | Intel Core 5 120U | Intel Core 5 120U | Intel Core 5 210H | Intel Core 5 120U |
| Graphics | Intel Graphics | Intel Graphics | Intel Graphics | Intel Graphics |
| Storage | 512GB PCIe NVMe SSD | 512GB PCIe Gen 4 NVMe SSD | 512GB NVMe Gen4 SSD | 256GB M.2 PCIe 4.0 NVMe SSD |
| Display | 15.6" FHD | 14" FHD+ | 14.1" FHD IPS | 14" FHD IPS |
| Processor Brand | Intel | – | – | – |
| Processor Series | Intel Core 5 | – | – | – |
| Processor Model | 120U | – | – | – |
| Processor Generation | Intel Core Series 1 | – | – | – |
| Processor Cores | 10 Cores | – | – | – |
| Processor Threads | 12 Threads | – | – | – |
| Processor Base Clock | 1.4 GHz Performance Core / 0.9 GHz Efficient Core | – | – | – |
| Processor Boost Clock | Up to 5.0 GHz | – | – | – |
| RAM | 24GB | – | – | – |
| RAM Type | DDR5 | – | – | – |
| RAM Speed | 5200 MT/s | – | – | – |
| RAM Slots | 2 × SO-DIMM | – | – | – |
| Maximum RAM | 64GB | – | – | – |
| Storage Capacity | 512GB | – | – | – |
| Storage Type | SSD | – | – | – |
| Storage Interface | PCIe NVMe | – | – | – |
| Storage Slots | 1 × M.2 | – | – | – |
| Graphics Brand | Intel | – | – | – |
| Graphics Model | Intel Graphics | – | – | – |
| Graphics Memory | Shared System Memory | – | – | – |
| Display Size | 15.6 Inches | – | – | – |
| Display Resolution | 1920 × 1080 | – | – | – |
| Display Panel | SVA | – | – | – |
| Display Refresh Rate | 60Hz | – | – | – |
| Display Brightness | 250 nits | – | – | – |
| Color Gamut | 45% NTSC | – | – | – |
| Operating System | Windows 11 Home | – | – | – |
| Keyboard | Full-Size Island-Style Keyboard | – | – | – |
| Camera | 720p HD Camera | – | – | – |
| Wi-Fi | Intel Wi-Fi 6 AX201 (2×2) | – | – | – |
| Bluetooth | Bluetooth 5.2 | – | – | – |
| Ethernet | Gigabit Ethernet | – | – | – |
| Video Output | HDMI 1.4b, USB-C DisplayPort 1.4 | – | – | – |
| Battery | Lithium-Ion Polymer | – | – | – |
| Battery Capacity | 41Wh | – | – | – |
| Adapter / Charger | HP Smart AC Adapter | – | – | – |
| Dimensions | 35.98 × 23.6 cm | – | – | – |
| Weight | 1.59 kg | – | – | – |
| Color | Dark Ash Silver | – | – | – |
| Display Type | Full HD | – | – | – |
| Display Aspect Ratio | 16:9 | – | – | – |
| Display Surface | Anti-Glare | – | – | – |
| Speakers | Dual Stereo Speakers | – | – | – |
| Microphone | Dual-Array Digital Microphones | – | – | – |
| Charging Port | AC Power Connector / USB-C | – | – | – |
| Series / Product Line | HP 250R | – | – | – |
| Processor Cache | 12MB L3 | – | – | – |
| Number Pad | Yes | – | – | – |
| Touchpad | Multi-Touch Gesture Touchpad | – | – | – |
| TPM | TPM 2.0 | – | – | – |
| HDMI Version | HDMI 1.4b | – | – | – |
| USB-A Ports | 2 × USB Type-A 5Gbps | – | – | – |
| USB-C Ports | 1 × USB Type-C 10Gbps | – | – | – |
| Audio Jack | 3.5mm Headphone/Microphone Combo | – | – | – |
| Battery Cells | 3-Cell | – | – | – |
| Adapter Wattage | 65W | – | – | – |
| Thickness | 11.7 mm front / 15.7 mm rear | – | – | – |
| Preloaded Software | HP Support Assistant, HP Connection Optimizer, HP Smart, HP System Event Utility, HP PC Hardware Diagnostics UEFI | – | – | – |
| Certifications | ENERGY STAR, TCO Certified | – | – | – |
| Performance Cores | 2 | – | – | – |
| Processor Base Power | 15W | – | – | – |
| Efficient Cores | 8 | – | – | – |
| Maximum Turbo Power | 55W | – | – | – |
| RAM Configuration | 1 × 24GB | – | – | – |
| Storage Form Factor | M.2 | – | – | – |
| Graphics Type | Integrated | – | – | – |
| Camera Features | Temporal Noise Reduction, WDR | – | – | – |
| USB-C Features | Power Delivery, DisplayPort 1.4, HP Sleep and Charge | – | – | – |
| Form Factor | Clamshell | – | – | – |
| Security | BIOS Password, Power-On Password | – | – | – |
| Trial Software | McAfee Online Protection – 30-day trial | – | – | – |
| Memory (RAM) | – | 16GB DDR5 RAM | 16GB LPDDR5 RAM | 8GB DDR4 RAM |
| Operating system | – | FreeDOS | – | Windows 11 |
HP 250R G10 Laptop / Notebook costs Rs. 1,25,000 at Proud Nepal IT Suppliers (offer price; regular price Rs. 1,47,000), with free delivery all over Nepal.
Yes, HP 250R G10 Laptop / Notebook is in stock. Order it online or visit our store in Putalisadak, Kathmandu.
Model: 250R G10; Product Type: Laptop / Notebook; Processor: Intel Core 5 120U; Graphics: Intel Graphics; Storage: 512GB PCIe NVMe SSD; Display: 15.6" FHD; Processor Brand: Intel; Processor Series: Intel Core 5.
The processor in HP 250R G10 Laptop / Notebook is Intel Core 5 120U.
HP 250R G10 Laptop / Notebook has Intel Graphics.
HP 250R G10 Laptop / Notebook has 512GB PCIe NVMe SSD storage.
HP 250R G10 Laptop / Notebook has a 15.6" FHD display.
HP 250R G10 Laptop / Notebook has 24GB RAM.
HP 250R G10 Laptop / Notebook has Shared System Memory of video memory.
Color Gamut of HP 250R G10 Laptop / Notebook: 45% NTSC.
HP 250R G10 Laptop / Notebook comes with Windows 11 Home.
HP 250R G10 Laptop / Notebook has Lithium-Ion Polymer battery.
Form Factor of HP 250R G10 Laptop / Notebook: Clamshell.
HP 250R G10 Laptop / Notebook comes with 1 year warranty from the authorised distributor in Nepal. Keep the bill, the box and the serial-number sticker for claims.
Laptop, AC Adapter, Power Cord.
Yes. Everything Proud Nepal IT Suppliers sells is genuine and new, with a bill from Proud Nepal IT Suppliers Pvt. Ltd. and the warranty of the brand or its authorised distributor in Nepal, unless the product page says otherwise.
Yes. Delivery is free everywhere in Nepal, with no minimum order. It is usually the same day inside Kathmandu Valley, 2 to 3 days elsewhere in Nepal, sent with Nepal Can Move. We call you to confirm the order first.
Pay the full amount online to our company QR and upload the payment screenshot at checkout, or choose cash on delivery: a 50% advance by QR when ordering and the rest when it arrives.
We don't offer refunds or change-of-mind returns, so please check the specifications or ask us before ordering. Check the package in front of the delivery person: if it's damaged or not what you ordered, take a photo and tell us the same day. A product that develops a fault is repaired or replaced under its warranty.

Intel Core 5 120U · 16GB DDR5 RAM · 512GB PCIe Gen 4 NVMe SSD · Intel Graphics
Save Rs. 35,880

Intel Core 5 210H · 16GB LPDDR5 RAM · 512GB NVMe Gen4 SSD · Intel Graphics
Save Rs. 50,790

Intel Core 5 120U · 8GB DDR4 RAM · 256GB M.2 PCIe 4.0 NVMe SSD · Intel Graphics
Save Rs. 24,000

Intel Core 7 150U · 16GB RAM · 512GB PCIe Gen4 NVMe M.2 SSD · Intel Graphics
Save Rs. 20,000

72Wh · 10.8V · 6600mAh · 6-Cell Li-Ion
Save Rs. 500

48Wh · 14.4V · 3350mAh · 4-Cell Li-Ion
Save Rs. 500

60Wh · 15.44V · 3887mAh · 4-Cell Li-Polymer
Save Rs. 500

30Wh · 7.6V · 4030mAh · 2-Cell Li-Ion
Save Rs. 500

60Wh · 15.36V · 3910mAh · 4-Cell Li-Polymer
Save Rs. 500

30Wh · 7.6V · 3964mAh · 2-Cell Li-Polymer
Save Rs. 500

45Wh · 11.52V · 3910mAh · 3-Cell Li-Polymer
Save Rs. 500

45Wh · 11.4V · 3950mAh · 3-Cell Li-Polymer
Save Rs. 500

45Wh · 11.4V · 3950mAh · 3-Cell Li-Polymer
Save Rs. 500
Tell us what you need and we'll send a formal quotation with the best price, delivery and installation options.