
Acer Aspire Lite 15 AL15-49P-R4US Laptop
AMD Ryzen 5 7430U · 16GB DDR4 RAM · 512GB PCIe NVMe SSD · AMD Radeon Graphics
Save Rs. 19,000
Choose the Acer Aspire Lite 15 AL15-49P-R4US for more RAM (16GB), more storage (512GB SSD) and the larger battery (53Wh); choose the Lenovo IdeaPad 1 15AMN7 to save Rs. 19,000.
Compare Acer Aspire Lite 15 AL15-49P-R4US and Lenovo IdeaPad 1 15AMN7, both in the Laptops category at Proud Nepal IT Suppliers in Nepal, on price, specifications, warranty and availability. Acer Aspire Lite 15 AL15-49P-R4US is listed at Rs. 98,000 and Lenovo IdeaPad 1 15AMN7 at Rs. 79,000. Acer Aspire Lite 15 AL15-49P-R4US has more RAM (16GB vs 8GB). Acer Aspire Lite 15 AL15-49P-R4US has more storage (512GB SSD vs 256GB SSD). The table below shows every specification side by side.

AMD Ryzen 5 7430U · 16GB DDR4 RAM · 512GB PCIe NVMe SSD · AMD Radeon Graphics
Save Rs. 19,000
1 year warranty
View Acer Aspire Lite 15 AL15-49P-R4US
AMD Ryzen 5 7520U · 8GB LPDDR5 RAM · 256GB M.2 2242 PCIe 4.0 x4 NVMe SSD · AMD Radeon 610M
Save Rs. 17,200
1 year warranty
View Lenovo IdeaPad 1 15AMN7Prices and availability may change; the product pages always show the current ones.
| Specification | Acer Aspire Lite 15 AL15-49P-R4US Laptop | Lenovo IdeaPad 1 15AMN7 Laptop |
|---|---|---|
| Price | Rs. 98,000 | Rs. 79,000 |
| Brand | ACER | LENOVO |
| Availability | In stock | In stock |
| Warranty | 1 year | 1 year |
| Model | Aspire Lite 15 AL15-49P-R4US | IdeaPad 1 15AMN7 |
| Series | Aspire Lite 15 | IdeaPad 1 |
| Processor | AMD Ryzen 5 7430U | AMD Ryzen 5 7520U — 4 Cores / 8 Threads, 2.8 GHz base, up to 4.3 GHz, 2 MB L2 / 4 MB L3 Cache |
| Processor Base Clock | 2.3 GHz | – |
| Processor Cache | 16MB | – |
| RAM | 16GB DDR4 3200MHz RAM | 8GB LPDDR5-5500 |
| Maximum RAM | Up to 32GB | – |
| Storage | 512GB PCIe NVMe SSD | 256GB M.2 2242 PCIe 4.0 x4 NVMe SSD |
| Storage Slots | 1 × M.2 2280 PCIe SSD Slot | 1× M.2 2280 PCIe 3.0 x2 |
| Maximum Storage | Up to 2TB | Up to 1TB M.2 2242 SSD |
| Graphics | AMD Radeon Graphics | Integrated AMD Radeon 610M Graphics |
| Graphics Type (Integrated / Dedicated) | Integrated | – |
| Display | 15.6" FHD IPS 60Hz | 15.6" FHD (1920 × 1080) TN, 220 nits, Anti-glare |
| Display Size | 15.6 inches | – |
| Display Resolution | Full HD (1920 × 1080) | – |
| Display Panel | IPS | – |
| Display Refresh Rate | 60Hz | – |
| Display Brightness | 250 nits | – |
| Color Gamut | 45% NTSC | – |
| Operating System | Windows 11 | Windows 11 Home |
| Keyboard | Full-Size Keyboard with Independent Numeric Keypad | Non-backlit, English |
| Touchpad | Precision Touchpad | – |
| Camera | 720p HD Camera | HD 720p with Privacy Shutter |
| Audio | 1 × Headphone/Microphone Combo Jack | HD Audio |
| Speakers | Built-in Stereo Speakers | Stereo 1.5W × 2, Dolby Audio |
| Microphone | Built-in Array Microphone | Dual-array |
| Security Lock Slot | 1 × Kensington Lock Slot | – |
| Bluetooth | 5.1 | 5.2 |
| Ethernet | 1 × RJ-45 Ethernet Port | – |
| USB Ports | 2 × USB 2.0 Type-A; 1 × USB 3.2 Gen 1 Type-A; 1 × USB 3.2 Gen 2 Type-C | 1× USB 2.0, 1× USB 3.2 Gen 1, 1× USB-C 3.2 Gen 1 (Data Transfer Only) |
| HDMI Version | 1 × HDMI 1.4 | – |
| Battery | 3-Cell Li-ion, 53Wh | 42Wh |
| Adapter Wattage | 45W AC Adapter | 65W Round Tip, 3-pin |
| Dimensions | 36 × 23.2 × 1.99 cm | 360.2 × 236 × 17.9 mm |
| Weight | 1.59 kg | Starting at 1.58 kg |
| Processor Cores / Threads | 6 Cores / 12 Threads | – |
| Processor Max Boost Clock | Up to 4.3 GHz | – |
| Memory Expansion | 1 × DDR4 SO-DIMM Slot | – |
| Aspect Ratio | 16:9 | – |
| Power | 1 × DC-in | – |
| Wireless Connectivity | Wi-Fi 5 (802.11ac) | – |
| Chipset | – | AMD SoC Platform |
| RAM Configuration | – | Soldered, Dual-Channel |
| Touchscreen | – | No |
| Fingerprint Reader | – | No |
| Security Features | – | Firmware TPM 2.0, Camera Privacy Shutter |
| SIM / WWAN | – | Not Supported |
| Video Output | – | 1× HDMI 1.4b |
| Audio Jack | – | 1× 3.5mm Headphone/Microphone Combo |
| Card Reader | – | SD Card Reader |
| Charging Port | – | Round Tip |
| Color | – | Abyss Blue |
| Build Material | – | PC-ABS Top & Bottom |
| Certifications | – | ENERGY STAR 9.0, ErP Lot 3, RoHS Compliant |
| Machine Type | – | 82VG |
| RAM Upgrade | – | Not Upgradable |
| Screen-to-Body Ratio | – | 87% AAR |
| Wireless | – | Wi-Fi 6 (802.11ax 2×2) |
| Bundled Software | – | Office Trial |
Acer Aspire Lite 15 AL15-49P-R4US costs Rs. 98,000 at Proud Nepal IT Suppliers (offer price; regular price Rs. 1,17,000), with free delivery all over Nepal.
Lenovo IdeaPad 1 15AMN7 costs Rs. 79,000 at Proud Nepal IT Suppliers (offer price; regular price Rs. 96,200), with free delivery all over Nepal.
Lenovo IdeaPad 1 15AMN7 has the lower listed price (Rs. 79,000 vs Rs. 98,000), a difference of Rs. 19,000. Acer Aspire Lite 15 AL15-49P-R4US has more RAM (16GB vs 8GB). Acer Aspire Lite 15 AL15-49P-R4US has more storage (512GB SSD vs 256GB SSD). Acer Aspire Lite 15 AL15-49P-R4US has a larger battery (3-Cell Li-ion, 53Wh vs 42Wh).
Lenovo IdeaPad 1 15AMN7 has the lower listed price (Rs. 79,000 vs Rs. 98,000), a difference of Rs. 19,000.
Acer Aspire Lite 15 AL15-49P-R4US has more RAM (16GB vs 8GB).
Acer Aspire Lite 15 AL15-49P-R4US has more storage (512GB SSD vs 256GB SSD).
Acer Aspire Lite 15 AL15-49P-R4US has a larger battery (3-Cell Li-ion, 53Wh vs 42Wh).
Acer Aspire Lite 15 AL15-49P-R4US comes with 1 year warranty. Keep the bill, the box and the serial-number sticker for claims.
Lenovo IdeaPad 1 15AMN7 comes with 1 year warranty. Keep the bill, the box and the serial-number sticker for claims.
Acer Aspire Lite 15 AL15-49P-R4US is in stock and Lenovo IdeaPad 1 15AMN7 is in stock at Proud Nepal IT Suppliers, Putalisadak, Kathmandu. Order online or visit the store; stock changes daily.
Yes. Delivery is free everywhere in Nepal, with no minimum order. It is usually the same day inside Kathmandu Valley, 2 to 3 days elsewhere in Nepal, sent with Nepal Can Move. We call you to confirm the order first.
Pay the full amount online to our company QR and upload the payment screenshot at checkout, or choose cash on delivery: a 50% advance by QR when ordering and the rest when it arrives.

AMD Ryzen 5 7430U · 16GB DDR4 RAM · 512GB PCIe NVMe SSD · AMD Radeon Graphics
Save Rs. 22,000

AMD Ryzen 5 40 · 8GB LPDDR5 RAM · 512GB M.2 NVMe PCIe 3.0 SSD · AMD Radeon Graphics
Save Rs. 22,645

AMD Ryzen 5 7535HS · 16GB DDR5 RAM · 512GB M.2 2242 PCIe 4.0 x4 NVMe SSD · AMD Radeon 660M
In stock
Tell us what you need and we'll send a formal quotation with the best price, delivery and installation options.