
ASUS Vivobook 14 X1404VA Laptop
Intel Core 5 120U · 8GB DDR4 RAM · 256GB M.2 PCIe 4.0 NVMe SSD · Intel Graphics
Save Rs. 24,000
Choose the ASUS Vivobook 14 X1404VA to save Rs. 39,000; choose the HP 250R G10 for the larger screen (15.6 inch), more RAM (24GB) and more storage (512GB SSD).
Compare ASUS Vivobook 14 X1404VA and HP 250R G10, both in the Laptops category at Proud Nepal IT Suppliers in Nepal, on price, specifications, warranty and availability. ASUS Vivobook 14 X1404VA is listed at Rs. 86,000 and HP 250R G10 at Rs. 1,25,000. HP 250R G10 has more RAM (24GB vs 8GB). HP 250R G10 has more storage (512GB SSD vs 256GB SSD). The table below shows every specification side by side.

Intel Core 5 120U · 8GB DDR4 RAM · 256GB M.2 PCIe 4.0 NVMe SSD · Intel Graphics
Save Rs. 24,000

Intel Core 5 120U · 24GB DDR5 RAM · 512GB PCIe NVMe SSD · Intel Graphics
Save Rs. 22,000
1 year warranty
View HP 250R G10Prices and availability may change; the product pages always show the current ones.
| Specification | ASUS Vivobook 14 X1404VA Laptop | HP 250R G10 Laptop / Notebook |
|---|---|---|
| Price | Rs. 86,000 | Rs. 1,25,000 |
| Brand | ASUS | HP |
| Availability | In stock | In stock |
| Warranty | – | 1 year (distributor warranty) |
| Model | Vivobook 14 X1404VA | 250R G10 |
| Series | Vivobook 14 | – |
| Processor | 14th Gen Intel Core 5 120U | Intel Core 5 120U |
| Processor Base Clock | 1.4GHz | 1.4 GHz Performance Core / 0.9 GHz Efficient Core |
| Processor Boost Clock | Up to 5.0GHz | Up to 5.0 GHz |
| Processor Cache | 12MB Smart Cache | 12MB L3 |
| RAM | 8GB DDR4 Onboard | 24GB |
| RAM Slots | 1 × DDR4 SO-DIMM | 2 × SO-DIMM |
| Maximum RAM | Up to 16GB DDR4 | 64GB |
| Storage | 256GB M.2 PCIe 4.0 NVMe SSD | 512GB PCIe NVMe SSD |
| Storage Slots | 1 × M.2 2280 PCIe NVMe | 1 × M.2 |
| Graphics | Intel Integrated Graphics | Intel Graphics |
| Graphics Memory | Shared System Memory | Shared System Memory |
| Display | 14" FHD IPS Anti-Glare | 15.6" FHD |
| Display Size | 14-inch | 15.6 Inches |
| Display Resolution | Full HD (1920 × 1080) | 1920 × 1080 |
| Display Panel | IPS | SVA |
| Display Refresh Rate | 60Hz | 60Hz |
| Display Brightness | 250 nits | 250 nits |
| Color Gamut | 45% NTSC | 45% NTSC |
| Touchscreen | No | – |
| Operating System | Windows 11 | Windows 11 Home |
| Keyboard | Chiclet Keyboard (1.7mm Key Travel) | Full-Size Island-Style Keyboard |
| Touchpad | Precision Touchpad with Copilot Key | Multi-Touch Gesture Touchpad |
| Camera | 720p HD Camera with Privacy Shutter | 720p HD Camera |
| Audio | SonicMaster Built-in Speakers | – |
| Microphone | Built-in Array Microphone | Dual-Array Digital Microphones |
| Fingerprint Reader | Yes | – |
| Security Features | Firmware TPM, BIOS Password Protection, Windows Hello (IR Camera), McAfee | – |
| USB-A Ports | 2 × USB 3.2 Gen 1 Type-A | 2 × USB Type-A 5Gbps |
| USB-C Ports | 2 × USB 3.2 Gen 1 Type-C (Display & Power Delivery) | 1 × USB Type-C 10Gbps |
| HDMI Version | 1 × HDMI 2.1 TMDS | HDMI 1.4b |
| Audio Jack | 3.5mm Combo Audio Jack | 3.5mm Headphone/Microphone Combo |
| Battery | 42Wh, 3-Cell Li-ion | Lithium-Ion Polymer |
| Adapter Wattage | 45W AC Adapter | 65W |
| Color | Quiet Blue | Dark Ash Silver |
| Build Material | Plastic + Aluminum | – |
| Dimensions | 12.79 × 8.42 × 0.70 inches | 35.98 × 23.6 cm |
| Weight | Starting at 1.40kg | 1.59 kg |
| Certifications | US MIL-STD-810H Certified | ENERGY STAR, TCO Certified |
| CPU Cores / Threads | 10 Cores / 12 Threads | – |
| Surface | Anti-Glare | – |
| Aspect Ratio | 16:9 | – |
| Screen-to-Body Ratio | 83% | – |
| Wireless Connectivity | Wi-Fi 5 (802.11ac) Dual-Band, Bluetooth 5.1 | – |
| Product Type | – | Laptop / Notebook |
| Processor Brand | – | Intel |
| Processor Series | – | Intel Core 5 |
| Processor Model | – | 120U |
| Processor Generation | – | Intel Core Series 1 |
| Processor Cores | – | 10 Cores |
| Processor Threads | – | 12 Threads |
| RAM Type | – | DDR5 |
| RAM Speed | – | 5200 MT/s |
| Storage Capacity | – | 512GB |
| Storage Type | – | SSD |
| Storage Interface | – | PCIe NVMe |
| Graphics Brand | – | Intel |
| Graphics Model | – | Intel Graphics |
| Wi-Fi | – | Intel Wi-Fi 6 AX201 (2×2) |
| Bluetooth | – | Bluetooth 5.2 |
| Ethernet | – | Gigabit Ethernet |
| Video Output | – | HDMI 1.4b, USB-C DisplayPort 1.4 |
| Battery Capacity | – | 41Wh |
| Adapter / Charger | – | HP Smart AC Adapter |
| Display Type | – | Full HD |
| Display Aspect Ratio | – | 16:9 |
| Display Surface | – | Anti-Glare |
| Speakers | – | Dual Stereo Speakers |
| Charging Port | – | AC Power Connector / USB-C |
| Series / Product Line | – | HP 250R |
| Number Pad | – | Yes |
| TPM | – | TPM 2.0 |
| Battery Cells | – | 3-Cell |
| Thickness | – | 11.7 mm front / 15.7 mm rear |
| Preloaded Software | – | HP Support Assistant, HP Connection Optimizer, HP Smart, HP System Event Utility, HP PC Hardware Diagnostics UEFI |
| Performance Cores | – | 2 |
| Processor Base Power | – | 15W |
| Efficient Cores | – | 8 |
| Maximum Turbo Power | – | 55W |
| RAM Configuration | – | 1 × 24GB |
| Storage Form Factor | – | M.2 |
| Graphics Type | – | Integrated |
| Camera Features | – | Temporal Noise Reduction, WDR |
| USB-C Features | – | Power Delivery, DisplayPort 1.4, HP Sleep and Charge |
| Form Factor | – | Clamshell |
| Security | – | BIOS Password, Power-On Password |
| Trial Software | – | McAfee Online Protection – 30-day trial |
ASUS Vivobook 14 X1404VA costs Rs. 86,000 at Proud Nepal IT Suppliers (offer price; regular price Rs. 1,10,000), with free delivery all over Nepal.
HP 250R G10 costs Rs. 1,25,000 at Proud Nepal IT Suppliers (offer price; regular price Rs. 1,47,000), with free delivery all over Nepal.
ASUS Vivobook 14 X1404VA has the lower listed price (Rs. 86,000 vs Rs. 1,25,000), a difference of Rs. 39,000. HP 250R G10 has more RAM (24GB vs 8GB). HP 250R G10 has more storage (512GB SSD vs 256GB SSD). HP 250R G10 has the larger screen (15.6 inch vs 14 inch).
ASUS Vivobook 14 X1404VA has the lower listed price (Rs. 86,000 vs Rs. 1,25,000), a difference of Rs. 39,000.
HP 250R G10 has more RAM (24GB vs 8GB).
HP 250R G10 has more storage (512GB SSD vs 256GB SSD).
HP 250R G10 has the larger screen (15.6 inch vs 14 inch).
HP 250R G10 comes with 1 year warranty. Keep the bill, the box and the serial-number sticker for claims.
ASUS Vivobook 14 X1404VA is in stock and HP 250R G10 is in stock at Proud Nepal IT Suppliers, Putalisadak, Kathmandu. Order online or visit the store; stock changes daily.
Yes. Delivery is free everywhere in Nepal, with no minimum order. It is usually the same day inside Kathmandu Valley, 2 to 3 days elsewhere in Nepal, sent with Nepal Can Move. We call you to confirm the order first.
Pay the full amount online to our company QR and upload the payment screenshot at checkout, or choose cash on delivery: a 50% advance by QR when ordering and the rest when it arrives.

Intel Core 5 120U · 16GB DDR5 RAM · 512GB PCIe Gen 4 NVMe SSD · Intel Graphics
Save Rs. 35,880

Intel Core 5 210H · 16GB LPDDR5 RAM · 512GB NVMe Gen4 SSD · Intel Graphics
Save Rs. 50,790
Tell us what you need and we'll send a formal quotation with the best price, delivery and installation options.