
ASUS Vivobook 14 X1404VA Laptop
Intel Core 5 120U · 8GB DDR4 RAM · 256GB M.2 PCIe 4.0 NVMe SSD · Intel Graphics
Save Rs. 24,000
Choose the ASUS Vivobook 14 X1404VA to save Rs. 25,250.
Compare ASUS Vivobook 14 X1404VA and ASUS Vivobook 14 X1404VAP, both in the Laptops category at Proud Nepal IT Suppliers in Nepal, on price, specifications, warranty and availability. ASUS Vivobook 14 X1404VA is listed at Rs. 86,000 and ASUS Vivobook 14 X1404VAP at Rs. 1,11,250. The table below shows every specification side by side.

Intel Core 5 120U · 8GB DDR4 RAM · 256GB M.2 PCIe 4.0 NVMe SSD · Intel Graphics
Save Rs. 24,000

Intel Core 5 120U · 10 Cores · 12 Threads · Up to 5.0GHz
In stock
1 year warranty
View ASUS Vivobook 14 X1404VAPPrices and availability may change; the product pages always show the current ones.
| Specification | ASUS Vivobook 14 X1404VA Laptop | ASUS Vivobook 14 X1404VAP Laptop |
|---|---|---|
| Price | Rs. 86,000 | Rs. 1,11,250 |
| Brand | ASUS | ASUS |
| Availability | In stock | In stock |
| Warranty | – | 1 year (brand warranty) |
| Model | Vivobook 14 X1404VA | X1404VAP-V14.C58256 |
| Series | Vivobook 14 | Vivobook 14 |
| Processor | 14th Gen Intel Core 5 120U | Intel Core 5 120U, Intel Core Series 1, 10 Cores, 2 Performance Cores, 8 Efficient Cores, 12 Threads, P-core: 1.4GHz; E-core: 0.9GHz Base, Up to 5.0GHz, 12MB Intel Smart Cache, 15W processor base power TDP |
| Processor Base Clock | 1.4GHz | – |
| Processor Boost Clock | Up to 5.0GHz | – |
| Processor Cache | 12MB Smart Cache | – |
| RAM | 8GB DDR4 Onboard | 8GB DDR4, 8GB onboard, 1 × DDR4 SO-DIMM expansion slot Slots, up to 16GB, according to ASUS |
| RAM Slots | 1 × DDR4 SO-DIMM | – |
| Maximum RAM | Up to 16GB DDR4 | – |
| Storage | 256GB M.2 PCIe 4.0 NVMe SSD | 256GB PCIe 4.0 NVMe SSD, M.2 2280, 1 × M.2 2280 PCIe 4.0 ×4, occupied Slots |
| Storage Slots | 1 × M.2 2280 PCIe NVMe | – |
| Graphics | Intel Integrated Graphics | Intel Graphics Shared system memory, Integrated |
| Graphics Memory | Shared System Memory | – |
| Display | 14" FHD IPS Anti-Glare | 14 inches Full HD, 1920 × 1080 IPS-level, according to ASUS X1404VAP specifications 60Hz, Full HD, 1920 × 1080, 16:9, 250 nits, 45% NTSC, LED-backlit, anti-glare |
| Display Size | 14-inch | – |
| Display Resolution | Full HD (1920 × 1080) | – |
| Display Panel | IPS | – |
| Display Refresh Rate | 60Hz | – |
| Display Brightness | 250 nits | – |
| Color Gamut | 45% NTSC | – |
| Touchscreen | No | – |
| Operating System | Windows 11 | Windows 11 |
| Keyboard | Chiclet Keyboard (1.7mm Key Travel) | Backlit chiclet keyboard, according to ASUS X1404VAP specifications Backlight |
| Touchpad | Precision Touchpad with Copilot Key | – |
| Camera | 720p HD Camera with Privacy Shutter | 720p HD |
| Audio | SonicMaster Built-in Speakers | – |
| Microphone | Built-in Array Microphone | – |
| Fingerprint Reader | Yes | – |
| Security Features | Firmware TPM, BIOS Password Protection, Windows Hello (IR Camera), McAfee | – |
| USB-A Ports | 2 × USB 3.2 Gen 1 Type-A | – |
| USB-C Ports | 2 × USB 3.2 Gen 1 Type-C (Display & Power Delivery) | – |
| HDMI Version | 1 × HDMI 2.1 TMDS | HDMI 1.4 |
| Audio Jack | 3.5mm Combo Audio Jack | 3.5mm headphone/microphone combo |
| Battery | 42Wh, 3-Cell Li-ion | 42Wh 3-cell, 45W Adapter |
| Adapter Wattage | 45W AC Adapter | – |
| Color | Quiet Blue | Quiet Blue |
| Build Material | Plastic + Aluminum | – |
| Dimensions | 12.79 × 8.42 × 0.70 inches | 324.9 × 213.9 × 17.9 mm |
| Weight | Starting at 1.40kg | Approximately 1.40 kg |
| Certifications | US MIL-STD-810H Certified | – |
| CPU Cores / Threads | 10 Cores / 12 Threads | – |
| Surface | Anti-Glare | – |
| Aspect Ratio | 16:9 | – |
| Screen-to-Body Ratio | 83% | – |
| Wireless Connectivity | Wi-Fi 5 (802.11ac) Dual-Band, Bluetooth 5.1 | – |
| Product Type | – | Laptop |
| Manufacturer Part Number | – | 90NB13U1-M00K70 |
| Speakers | – | Built-in speakers; SonicMaster |
| Wi-Fi | – | Wi-Fi 6, 802.11ax, 1×1 |
| Bluetooth | – | Supported |
| USB Ports | – | 2 × USB 3.2 Gen 1; 1 × USB 2.0, 1 × USB 3.2 Gen 1 |
| Processor Performance Core Base Clock | – | 1.4GHz |
| Processor Efficient Core Base Clock | – | 0.9GHz |
| Processor Performance Core Boost Clock | – | Up to 5.0GHz |
| Processor Efficient Core Boost Clock | – | Up to 3.8GHz |
| Processor L3 Cache | – | 12MB |
| Processor Maximum Turbo Power | – | 55W CPU specification; laptop limits may vary |
| RAM Channel Configuration | – | Dual-channel capable with an added SO-DIMM |
| Integrated Graphics | – | Intel Graphics |
| Keyboard Layout | – | US English |
| Keyboard Type | – | Chiclet |
| Microphones | – | Built-in array microphone |
| TPM | – | Firmware TPM |
| Operating System Edition | – | Home in S mode |
| Power Input | – | 19V DC, 2.37A; 4.5mm barrel connector |
ASUS Vivobook 14 X1404VA costs Rs. 86,000 at Proud Nepal IT Suppliers (offer price; regular price Rs. 1,10,000), with free delivery all over Nepal.
ASUS Vivobook 14 X1404VAP costs Rs. 1,11,250 at Proud Nepal IT Suppliers, with free delivery all over Nepal.
ASUS Vivobook 14 X1404VA has the lower listed price (Rs. 86,000 vs Rs. 1,11,250), a difference of Rs. 25,250. Model: ASUS Vivobook 14 X1404VA has Vivobook 14 X1404VA; ASUS Vivobook 14 X1404VAP has X1404VAP-V14.C58256. Graphics: ASUS Vivobook 14 X1404VA has Intel Integrated Graphics; ASUS Vivobook 14 X1404VAP has Intel Graphics Shared system memory, Integrated. Camera: ASUS Vivobook 14 X1404VA has 720p HD Camera with Privacy Shutter; ASUS Vivobook 14 X1404VAP has 720p HD.
ASUS Vivobook 14 X1404VA has the lower listed price (Rs. 86,000 vs Rs. 1,11,250), a difference of Rs. 25,250.
ASUS Vivobook 14 X1404VAP comes with 1 year warranty. Keep the bill, the box and the serial-number sticker for claims.
ASUS Vivobook 14 X1404VA is in stock and ASUS Vivobook 14 X1404VAP is in stock at Proud Nepal IT Suppliers, Putalisadak, Kathmandu. Order online or visit the store; stock changes daily.
Yes. Delivery is free everywhere in Nepal, with no minimum order. It is usually the same day inside Kathmandu Valley, 2 to 3 days elsewhere in Nepal, sent with Nepal Can Move. We call you to confirm the order first.
Pay the full amount online to our company QR and upload the payment screenshot at checkout, or choose cash on delivery: a 50% advance by QR when ordering and the rest when it arrives.

Intel Core 5 120U · 16GB DDR5 RAM · 512GB PCIe Gen 4 NVMe SSD · Intel Graphics
Save Rs. 35,880

Intel Core 5 210H · 16GB LPDDR5 RAM · 512GB NVMe Gen4 SSD · Intel Graphics
Save Rs. 50,790

Intel Core 5 120U · 24GB DDR5 RAM · 512GB PCIe NVMe SSD · Intel Graphics
Save Rs. 22,000
Tell us what you need and we'll send a formal quotation with the best price, delivery and installation options.