
MAXHUB U7540 75 Inch Interactive AI Smart Board
4K UHD 3840×2160 · Android 15 · Octa-Core 2.4GHz CPU · 6 TOPS NPU
Save Rs. 40,500
Rs. 3,30,000
You save Rs. 49,500
In stock, only 5 left
Last updated 9 Oct 2026
Click to enlarge| Specification | Details |
|---|---|
| Product Type | 86 Inch Interactive AI Smart Board |
| Model | U8640 |
| Series | U40 / U4 Series |
| Manufacturer Part Number | U8640 |
| CPU | 4 × Cortex-A76 + 4 × Cortex-A55 Octa-Core, up to 2.4GHz |
| GPU | Mali-G610 MP4 |
| NPU | 6 TOPS |
| RAM | 16 GB |
| Storage | 256 GB |
| Screen Size | 86 Inch |
| Native Resolution | 3840 × 2160 (4K UHD) |
| Aspect Ratio | 16:9 |
| Brightness | 500 nits maximum |
| Contrast Ratio | 1,200:1 typical / 50,000:1 dynamic |
| Viewing Angle | 178° H/V |
| Color Depth | 1.07 Billion Colors (10-bit) |
| Color Gamut | 98% sRGB |
| Color Accuracy | ΔE ≤ 1 |
| Refresh Rate | 60 Hz |
| Response Time | 8 ms |
| Backlight | DLED |
| Backlight Life | ≥60,000 Hours |
| Glass | Zero-Parallax, 3mm, 9H Tempered Glass |
| Screen Surface | Non-Glare, 25% Haze, Etched-AG |
| Eye Care | TÜV Flicker-Free & TÜV Low Blue Light |
| Sensors | Ambient Light + Ambient Color Temperature |
| Touch Technology | Infrared Recognition |
| Touch Points | 50 Points |
| Touch Accuracy | ±0.5 mm |
| Smallest Touch Object | 1.5 mm |
| Touch Response Time | ≤2.5 ms |
| Writing Height | ≤1 mm |
| Writing Features | Direct Annotation, Palm Rejection, Sharp Erase, Simultaneous Erase & Write, Multi-Level Object Recognition, Single-Pen Dual Color |
| Touch Compatible OS | Windows 7/8/10/11, Android, Linux, macOS, Chrome OS |
| Operating System | Android 15 / MAXHUB EDU OS V4 |
| Google Certification | Google EDLA Certified |
| Camera | Built-in 50MP AI Camera |
| Camera FOV | 115° DFOV / 101° HFOV / 85° VFOV |
| Camera Features | Auto Framing, Speaker Tracking, Person Counting, Manual Mode, Random Election |
| Microphone | Built-in 8-Microphone Array |
| Microphone Pickup | 180°, up to 12 m |
| Audio Features | Intelligent Audio Fence, AI Spatial Sound, AEC, ANC, AGC |
| Speakers | MAXHUB SkyWave 2.2 Channel Sound System |
| Speaker Power | 2 × 8W + 2 × 18W (52W Output) |
| Maximum Speaker Power | 2 × 12W + 2 × 25W |
| Sound Pressure Level | 88 dB @ 1W, 1m |
| HDMI In | 4 × HDMI IN, up to 4K@60Hz |
| HDMI Out | 1 × HDMI OUT, up to 4K@60Hz |
| DisplayPort In | 1 × DP IN, up to 4K@30Hz |
| USB-C | 2 × USB-C Input + 1 × USB-C Output |
| USB-C Power Delivery | Front up to 65W / Rear up to 100W |
| USB 3.0 | 4 × USB 3.0 |
| USB 2.0 | 1 × USB 2.0 |
| Touch USB | 2 × USB 3.0 Touch |
| Audio Ports | Audio IN + Audio OUT |
| SPDIF | 1 × SPDIF OUT |
| RS232 | 1 × RS232 |
| LAN | Gigabit RJ45 IN + RJ45 OUT |
| TF Card Slot | 1 × TF Card, expandable up to 1TB |
| OPS Slot | 1 × Module Slot |
| Wi-Fi | Wi-Fi 6, 802.11ax, Dual-Band 2.4GHz/5GHz |
| Bluetooth | Bluetooth 5.2 |
| Wireless Screen Sharing | MAXHUB Connect |
| Whiteboard Software | MAXHUB Class Pro |
| Device Management | MAXHUB Pivot |
| Google Apps | Google Play, Google Drive, Google Meet, Google Maps, YouTube |
| Power Supply | AC 100–240V, 50/60Hz |
| Typical Power Consumption | 100W |
| Standby Power | ≤0.5W |
| Energy Certification | ENERGY STAR |
| Dimensions | 1957 × 1172.7 × 97 mm |
| Weight | 51.9 kg |
| Dust Resistance | IP5X |
| Operating Temperature | 0°C–40°C |
No reviews yet
MAXHUB U8640 86 Inch Interactive AI Smart Board
Rs. 3,30,000
No questions yet. Ask about compatibility, warranty or what's in the box.
| Specification | MAXHUB U8640 86 Inch Interactive AI Smart Board | MAXHUB U7540 75 Inch Interactive AI Smart Board | MAXHUB E8630A 86 Inch Interactive AI Smart Board | MAXHUB S8620 86 Inch Interactive AI Smart Board |
|---|---|---|---|---|
| Price | Rs. 3,30,000 | Rs. 2,70,000 | Rs. 2,80,000 | Rs. 2,70,000 |
| Brand | MAXHUB | MAXHUB | MAXHUB | MAXHUB |
| Availability | In stock | In stock | In stock | In stock |
| Warranty | 3 years (brand warranty) | 3 Years Replacement Warranty | 3 Years Replacement Warranty | 3 Years Replacement Warranty |
| Product Type | 86 Inch Interactive AI Smart Board | – | – | – |
| Model | U8640 | – | – | – |
| Series | U40 / U4 Series | – | – | – |
| Manufacturer Part Number | U8640 | – | – | – |
| CPU | 4 × Cortex-A76 + 4 × Cortex-A55 Octa-Core, up to 2.4GHz | – | – | – |
| GPU | Mali-G610 MP4 | – | – | – |
| NPU | 6 TOPS | – | – | – |
| RAM | 16 GB | – | – | – |
| Storage | 256 GB | – | – | – |
| Screen Size | 86 Inch | – | – | – |
| Native Resolution | 3840 × 2160 (4K UHD) | – | – | – |
| Aspect Ratio | 16:9 | – | – | – |
| Brightness | 500 nits maximum | 500 Nits | 400 Nits | 400 Nits |
| Contrast Ratio | 1,200:1 typical / 50,000:1 dynamic | – | – | – |
| Viewing Angle | 178° H/V | – | – | – |
| Color Depth | 1.07 Billion Colors (10-bit) | – | – | – |
| Color Gamut | 98% sRGB | – | – | – |
| Color Accuracy | ΔE ≤ 1 | – | – | – |
| Refresh Rate | 60 Hz | – | – | – |
| Response Time | 8 ms | – | – | – |
| Backlight | DLED | – | – | – |
| Backlight Life | ≥60,000 Hours | – | – | – |
| Glass | Zero-Parallax, 3mm, 9H Tempered Glass | – | – | – |
| Screen Surface | Non-Glare, 25% Haze, Etched-AG | – | – | – |
| Eye Care | TÜV Flicker-Free & TÜV Low Blue Light | – | – | – |
| Sensors | Ambient Light + Ambient Color Temperature | – | – | – |
| Touch Technology | Infrared Recognition | – | – | – |
| Touch Points | 50 Points | – | – | – |
| Touch Accuracy | ±0.5 mm | – | – | – |
| Smallest Touch Object | 1.5 mm | – | – | – |
| Touch Response Time | ≤2.5 ms | – | – | – |
| Writing Height | ≤1 mm | – | – | – |
| Writing Features | Direct Annotation, Palm Rejection, Sharp Erase, Simultaneous Erase & Write, Multi-Level Object Recognition, Single-Pen Dual Color | – | – | – |
| Touch Compatible OS | Windows 7/8/10/11, Android, Linux, macOS, Chrome OS | – | – | – |
| Operating System | Android 15 / MAXHUB EDU OS V4 | – | – | – |
| Google Certification | Google EDLA Certified | – | – | – |
| Camera | Built-in 50MP AI Camera | – | – | – |
| Camera FOV | 115° DFOV / 101° HFOV / 85° VFOV | – | – | – |
| Camera Features | Auto Framing, Speaker Tracking, Person Counting, Manual Mode, Random Election | – | – | – |
| Microphone | Built-in 8-Microphone Array | – | – | – |
| Microphone Pickup | 180°, up to 12 m | – | – | – |
| Audio Features | Intelligent Audio Fence, AI Spatial Sound, AEC, ANC, AGC | – | – | – |
| Speakers | MAXHUB SkyWave 2.2 Channel Sound System | – | – | – |
| Speaker Power | 2 × 8W + 2 × 18W (52W Output) | – | – | – |
| Maximum Speaker Power | 2 × 12W + 2 × 25W | – | – | – |
| Sound Pressure Level | 88 dB @ 1W, 1m | – | – | – |
| HDMI In | 4 × HDMI IN, up to 4K@60Hz | – | – | – |
| HDMI Out | 1 × HDMI OUT, up to 4K@60Hz | – | – | – |
| DisplayPort In | 1 × DP IN, up to 4K@30Hz | – | – | – |
| USB-C | 2 × USB-C Input + 1 × USB-C Output | – | – | – |
| USB-C Power Delivery | Front up to 65W / Rear up to 100W | – | – | – |
| USB 3.0 | 4 × USB 3.0 | – | – | – |
| USB 2.0 | 1 × USB 2.0 | – | – | – |
| Touch USB | 2 × USB 3.0 Touch | – | – | – |
| Audio Ports | Audio IN + Audio OUT | – | – | – |
| SPDIF | 1 × SPDIF OUT | – | – | – |
| RS232 | 1 × RS232 | – | – | – |
| LAN | Gigabit RJ45 IN + RJ45 OUT | – | – | – |
| TF Card Slot | 1 × TF Card, expandable up to 1TB | – | – | – |
| OPS Slot | 1 × Module Slot | – | – | – |
| Wi-Fi | Wi-Fi 6, 802.11ax, Dual-Band 2.4GHz/5GHz | – | – | – |
| Bluetooth | Bluetooth 5.2 | – | – | – |
| Wireless Screen Sharing | MAXHUB Connect | – | – | – |
| Whiteboard Software | MAXHUB Class Pro | – | – | – |
| Device Management | MAXHUB Pivot | – | – | – |
| Google Apps | Google Play, Google Drive, Google Meet, Google Maps, YouTube | – | – | – |
| Power Supply | AC 100–240V, 50/60Hz | – | – | – |
| Typical Power Consumption | 100W | – | – | – |
| Standby Power | ≤0.5W | – | – | – |
| Energy Certification | ENERGY STAR | – | – | – |
| Dimensions | 1957 × 1172.7 × 97 mm | – | – | – |
| Weight | 51.9 kg | – | – | – |
| Dust Resistance | IP5X | – | – | – |
| Operating Temperature | 0°C–40°C | – | – | – |
| Memory (RAM) | – | 16GB RAM | 8GB RAM | 8GB RAM |
| Display | – | 75 inch · 4K UHD 3840×2160 | 86 inch · 4K UHD 3840×2160 | 86 inch · 4K UHD 3840×2160 |
| Connectivity | – | Wi-Fi 6 · Bluetooth 5.2 · 100W USB-C | Wi-Fi 6 · Bluetooth 5.2 | Wi-Fi 6 · 65W USB-C |
| Power | – | 52W Speakers | 52W Speakers | 32W Speakers |
| Wireless | – | Octa-Core 2.4GHz CPU | – | – |
| Camera resolution | – | 50MP AI Camera | 50MP AI Camera | 50MP AI Camera |
| Audio | – | 8-Mic Array | 8-Mic Array | 8-Mic Array |
| Features | – | Android 15 · 6 TOPS NPU · 256GB Storage · Google EDLA · 50-Point IR Touch | Android 16 · Octa-Core CPU · 6 TOPS NPU · 128GB Storage · Google EDLA · 50-Point IR Touch | Android 14 · Octa-Core 2.2GHz CPU · 6 TOPS NPU · 128GB Storage · Google EDLA · 50-Point IR Touch |
MAXHUB U8640 86 Inch Interactive AI Smart Board costs Rs. 3,30,000 at Proud Nepal IT Suppliers (offer price; regular price Rs. 3,79,500), with free delivery all over Nepal.
Yes, MAXHUB U8640 86 Inch Interactive AI Smart Board is in stock. Order it online or visit our store in Putalisadak, Kathmandu.
Product Type: 86 Inch Interactive AI Smart Board; Model: U8640; Series: U40 / U4 Series; Manufacturer Part Number: U8640; CPU: 4 × Cortex-A76 + 4 × Cortex-A55 Octa-Core, up to 2.4GHz; GPU: Mali-G610 MP4; NPU: 6 TOPS; RAM: 16 GB.
MAXHUB U8640 86 Inch Interactive AI Smart Board has Mali-G610 MP4 graphics.
MAXHUB U8640 86 Inch Interactive AI Smart Board has 16 GB RAM.
MAXHUB U8640 86 Inch Interactive AI Smart Board has 256 GB storage.
Native Resolution of MAXHUB U8640 86 Inch Interactive AI Smart Board: 3840 × 2160 (4K UHD).
Brightness of MAXHUB U8640 86 Inch Interactive AI Smart Board: 500 nits maximum.
Contrast Ratio of MAXHUB U8640 86 Inch Interactive AI Smart Board: 1,200:1 typical / 50,000:1 dynamic.
Color Gamut of MAXHUB U8640 86 Inch Interactive AI Smart Board: 98% sRGB.
Response Time of MAXHUB U8640 86 Inch Interactive AI Smart Board: 8 ms.
MAXHUB U8640 86 Inch Interactive AI Smart Board comes with Android 15 / MAXHUB EDU OS V4.
MAXHUB U8640 86 Inch Interactive AI Smart Board comes with 3 years warranty from MAXHUB. Keep the bill, the box and the serial-number sticker for claims.
3m Power Cord, 3m HDMI Cable, Remote Control, 2 × SW13F Stylus, 2 × Display Brackets, WIB9060K Wall-Mount Bracket, SI07B Wi-Fi Module.
Yes. Everything Proud Nepal IT Suppliers sells is genuine and new, with a bill from Proud Nepal IT Suppliers Pvt. Ltd. and the warranty of the brand or its authorised distributor in Nepal, unless the product page says otherwise.
Yes. Delivery is free everywhere in Nepal, with no minimum order. It is usually the same day inside Kathmandu Valley, 2 to 3 days elsewhere in Nepal, sent with Nepal Can Move. We call you to confirm the order first.
Pay the full amount online to our company QR and upload the payment screenshot at checkout, or choose cash on delivery: a 50% advance by QR when ordering and the rest when it arrives.
We don't offer refunds or change-of-mind returns, so please check the specifications or ask us before ordering. Check the package in front of the delivery person: if it's damaged or not what you ordered, take a photo and tell us the same day. A product that develops a fault is repaired or replaced under its warranty.

4K UHD 3840×2160 · Android 15 · Octa-Core 2.4GHz CPU · 6 TOPS NPU
Save Rs. 40,500

4K UHD 3840×2160 · Android 16 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 42,000

4K UHD 3840×2160 · Android 14 · Octa-Core 2.2GHz CPU · 6 TOPS NPU
Save Rs. 40,500

4K UHD 3840×2160 · Android 16 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 39,750

4K UHD 3840×2160 · Android 14 · Octa-Core 2.2GHz CPU · 6 TOPS NPU
Save Rs. 38,250

4K UHD 3840×2160 · Android 14 · Octa-Core 2.2GHz CPU · 6 TOPS NPU
Save Rs. 33,750

4K UHD 3840×2160 · Android 16 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 33,750

4K UHD 3840×2160 · Android 16 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 33,000

4K UHD 3840×2160 · Android 14 · Octa-Core 2.2GHz CPU · 6 TOPS NPU
Save Rs. 31,500

4K UHD 3840×2160 · Android 16 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 27,750

4K UHD 3840×2160 · Android 14 · Octa-Core 2.2GHz CPU · 6 TOPS NPU
Save Rs. 27,000

4K UHD 3840×2160 · Android 14 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 24,750

4K UHD 3840×2160 · Android 16 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 25,500
Tell us what you need and we'll send a formal quotation with the best price, delivery and installation options.