
MAXHUB U7540 75 Inch Interactive AI Smart Board
4K UHD 3840×2160 · Android 15 · Octa-Core 2.4GHz CPU · 6 TOPS NPU
Save Rs. 40,500
Choose the MAXHUB U7540 for the faster response time (6.5 ms), and to save Rs. 60,000.
Compare MAXHUB U7540 and MAXHUB U8640, both in the Smartboard category at Proud Nepal IT Suppliers in Nepal, on price, specifications, warranty and availability. MAXHUB U7540 is listed at Rs. 2,70,000 and MAXHUB U8640 at Rs. 3,30,000. MAXHUB U7540 has a faster response time (6.5 ms vs 8 ms). The table below shows every specification side by side.

4K UHD 3840×2160 · Android 15 · Octa-Core 2.4GHz CPU · 6 TOPS NPU
Save Rs. 40,500
3 years warranty
View MAXHUB U7540
4K UHD 3840×2160 · Android 15 · Octa-Core 2.4GHz CPU · 6 TOPS NPU
Save Rs. 49,500
3 years warranty
View MAXHUB U8640Prices and availability may change; the product pages always show the current ones.
| Specification | MAXHUB U7540 75 Inch Interactive AI Smart Board | MAXHUB U8640 86 Inch Interactive AI Smart Board |
|---|---|---|
| Price | Rs. 2,70,000 | Rs. 3,30,000 |
| Brand | MAXHUB | MAXHUB |
| Availability | In stock | In stock |
| Warranty | 3 years (brand warranty) | 3 years (brand warranty) |
| Product Type | 75 Inch Interactive AI Smart Board | 86 Inch Interactive AI Smart Board |
| Model | U7540 | U8640 |
| Series | U40 / U4 Series | U40 / U4 Series |
| Manufacturer Part Number | U7540 | U8640 |
| CPU | 4 × Cortex-A76 + 4 × Cortex-A55 Octa-Core, up to 2.4GHz | 4 × Cortex-A76 + 4 × Cortex-A55 Octa-Core, up to 2.4GHz |
| GPU | Mali-G610 MP4 | Mali-G610 MP4 |
| NPU | 6 TOPS | 6 TOPS |
| RAM | 16 GB | 16 GB |
| Storage | 256 GB | 256 GB |
| Screen Size | 75 Inch | 86 Inch |
| Native Resolution | 3840 × 2160 (4K UHD) | 3840 × 2160 (4K UHD) |
| Aspect Ratio | 16:9 | 16:9 |
| Brightness | 500 nits maximum | 500 nits maximum |
| Contrast Ratio | 5,000:1 Typical / 50,000:1 Dynamic | 1,200:1 typical / 50,000:1 dynamic |
| Viewing Angle | 178° H/V | 178° H/V |
| Color Depth | 1.07 Billion Colors (10-bit) | 1.07 Billion Colors (10-bit) |
| Color Gamut | 98% sRGB | 98% sRGB |
| Color Accuracy | ΔE ≤ 1 | ΔE ≤ 1 |
| Refresh Rate | 60 Hz | 60 Hz |
| Response Time | 6.5 ms | 8 ms |
| Backlight | DLED | DLED |
| Backlight Life | ≥60,000 Hours | ≥60,000 Hours |
| Glass | Zero-Parallax, 3mm, 9H Tempered Glass | Zero-Parallax, 3mm, 9H Tempered Glass |
| Screen Surface | Non-Glare, 25% Haze, Etched-AG | Non-Glare, 25% Haze, Etched-AG |
| Eye Care | TÜV Flicker-Free & TÜV Low Blue Light | TÜV Flicker-Free & TÜV Low Blue Light |
| Sensors | Ambient Light + Ambient Color Temperature | Ambient Light + Ambient Color Temperature |
| Touch Technology | Infrared Recognition | Infrared Recognition |
| Touch Points | 50 Points | 50 Points |
| Touch Accuracy | ±0.5 mm | ±0.5 mm |
| Touch Response Time | ≤2.5 ms | ≤2.5 ms |
| Writing Features | Direct Annotation, Palm Rejection, Sharp Erase, Simultaneous Erase & Write, Multi-Level Object Recognition, Single-Pen Dual Color | Direct Annotation, Palm Rejection, Sharp Erase, Simultaneous Erase & Write, Multi-Level Object Recognition, Single-Pen Dual Color |
| Operating System | Android 15 / MAXHUB EDU OS V4 | Android 15 / MAXHUB EDU OS V4 |
| Google Certification | Google EDLA Certified | Google EDLA Certified |
| Camera | Built-in 50MP AI Camera | Built-in 50MP AI Camera |
| Camera FOV | 115° DFOV / 101° HFOV / 85° VFOV | 115° DFOV / 101° HFOV / 85° VFOV |
| Camera Features | Auto Framing, Speaker Tracking, Person Counting, Manual Mode, Random Election | Auto Framing, Speaker Tracking, Person Counting, Manual Mode, Random Election |
| Microphone | Built-in 8-Microphone Array | Built-in 8-Microphone Array |
| Microphone Pickup | 180°, up to 12m | 180°, up to 12 m |
| Audio Features | Intelligent Audio Fence, AI Spatial Sound, AEC, ANC, AGC | Intelligent Audio Fence, AI Spatial Sound, AEC, ANC, AGC |
| Speakers | MAXHUB SkyWave 2.2 Channel Sound System | MAXHUB SkyWave 2.2 Channel Sound System |
| Speaker Power | 2 × 8W + 2 × 18W (52W Output) | 2 × 8W + 2 × 18W (52W Output) |
| Maximum Speaker Power | 2 × 12W + 2 × 25W | 2 × 12W + 2 × 25W |
| HDMI In | 4 × HDMI IN, up to 4K@60Hz | 4 × HDMI IN, up to 4K@60Hz |
| HDMI Out | 1 × HDMI OUT, up to 4K@60Hz | 1 × HDMI OUT, up to 4K@60Hz |
| DisplayPort In | 1 × DP IN | 1 × DP IN, up to 4K@30Hz |
| USB-C | 2 × USB Type-C Input + 1 × USB Type-C Output | 2 × USB-C Input + 1 × USB-C Output |
| USB-C Power Delivery | Front up to 65W / Rear up to 100W | Front up to 65W / Rear up to 100W |
| USB 3.0 | 4 × USB 3.0 | 4 × USB 3.0 |
| USB 2.0 | 1 × USB 2.0 | 1 × USB 2.0 |
| Touch USB | 2 × USB 3.0 Touch | 2 × USB 3.0 Touch |
| Audio Ports | Audio IN + Audio OUT | Audio IN + Audio OUT |
| SPDIF | 1 × SPDIF OUT | 1 × SPDIF OUT |
| RS232 | 1 × RS232 | 1 × RS232 |
| LAN | Gigabit RJ45 IN + RJ45 OUT | Gigabit RJ45 IN + RJ45 OUT |
| TF Card Slot | 1 × TF Card, expandable up to 1TB | 1 × TF Card, expandable up to 1TB |
| OPS Slot | 1 × Module Slot | 1 × Module Slot |
| Wi-Fi | Wi-Fi 6, Dual-Band 2.4GHz/5GHz | Wi-Fi 6, 802.11ax, Dual-Band 2.4GHz/5GHz |
| Bluetooth | Bluetooth 5.2 | Bluetooth 5.2 |
| Wireless Screen Sharing | MAXHUB Connect | MAXHUB Connect |
| Whiteboard Software | MAXHUB Class Pro | MAXHUB Class Pro |
| Device Management | MAXHUB Pivot | MAXHUB Pivot |
| Power Supply | AC 100–240V, 50/60Hz | AC 100–240V, 50/60Hz |
| Typical Power Consumption | 80W | 100W |
| Standby Power | ≤0.5W | ≤0.5W |
| Energy Certification | ENERGY STAR | ENERGY STAR |
| Dust Resistance | IP5X | IP5X |
| Operating Temperature | 0°C–40°C | 0°C–40°C |
| Smallest Touch Object | – | 1.5 mm |
| Writing Height | – | ≤1 mm |
| Touch Compatible OS | – | Windows 7/8/10/11, Android, Linux, macOS, Chrome OS |
| Sound Pressure Level | – | 88 dB @ 1W, 1m |
| Google Apps | – | Google Play, Google Drive, Google Meet, Google Maps, YouTube |
| Dimensions | – | 1957 × 1172.7 × 97 mm |
| Weight | – | 51.9 kg |
MAXHUB U7540 costs Rs. 2,70,000 at Proud Nepal IT Suppliers (offer price; regular price Rs. 3,10,500), with free delivery all over Nepal.
MAXHUB U8640 costs Rs. 3,30,000 at Proud Nepal IT Suppliers (offer price; regular price Rs. 3,79,500), with free delivery all over Nepal.
MAXHUB U7540 has the lower listed price (Rs. 2,70,000 vs Rs. 3,30,000), a difference of Rs. 60,000. MAXHUB U7540 has a faster response time (6.5 ms vs 8 ms). Product Type: MAXHUB U7540 has 75 Inch Interactive AI Smart Board; MAXHUB U8640 has 86 Inch Interactive AI Smart Board. Model: MAXHUB U7540 has U7540; MAXHUB U8640 has U8640.
MAXHUB U7540 has the lower listed price (Rs. 2,70,000 vs Rs. 3,30,000), a difference of Rs. 60,000.
MAXHUB U7540 has a faster response time (6.5 ms vs 8 ms).
MAXHUB U7540 comes with 3 years warranty. Keep the bill, the box and the serial-number sticker for claims.
MAXHUB U8640 comes with 3 years warranty. Keep the bill, the box and the serial-number sticker for claims.
MAXHUB U7540 is in stock and MAXHUB U8640 is in stock at Proud Nepal IT Suppliers, Putalisadak, Kathmandu. Order online or visit the store; stock changes daily.
Yes. Delivery is free everywhere in Nepal, with no minimum order. It is usually the same day inside Kathmandu Valley, 2 to 3 days elsewhere in Nepal, sent with Nepal Can Move. We call you to confirm the order first.
Pay the full amount online to our company QR and upload the payment screenshot at checkout, or choose cash on delivery: a 50% advance by QR when ordering and the rest when it arrives.

4K UHD 3840×2160 · Android 14 · Octa-Core 2.2GHz CPU · 6 TOPS NPU
Save Rs. 40,500

4K UHD 3840×2160 · Android 16 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 39,750

4K UHD 3840×2160 · Android 16 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 42,000

4K UHD 3840×2160 · Android 14 · Octa-Core 2.2GHz CPU · 6 TOPS NPU
Save Rs. 38,250

4K UHD 3840×2160 · Android 14 · Octa-Core 2.2GHz CPU · 6 TOPS NPU
Save Rs. 33,750

4K UHD 3840×2160 · Android 16 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 33,750

4K UHD 3840×2160 · Android 16 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 33,000

4K UHD 3840×2160 · Android 14 · Octa-Core 2.2GHz CPU · 6 TOPS NPU
Save Rs. 31,500

4K UHD 3840×2160 · Android 16 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 27,750

4K UHD 3840×2160 · Android 14 · Octa-Core 2.2GHz CPU · 6 TOPS NPU
Save Rs. 27,000
Tell us what you need and we'll send a formal quotation with the best price, delivery and installation options.