
Canon MAXIFY GX7070 Ink Tank Mono All-in-One Wi-Fi Printer
Print, Scan, Copy, Fax · 24 ipm · 200 dpi · Auto Duplex
Save Rs. 14,000
Rs. 54,500
You save Rs. 10,500
In stock, only 5 left
Last updated 4 Nov 2026
Click to enlarge| Brand | Epson |
|---|---|
| Model | EcoTank L8050 |
| Product Type | Photo Printer |
| Series | EcoTank |
| Functions | Print Only |
| Technology | Ink Tank |
| Color / Mono | Colour |
| Speed | 8.0 ipm black, 8.0 ipm colour |
| Resolution | 5760 x 1440 DPI |
| Duplex Printing | Manual |
| Borderless Printing | Yes |
| Number of Colors | 6 |
| Paper | |
| Size | A4, Letter, 8 x 10 inch, 5 x 7 inch, 4 x 6 inch |
| Capacity | 80 sheets |
| Supplies | |
| Ink / Toner Type | Epson 057 Ink Bottles: Black C13T09D198, Cyan C13T09D298, Magenta C13T09D398, Yellow C13T09D498, Light Cyan C13T09D598, Light Magenta C13T09D698 |
| Cartridge / Toner Yield | 3000 pages black, 7200 pages colour |
| Ink Type | Dye |
| Page Yield | 3000 pages black, 7200 pages colour |
| Connectivity | |
| Connectivity | USB 2.0, Wi-Fi, Wi-Fi Direct |
| USB | USB 2.0 |
| Wi-Fi | IEEE 802.11b/g/n |
| Wi-Fi Direct | Yes |
| Mobile Printing | Epson Smart Panel, Epson iPrint |
| Operating System Support | Windows XP SP3 / XP Professional x64 SP2 / Vista / 7 / 8 / 8.1 / 10 / 11, Windows Server 2003 / 2008 / 2012 / 2016 / 2019 / 2022, Mac OS X 10.9.5 or later |
| Body and Build | |
| Dimensions | 403 x 369 x 149 mm |
| Noise Level | 37 dB(A) printing on photo paper, 50 dB(A) black / 47 dB(A) colour on plain paper |
| In the Box | Printer, 6 Ink Bottles (Black, Cyan, Magenta, Yellow, Light Cyan, Light Magenta), Power Cable, Setup Guide, Warranty Document |
| More Details | |
| Maximum Paper Size | 215.9 x 1200 mm |
| Print Speed Draft | Up to 22 ppm (A4, black and colour) |
| First Page Out Time | Approx. 14 sec (black and colour) |
| Printer Languages | ESC/P-R, ESC/P Raster |
| Input Tray Capacity | Up to 80 sheets A4 plain paper (80 g/m2), 20 sheets Premium Glossy Photo Paper |
| Output Tray Capacity | Up to 50 sheets A4 plain paper, 20 sheets Premium Glossy Photo Paper |
| Supported Paper Sizes | A4, Letter, 8 x 10 inch, 5 x 7 inch, 4 x 6 inch, 16:9 Wide, 100 x 148 mm, 3.5 x 5 inch, Envelopes #10, DL, C6 |
| Supported Media Types | Plain Paper, Premium Glossy Photo Paper, Envelopes, CD / DVD, PVC / ID Cards |
| Cloud Printing | Epson Connect: Epson Email Print, Remote Print Driver |
| Maintenance Kit | Maintenance Box C12C934591 |
| Power Consumption Printing | 19 W |
| Power Consumption Ready | 4.4 W |
| Power Consumption Sleep | 0.6 W |
| Voltage | AC 220-240 V, 50-60 Hz |
| Warranty | 1 Year |
No reviews yet
Epson EcoTank L8050 Ink Tank Photo Printer
Rs. 54,500
No questions yet. Ask about compatibility, warranty or what's in the box.
| Specification | Epson EcoTank L8050 Ink Tank Photo Printer | Canon MAXIFY GX7070 Ink Tank Mono All-in-One Wi-Fi Printer | Canon PIXMA G4780 Wireless Ink Tank All-in-One Printer | DELI D511W All-in-One Wireless Color Inkjet Printer |
|---|---|---|---|---|
| Price | Rs. 54,500 | Rs. 68,000 | Rs. 36,000 | Rs. 26,100 |
| Brand | EPSON | CANON | CANON | DELI |
| Availability | In stock | In stock | In stock | In stock |
| Warranty | 1 year | – | 1 Year Warranty | – |
| Product Type | Photo Printer | – | – | – |
| Model | EcoTank L8050 | – | – | – |
| Series | EcoTank | – | – | – |
| Dimensions | 403 x 369 x 149 mm | – | – | – |
| Print Technology | Ink Tank | – | – | – |
| Functions | Print Only | Print, Scan, Copy, Fax | Print, Copy, Scan & Fax | Print, Copy & Scan Functions |
| Color / Mono | Colour | – | – | – |
| Print Speed | 8.0 ipm black, 8.0 ipm colour | – | – | – |
| Print Resolution | 5760 x 1440 DPI | – | – | – |
| Duplex Printing | Manual | – | – | – |
| Paper Size | A4, Letter, 8 x 10 inch, 5 x 7 inch, 4 x 6 inch | – | – | – |
| Paper Capacity | 80 sheets | – | – | – |
| Ink / Toner Type | Epson 057 Ink Bottles: Black C13T09D198, Cyan C13T09D298, Magenta C13T09D398, Yellow C13T09D498, Light Cyan C13T09D598, Light Magenta C13T09D698 | – | – | – |
| Cartridge / Toner Yield | 3000 pages black, 7200 pages colour | – | – | – |
| Page Yield | 3000 pages black, 7200 pages colour | – | – | – |
| Connectivity | USB 2.0, Wi-Fi, Wi-Fi Direct | USB 2.0 · Ethernet · Wi-Fi | WiFi Wireless Connectivity | WiFi, Bluetooth & USB Connectivity |
| Number of Colors | 6 | – | – | – |
| Ink Type | Dye | – | – | – |
| Borderless Printing | Yes | – | – | – |
| Mobile Printing | Epson Smart Panel, Epson iPrint | – | – | – |
| Maximum Paper Size | 215.9 x 1200 mm | – | – | – |
| Print Speed Draft | Up to 22 ppm (A4, black and colour) | – | – | – |
| First Page Out Time | Approx. 14 sec (black and colour) | – | – | – |
| Printer Languages | ESC/P-R, ESC/P Raster | – | – | – |
| Input Tray Capacity | Up to 80 sheets A4 plain paper (80 g/m2), 20 sheets Premium Glossy Photo Paper | – | – | – |
| Output Tray Capacity | Up to 50 sheets A4 plain paper, 20 sheets Premium Glossy Photo Paper | – | – | – |
| Supported Paper Sizes | A4, Letter, 8 x 10 inch, 5 x 7 inch, 4 x 6 inch, 16:9 Wide, 100 x 148 mm, 3.5 x 5 inch, Envelopes #10, DL, C6 | – | – | – |
| Supported Media Types | Plain Paper, Premium Glossy Photo Paper, Envelopes, CD / DVD, PVC / ID Cards | – | – | – |
| USB | USB 2.0 | – | – | – |
| Wi-Fi | IEEE 802.11b/g/n | – | – | – |
| Wi-Fi Direct | Yes | – | – | – |
| Cloud Printing | Epson Connect: Epson Email Print, Remote Print Driver | – | – | – |
| Operating System Support | Windows XP SP3 / XP Professional x64 SP2 / Vista / 7 / 8 / 8.1 / 10 / 11, Windows Server 2003 / 2008 / 2012 / 2016 / 2019 / 2022, Mac OS X 10.9.5 or later | – | – | – |
| Maintenance Kit | Maintenance Box C12C934591 | – | – | – |
| Noise Level | 37 dB(A) printing on photo paper, 50 dB(A) black / 47 dB(A) colour on plain paper | – | – | – |
| Power Consumption Printing | 19 W | – | – | – |
| Power Consumption Ready | 4.4 W | – | – | – |
| Power Consumption Sleep | 0.6 W | – | – | – |
| Voltage | AC 220-240 V, 50-60 Hz | – | – | – |
| Print speed | – | 24 ipm | – | – |
| Resolution (DPI) | – | 200 dpi | – | High Resolution 4800×1200 DPI Printing |
| Paper handling | – | 50-Sheet ADF | Auto Duplex Printing (2-Sided) · 35-Sheet ADF (Automatic Document Feeder) | – |
| Features | – | Auto Duplex · Wireless Direct | Color Ink Tank System · High-Volume Printing · Home & Office Printer | Deli Print App Compatible · Compact Home & Office Multifunction Printer |
| Page yield | – | – | – | Ultra-High Ink Yield (Up to 7000 Pages Capacity) |
| Paper size | – | – | – | A4 Size Printing Support |
Epson EcoTank L8050 Ink Tank Photo Printer costs Rs. 54,500 at Proud Nepal IT Suppliers (offer price; regular price Rs. 65,000), with free delivery within Kathmandu Valley.
Yes, Epson EcoTank L8050 Ink Tank Photo Printer is in stock. Order it online or visit our store in Putalisadak, Kathmandu.
Product Type: Photo Printer; Model: EcoTank L8050; Series: EcoTank; Dimensions: 403 x 369 x 149 mm; Print Technology: Ink Tank; Functions: Print Only; Color / Mono: Colour; Print Speed: 8.0 ipm black, 8.0 ipm colour.
Print Speed of Epson EcoTank L8050 Ink Tank Photo Printer: 8.0 ipm black, 8.0 ipm colour.
Paper Size of Epson EcoTank L8050 Ink Tank Photo Printer: A4, Letter, 8 x 10 inch, 5 x 7 inch, 4 x 6 inch.
Page Yield of Epson EcoTank L8050 Ink Tank Photo Printer: 3000 pages black, 7200 pages colour.
Epson EcoTank L8050 Ink Tank Photo Printer has USB 2.0, Wi-Fi, Wi-Fi Direct.
Epson EcoTank L8050 Ink Tank Photo Printer comes with 1 year warranty. Keep the bill, the box and the serial-number sticker for claims.
Printer, 6 Ink Bottles (Black, Cyan, Magenta, Yellow, Light Cyan, Light Magenta), Power Cable, Setup Guide, Warranty Document.
Yes. Everything Proud Nepal IT Suppliers sells is genuine and new, with a bill from Proud Nepal IT Suppliers Pvt. Ltd. and the warranty of the brand or its authorised distributor in Nepal, unless the product page says otherwise.
Yes, all over Nepal. Delivery is free within Kathmandu Valley, with no minimum order; elsewhere in Nepal, delivery charges may apply depending on your location and are confirmed when we call to confirm the order. Delivery takes the same day inside Kathmandu Valley, 2 to 3 days elsewhere in Nepal, sent with Nepal Can Move.
Pay the full amount online to our company QR and upload the payment screenshot at checkout, or choose cash on delivery: a 50% advance by QR when ordering and the rest when it arrives.
We don't offer refunds or change-of-mind returns, so please check the specifications or ask us before ordering. Check the package in front of the delivery person: if it's damaged or not what you ordered, take a photo and tell us the same day. A product that develops a fault is repaired or replaced under its warranty.

Print, Scan, Copy, Fax · 24 ipm · 200 dpi · Auto Duplex
Save Rs. 14,000

Print, Copy & Scan Functions · WiFi, Bluetooth & USB Connectivity · High Resolution 4800×1200 DPI Printing · Ultra-High Ink Yield (Up to 7000 Pages Capacity)
Save Rs. 2,900

Print, Scan & Copy · Up to 16 ipm Mono / 9 ipm Color · 1200 × 6000 dpi Print · Wi-Fi Direct, USB 2.0
In stock

Print, Scan & Copy · High Page Yield Refillable Ink System · USB Connectivity · Borderless Printing Support
In stock

Save Rs. 11,700



Tell us what you need and we'll send a formal quotation with the best price, delivery and installation options.