
MAXHUB E8630C 86 Inch Interactive AI Smart Board
4K UHD 3840×2160 · Android 16 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 39,750
Choose the MAXHUB E8630C to save Rs. 5,000; choose the MAXHUB U7540 for more RAM (16GB), more storage (256 GB) and higher brightness (500 nits maximum).
Compare MAXHUB E8630C and MAXHUB U7540, both in the Smartboard category at Proud Nepal IT Suppliers in Nepal, on price, specifications, warranty and availability. MAXHUB E8630C is listed at Rs. 2,65,000 and MAXHUB U7540 at Rs. 2,70,000. MAXHUB U7540 has more RAM (16GB vs 8GB). MAXHUB U7540 has more storage (256 GB vs 128 GB). The table below shows every specification side by side.

4K UHD 3840×2160 · Android 16 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 39,750
3 years warranty
View MAXHUB E8630C
4K UHD 3840×2160 · Android 15 · Octa-Core 2.4GHz CPU · 6 TOPS NPU
Save Rs. 40,500
3 years warranty
View MAXHUB U7540Prices and availability may change; the product pages always show the current ones.
| Specification | MAXHUB E8630C 86 Inch Interactive AI Smart Board | MAXHUB U7540 75 Inch Interactive AI Smart Board |
|---|---|---|
| Price | Rs. 2,65,000 | Rs. 2,70,000 |
| Brand | MAXHUB | MAXHUB |
| Availability | In stock | In stock |
| Warranty | 3 years (brand warranty) | 3 years (brand warranty) |
| Product Type | 86 Inch Interactive AI Smart Board | 75 Inch Interactive AI Smart Board |
| Model | E8630C | U7540 |
| Series | E30C Series | U40 / U4 Series |
| Manufacturer Part Number | E8630C | U7540 |
| CPU | Octa-Core, 4 × Cortex-A72 + 4 × Cortex-A53, up to 2.2 GHz | 4 × Cortex-A76 + 4 × Cortex-A55 Octa-Core, up to 2.4GHz |
| GPU | Mali-G52 MC3 | Mali-G610 MP4 |
| NPU | 6 TOPS | 6 TOPS |
| RAM | 8 GB | 16 GB |
| Storage | 128 GB | 256 GB |
| Color | Black | – |
| Screen Size | 86 inch | 75 Inch |
| Native Resolution | 3840 × 2160 (4K UHD) | 3840 × 2160 (4K UHD) |
| Panel Type | IPS LCD | – |
| Aspect Ratio | 16:9 | 16:9 |
| Brightness | 400 nits typical, 450 nits max | 500 nits maximum |
| Contrast Ratio | 3,000:1 typical | 5,000:1 Typical / 50,000:1 Dynamic |
| Viewing Angle | 178° (H) / 178° (V) | 178° H/V |
| Color Depth | 1.07 Billion Colors (10-bit) | 1.07 Billion Colors (10-bit) |
| Color Gamut | 98% sRGB | 98% sRGB |
| Color Accuracy | ΔE ≤ 1 | ΔE ≤ 1 |
| Refresh Rate | 60 Hz | 60 Hz |
| Backlight | DLED | DLED |
| Screen Surface | Anti-Glare, 25% Haze | Non-Glare, 25% Haze, Etched-AG |
| Eye Care | TÜV Low Blue Light & Flicker-Free | TÜV Flicker-Free & TÜV Low Blue Light |
| Sensors | Ambient Light Sensor | Ambient Light + Ambient Color Temperature |
| Touch Technology | Infrared (IR) Touch | Infrared Recognition |
| Touch Points | Up to 50 Points | 50 Points |
| Touch Accuracy | ±1.5 mm | ±0.5 mm |
| Smallest Touch Object | 3 mm | – |
| Touch Response Time | ≤5 ms | ≤2.5 ms |
| Writing Height | ≤2 mm | – |
| Writing Features | MAXHUB Think&Ink | Direct Annotation, Palm Rejection, Sharp Erase, Simultaneous Erase & Write, Multi-Level Object Recognition, Single-Pen Dual Color |
| Touch Compatible OS | Windows 7/8/10/11, macOS, Linux, Android, Chrome OS | – |
| Operating System | Android 16 | Android 15 / MAXHUB EDU OS V4 |
| Google Certification | Google EDLA Certified | Google EDLA Certified |
| OPS Slot | Yes | 1 × Module Slot |
| Speakers | MAXHUB SkyWave Sound System, 2.2 Channel | MAXHUB SkyWave 2.2 Channel Sound System |
| Speaker Power | 2 × 8W + 2 × 18W (52W Total) | 2 × 8W + 2 × 18W (52W Output) |
| HDMI In | 3 × HDMI IN, up to 4K @ 60Hz | 4 × HDMI IN, up to 4K@60Hz |
| HDMI Out | 1 × HDMI OUT | 1 × HDMI OUT, up to 4K@60Hz |
| DisplayPort In | 1 × DisplayPort IN | 1 × DP IN |
| VGA In | 1 × VGA IN | – |
| USB-C | 2 × USB Type-C; up to 65W Power Delivery | 2 × USB Type-C Input + 1 × USB Type-C Output |
| USB 3.0 | 4 × USB 3.0 | 4 × USB 3.0 |
| USB 2.0 | 1 × USB 2.0 | 1 × USB 2.0 |
| Touch USB | 2 × USB Touch | 2 × USB 3.0 Touch |
| Audio Ports | 1 × Audio IN, 1 × Audio OUT | Audio IN + Audio OUT |
| SPDIF | 1 × SPDIF OUT | 1 × SPDIF OUT |
| RS232 | 1 × RS232 | 1 × RS232 |
| LAN | RJ45 Gigabit Ethernet | Gigabit RJ45 IN + RJ45 OUT |
| TF Card Slot | 1 × TF Card Slot | 1 × TF Card, expandable up to 1TB |
| Wi-Fi | Wi-Fi 6 (802.11ax), Dual-Band | Wi-Fi 6, Dual-Band 2.4GHz/5GHz |
| Bluetooth | Bluetooth 5.2 | Bluetooth 5.2 |
| Wireless Screen Sharing | MAXHUB Connect | MAXHUB Connect |
| Whiteboard Software | MAXHUB Education Whiteboard Tools | MAXHUB Class Pro |
| Device Management | MAXHUB Pivot | MAXHUB Pivot |
| Preinstalled Apps | Google Play, Google Drive, Google Meet, YouTube and MAXHUB Apps | – |
| Power Supply | AC 100–240V, 50/60Hz | AC 100–240V, 50/60Hz |
| Power Consumption | Approx. 190W Typical; ≤0.5W Standby | – |
| Energy Certification | ENERGY STAR | ENERGY STAR |
| Dimensions | 1959 × 1179 × 100 mm | – |
| Weight | Approx. 52.45 kg | – |
| Operating Temperature | 0°C to 40°C | 0°C–40°C |
| Dust Resistance | IP5X | IP5X |
| Certifications | Google EDLA, ENERGY STAR, TÜV Low Blue Light, TÜV Flicker-Free | – |
| Response Time | – | 6.5 ms |
| Backlight Life | – | ≥60,000 Hours |
| Glass | – | Zero-Parallax, 3mm, 9H Tempered Glass |
| Camera | – | Built-in 50MP AI Camera |
| Camera FOV | – | 115° DFOV / 101° HFOV / 85° VFOV |
| Camera Features | – | Auto Framing, Speaker Tracking, Person Counting, Manual Mode, Random Election |
| Microphone | – | Built-in 8-Microphone Array |
| Microphone Pickup | – | 180°, up to 12m |
| Audio Features | – | Intelligent Audio Fence, AI Spatial Sound, AEC, ANC, AGC |
| Maximum Speaker Power | – | 2 × 12W + 2 × 25W |
| USB-C Power Delivery | – | Front up to 65W / Rear up to 100W |
| Typical Power Consumption | – | 80W |
| Standby Power | – | ≤0.5W |
MAXHUB E8630C costs Rs. 2,65,000 at Proud Nepal IT Suppliers (offer price; regular price Rs. 3,04,750), with free delivery all over Nepal.
MAXHUB U7540 costs Rs. 2,70,000 at Proud Nepal IT Suppliers (offer price; regular price Rs. 3,10,500), with free delivery all over Nepal.
MAXHUB E8630C has the lower listed price (Rs. 2,65,000 vs Rs. 2,70,000), a difference of Rs. 5,000. MAXHUB U7540 has more RAM (16GB vs 8GB). MAXHUB U7540 has more storage (256 GB vs 128 GB). MAXHUB U7540 has higher brightness (500 nits maximum vs 400 nits typical, 450 nits max).
MAXHUB E8630C has the lower listed price (Rs. 2,65,000 vs Rs. 2,70,000), a difference of Rs. 5,000.
MAXHUB U7540 has more RAM (16GB vs 8GB).
MAXHUB U7540 has more storage (256 GB vs 128 GB).
MAXHUB U7540 has higher brightness (500 nits maximum vs 400 nits typical, 450 nits max).
MAXHUB E8630C comes with 3 years warranty. Keep the bill, the box and the serial-number sticker for claims.
MAXHUB U7540 comes with 3 years warranty. Keep the bill, the box and the serial-number sticker for claims.
MAXHUB E8630C is in stock and MAXHUB U7540 is in stock at Proud Nepal IT Suppliers, Putalisadak, Kathmandu. Order online or visit the store; stock changes daily.
Yes. Delivery is free everywhere in Nepal, with no minimum order. It is usually the same day inside Kathmandu Valley, 2 to 3 days elsewhere in Nepal, sent with Nepal Can Move. We call you to confirm the order first.
Pay the full amount online to our company QR and upload the payment screenshot at checkout, or choose cash on delivery: a 50% advance by QR when ordering and the rest when it arrives.

4K UHD 3840×2160 · Android 14 · Octa-Core 2.2GHz CPU · 6 TOPS NPU
Save Rs. 40,500

4K UHD 3840×2160 · Android 14 · Octa-Core 2.2GHz CPU · 6 TOPS NPU
Save Rs. 38,250

4K UHD 3840×2160 · Android 16 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 42,000

4K UHD 3840×2160 · Android 14 · Octa-Core 2.2GHz CPU · 6 TOPS NPU
Save Rs. 33,750

4K UHD 3840×2160 · Android 16 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 33,750

4K UHD 3840×2160 · Android 16 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 33,000

4K UHD 3840×2160 · Android 14 · Octa-Core 2.2GHz CPU · 6 TOPS NPU
Save Rs. 31,500

4K UHD 3840×2160 · Android 16 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 27,750

4K UHD 3840×2160 · Android 14 · Octa-Core 2.2GHz CPU · 6 TOPS NPU
Save Rs. 27,000

4K UHD 3840×2160 · Android 16 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 25,500
Tell us what you need and we'll send a formal quotation with the best price, delivery and installation options.