
MAXHUB E7530C 75 Inch Interactive AI Smart Board
4K UHD 3840×2160 · Android 16 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 33,000
Choose the MAXHUB E7530C to save Rs. 45,000.
Compare MAXHUB E7530C and MAXHUB E8630C, both in the Smartboard category at Proud Nepal IT Suppliers in Nepal, on price, specifications, warranty and availability. MAXHUB E7530C is listed at Rs. 2,20,000 and MAXHUB E8630C at Rs. 2,65,000. The table below shows every specification side by side.

4K UHD 3840×2160 · Android 16 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 33,000
3 years warranty
View MAXHUB E7530C
4K UHD 3840×2160 · Android 16 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 39,750
3 years warranty
View MAXHUB E8630CPrices and availability may change; the product pages always show the current ones.
| Specification | MAXHUB E7530C 75 Inch Interactive AI Smart Board | MAXHUB E8630C 86 Inch Interactive AI Smart Board |
|---|---|---|
| Price | Rs. 2,20,000 | Rs. 2,65,000 |
| Brand | MAXHUB | MAXHUB |
| Availability | In stock | In stock |
| Warranty | 3 years (brand warranty) | 3 years (brand warranty) |
| Product Type | 75 Inch Interactive AI Smart Board | 86 Inch Interactive AI Smart Board |
| Model | E7530C | E8630C |
| Series | E30C Series | E30C Series |
| Manufacturer Part Number | E7530C | E8630C |
| CPU | Octa-Core, 4 × Cortex-A72 + 4 × Cortex-A53, up to 2.2 GHz | Octa-Core, 4 × Cortex-A72 + 4 × Cortex-A53, up to 2.2 GHz |
| GPU | Mali-G52 MC3 | Mali-G52 MC3 |
| NPU | 6 TOPS | 6 TOPS |
| RAM | 8 GB | 8 GB |
| Storage | 128 GB | 128 GB |
| Color | Black | Black |
| Screen Size | 75 inch | 86 inch |
| Native Resolution | 3840 × 2160 (4K UHD) | 3840 × 2160 (4K UHD) |
| Panel Type | A-Level VA LCD | IPS LCD |
| Aspect Ratio | 16:9 | 16:9 |
| Brightness | 400 nits typical, 450 nits max | 400 nits typical, 450 nits max |
| Contrast Ratio | 5,500:1 typical | 3,000:1 typical |
| Viewing Angle | 178° (H) / 178° (V) | 178° (H) / 178° (V) |
| Color Depth | 1.07 Billion Colors (10-bit) | 1.07 Billion Colors (10-bit) |
| Color Gamut | 98% sRGB | 98% sRGB |
| Color Accuracy | ΔE ≤ 1 | ΔE ≤ 1 |
| Refresh Rate | 60 Hz | 60 Hz |
| Response Time | 6.5 ms | – |
| Backlight | DLED | DLED |
| Glass | 3 mm, 9H Tempered Glass, Zero Parallax | – |
| Screen Surface | Anti-Glare, 25% Haze | Anti-Glare, 25% Haze |
| Eye Care | TÜV Low Blue Light & Flicker-Free | TÜV Low Blue Light & Flicker-Free |
| Sensors | Ambient Light Sensor, Ambient Color Temperature Sensor | Ambient Light Sensor |
| Touch Technology | Infrared (IR) Touch | Infrared (IR) Touch |
| Touch Points | Up to 50 Points | Up to 50 Points |
| Touch Accuracy | ±1.5 mm | ±1.5 mm |
| Smallest Touch Object | 3 mm | 3 mm |
| Touch Response Time | ≤5 ms | ≤5 ms |
| Writing Height | ≤2 mm | ≤2 mm |
| Writing Features | MAXHUB Think&Ink | MAXHUB Think&Ink |
| Touch Compatible OS | Windows 7/8/10/11, macOS, Linux, Android, Chrome OS | Windows 7/8/10/11, macOS, Linux, Android, Chrome OS |
| Operating System | Android 16 | Android 16 |
| Google Certification | Google EDLA Certified | Google EDLA Certified |
| OPS Slot | Yes | Yes |
| Speakers | MAXHUB SkyWave 2.2 Channel | MAXHUB SkyWave Sound System, 2.2 Channel |
| Speaker Power | 2 × 8W + 2 × 18W (52W Total) | 2 × 8W + 2 × 18W (52W Total) |
| HDMI In | 3 × HDMI IN, up to 4K @ 60Hz | 3 × HDMI IN, up to 4K @ 60Hz |
| HDMI Out | 1 × HDMI OUT | 1 × HDMI OUT |
| USB-C | USB Type-C with up to 65W Power Delivery | 2 × USB Type-C; up to 65W Power Delivery |
| USB 3.0 | 3 × USB 3.0 | 4 × USB 3.0 |
| USB 2.0 | 1 × USB 2.0 | 1 × USB 2.0 |
| Touch USB | 2 × USB Touch | 2 × USB Touch |
| Audio Ports | 1 × Audio IN, 1 × Audio OUT | 1 × Audio IN, 1 × Audio OUT |
| SPDIF | 1 × SPDIF OUT | 1 × SPDIF OUT |
| RS232 | 1 × RS232 | 1 × RS232 |
| LAN | Gigabit RJ45 Ethernet | RJ45 Gigabit Ethernet |
| Wi-Fi | Wi-Fi 6 (802.11ax), Dual-Band | Wi-Fi 6 (802.11ax), Dual-Band |
| Bluetooth | Bluetooth 5.2 | Bluetooth 5.2 |
| Wireless Screen Sharing | MAXHUB Connect | MAXHUB Connect |
| Whiteboard Software | MAXHUB EDU OS V4 / Education Whiteboard Tools | MAXHUB Education Whiteboard Tools |
| Device Management | MAXHUB Pivot | MAXHUB Pivot |
| Preinstalled Apps | Google Play, Google Drive, Google Meet, YouTube and other Google/MAXHUB apps | Google Play, Google Drive, Google Meet, YouTube and MAXHUB Apps |
| Power Supply | 100–240V AC, 50/60Hz | AC 100–240V, 50/60Hz |
| Power Consumption | Approx. 170W Typical; ≤0.5W Standby | Approx. 190W Typical; ≤0.5W Standby |
| Energy Certification | ENERGY STAR | ENERGY STAR |
| Dimensions | 1711.2 × 1039.4 × 99.6 mm | 1959 × 1179 × 100 mm |
| Weight | Approx. 49.9 kg | Approx. 52.45 kg |
| VESA Mount | 800 × 400 mm | – |
| Operating Temperature | 0°C to 40°C | 0°C to 40°C |
| Dust Resistance | IP5X | IP5X |
| Certifications | Google EDLA, ENERGY STAR, TÜV Low Blue Light, TÜV Flicker-Free | Google EDLA, ENERGY STAR, TÜV Low Blue Light, TÜV Flicker-Free |
| DisplayPort In | – | 1 × DisplayPort IN |
| VGA In | – | 1 × VGA IN |
| TF Card Slot | – | 1 × TF Card Slot |
MAXHUB E7530C costs Rs. 2,20,000 at Proud Nepal IT Suppliers (offer price; regular price Rs. 2,53,000), with free delivery all over Nepal.
MAXHUB E8630C costs Rs. 2,65,000 at Proud Nepal IT Suppliers (offer price; regular price Rs. 3,04,750), with free delivery all over Nepal.
MAXHUB E7530C has the lower listed price (Rs. 2,20,000 vs Rs. 2,65,000), a difference of Rs. 45,000. Product Type: MAXHUB E7530C has 75 Inch Interactive AI Smart Board; MAXHUB E8630C has 86 Inch Interactive AI Smart Board. Model: MAXHUB E7530C has E7530C; MAXHUB E8630C has E8630C. Manufacturer Part Number: MAXHUB E7530C has E7530C; MAXHUB E8630C has E8630C.
MAXHUB E7530C has the lower listed price (Rs. 2,20,000 vs Rs. 2,65,000), a difference of Rs. 45,000.
MAXHUB E7530C comes with 3 years warranty. Keep the bill, the box and the serial-number sticker for claims.
MAXHUB E8630C comes with 3 years warranty. Keep the bill, the box and the serial-number sticker for claims.
MAXHUB E7530C is in stock and MAXHUB E8630C is in stock at Proud Nepal IT Suppliers, Putalisadak, Kathmandu. Order online or visit the store; stock changes daily.
Yes. Delivery is free everywhere in Nepal, with no minimum order. It is usually the same day inside Kathmandu Valley, 2 to 3 days elsewhere in Nepal, sent with Nepal Can Move. We call you to confirm the order first.
Pay the full amount online to our company QR and upload the payment screenshot at checkout, or choose cash on delivery: a 50% advance by QR when ordering and the rest when it arrives.

4K UHD 3840×2160 · Android 14 · Octa-Core 2.2GHz CPU · 6 TOPS NPU
Save Rs. 33,750

4K UHD 3840×2160 · Android 16 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 33,750

4K UHD 3840×2160 · Android 14 · Octa-Core 2.2GHz CPU · 6 TOPS NPU
Save Rs. 31,500

4K UHD 3840×2160 · Android 14 · Octa-Core 2.2GHz CPU · 6 TOPS NPU
Save Rs. 38,250

4K UHD 3840×2160 · Android 16 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 27,750

4K UHD 3840×2160 · Android 14 · Octa-Core 2.2GHz CPU · 6 TOPS NPU
Save Rs. 27,000

4K UHD 3840×2160 · Android 14 · Octa-Core 2.2GHz CPU · 6 TOPS NPU
Save Rs. 40,500

4K UHD 3840×2160 · Android 16 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 25,500

4K UHD 3840×2160 · Android 14 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 24,750

4K UHD 3840×2160 · Android 16 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 42,000
Tell us what you need and we'll send a formal quotation with the best price, delivery and installation options.