
MAXHUB E7530 75 Inch Interactive AI Smart Board
4K UHD 3840×2160 · Android 14 · Octa-Core 2.2GHz CPU · 6 TOPS NPU
Save Rs. 31,500
Choose the MAXHUB E7530 to save Rs. 10,000.
Compare MAXHUB E7530 and MAXHUB E7530C, both in the Smartboard category at Proud Nepal IT Suppliers in Nepal, on price, specifications, warranty and availability. MAXHUB E7530 is listed at Rs. 2,10,000 and MAXHUB E7530C at Rs. 2,20,000. The table below shows every specification side by side.

4K UHD 3840×2160 · Android 14 · Octa-Core 2.2GHz CPU · 6 TOPS NPU
Save Rs. 31,500
3 years warranty
View MAXHUB E7530
4K UHD 3840×2160 · Android 16 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 33,000
3 years warranty
View MAXHUB E7530CPrices and availability may change; the product pages always show the current ones.
| Specification | MAXHUB E7530 75 Inch Interactive AI Smart Board | MAXHUB E7530C 75 Inch Interactive AI Smart Board |
|---|---|---|
| Price | Rs. 2,10,000 | Rs. 2,20,000 |
| Brand | MAXHUB | MAXHUB |
| Availability | In stock | In stock |
| Warranty | 3 years (brand warranty) | 3 years (brand warranty) |
| Product Type | 75 Inch Interactive AI Smart Board | 75 Inch Interactive AI Smart Board |
| Model | E7530 | E7530C |
| Series | E30 Series | E30C Series |
| Manufacturer Part Number | E7530 | E7530C |
| CPU | A72 × 4 + A53 × 4 Octa-Core, up to 2.2 GHz | Octa-Core, 4 × Cortex-A72 + 4 × Cortex-A53, up to 2.2 GHz |
| GPU | Mali-G52 MC3 | Mali-G52 MC3 |
| NPU | 6 TOPS | 6 TOPS |
| RAM | 8 GB | 8 GB |
| Storage | 128 GB | 128 GB |
| Screen Size | 75 Inch | 75 inch |
| Native Resolution | 3840 × 2160 (4K UHD) | 3840 × 2160 (4K UHD) |
| Panel Type | VA | A-Level VA LCD |
| Aspect Ratio | 16:9 | 16:9 |
| Brightness | 400 nits typical, 450 nits maximum | 400 nits typical, 450 nits max |
| Contrast Ratio | 5,000:1 typical / 50,000:1 dynamic | 5,500:1 typical |
| Viewing Angle | 178° (H/V) | 178° (H) / 178° (V) |
| Color Depth | 1.07 Billion Colors (10-bit) | 1.07 Billion Colors (10-bit) |
| Color Gamut | 98% sRGB | 98% sRGB |
| Color Accuracy | ΔE ≤ 1 | ΔE ≤ 1 |
| Refresh Rate | 60 Hz | 60 Hz |
| Response Time | 6.5 ms | 6.5 ms |
| Backlight | DLED | DLED |
| Backlight Life | ≥60,000 Hours | – |
| Glass | Zero Parallax, 3 mm, 9H Tempered Glass | 3 mm, 9H Tempered Glass, Zero Parallax |
| Screen Surface | Anti-Glare, 25% Haze | Anti-Glare, 25% Haze |
| Eye Care | TÜV Flicker-Free & TÜV Low Blue Light | TÜV Low Blue Light & Flicker-Free |
| Sensors | Ambient Light Sensor, Ambient Color Temperature Sensor | Ambient Light Sensor, Ambient Color Temperature Sensor |
| Touch Technology | Infrared (IR) Recognition | Infrared (IR) Touch |
| Touch Points | 40 Points | Up to 50 Points |
| Touch Accuracy | ±1.5 mm | ±1.5 mm |
| Smallest Touch Object | 3 mm | 3 mm |
| Touch Response Time | ≤5 ms | ≤5 ms |
| Writing Height | ≤2 mm | ≤2 mm |
| Writing Features | MAXHUB Think&Ink | MAXHUB Think&Ink |
| Touch Compatible OS | Windows 7/8/10/11, Android, Linux, macOS, Chrome OS | Windows 7/8/10/11, macOS, Linux, Android, Chrome OS |
| Operating System | Android 14 | Android 16 |
| Google Certification | Google EDLA Certified | Google EDLA Certified |
| OPS Slot | 1 × Module Slot | Yes |
| Speakers | MAXHUB SkyWave Sound System, 2.2 Channel | MAXHUB SkyWave 2.2 Channel |
| Speaker Power | 2 × 8W + 2 × 18W (52W Total Output) | 2 × 8W + 2 × 18W (52W Total) |
| HDMI In | 3 × HDMI, up to 4K@60Hz | 3 × HDMI IN, up to 4K @ 60Hz |
| HDMI Out | 1 × HDMI, up to 4K@60Hz | 1 × HDMI OUT |
| DisplayPort In | 1 × DP, up to 4K@60Hz | – |
| VGA In | 1 × VGA, up to 1080p@60Hz | – |
| USB-C | 2 × USB Type-C | USB Type-C with up to 65W Power Delivery |
| USB 3.0 | 4 × USB 3.0 | 3 × USB 3.0 |
| USB 2.0 | 1 × USB 2.0 | 1 × USB 2.0 |
| Touch USB | 2 × Touch | 2 × USB Touch |
| Audio Ports | Audio IN × 1, Audio OUT × 1 | 1 × Audio IN, 1 × Audio OUT |
| SPDIF | 1 × SPDIF OUT | 1 × SPDIF OUT |
| RS232 | 1 × RS232 | 1 × RS232 |
| LAN | RJ45 IN × 1 + RJ45 OUT × 1, Gigabit | Gigabit RJ45 Ethernet |
| TF Card Slot | 1 × TF Card, up to 1TB | – |
| Wi-Fi | Wi-Fi 6, Dual-Band 2.4GHz/5GHz | Wi-Fi 6 (802.11ax), Dual-Band |
| Bluetooth | Bluetooth 5.2 | Bluetooth 5.2 |
| Power Supply | 100–240V AC, 50/60Hz | 100–240V AC, 50/60Hz |
| Power Consumption | Approx. 170W | Approx. 170W Typical; ≤0.5W Standby |
| Standby Power | ≤0.5W | – |
| Dimensions | 1711 × 1040 × 100 mm | 1711.2 × 1039.4 × 99.6 mm |
| Weight | 49.90 kg | Approx. 49.9 kg |
| Color | – | Black |
| Wireless Screen Sharing | – | MAXHUB Connect |
| Whiteboard Software | – | MAXHUB EDU OS V4 / Education Whiteboard Tools |
| Device Management | – | MAXHUB Pivot |
| Preinstalled Apps | – | Google Play, Google Drive, Google Meet, YouTube and other Google/MAXHUB apps |
| Energy Certification | – | ENERGY STAR |
| VESA Mount | – | 800 × 400 mm |
| Operating Temperature | – | 0°C to 40°C |
| Dust Resistance | – | IP5X |
| Certifications | – | Google EDLA, ENERGY STAR, TÜV Low Blue Light, TÜV Flicker-Free |
MAXHUB E7530 costs Rs. 2,10,000 at Proud Nepal IT Suppliers (offer price; regular price Rs. 2,41,500), with free delivery all over Nepal.
MAXHUB E7530C costs Rs. 2,20,000 at Proud Nepal IT Suppliers (offer price; regular price Rs. 2,53,000), with free delivery all over Nepal.
MAXHUB E7530 has the lower listed price (Rs. 2,10,000 vs Rs. 2,20,000), a difference of Rs. 10,000. Model: MAXHUB E7530 has E7530; MAXHUB E7530C has E7530C. Series: MAXHUB E7530 has E30 Series; MAXHUB E7530C has E30C Series. Manufacturer Part Number: MAXHUB E7530 has E7530; MAXHUB E7530C has E7530C.
MAXHUB E7530 has the lower listed price (Rs. 2,10,000 vs Rs. 2,20,000), a difference of Rs. 10,000.
MAXHUB E7530 comes with 3 years warranty. Keep the bill, the box and the serial-number sticker for claims.
MAXHUB E7530C comes with 3 years warranty. Keep the bill, the box and the serial-number sticker for claims.
MAXHUB E7530 is in stock and MAXHUB E7530C is in stock at Proud Nepal IT Suppliers, Putalisadak, Kathmandu. Order online or visit the store; stock changes daily.
Yes. Delivery is free everywhere in Nepal, with no minimum order. It is usually the same day inside Kathmandu Valley, 2 to 3 days elsewhere in Nepal, sent with Nepal Can Move. We call you to confirm the order first.
Pay the full amount online to our company QR and upload the payment screenshot at checkout, or choose cash on delivery: a 50% advance by QR when ordering and the rest when it arrives.

4K UHD 3840×2160 · Android 14 · Octa-Core 2.2GHz CPU · 6 TOPS NPU
Save Rs. 33,750

4K UHD 3840×2160 · Android 16 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 33,750

4K UHD 3840×2160 · Android 16 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 27,750

4K UHD 3840×2160 · Android 14 · Octa-Core 2.2GHz CPU · 6 TOPS NPU
Save Rs. 27,000

4K UHD 3840×2160 · Android 16 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 25,500

4K UHD 3840×2160 · Android 14 · Octa-Core 2.2GHz CPU · 6 TOPS NPU
Save Rs. 38,250

4K UHD 3840×2160 · Android 14 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 24,750

4K UHD 3840×2160 · Android 16 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 39,750

4K UHD 3840×2160 · Android 14 · Octa-Core 2.2GHz CPU · 6 TOPS NPU
Save Rs. 40,500

4K UHD 3840×2160 · Android 16 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 42,000
Tell us what you need and we'll send a formal quotation with the best price, delivery and installation options.