
MAXHUB E7530A 75 Inch Interactive AI Smart Board
4K UHD 3840×2160 · Android 16 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 33,750
Compare MAXHUB E7530A and MAXHUB S7520, both in the Smartboard category at Proud Nepal IT Suppliers in Nepal, on price, specifications, warranty and availability. Both are listed at Rs. 2,25,000. The table below shows every specification side by side.

4K UHD 3840×2160 · Android 16 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 33,750
3 years warranty
View MAXHUB E7530A
4K UHD 3840×2160 · Android 14 · Octa-Core 2.2GHz CPU · 6 TOPS NPU
Save Rs. 33,750
3 years warranty
View MAXHUB S7520Prices and availability may change; the product pages always show the current ones.
| Specification | MAXHUB E7530A 75 Inch Interactive AI Smart Board | MAXHUB S7520 75 Inch Interactive AI Smart Board |
|---|---|---|
| Price | Rs. 2,25,000 | Rs. 2,25,000 |
| Brand | MAXHUB | MAXHUB |
| Availability | In stock | In stock |
| Warranty | 3 years (brand warranty) | 3 years (brand warranty) |
| Product Type | 75 Inch Interactive AI Smart Board | 75 Inch Interactive AI Smart Board |
| Model | E7530A | S7520 |
| Series | E30A Series | S20 Series |
| Manufacturer Part Number | E7530A | S7520 |
| CPU | Octa-Core, 4 × Cortex-A72 + 4 × Cortex-A53, up to 2.2 GHz | Octa-Core, 4 × Cortex-A72 + 4 × Cortex-A53, up to 2.2GHz |
| GPU | Mali-G52 MC3 | Mali-G52 MC3 |
| NPU | 6 TOPS | 6 TOPS |
| RAM | 8 GB | 8 GB |
| Storage | 128 GB | 128 GB |
| Color | Gray | – |
| Screen Size | 75 inch | 75 Inch |
| Native Resolution | 3840 × 2160 (4K UHD) | 3840 × 2160 (4K UHD) |
| Panel Type | VA LCD | – |
| Aspect Ratio | 16:9 | 16:9 |
| Brightness | 400 nits typical, 450 nits maximum | 400 nits Typical / 450 nits Maximum |
| Contrast Ratio | 5,500:1 typical | 5,000:1 Typical / 50,000:1 Dynamic |
| Viewing Angle | 178° (H) / 178° (V) | 178° H/V |
| Color Depth | 1.07 Billion Colors (10-bit) | 1.07 Billion Colors |
| Color Gamut | 98% sRGB | – |
| Refresh Rate | 60 Hz | 60 Hz |
| Response Time | 6.5 ms | 6.5 ms |
| Backlight | DLED | – |
| Screen Surface | Anti-Glare, 25% Haze | Anti-Glare, 25% Haze |
| Eye Care | TÜV Low Blue Light & Flicker-Free | TÜV Flicker-Free & Low Blue Light |
| Sensors | Ambient Light Sensor | – |
| Touch Technology | Infrared (IR) Touch | Infrared (IR) |
| Touch Points | Up to 50 Points | 50 Points |
| Touch Accuracy | ±1.5 mm | ±0.5 mm |
| Smallest Touch Object | 3 mm | 1.5 mm |
| Touch Response Time | ≤5 ms | <2.5 ms |
| Writing Height | ≤2 mm | 1 mm |
| Writing Features | MAXHUB Think&Ink | – |
| Touch Compatible OS | Windows 7/8/10/11, macOS, Linux, Android, Chrome OS | – |
| Operating System | Android 16 / MAXHUB EDU OS V4 | Android 14 |
| Google Certification | Google EDLA Certified | Google EDLA Certified |
| Camera | Built-in 50MP AI Camera | Built-in 50MP AI Camera |
| Microphone | Built-in 8-Microphone Array | Built-in 8-Microphone Array |
| Voice Pickup Distance | Up to 12 m | – |
| OPS Slot | Yes | 1 × Internal OPS Connector |
| Speakers | MAXHUB SkyWave 2.2 Channel Sound System | 2 × 16W (32W Total) |
| Speaker Power | 2 × 8W + 2 × 18W (52W Total) | – |
| HDMI In | 3 × HDMI IN | 3 × HDMI 2.0 |
| HDMI Out | 1 × HDMI OUT | 1 × HDMI 2.0 |
| USB-C | USB Type-C | 2 × USB Type-C |
| USB 3.0 | 3 × USB 3.0 | 4 × USB 3.0 |
| USB 2.0 | 1 × USB 2.0 | 1 × USB 2.0 |
| Touch USB | 2 × USB Touch | 2 × USB Type-B |
| Audio Ports | Audio IN, Audio OUT | Audio IN + Audio OUT |
| SPDIF | SPDIF OUT | 1 × SPDIF |
| RS232 | RS232 | 1 × RS232 |
| LAN | RJ45 Gigabit Ethernet | RJ45 IN + RJ45 OUT, Gigabit |
| Wi-Fi | Wi-Fi 6 (802.11ax), Dual-Band | Wi-Fi 6, Dual-Band 2.4GHz/5GHz |
| Bluetooth | Bluetooth 5.2 | Bluetooth 5.2 |
| Wireless Screen Sharing | MAXHUB Connect | – |
| Whiteboard Software | MAXHUB Education Whiteboard Tools | – |
| Device Management | MAXHUB Pivot | – |
| Preinstalled Apps | Google Play, Google Drive, Google Meet, YouTube, Google Classroom and MAXHUB Apps | – |
| Power Supply | 100–240V AC, 50/60Hz | – |
| Power Consumption | Approx. 170W Typical | – |
| Standby Power | ≤0.5W | ≤0.5W |
| Dimensions | Approx. 1711.2 × 1039.4 × 99.6 mm | 1709 × 1039 × 98 mm |
| Weight | Approx. 49.9 kg | – |
| VESA Mount | 800 × 400 mm | – |
| Operating Temperature | 0°C to 40°C | 0°C–40°C |
| Certifications | Google EDLA, TÜV Low Blue Light, TÜV Flicker-Free | – |
| Display Type | – | TFT LCD with DLED Backlight |
| Backlight Life | – | ≥60,000 Hours |
| Palm Rejection | – | Yes |
| Camera FOV | – | 99° DFOV |
| Camera Features | – | Auto Framing, Speaker Tracking |
| Microphone Pickup Distance | – | Up to 12 m |
| Microphone Features | – | AEC, ANC, AGC |
| DisplayPort In | – | 1 × DP |
| VGA In | – | 1 × VGA |
| USB-C Power Delivery | – | Up to 65W |
| TF Card Slot | – | 1 × TF Card |
| Typical Power Consumption | – | 170W |
MAXHUB E7530A costs Rs. 2,25,000 at Proud Nepal IT Suppliers (offer price; regular price Rs. 2,58,750), with free delivery all over Nepal.
MAXHUB S7520 costs Rs. 2,25,000 at Proud Nepal IT Suppliers (offer price; regular price Rs. 2,58,750), with free delivery all over Nepal.
Model: MAXHUB E7530A has E7530A; MAXHUB S7520 has S7520. Series: MAXHUB E7530A has E30A Series; MAXHUB S7520 has S20 Series. Manufacturer Part Number: MAXHUB E7530A has E7530A; MAXHUB S7520 has S7520. CPU: MAXHUB E7530A has Octa-Core, 4 × Cortex-A72 + 4 × Cortex-A53, up to 2.2 GHz; MAXHUB S7520 has Octa-Core, 4 × Cortex-A72 + 4 × Cortex-A53, up to 2.2GHz.
MAXHUB E7530A comes with 3 years warranty. Keep the bill, the box and the serial-number sticker for claims.
MAXHUB S7520 comes with 3 years warranty. Keep the bill, the box and the serial-number sticker for claims.
MAXHUB E7530A is in stock and MAXHUB S7520 is in stock at Proud Nepal IT Suppliers, Putalisadak, Kathmandu. Order online or visit the store; stock changes daily.
Yes. Delivery is free everywhere in Nepal, with no minimum order. It is usually the same day inside Kathmandu Valley, 2 to 3 days elsewhere in Nepal, sent with Nepal Can Move. We call you to confirm the order first.
Pay the full amount online to our company QR and upload the payment screenshot at checkout, or choose cash on delivery: a 50% advance by QR when ordering and the rest when it arrives.

4K UHD 3840×2160 · Android 16 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 33,000

4K UHD 3840×2160 · Android 14 · Octa-Core 2.2GHz CPU · 6 TOPS NPU
Save Rs. 31,500

4K UHD 3840×2160 · Android 14 · Octa-Core 2.2GHz CPU · 6 TOPS NPU
Save Rs. 38,250

4K UHD 3840×2160 · Android 16 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 27,750

4K UHD 3840×2160 · Android 16 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 39,750

4K UHD 3840×2160 · Android 14 · Octa-Core 2.2GHz CPU · 6 TOPS NPU
Save Rs. 40,500

4K UHD 3840×2160 · Android 14 · Octa-Core 2.2GHz CPU · 6 TOPS NPU
Save Rs. 27,000

4K UHD 3840×2160 · Android 16 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 42,000

4K UHD 3840×2160 · Android 16 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 25,500

4K UHD 3840×2160 · Android 14 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 24,750
Tell us what you need and we'll send a formal quotation with the best price, delivery and installation options.