
Dell XPS 13 LDX13260-5953SKY-PUS Laptop
Intel Core 5 320 · 6 Cores · Up to 4.6GHz · 8GB RAM
Save Rs. 44,500
Choose the HP 250R G10 for the larger screen (15.6 inch) and more RAM (24GB), and to save Rs. 5,000.
Compare Dell XPS 13 LDX13260-5953SKY-PUS and HP 250R G10, both in the Laptops category at Proud Nepal IT Suppliers in Nepal, on price, specifications, warranty and availability. Dell XPS 13 LDX13260-5953SKY-PUS is listed at Rs. 1,30,000 and HP 250R G10 at Rs. 1,25,000. HP 250R G10 has more RAM (24GB vs 8GB). HP 250R G10 has the larger screen (15.6 inch vs 13.4 inch). The table below shows every specification side by side.

Intel Core 5 320 · 6 Cores · Up to 4.6GHz · 8GB RAM
Save Rs. 44,500
1 year warranty
View Dell XPS 13 LDX13260-5953SKY-PUS
Intel Core 5 120U · 24GB DDR5 RAM · 512GB PCIe NVMe SSD · Intel Graphics
Save Rs. 22,000
1 year warranty
View HP 250R G10Prices and availability may change; the product pages always show the current ones.
| Specification | Dell XPS 13 LDX13260-5953SKY-PUS Laptop | HP 250R G10 Laptop / Notebook |
|---|---|---|
| Price | Rs. 1,30,000 | Rs. 1,25,000 |
| Brand | DELL | HP |
| Availability | In stock | In stock |
| Warranty | 1 year (brand warranty) | 1 year (distributor warranty) |
| Processor | Intel Core 5 320 | Intel Core 5 120U |
| Memory (RAM) | 8GB RAM | – |
| Storage | 512GB NVMe SSD | 512GB PCIe NVMe SSD |
| Graphics | Intel Graphics | Intel Graphics |
| Display | 13.4″ 2.5K Touch Display · 120Hz | 15.6" FHD |
| Operating system | Windows 11 Home | – |
| Connectivity | Wi-Fi 7 | – |
| Features | 6 Cores · Up to 4.6GHz · Sky | – |
| Model | – | 250R G10 |
| Product Type | – | Laptop / Notebook |
| Processor Brand | – | Intel |
| Processor Series | – | Intel Core 5 |
| Processor Model | – | 120U |
| Processor Generation | – | Intel Core Series 1 |
| Processor Cores | – | 10 Cores |
| Processor Threads | – | 12 Threads |
| Processor Base Clock | – | 1.4 GHz Performance Core / 0.9 GHz Efficient Core |
| Processor Boost Clock | – | Up to 5.0 GHz |
| RAM | – | 24GB |
| RAM Type | – | DDR5 |
| RAM Speed | – | 5200 MT/s |
| RAM Slots | – | 2 × SO-DIMM |
| Maximum RAM | – | 64GB |
| Storage Capacity | – | 512GB |
| Storage Type | – | SSD |
| Storage Interface | – | PCIe NVMe |
| Storage Slots | – | 1 × M.2 |
| Graphics Brand | – | Intel |
| Graphics Model | – | Intel Graphics |
| Graphics Memory | – | Shared System Memory |
| Display Size | – | 15.6 Inches |
| Display Resolution | – | 1920 × 1080 |
| Display Panel | – | SVA |
| Display Refresh Rate | – | 60Hz |
| Display Brightness | – | 250 nits |
| Color Gamut | – | 45% NTSC |
| Operating System | – | Windows 11 Home |
| Keyboard | – | Full-Size Island-Style Keyboard |
| Camera | – | 720p HD Camera |
| Wi-Fi | – | Intel Wi-Fi 6 AX201 (2×2) |
| Bluetooth | – | Bluetooth 5.2 |
| Ethernet | – | Gigabit Ethernet |
| Video Output | – | HDMI 1.4b, USB-C DisplayPort 1.4 |
| Battery | – | Lithium-Ion Polymer |
| Battery Capacity | – | 41Wh |
| Adapter / Charger | – | HP Smart AC Adapter |
| Dimensions | – | 35.98 × 23.6 cm |
| Weight | – | 1.59 kg |
| Color | – | Dark Ash Silver |
| Display Type | – | Full HD |
| Display Aspect Ratio | – | 16:9 |
| Display Surface | – | Anti-Glare |
| Speakers | – | Dual Stereo Speakers |
| Microphone | – | Dual-Array Digital Microphones |
| Charging Port | – | AC Power Connector / USB-C |
| Series / Product Line | – | HP 250R |
| Processor Cache | – | 12MB L3 |
| Number Pad | – | Yes |
| Touchpad | – | Multi-Touch Gesture Touchpad |
| TPM | – | TPM 2.0 |
| HDMI Version | – | HDMI 1.4b |
| USB-A Ports | – | 2 × USB Type-A 5Gbps |
| USB-C Ports | – | 1 × USB Type-C 10Gbps |
| Audio Jack | – | 3.5mm Headphone/Microphone Combo |
| Battery Cells | – | 3-Cell |
| Adapter Wattage | – | 65W |
| Thickness | – | 11.7 mm front / 15.7 mm rear |
| Preloaded Software | – | HP Support Assistant, HP Connection Optimizer, HP Smart, HP System Event Utility, HP PC Hardware Diagnostics UEFI |
| Certifications | – | ENERGY STAR, TCO Certified |
| Performance Cores | – | 2 |
| Processor Base Power | – | 15W |
| Efficient Cores | – | 8 |
| Maximum Turbo Power | – | 55W |
| RAM Configuration | – | 1 × 24GB |
| Storage Form Factor | – | M.2 |
| Graphics Type | – | Integrated |
| Camera Features | – | Temporal Noise Reduction, WDR |
| USB-C Features | – | Power Delivery, DisplayPort 1.4, HP Sleep and Charge |
| Form Factor | – | Clamshell |
| Security | – | BIOS Password, Power-On Password |
| Trial Software | – | McAfee Online Protection – 30-day trial |
Dell XPS 13 LDX13260-5953SKY-PUS costs Rs. 1,30,000 at Proud Nepal IT Suppliers (offer price; regular price Rs. 1,74,500), with free delivery within Kathmandu Valley.
HP 250R G10 costs Rs. 1,25,000 at Proud Nepal IT Suppliers (offer price; regular price Rs. 1,47,000), with free delivery within Kathmandu Valley.
HP 250R G10 has the lower listed price (Rs. 1,25,000 vs Rs. 1,30,000), a difference of Rs. 5,000. HP 250R G10 has more RAM (24GB vs 8GB). HP 250R G10 has the larger screen (15.6 inch vs 13.4 inch). Processor: Dell XPS 13 LDX13260-5953SKY-PUS has Intel Core 5 320; HP 250R G10 has Intel Core 5 120U.
HP 250R G10 has the lower listed price (Rs. 1,25,000 vs Rs. 1,30,000), a difference of Rs. 5,000.
HP 250R G10 has more RAM (24GB vs 8GB).
HP 250R G10 has the larger screen (15.6 inch vs 13.4 inch).
Dell XPS 13 LDX13260-5953SKY-PUS comes with 1 year warranty. Keep the bill, the box and the serial-number sticker for claims.
HP 250R G10 comes with 1 year warranty. Keep the bill, the box and the serial-number sticker for claims.
Dell XPS 13 LDX13260-5953SKY-PUS is in stock and HP 250R G10 is in stock at Proud Nepal IT Suppliers, Putalisadak, Kathmandu. Order online or visit the store; stock changes daily.
Yes, all over Nepal. Delivery is free within Kathmandu Valley, with no minimum order; elsewhere in Nepal, delivery charges may apply depending on your location and are confirmed when we call to confirm the order. Delivery takes the same day inside Kathmandu Valley, 2 to 3 days elsewhere in Nepal, sent with Nepal Can Move.
Pay the full amount online to our company QR and upload the payment screenshot at checkout, or choose cash on delivery: a 50% advance by QR when ordering and the rest when it arrives.

Intel Core 5 120U · 16GB DDR5 RAM · 512GB PCIe Gen 4 NVMe SSD · Intel Graphics
Save Rs. 32,880

Intel Core 5 210H · 16GB LPDDR5 RAM · 512GB NVMe Gen4 SSD · Intel Graphics
Save Rs. 50,790

Intel Core 5 120U · 10 Cores · 12 Threads · Up to 5.0GHz
Save Rs. 21,250

Intel Core 5 120U · 8GB DDR4 RAM · 256GB M.2 PCIe 4.0 NVMe SSD · Intel Graphics
Save Rs. 24,000
Tell us what you need and we'll send a formal quotation with the best price, delivery and installation options.