
ASUS Vivobook 14 X1404VAP Laptop
Intel Core 5 120U · 10 Cores · 12 Threads · Up to 5.0GHz
Save Rs. 21,250
Choose the ASUS Vivobook 14 X1404VAP to save Rs. 35,000; choose the HP 250R G10 for the larger screen (15.6 inch), more RAM (24GB) and more storage (512GB SSD).
Compare ASUS Vivobook 14 X1404VAP and HP 250R G10, both in the Laptops category at Proud Nepal IT Suppliers in Nepal, on price, specifications, warranty and availability. ASUS Vivobook 14 X1404VAP is listed at Rs. 90,000 and HP 250R G10 at Rs. 1,25,000. HP 250R G10 has more RAM (24GB vs 8GB). HP 250R G10 has more storage (512GB SSD vs 256GB SSD). The table below shows every specification side by side.

Intel Core 5 120U · 10 Cores · 12 Threads · Up to 5.0GHz
Save Rs. 21,250
1 year warranty
View ASUS Vivobook 14 X1404VAP
Intel Core 5 120U · 24GB DDR5 RAM · 512GB PCIe NVMe SSD · Intel Graphics
Save Rs. 22,000
1 year warranty
View HP 250R G10Prices and availability may change; the product pages always show the current ones.
| Specification | ASUS Vivobook 14 X1404VAP Laptop | HP 250R G10 Laptop / Notebook |
|---|---|---|
| Price | Rs. 90,000 | Rs. 1,25,000 |
| Brand | ASUS | HP |
| Availability | In stock | In stock |
| Warranty | 1 year (brand warranty) | 1 year (distributor warranty) |
| Product Type | Laptop | Laptop / Notebook |
| Model | X1404VAP-V14.C58256 | 250R G10 |
| Series | Vivobook 14 | – |
| Manufacturer Part Number | 90NB13U1-M00K70 | – |
| Color | Quiet Blue | Dark Ash Silver |
| Dimensions | 324.9 × 213.9 × 17.9 mm | 35.98 × 23.6 cm |
| Weight | Approximately 1.40 kg | 1.59 kg |
| Processor | Intel Core 5 120U, Intel Core Series 1, 10 Cores, 2 Performance Cores, 8 Efficient Cores, 12 Threads, P-core: 1.4GHz; E-core: 0.9GHz Base, Up to 5.0GHz, 12MB Intel Smart Cache, 15W processor base power TDP | Intel Core 5 120U |
| RAM | 8GB DDR4, 8GB onboard, 1 × DDR4 SO-DIMM expansion slot Slots, up to 16GB, according to ASUS | 24GB |
| Storage | 256GB PCIe 4.0 NVMe SSD, M.2 2280, 1 × M.2 2280 PCIe 4.0 ×4, occupied Slots | 512GB PCIe NVMe SSD |
| Graphics | Intel Graphics Shared system memory, Integrated | Intel Graphics |
| Display | 14 inches Full HD, 1920 × 1080 IPS-level, according to ASUS X1404VAP specifications 60Hz, Full HD, 1920 × 1080, 16:9, 250 nits, 45% NTSC, LED-backlit, anti-glare | 15.6" FHD |
| Operating System | Windows 11 | Windows 11 Home |
| Keyboard | Backlit chiclet keyboard, according to ASUS X1404VAP specifications Backlight | Full-Size Island-Style Keyboard |
| Camera | 720p HD | 720p HD Camera |
| Speakers | Built-in speakers; SonicMaster | Dual Stereo Speakers |
| Wi-Fi | Wi-Fi 6, 802.11ax, 1×1 | Intel Wi-Fi 6 AX201 (2×2) |
| Bluetooth | Supported | Bluetooth 5.2 |
| USB Ports | 2 × USB 3.2 Gen 1; 1 × USB 2.0, 1 × USB 3.2 Gen 1 | – |
| HDMI Version | HDMI 1.4 | HDMI 1.4b |
| Audio Jack | 3.5mm headphone/microphone combo | 3.5mm Headphone/Microphone Combo |
| Battery | 42Wh 3-cell, 45W Adapter | Lithium-Ion Polymer |
| Processor Performance Core Base Clock | 1.4GHz | – |
| Processor Efficient Core Base Clock | 0.9GHz | – |
| Processor Performance Core Boost Clock | Up to 5.0GHz | – |
| Processor Efficient Core Boost Clock | Up to 3.8GHz | – |
| Processor L3 Cache | 12MB | – |
| Processor Maximum Turbo Power | 55W CPU specification; laptop limits may vary | – |
| RAM Channel Configuration | Dual-channel capable with an added SO-DIMM | – |
| Integrated Graphics | Intel Graphics | – |
| Keyboard Layout | US English | – |
| Keyboard Type | Chiclet | – |
| Microphones | Built-in array microphone | – |
| TPM | Firmware TPM | TPM 2.0 |
| Operating System Edition | Home in S mode | – |
| Power Input | 19V DC, 2.37A; 4.5mm barrel connector | – |
| Processor Brand | – | Intel |
| Processor Series | – | Intel Core 5 |
| Processor Model | – | 120U |
| Processor Generation | – | Intel Core Series 1 |
| Processor Cores | – | 10 Cores |
| Processor Threads | – | 12 Threads |
| Processor Base Clock | – | 1.4 GHz Performance Core / 0.9 GHz Efficient Core |
| Processor Boost Clock | – | Up to 5.0 GHz |
| RAM Type | – | DDR5 |
| RAM Speed | – | 5200 MT/s |
| RAM Slots | – | 2 × SO-DIMM |
| Maximum RAM | – | 64GB |
| Storage Capacity | – | 512GB |
| Storage Type | – | SSD |
| Storage Interface | – | PCIe NVMe |
| Storage Slots | – | 1 × M.2 |
| Graphics Brand | – | Intel |
| Graphics Model | – | Intel Graphics |
| Graphics Memory | – | Shared System Memory |
| Display Size | – | 15.6 Inches |
| Display Resolution | – | 1920 × 1080 |
| Display Panel | – | SVA |
| Display Refresh Rate | – | 60Hz |
| Display Brightness | – | 250 nits |
| Color Gamut | – | 45% NTSC |
| Ethernet | – | Gigabit Ethernet |
| Video Output | – | HDMI 1.4b, USB-C DisplayPort 1.4 |
| Battery Capacity | – | 41Wh |
| Adapter / Charger | – | HP Smart AC Adapter |
| Display Type | – | Full HD |
| Display Aspect Ratio | – | 16:9 |
| Display Surface | – | Anti-Glare |
| Microphone | – | Dual-Array Digital Microphones |
| Charging Port | – | AC Power Connector / USB-C |
| Series / Product Line | – | HP 250R |
| Processor Cache | – | 12MB L3 |
| Number Pad | – | Yes |
| Touchpad | – | Multi-Touch Gesture Touchpad |
| USB-A Ports | – | 2 × USB Type-A 5Gbps |
| USB-C Ports | – | 1 × USB Type-C 10Gbps |
| Battery Cells | – | 3-Cell |
| Adapter Wattage | – | 65W |
| Thickness | – | 11.7 mm front / 15.7 mm rear |
| Preloaded Software | – | HP Support Assistant, HP Connection Optimizer, HP Smart, HP System Event Utility, HP PC Hardware Diagnostics UEFI |
| Certifications | – | ENERGY STAR, TCO Certified |
| Performance Cores | – | 2 |
| Processor Base Power | – | 15W |
| Efficient Cores | – | 8 |
| Maximum Turbo Power | – | 55W |
| RAM Configuration | – | 1 × 24GB |
| Storage Form Factor | – | M.2 |
| Graphics Type | – | Integrated |
| Camera Features | – | Temporal Noise Reduction, WDR |
| USB-C Features | – | Power Delivery, DisplayPort 1.4, HP Sleep and Charge |
| Form Factor | – | Clamshell |
| Security | – | BIOS Password, Power-On Password |
| Trial Software | – | McAfee Online Protection – 30-day trial |
ASUS Vivobook 14 X1404VAP costs Rs. 90,000 at Proud Nepal IT Suppliers (offer price; regular price Rs. 1,11,250), with free delivery within Kathmandu Valley.
HP 250R G10 costs Rs. 1,25,000 at Proud Nepal IT Suppliers (offer price; regular price Rs. 1,47,000), with free delivery within Kathmandu Valley.
ASUS Vivobook 14 X1404VAP has the lower listed price (Rs. 90,000 vs Rs. 1,25,000), a difference of Rs. 35,000. HP 250R G10 has more RAM (24GB vs 8GB). HP 250R G10 has more storage (512GB SSD vs 256GB SSD). HP 250R G10 has the larger screen (15.6 inch vs 14 inch).
ASUS Vivobook 14 X1404VAP has the lower listed price (Rs. 90,000 vs Rs. 1,25,000), a difference of Rs. 35,000.
HP 250R G10 has more RAM (24GB vs 8GB).
HP 250R G10 has more storage (512GB SSD vs 256GB SSD).
HP 250R G10 has the larger screen (15.6 inch vs 14 inch).
ASUS Vivobook 14 X1404VAP comes with 1 year warranty. Keep the bill, the box and the serial-number sticker for claims.
HP 250R G10 comes with 1 year warranty. Keep the bill, the box and the serial-number sticker for claims.
ASUS Vivobook 14 X1404VAP is in stock and HP 250R G10 is in stock at Proud Nepal IT Suppliers, Putalisadak, Kathmandu. Order online or visit the store; stock changes daily.
Yes, all over Nepal. Delivery is free within Kathmandu Valley, with no minimum order; elsewhere in Nepal, delivery charges may apply depending on your location and are confirmed when we call to confirm the order. Delivery takes the same day inside Kathmandu Valley, 2 to 3 days elsewhere in Nepal, sent with Nepal Can Move.
Pay the full amount online to our company QR and upload the payment screenshot at checkout, or choose cash on delivery: a 50% advance by QR when ordering and the rest when it arrives.

Intel Core 5 120U · 8GB DDR4 RAM · 256GB M.2 PCIe 4.0 NVMe SSD · Intel Graphics
Save Rs. 24,000

Intel Core 5 120U · 16GB DDR5 RAM · 512GB PCIe Gen 4 NVMe SSD · Intel Graphics
Save Rs. 27,880

Intel Core 5 210H · 16GB LPDDR5 RAM · 512GB NVMe Gen4 SSD · Intel Graphics
Save Rs. 50,790
Tell us what you need and we'll send a formal quotation with the best price, delivery and installation options.