
Acer Aspire Lite 15 AL15-42P-R86X Laptop
AMD Ryzen 5 7430U · 16GB DDR4 RAM · 512GB PCIe NVMe SSD · AMD Radeon Graphics
Save Rs. 22,000
Choose the Acer Aspire Lite 15 AL15-42P-R86X for more RAM (16GB); choose the ASUS VivoBook Go 15 E1504F to save Rs. 7,000.
Compare Acer Aspire Lite 15 AL15-42P-R86X and ASUS VivoBook Go 15 E1504F, both in the Laptops category at Proud Nepal IT Suppliers in Nepal, on price, specifications, warranty and availability. Acer Aspire Lite 15 AL15-42P-R86X is listed at Rs. 95,000 and ASUS VivoBook Go 15 E1504F at Rs. 88,000. Acer Aspire Lite 15 AL15-42P-R86X has more RAM (16GB vs 8GB). The table below shows every specification side by side.

AMD Ryzen 5 7430U · 16GB DDR4 RAM · 512GB PCIe NVMe SSD · AMD Radeon Graphics
Save Rs. 22,000
1 year warranty
View Acer Aspire Lite 15 AL15-42P-R86X
AMD Ryzen 5 40 · 8GB LPDDR5 RAM · 512GB M.2 NVMe PCIe 3.0 SSD · AMD Radeon Graphics
Save Rs. 22,645
1 year warranty
View ASUS VivoBook Go 15 E1504FPrices and availability may change; the product pages always show the current ones.
| Specification | Acer Aspire Lite 15 AL15-42P-R86X Laptop | ASUS VivoBook Go 15 E1504F Laptop |
|---|---|---|
| Price | Rs. 95,000 | Rs. 88,000 |
| Brand | ACER | ASUS |
| Availability | In stock | In stock |
| Warranty | 1 year | 1 year |
| Model | Aspire Lite 15 AL15-42P-R86X | VivoBook Go 15 E1504F |
| Series | Aspire Lite 15 | VivoBook Series |
| Processor | AMD Ryzen 5 7430U Processor | AMD Ryzen 5 40 Processor |
| Processor Series | AMD Ryzen 5 7000 Series | AMD Ryzen 40 Series |
| Chipset | AMD SoC Platform | – |
| RAM | 16GB DDR4 3200MHz RAM | 8GB LPDDR5-5500MHz RAM |
| RAM Slots | 1 × DDR4 SO-DIMM (Dual Channel Support) | – |
| Maximum RAM | Up to 32GB DDR4 | – |
| Storage | 512GB PCIe NVMe SSD | 512GB M.2 NVMe PCIe 3.0 SSD |
| Storage Slots | Supports Up to 2TB M.2 2280 PCIe SSD | 1 × M.2 2280 PCIe 3.0 x2 |
| Graphics | AMD Radeon Graphics (Integrated, Shared Memory) | AMD Radeon Graphics |
| Display | 15.6" Full HD (1920 × 1080) IPS Display | 15.6" FHD IPS 60Hz |
| Display Refresh Rate | 60Hz | 60Hz |
| Display Brightness | 250 nits | – |
| Color Gamut | 45% NTSC | 45% NTSC |
| Display Features | Slim Bezel, TÜV Rheinland Certification | – |
| Operating System | Windows 11 | Windows 11 |
| Keyboard | Full-Size Keyboard with Numeric Keypad | Chiclet Keyboard, 1.4mm Key Travel, NumberPad Support |
| Touchpad | Precision Touchpad | Precision Touchpad |
| Camera | HD 720p Webcam | 720p HD Camera with Privacy Shutter |
| Audio | Acer TrueHarmony Audio | ASUS SonicMaster |
| Speakers | Built-in Stereo Speakers | Built-in Speakers |
| Microphone | Built-in Array Microphone | Built-in Array Microphone with Cortana Voice-Recognition Support |
| Security Features | Firmware TPM | – |
| USB Ports | 2 × USB 2.0, 1 × USB 3.2 Gen 1 Type-A, 1 × USB 3.2 Gen 2 Type-C, HDMI 1.4, RJ45 LAN, Headphone/Mic Combo, Kensington Lock, DC-In | 1 × USB 2.0 Type-A, 1 × USB 3.2 Gen 1 Type-A, 1 × USB 3.2 Gen 1 Type-C |
| Battery | 3-Cell Li-Ion, 36Wh | 42WHrs, 3S1P, 3-Cell Li-ion |
| Adapter Wattage | 45W AC Adapter | 45W AC Adapter, 19V DC / 2.37A |
| Color | Cool Silver | Mixed Black |
| Build Material | Plastic (Top & Bottom) | – |
| Dimensions | 36 × 23.2 × 1.99 cm | 32.55 × 21.39 × 1.79 cm |
| Weight | Starting at 1.59 Kg | Starting at 1.38 kg |
| Free Gifts | Laptop Bag, Mouse & Mousepad | Laptop Bag, Mouse & Mousepad |
| Manufacture Year | 2025 | 2025 |
| Processor Details | 6 Cores / 12 Threads, 2.3GHz Base Clock, Up to 4.3GHz Boost, 16MB Cache | – |
| Aspect Ratio | 16:9 | 16:9 |
| Wireless Connectivity | Wi-Fi 6 + Bluetooth 5.1 | Wi-Fi 6E (802.11ax), Triple Band, 1×1 |
| Processor Cores | – | 4 Cores |
| Processor Threads | – | 8 Threads |
| Processor Base Clock | – | 2.8 GHz |
| Processor Cache | – | 2MB L2 / 4MB L3 |
| Graphics Type (Integrated / Dedicated) | – | Integrated |
| Graphics Memory | – | Shared |
| Display Size | – | 15.6-inch |
| Display Resolution | – | FHD 1920 × 1080 |
| Display Panel | – | IPS |
| Touchscreen | – | No |
| Bluetooth | – | 5.3 |
| HDMI Version | – | 1 × HDMI 1.4 |
| Audio Jack | – | 1 × 3.5mm Combo Audio Jack |
| Certifications | – | US MIL-STD 810H |
| Model Number | – | E1504FA |
| Maximum Frequency | – | Up to 4.3 GHz |
| Display Surface | – | Anti-Glare |
| USB-C Speed | – | Up to 5Gbps |
| Input Voltage | – | 100–240V AC, 50/60Hz |
| MyASUS Features | – | System Diagnosis, Battery Health Charging, Fan Profile, Splendid, Function Key Lock, WiFi SmartConnect, TaskFirst, Live Update, AI Noise Canceling |
Acer Aspire Lite 15 AL15-42P-R86X costs Rs. 95,000 at Proud Nepal IT Suppliers (offer price; regular price Rs. 1,17,000), with free delivery all over Nepal.
ASUS VivoBook Go 15 E1504F costs Rs. 88,000 at Proud Nepal IT Suppliers (offer price; regular price Rs. 1,10,645), with free delivery all over Nepal.
ASUS VivoBook Go 15 E1504F has the lower listed price (Rs. 88,000 vs Rs. 95,000), a difference of Rs. 7,000. Acer Aspire Lite 15 AL15-42P-R86X has more RAM (16GB vs 8GB). Model: Acer Aspire Lite 15 AL15-42P-R86X has Aspire Lite 15 AL15-42P-R86X; ASUS VivoBook Go 15 E1504F has VivoBook Go 15 E1504F. Series: Acer Aspire Lite 15 AL15-42P-R86X has Aspire Lite 15; ASUS VivoBook Go 15 E1504F has VivoBook Series.
ASUS VivoBook Go 15 E1504F has the lower listed price (Rs. 88,000 vs Rs. 95,000), a difference of Rs. 7,000.
Acer Aspire Lite 15 AL15-42P-R86X has more RAM (16GB vs 8GB).
Acer Aspire Lite 15 AL15-42P-R86X comes with 1 year warranty. Keep the bill, the box and the serial-number sticker for claims.
ASUS VivoBook Go 15 E1504F comes with 1 year warranty. Keep the bill, the box and the serial-number sticker for claims.
Acer Aspire Lite 15 AL15-42P-R86X is in stock and ASUS VivoBook Go 15 E1504F is in stock at Proud Nepal IT Suppliers, Putalisadak, Kathmandu. Order online or visit the store; stock changes daily.
Yes. Delivery is free everywhere in Nepal, with no minimum order. It is usually the same day inside Kathmandu Valley, 2 to 3 days elsewhere in Nepal, sent with Nepal Can Move. We call you to confirm the order first.
Pay the full amount online to our company QR and upload the payment screenshot at checkout, or choose cash on delivery: a 50% advance by QR when ordering and the rest when it arrives.

AMD Ryzen 5 7430U · 16GB DDR4 RAM · 512GB PCIe NVMe SSD · AMD Radeon Graphics
Save Rs. 19,000

AMD Ryzen 5 7535HS · 16GB DDR5 RAM · 512GB M.2 2242 PCIe 4.0 x4 NVMe SSD · AMD Radeon 660M
In stock

AMD Ryzen 5 7520U · 8GB LPDDR5 RAM · 512GB M.2 PCIe NVMe SSD · AMD Radeon 610M
Out of stock

AMD Ryzen 5 7520U · 8GB LPDDR5 RAM · 256GB M.2 2242 PCIe 4.0 x4 NVMe SSD · AMD Radeon 610M
Save Rs. 17,200
Tell us what you need and we'll send a formal quotation with the best price, delivery and installation options.