
MAXHUB E8630C 86 Inch Interactive AI Smart Board
4K UHD 3840×2160 · Android 16 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 39,750
Choose the MAXHUB E8630C to save Rs. 5,000.
Compare MAXHUB E8630C and MAXHUB S8620, both in the Smartboard category at Proud Nepal IT Suppliers in Nepal, on price, specifications, warranty and availability. MAXHUB E8630C is listed at Rs. 2,65,000 and MAXHUB S8620 at Rs. 2,70,000. The table below shows every specification side by side.

4K UHD 3840×2160 · Android 16 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 39,750
3 years warranty
View MAXHUB E8630C
4K UHD 3840×2160 · Android 14 · Octa-Core 2.2GHz CPU · 6 TOPS NPU
Save Rs. 40,500
3 years warranty
View MAXHUB S8620Prices and availability may change; the product pages always show the current ones.
| Specification | MAXHUB E8630C 86 Inch Interactive AI Smart Board | MAXHUB S8620 86 Inch Interactive AI Smart Board |
|---|---|---|
| Price | Rs. 2,65,000 | Rs. 2,70,000 |
| Brand | MAXHUB | MAXHUB |
| Availability | In stock | In stock |
| Warranty | 3 years (brand warranty) | 3 years (brand warranty) |
| Product Type | 86 Inch Interactive AI Smart Board | 86 Inch Interactive AI Smart Board |
| Model | E8630C | S8620 |
| Series | E30C Series | S20 Series |
| Manufacturer Part Number | E8630C | S8620 |
| CPU | Octa-Core, 4 × Cortex-A72 + 4 × Cortex-A53, up to 2.2 GHz | Octa-Core, 4 × Cortex-A72 + 4 × Cortex-A53, up to 2.2GHz |
| GPU | Mali-G52 MC3 | Mali-G52 MC3 |
| NPU | 6 TOPS | 6 TOPS |
| RAM | 8 GB | 8 GB |
| Storage | 128 GB | 128 GB |
| Color | Black | – |
| Screen Size | 86 inch | 86 Inch |
| Native Resolution | 3840 × 2160 (4K UHD) | 3840 × 2160 (4K UHD) |
| Panel Type | IPS LCD | – |
| Aspect Ratio | 16:9 | 16:9 |
| Brightness | 400 nits typical, 450 nits max | 400 nits Typical / 450 nits Maximum |
| Contrast Ratio | 3,000:1 typical | 1,200:1 |
| Viewing Angle | 178° (H) / 178° (V) | 178° H / 178° V |
| Color Depth | 1.07 Billion Colors (10-bit) | – |
| Color Gamut | 98% sRGB | 72% NTSC |
| Color Accuracy | ΔE ≤ 1 | – |
| Refresh Rate | 60 Hz | 60 Hz |
| Backlight | DLED | DLED |
| Screen Surface | Anti-Glare, 25% Haze | 25% Haze |
| Eye Care | TÜV Low Blue Light & Flicker-Free | – |
| Sensors | Ambient Light Sensor | – |
| Touch Technology | Infrared (IR) Touch | Infrared (IR) |
| Touch Points | Up to 50 Points | 50 Points |
| Touch Accuracy | ±1.5 mm | ±0.5 mm over >90% of touch area |
| Smallest Touch Object | 3 mm | 1.5 mm |
| Touch Response Time | ≤5 ms | <2.5 ms |
| Writing Height | ≤2 mm | 1 mm |
| Writing Features | MAXHUB Think&Ink | – |
| Touch Compatible OS | Windows 7/8/10/11, macOS, Linux, Android, Chrome OS | – |
| Operating System | Android 16 | Android 14 |
| Google Certification | Google EDLA Certified | Google EDLA Certified |
| OPS Slot | Yes | Internal OPS Connector |
| Speakers | MAXHUB SkyWave Sound System, 2.2 Channel | 2 × 16W (32W Total) |
| Speaker Power | 2 × 8W + 2 × 18W (52W Total) | – |
| HDMI In | 3 × HDMI IN, up to 4K @ 60Hz | 3 × HDMI 2.0 |
| HDMI Out | 1 × HDMI OUT | 1 × HDMI 2.0 |
| DisplayPort In | 1 × DisplayPort IN | 1 × DisplayPort |
| VGA In | 1 × VGA IN | 1 × VGA |
| USB-C | 2 × USB Type-C; up to 65W Power Delivery | 2 × USB Type-C |
| USB 3.0 | 4 × USB 3.0 | 4 × USB 3.0 |
| USB 2.0 | 1 × USB 2.0 | 1 × USB 2.0 |
| Touch USB | 2 × USB Touch | 2 × USB Type-B |
| Audio Ports | 1 × Audio IN, 1 × Audio OUT | PC Audio IN + Audio OUT |
| SPDIF | 1 × SPDIF OUT | 1 × SPDIF |
| RS232 | 1 × RS232 | 1 × RS232 |
| LAN | RJ45 Gigabit Ethernet | Gigabit RJ45 IN + RJ45 OUT |
| TF Card Slot | 1 × TF Card Slot | 1 × TF Card |
| Wi-Fi | Wi-Fi 6 (802.11ax), Dual-Band | SI07B |
| Bluetooth | Bluetooth 5.2 | – |
| Wireless Screen Sharing | MAXHUB Connect | – |
| Whiteboard Software | MAXHUB Education Whiteboard Tools | – |
| Device Management | MAXHUB Pivot | – |
| Preinstalled Apps | Google Play, Google Drive, Google Meet, YouTube and MAXHUB Apps | – |
| Power Supply | AC 100–240V, 50/60Hz | AC 100–240V |
| Power Consumption | Approx. 190W Typical; ≤0.5W Standby | – |
| Energy Certification | ENERGY STAR | – |
| Dimensions | 1959 × 1179 × 100 mm | 1957 × 1178.5 × 99.4 mm |
| Weight | Approx. 52.45 kg | 54.55 kg |
| Operating Temperature | 0°C to 40°C | 0°C–40°C |
| Dust Resistance | IP5X | – |
| Certifications | Google EDLA, ENERGY STAR, TÜV Low Blue Light, TÜV Flicker-Free | – |
| Display Type | – | TFT LCD with DLED Backlight |
| Response Time | – | 8 ms |
| Backlight Life | – | ≥50,000 Hours |
| Glass | – | G1S |
| Glass Light Transmission | – | 88% |
| Flicker-Free | – | DC Dimming |
| Multi-Level Identification | – | 4 Levels |
| Bonding | – | Zero Bonding |
| Palm Rejection | – | Yes |
| Camera | – | Built-in 50MP AI Camera |
| Camera Position | – | Top-Center |
| Camera Features | – | Auto Framing |
| Microphone | – | Built-in 8-Microphone Array |
| Microphone Pickup Distance | – | Up to 8 m |
| Microphone Features | – | Speaker Tracking |
| USB-C Power Delivery | – | Up to 65W |
| Recommended Operating Time | – | 16 Hours/Day, 7 Days/Week |
| VESA Mount | – | 800 × 600 mm |
MAXHUB E8630C costs Rs. 2,65,000 at Proud Nepal IT Suppliers (offer price; regular price Rs. 3,04,750), with free delivery all over Nepal.
MAXHUB S8620 costs Rs. 2,70,000 at Proud Nepal IT Suppliers (offer price; regular price Rs. 3,10,500), with free delivery all over Nepal.
MAXHUB E8630C has the lower listed price (Rs. 2,65,000 vs Rs. 2,70,000), a difference of Rs. 5,000. Model: MAXHUB E8630C has E8630C; MAXHUB S8620 has S8620. Series: MAXHUB E8630C has E30C Series; MAXHUB S8620 has S20 Series. Manufacturer Part Number: MAXHUB E8630C has E8630C; MAXHUB S8620 has S8620.
MAXHUB E8630C has the lower listed price (Rs. 2,65,000 vs Rs. 2,70,000), a difference of Rs. 5,000.
MAXHUB E8630C comes with 3 years warranty. Keep the bill, the box and the serial-number sticker for claims.
MAXHUB S8620 comes with 3 years warranty. Keep the bill, the box and the serial-number sticker for claims.
MAXHUB E8630C is in stock and MAXHUB S8620 is in stock at Proud Nepal IT Suppliers, Putalisadak, Kathmandu. Order online or visit the store; stock changes daily.
Yes. Delivery is free everywhere in Nepal, with no minimum order. It is usually the same day inside Kathmandu Valley, 2 to 3 days elsewhere in Nepal, sent with Nepal Can Move. We call you to confirm the order first.
Pay the full amount online to our company QR and upload the payment screenshot at checkout, or choose cash on delivery: a 50% advance by QR when ordering and the rest when it arrives.

4K UHD 3840×2160 · Android 14 · Octa-Core 2.2GHz CPU · 6 TOPS NPU
Save Rs. 38,250

4K UHD 3840×2160 · Android 16 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 42,000

4K UHD 3840×2160 · Android 14 · Octa-Core 2.2GHz CPU · 6 TOPS NPU
Save Rs. 33,750

4K UHD 3840×2160 · Android 16 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 33,750

4K UHD 3840×2160 · Android 16 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 33,000

4K UHD 3840×2160 · Android 14 · Octa-Core 2.2GHz CPU · 6 TOPS NPU
Save Rs. 31,500

4K UHD 3840×2160 · Android 16 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 27,750

4K UHD 3840×2160 · Android 14 · Octa-Core 2.2GHz CPU · 6 TOPS NPU
Save Rs. 27,000

4K UHD 3840×2160 · Android 16 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 25,500

4K UHD 3840×2160 · Android 14 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 24,750
Tell us what you need and we'll send a formal quotation with the best price, delivery and installation options.