
ASUS VivoBook Go 15 E1504F Laptop
AMD Ryzen 5 40 · 8GB LPDDR5 RAM · 512GB M.2 NVMe PCIe 3.0 SSD · AMD Radeon Graphics
Save Rs. 22,645
Choose the Dell Pro 15 Essential PV15255 to save Rs. 3,000.
Compare ASUS VivoBook Go 15 E1504F and Dell Pro 15 Essential PV15255, both in the Laptops category at Proud Nepal IT Suppliers in Nepal, on price, specifications, warranty and availability. ASUS VivoBook Go 15 E1504F is listed at Rs. 88,000 and Dell Pro 15 Essential PV15255 at Rs. 85,000. The table below shows every specification side by side.

AMD Ryzen 5 40 · 8GB LPDDR5 RAM · 512GB M.2 NVMe PCIe 3.0 SSD · AMD Radeon Graphics
Save Rs. 22,645
1 year warranty
View ASUS VivoBook Go 15 E1504F
AMD Ryzen 5 7520U · 8GB LPDDR5 RAM · 512GB M.2 PCIe NVMe SSD · AMD Radeon 610M
Out of stock
1 year warranty
View Dell Pro 15 Essential PV15255Prices and availability may change; the product pages always show the current ones.
| Specification | ASUS VivoBook Go 15 E1504F Laptop | Dell Pro 15 Essential PV15255 Laptop |
|---|---|---|
| Price | Rs. 88,000 | Rs. 85,000 |
| Brand | ASUS | DELL |
| Availability | In stock | Out of stock |
| Warranty | 1 year | 1 year |
| Model | VivoBook Go 15 E1504F | Pro 15 Essential PV15255 |
| Series | VivoBook Series | Pro 15 Essential |
| Processor | AMD Ryzen 5 40 Processor | AMD Ryzen 5 7520U |
| Processor Series | AMD Ryzen 40 Series | AMD Ryzen 5 7000 Series |
| Processor Cores | 4 Cores | – |
| Processor Threads | 8 Threads | – |
| Processor Base Clock | 2.8 GHz | 2.8GHz |
| Processor Cache | 2MB L2 / 4MB L3 | 4MB |
| RAM | 8GB LPDDR5-5500MHz RAM | 8GB LPDDR5-5500MHz |
| Storage | 512GB M.2 NVMe PCIe 3.0 SSD | 512GB M.2 PCIe NVMe SSD |
| Storage Slots | 1 × M.2 2280 PCIe 3.0 x2 | 1 × M.2 2230 SSD Slot |
| Graphics | AMD Radeon Graphics | AMD Radeon 610M Integrated Graphics |
| Graphics Type (Integrated / Dedicated) | Integrated | – |
| Graphics Memory | Shared | Shared System Memory |
| Display | 15.6" FHD IPS 60Hz | 15.6" FHD IPS 120Hz Anti-Glare |
| Display Size | 15.6-inch | 15.6-inch |
| Display Resolution | FHD 1920 × 1080 | Full HD (1920 × 1080) |
| Display Panel | IPS | IPS |
| Display Refresh Rate | 60Hz | 120Hz |
| Color Gamut | 45% NTSC | 45% NTSC |
| Touchscreen | No | No |
| Operating System | Windows 11 | Windows 11 |
| Keyboard | Chiclet Keyboard, 1.4mm Key Travel, NumberPad Support | Full-Size Keyboard with Numeric Keypad |
| Touchpad | Precision Touchpad | Precision Multi-Touch Touchpad |
| Camera | 720p HD Camera with Privacy Shutter | 720p HD Camera (30fps) |
| Audio | ASUS SonicMaster | – |
| Speakers | Built-in Speakers | Built-in Stereo Speakers |
| Microphone | Built-in Array Microphone with Cortana Voice-Recognition Support | Built-in Microphone |
| Bluetooth | 5.3 | – |
| USB Ports | 1 × USB 2.0 Type-A, 1 × USB 3.2 Gen 1 Type-A, 1 × USB 3.2 Gen 1 Type-C | – |
| HDMI Version | 1 × HDMI 1.4 | 1 × HDMI 1.4 |
| Audio Jack | 1 × 3.5mm Combo Audio Jack | Universal Audio Jack |
| Battery | 42WHrs, 3S1P, 3-Cell Li-ion | 3-Cell 41Wh Lithium-Ion Polymer |
| Adapter Wattage | 45W AC Adapter, 19V DC / 2.37A | 65W DC Adapter |
| Color | Mixed Black | Carbon Black |
| Dimensions | 32.55 × 21.39 × 1.79 cm | – |
| Weight | Starting at 1.38 kg | Starting at 1.90kg |
| Certifications | US MIL-STD 810H | – |
| Free Gifts | Laptop Bag, Mouse & Mousepad | – |
| Model Number | E1504FA | – |
| Manufacture Year | 2025 | – |
| Maximum Frequency | Up to 4.3 GHz | – |
| Aspect Ratio | 16:9 | – |
| Display Surface | Anti-Glare | – |
| Wireless Connectivity | Wi-Fi 6E (802.11ax), Triple Band, 1×1 | Wi-Fi 5 (802.11ac, RTL8821CE 1×1), Bluetooth 5.0 |
| USB-C Speed | Up to 5Gbps | – |
| Input Voltage | 100–240V AC, 50/60Hz | – |
| MyASUS Features | System Diagnosis, Battery Health Charging, Fan Profile, Splendid, Function Key Lock, WiFi SmartConnect, TaskFirst, Live Update, AI Noise Canceling | – |
| Chipset | – | Integrated Mobile Platform (SoC) |
| Display Brightness | – | 250 nits |
| Security Features | – | TPM 2.0 (Trusted Platform Module) |
| USB-A Ports | – | 1 × USB 3.2 Gen 1, 1 × USB 2.0 |
| USB-C Ports | – | 1 × USB 3.2 Gen 1 Type-C (Data Only) |
| Charging Port | – | DC-in Power Jack |
| Build Material | – | Plastic Chassis |
| Model Year | – | 2025 |
| CPU Cores / Threads | – | 4 Cores / 8 Threads |
| Max Boost Clock | – | Up to 4.3GHz |
| Surface | – | Anti-Glare |
| Pixel Density | – | 141 PPI |
| Contrast Ratio | – | 600:1 |
| Audio Chip | – | Realtek ALC3204 |
| Surface Finish | – | Matte Carbon Black PC + ABS Plastic Finish |
| Dimensions (W × D × H) | – | 358.5 × 235.56 × 16.96–18.99 mm |
ASUS VivoBook Go 15 E1504F costs Rs. 88,000 at Proud Nepal IT Suppliers (offer price; regular price Rs. 1,10,645), with free delivery all over Nepal.
Dell Pro 15 Essential PV15255 costs Rs. 85,000 at Proud Nepal IT Suppliers, with free delivery all over Nepal.
Dell Pro 15 Essential PV15255 has the lower listed price (Rs. 85,000 vs Rs. 88,000), a difference of Rs. 3,000. Model: ASUS VivoBook Go 15 E1504F has VivoBook Go 15 E1504F; Dell Pro 15 Essential PV15255 has Pro 15 Essential PV15255. Series: ASUS VivoBook Go 15 E1504F has VivoBook Series; Dell Pro 15 Essential PV15255 has Pro 15 Essential. Processor: ASUS VivoBook Go 15 E1504F has AMD Ryzen 5 40 Processor; Dell Pro 15 Essential PV15255 has AMD Ryzen 5 7520U.
Dell Pro 15 Essential PV15255 has the lower listed price (Rs. 85,000 vs Rs. 88,000), a difference of Rs. 3,000.
ASUS VivoBook Go 15 E1504F comes with 1 year warranty. Keep the bill, the box and the serial-number sticker for claims.
Dell Pro 15 Essential PV15255 comes with 1 year warranty. Keep the bill, the box and the serial-number sticker for claims.
ASUS VivoBook Go 15 E1504F is in stock and Dell Pro 15 Essential PV15255 is out of stock right now at Proud Nepal IT Suppliers, Putalisadak, Kathmandu. Order online or visit the store; stock changes daily.
Yes. Delivery is free everywhere in Nepal, with no minimum order. It is usually the same day inside Kathmandu Valley, 2 to 3 days elsewhere in Nepal, sent with Nepal Can Move. We call you to confirm the order first.
Pay the full amount online to our company QR and upload the payment screenshot at checkout, or choose cash on delivery: a 50% advance by QR when ordering and the rest when it arrives.

AMD Ryzen 5 7430U · 16GB DDR4 RAM · 512GB PCIe NVMe SSD · AMD Radeon Graphics
Save Rs. 22,000

AMD Ryzen 5 7520U · 8GB LPDDR5 RAM · 256GB M.2 2242 PCIe 4.0 x4 NVMe SSD · AMD Radeon 610M
Save Rs. 17,200

AMD Ryzen 5 7520U · 8GB LPDDR5 RAM · 256GB M.2 PCIe NVMe SSD · AMD Radeon 610M
Save Rs. 17,200
Tell us what you need and we'll send a formal quotation with the best price, delivery and installation options.