
Acer Aspire Lite 15 AL15-49P-R4US Laptop
AMD Ryzen 5 7430U · 16GB DDR4 RAM · 512GB PCIe NVMe SSD · AMD Radeon Graphics
Save Rs. 19,000
Choose the Acer Aspire Lite 15 AL15-49P-R4US for more RAM (16GB) and the larger battery (53Wh); choose the Dell Pro 15 Essential PV15255 to save Rs. 13,000.
Compare Acer Aspire Lite 15 AL15-49P-R4US and Dell Pro 15 Essential PV15255, both in the Laptops category at Proud Nepal IT Suppliers in Nepal, on price, specifications, warranty and availability. Acer Aspire Lite 15 AL15-49P-R4US is listed at Rs. 98,000 and Dell Pro 15 Essential PV15255 at Rs. 85,000. Acer Aspire Lite 15 AL15-49P-R4US has more RAM (16GB vs 8GB). Acer Aspire Lite 15 AL15-49P-R4US has a larger battery (3-Cell Li-ion, 53Wh vs 3-Cell 41Wh Lithium-Ion Polymer). The table below shows every specification side by side.

AMD Ryzen 5 7430U · 16GB DDR4 RAM · 512GB PCIe NVMe SSD · AMD Radeon Graphics
Save Rs. 19,000
1 year warranty
View Acer Aspire Lite 15 AL15-49P-R4US
AMD Ryzen 5 7520U · 8GB LPDDR5 RAM · 512GB M.2 PCIe NVMe SSD · AMD Radeon 610M
Out of stock
1 year warranty
View Dell Pro 15 Essential PV15255Prices and availability may change; the product pages always show the current ones.
| Specification | Acer Aspire Lite 15 AL15-49P-R4US Laptop | Dell Pro 15 Essential PV15255 Laptop |
|---|---|---|
| Price | Rs. 98,000 | Rs. 85,000 |
| Brand | ACER | DELL |
| Availability | In stock | Out of stock |
| Warranty | 1 year | 1 year |
| Model | Aspire Lite 15 AL15-49P-R4US | Pro 15 Essential PV15255 |
| Series | Aspire Lite 15 | Pro 15 Essential |
| Processor | AMD Ryzen 5 7430U | AMD Ryzen 5 7520U |
| Processor Base Clock | 2.3 GHz | 2.8GHz |
| Processor Cache | 16MB | 4MB |
| RAM | 16GB DDR4 3200MHz RAM | 8GB LPDDR5-5500MHz |
| Maximum RAM | Up to 32GB | – |
| Storage | 512GB PCIe NVMe SSD | 512GB M.2 PCIe NVMe SSD |
| Storage Slots | 1 × M.2 2280 PCIe SSD Slot | 1 × M.2 2230 SSD Slot |
| Maximum Storage | Up to 2TB | – |
| Graphics | AMD Radeon Graphics | AMD Radeon 610M Integrated Graphics |
| Graphics Type (Integrated / Dedicated) | Integrated | – |
| Display | 15.6" FHD IPS 60Hz | 15.6" FHD IPS 120Hz Anti-Glare |
| Display Size | 15.6 inches | 15.6-inch |
| Display Resolution | Full HD (1920 × 1080) | Full HD (1920 × 1080) |
| Display Panel | IPS | IPS |
| Display Refresh Rate | 60Hz | 120Hz |
| Display Brightness | 250 nits | 250 nits |
| Color Gamut | 45% NTSC | 45% NTSC |
| Operating System | Windows 11 | Windows 11 |
| Keyboard | Full-Size Keyboard with Independent Numeric Keypad | Full-Size Keyboard with Numeric Keypad |
| Touchpad | Precision Touchpad | Precision Multi-Touch Touchpad |
| Camera | 720p HD Camera | 720p HD Camera (30fps) |
| Audio | 1 × Headphone/Microphone Combo Jack | – |
| Speakers | Built-in Stereo Speakers | Built-in Stereo Speakers |
| Microphone | Built-in Array Microphone | Built-in Microphone |
| Security Lock Slot | 1 × Kensington Lock Slot | – |
| Bluetooth | 5.1 | – |
| Ethernet | 1 × RJ-45 Ethernet Port | – |
| USB Ports | 2 × USB 2.0 Type-A; 1 × USB 3.2 Gen 1 Type-A; 1 × USB 3.2 Gen 2 Type-C | – |
| HDMI Version | 1 × HDMI 1.4 | 1 × HDMI 1.4 |
| Battery | 3-Cell Li-ion, 53Wh | 3-Cell 41Wh Lithium-Ion Polymer |
| Adapter Wattage | 45W AC Adapter | 65W DC Adapter |
| Dimensions | 36 × 23.2 × 1.99 cm | – |
| Weight | 1.59 kg | Starting at 1.90kg |
| Processor Cores / Threads | 6 Cores / 12 Threads | – |
| Processor Max Boost Clock | Up to 4.3 GHz | – |
| Memory Expansion | 1 × DDR4 SO-DIMM Slot | – |
| Aspect Ratio | 16:9 | – |
| Power | 1 × DC-in | – |
| Wireless Connectivity | Wi-Fi 5 (802.11ac) | Wi-Fi 5 (802.11ac, RTL8821CE 1×1), Bluetooth 5.0 |
| Processor Series | – | AMD Ryzen 5 7000 Series |
| Chipset | – | Integrated Mobile Platform (SoC) |
| Graphics Memory | – | Shared System Memory |
| Touchscreen | – | No |
| Security Features | – | TPM 2.0 (Trusted Platform Module) |
| USB-A Ports | – | 1 × USB 3.2 Gen 1, 1 × USB 2.0 |
| USB-C Ports | – | 1 × USB 3.2 Gen 1 Type-C (Data Only) |
| Audio Jack | – | Universal Audio Jack |
| Charging Port | – | DC-in Power Jack |
| Color | – | Carbon Black |
| Build Material | – | Plastic Chassis |
| Model Year | – | 2025 |
| CPU Cores / Threads | – | 4 Cores / 8 Threads |
| Max Boost Clock | – | Up to 4.3GHz |
| Surface | – | Anti-Glare |
| Pixel Density | – | 141 PPI |
| Contrast Ratio | – | 600:1 |
| Audio Chip | – | Realtek ALC3204 |
| Surface Finish | – | Matte Carbon Black PC + ABS Plastic Finish |
| Dimensions (W × D × H) | – | 358.5 × 235.56 × 16.96–18.99 mm |
Acer Aspire Lite 15 AL15-49P-R4US costs Rs. 98,000 at Proud Nepal IT Suppliers (offer price; regular price Rs. 1,17,000), with free delivery all over Nepal.
Dell Pro 15 Essential PV15255 costs Rs. 85,000 at Proud Nepal IT Suppliers, with free delivery all over Nepal.
Dell Pro 15 Essential PV15255 has the lower listed price (Rs. 85,000 vs Rs. 98,000), a difference of Rs. 13,000. Acer Aspire Lite 15 AL15-49P-R4US has more RAM (16GB vs 8GB). Acer Aspire Lite 15 AL15-49P-R4US has a larger battery (3-Cell Li-ion, 53Wh vs 3-Cell 41Wh Lithium-Ion Polymer). Model: Acer Aspire Lite 15 AL15-49P-R4US has Aspire Lite 15 AL15-49P-R4US; Dell Pro 15 Essential PV15255 has Pro 15 Essential PV15255.
Dell Pro 15 Essential PV15255 has the lower listed price (Rs. 85,000 vs Rs. 98,000), a difference of Rs. 13,000.
Acer Aspire Lite 15 AL15-49P-R4US has more RAM (16GB vs 8GB).
Acer Aspire Lite 15 AL15-49P-R4US has a larger battery (3-Cell Li-ion, 53Wh vs 3-Cell 41Wh Lithium-Ion Polymer).
Acer Aspire Lite 15 AL15-49P-R4US comes with 1 year warranty. Keep the bill, the box and the serial-number sticker for claims.
Dell Pro 15 Essential PV15255 comes with 1 year warranty. Keep the bill, the box and the serial-number sticker for claims.
Acer Aspire Lite 15 AL15-49P-R4US is in stock and Dell Pro 15 Essential PV15255 is out of stock right now at Proud Nepal IT Suppliers, Putalisadak, Kathmandu. Order online or visit the store; stock changes daily.
Yes. Delivery is free everywhere in Nepal, with no minimum order. It is usually the same day inside Kathmandu Valley, 2 to 3 days elsewhere in Nepal, sent with Nepal Can Move. We call you to confirm the order first.
Pay the full amount online to our company QR and upload the payment screenshot at checkout, or choose cash on delivery: a 50% advance by QR when ordering and the rest when it arrives.

AMD Ryzen 5 7430U · 16GB DDR4 RAM · 512GB PCIe NVMe SSD · AMD Radeon Graphics
Save Rs. 22,000

AMD Ryzen 5 40 · 8GB LPDDR5 RAM · 512GB M.2 NVMe PCIe 3.0 SSD · AMD Radeon Graphics
Save Rs. 22,645

AMD Ryzen 5 7535HS · 16GB DDR5 RAM · 512GB M.2 2242 PCIe 4.0 x4 NVMe SSD · AMD Radeon 660M
In stock

AMD Ryzen 5 7520U · 8GB LPDDR5 RAM · 256GB M.2 2242 PCIe 4.0 x4 NVMe SSD · AMD Radeon 610M
Save Rs. 17,200
Tell us what you need and we'll send a formal quotation with the best price, delivery and installation options.