
ASUS Vivobook 14 X1404VAP Laptop
Intel Core 5 120U · 10 Cores · 12 Threads · Up to 5.0GHz
In stock
Choose the ASUS Vivobook 14 X1404VAP to save Rs. 15,750; choose the Dell Pro 14 PC14250 Premium for more RAM (16GB), more storage (512GB SSD) and the larger battery (45Wh).
Compare ASUS Vivobook 14 X1404VAP and Dell Pro 14 PC14250 Premium, both in the Laptops category at Proud Nepal IT Suppliers in Nepal, on price, specifications, warranty and availability. ASUS Vivobook 14 X1404VAP is listed at Rs. 1,11,250 and Dell Pro 14 PC14250 Premium at Rs. 1,27,000. Dell Pro 14 PC14250 Premium has more RAM (16GB vs 8GB). Dell Pro 14 PC14250 Premium has more storage (512GB SSD vs 256GB SSD). The table below shows every specification side by side.

Intel Core 5 120U · 10 Cores · 12 Threads · Up to 5.0GHz
In stock
1 year warranty
View ASUS Vivobook 14 X1404VAP
Intel Core 5 120U · 16GB DDR5 RAM · 512GB PCIe Gen 4 NVMe SSD · Intel Graphics
Save Rs. 35,880
3 years warranty
View Dell Pro 14 PC14250 PremiumPrices and availability may change; the product pages always show the current ones.
| Specification | ASUS Vivobook 14 X1404VAP Laptop | Dell Pro 14 PC14250 Premium Laptop |
|---|---|---|
| Price | Rs. 1,11,250 | Rs. 1,27,000 |
| Brand | ASUS | DELL |
| Availability | In stock | In stock |
| Warranty | 1 year (brand warranty) | 3 years |
| Product Type | Laptop | – |
| Model | X1404VAP-V14.C58256 | Pro 14 PC14250 |
| Series | Vivobook 14 | Dell Pro |
| Manufacturer Part Number | 90NB13U1-M00K70 | – |
| Color | Quiet Blue | – |
| Dimensions | 324.9 × 213.9 × 17.9 mm | – |
| Weight | Approximately 1.40 kg | Starting around 1.35 kg |
| Processor | Intel Core 5 120U, Intel Core Series 1, 10 Cores, 2 Performance Cores, 8 Efficient Cores, 12 Threads, P-core: 1.4GHz; E-core: 0.9GHz Base, Up to 5.0GHz, 12MB Intel Smart Cache, 15W processor base power TDP | Intel Core 5 120U |
| RAM | 8GB DDR4, 8GB onboard, 1 × DDR4 SO-DIMM expansion slot Slots, up to 16GB, according to ASUS | 16GB DDR5 |
| Storage | 256GB PCIe 4.0 NVMe SSD, M.2 2280, 1 × M.2 2280 PCIe 4.0 ×4, occupied Slots | 512GB PCIe Gen 4 NVMe SSD |
| Graphics | Intel Graphics Shared system memory, Integrated | Integrated Intel Graphics |
| Display | 14 inches Full HD, 1920 × 1080 IPS-level, according to ASUS X1404VAP specifications 60Hz, Full HD, 1920 × 1080, 16:9, 250 nits, 45% NTSC, LED-backlit, anti-glare | 14" FHD+ |
| Operating System | Windows 11 | DOS / FreeDOS |
| Keyboard | Backlit chiclet keyboard, according to ASUS X1404VAP specifications Backlight | – |
| Camera | 720p HD | FHD Camera |
| Speakers | Built-in speakers; SonicMaster | – |
| Wi-Fi | Wi-Fi 6, 802.11ax, 1×1 | 6E |
| Bluetooth | Supported | Bluetooth |
| USB Ports | 2 × USB 3.2 Gen 1; 1 × USB 2.0, 1 × USB 3.2 Gen 1 | – |
| HDMI Version | HDMI 1.4 | – |
| Audio Jack | 3.5mm headphone/microphone combo | – |
| Battery | 42Wh 3-cell, 45W Adapter | 3-Cell, 45Wh |
| Processor Performance Core Base Clock | 1.4GHz | – |
| Processor Efficient Core Base Clock | 0.9GHz | – |
| Processor Performance Core Boost Clock | Up to 5.0GHz | – |
| Processor Efficient Core Boost Clock | Up to 3.8GHz | – |
| Processor L3 Cache | 12MB | – |
| Processor Maximum Turbo Power | 55W CPU specification; laptop limits may vary | – |
| RAM Channel Configuration | Dual-channel capable with an added SO-DIMM | – |
| Integrated Graphics | Intel Graphics | – |
| Keyboard Layout | US English | – |
| Keyboard Type | Chiclet | – |
| Microphones | Built-in array microphone | – |
| TPM | Firmware TPM | – |
| Operating System Edition | Home in S mode | – |
| Power Input | 19V DC, 2.37A; 4.5mm barrel connector | – |
| Processor Generation | – | Intel Core 5 Series |
| Processor Cores | – | 10 Cores |
| Processor Threads | – | 12 Threads |
| Display Size | – | 14-inch |
| Display Resolution | – | 1920 × 1200 (FHD+) |
| Display Refresh Rate | – | 60Hz |
| Display Brightness | – | 300 nits |
| Camera Privacy Shutter | – | Privacy Shutter |
| Adapter Wattage | – | 65W |
| Max Turbo Speed | – | Up to 5.0 GHz |
| Aspect Ratio | – | 16:10 |
| Display Surface | – | Anti-Glare |
| Fast Charging | – | ExpressCharge |
ASUS Vivobook 14 X1404VAP costs Rs. 1,11,250 at Proud Nepal IT Suppliers, with free delivery all over Nepal.
Dell Pro 14 PC14250 Premium costs Rs. 1,27,000 at Proud Nepal IT Suppliers (offer price; regular price Rs. 1,62,880), with free delivery all over Nepal.
ASUS Vivobook 14 X1404VAP has the lower listed price (Rs. 1,11,250 vs Rs. 1,27,000), a difference of Rs. 15,750. Dell Pro 14 PC14250 Premium has more RAM (16GB vs 8GB). Dell Pro 14 PC14250 Premium has more storage (512GB SSD vs 256GB SSD). Dell Pro 14 PC14250 Premium has a larger battery (3-Cell, 45Wh vs 42Wh 3-cell, 45W Adapter).
ASUS Vivobook 14 X1404VAP has the lower listed price (Rs. 1,11,250 vs Rs. 1,27,000), a difference of Rs. 15,750.
Dell Pro 14 PC14250 Premium has more RAM (16GB vs 8GB).
Dell Pro 14 PC14250 Premium has more storage (512GB SSD vs 256GB SSD).
Dell Pro 14 PC14250 Premium has a larger battery (3-Cell, 45Wh vs 42Wh 3-cell, 45W Adapter).
ASUS Vivobook 14 X1404VAP comes with 1 year warranty. Keep the bill, the box and the serial-number sticker for claims.
Dell Pro 14 PC14250 Premium comes with 3 years warranty. Keep the bill, the box and the serial-number sticker for claims.
ASUS Vivobook 14 X1404VAP is in stock and Dell Pro 14 PC14250 Premium is in stock at Proud Nepal IT Suppliers, Putalisadak, Kathmandu. Order online or visit the store; stock changes daily.
Yes. Delivery is free everywhere in Nepal, with no minimum order. It is usually the same day inside Kathmandu Valley, 2 to 3 days elsewhere in Nepal, sent with Nepal Can Move. We call you to confirm the order first.
Pay the full amount online to our company QR and upload the payment screenshot at checkout, or choose cash on delivery: a 50% advance by QR when ordering and the rest when it arrives.

Intel Core 5 120U · 8GB DDR4 RAM · 256GB M.2 PCIe 4.0 NVMe SSD · Intel Graphics
Save Rs. 24,000

Intel Core 5 210H · 16GB LPDDR5 RAM · 512GB NVMe Gen4 SSD · Intel Graphics
Save Rs. 50,790

Intel Core 5 120U · 24GB DDR5 RAM · 512GB PCIe NVMe SSD · Intel Graphics
Save Rs. 22,000
Tell us what you need and we'll send a formal quotation with the best price, delivery and installation options.