
MSI MAG Z890 TOMAHAWK WIFI II
Intel Z890 · LGA 1851 · DDR5 256GB · 4× M.2 PCIe 5.0/4.0
In stock
Choose the MSI PRO Z890-P WIFI6E to save Rs. 21,400.
Compare MSI MAG Z890 TOMAHAWK WIFI II and MSI PRO Z890-P WIFI6E, both in the PC Components category at Proud Nepal IT Suppliers in Nepal, on price, specifications, warranty and availability. MSI MAG Z890 TOMAHAWK WIFI II is listed at Rs. 68,700 and MSI PRO Z890-P WIFI6E at Rs. 47,300. The table below shows every specification side by side.

Intel Z890 · LGA 1851 · DDR5 256GB · 4× M.2 PCIe 5.0/4.0
In stock
1 year warranty
View MSI MAG Z890 TOMAHAWK WIFI II
Intel Z890 · LGA 1851 · DDR5 256GB · 4× M.2 PCIe 5.0/4.0
In stock
1 year warranty
View MSI PRO Z890-P WIFI6EPrices and availability may change; the product pages always show the current ones.
| Specification | MSI MAG Z890 TOMAHAWK WIFI II | MSI PRO Z890-P WIFI6E |
|---|---|---|
| Price | Rs. 68,700 | Rs. 47,300 |
| Brand | MSI | MSI |
| Availability | In stock | In stock |
| Warranty | 1 year (brand warranty) | 1 year (brand warranty) |
| Product Type | Motherboard | Motherboard |
| Model | MAG Z890 TOMAHAWK WIFI II | PRO Z890-P WIFI6E |
| Form Factor | ATX | ATX |
| Dimensions | 243.84 × 304.8 mm | 243.84 × 304.8 mm |
| CPU Socket | LGA 1851 | LGA 1851 |
| Chipset | Intel Z890 | Intel Z890 |
| Supported CPU | Intel Core Ultra Processors (Series 2) | Intel Core Ultra Processors (Series 2) |
| RAM Type | DDR5 UDIMM | DDR5 UDIMM |
| RAM Slots | 4 × DIMM | 4 × DIMM |
| Maximum RAM | 256GB | 256GB |
| Memory Speed | DDR5 4800–6400 MT/s JEDEC; up to 9200+ MT/s OC | DDR5 4800–6400 MT/s JEDEC; up to 9200+ MT/s OC |
| Memory Technology | Intel XMP 3.0, CUDIMM, Dual-Controller Dual-Channel | Intel XMP 3.0, CUDIMM, Dual-Controller Dual-Channel |
| PCIe x16 Slots | 3 × PCIe x16 | 3 × PCIe x16 |
| M.2 Slots | 4 × M.2 | 4 × M.2 |
| SATA Ports | 4 × SATA 6Gb/s | 4 × SATA 6Gb/s |
| RAID Support | RAID 0/1/5/10 for SATA and M.2 NVMe | RAID 0/1/5/10 for SATA and M.2 NVMe |
| USB 2.0 Ports | 4 × Front | 4 × Rear + 4 × Front |
| Thunderbolt / USB4 | 1 × Rear, up to 40Gbps | – |
| HDMI | 1 × HDMI 2.1 with FRL, up to 4K 120Hz | 1 × HDMI 2.1, up to 4K 60Hz |
| LAN | Intel Killer E5000B 5Gbps LAN | Realtek 8126 5Gbps LAN |
| Wi-Fi | Wi-Fi 7; 2.4/5/6GHz, 160MHz, up to 2.9Gbps; 6GHz availability depends on region | Wi-Fi 6E; 2.4/5/6GHz, 160MHz, up to 2.4Gbps; 6GHz depends on Windows 11 and region |
| Wi-Fi Standard | 802.11 a/b/g/n/ac/ax/be | 802.11 a/b/g/n/ac/ax |
| Bluetooth | 5.4 | 5.3 |
| Audio Chipset | Realtek ALC1220P, 7.1-Channel HD Audio, S/PDIF Out | Realtek ALC897, 7.1-Channel HD Audio |
| Fan Headers | 1 × CPU Fan + 1 × Combo Fan + 6 × System Fan | 1 × CPU Fan + 1 × Combo Fan + 5 × System Fan |
| RGB / ARGB Headers | 1 × RGB + 3 × Addressable RGB V2 | 1 × RGB + 3 × Addressable RGB V2 |
| TPM Header | 2.0 Header | 2.0 Header |
| BIOS / UEFI | Flash BIOS Button + Clear CMOS Button | Flash BIOS Button |
| Debug LED | 4 × EZ Debug LED + 1 × EZ Digit Debug LED | 4 × EZ Debug LED |
| Operating System Support | Windows 11 64-bit | Windows 11 64-bit |
| Power Connectors | 1 × ATX_PWR + 2 × CPU_PWR + 1 × PCIe_PWR 8-pin | 1 × ATX_PWR + 2 × CPU_PWR + 1 × PCIe_PWR 8-pin |
| PCIe Slot Electrical Lanes | PCI_E1: PCIe 5.0 x16; PCI_E2 / PCI_E3: PCIe 4.0 x4 | PCI_E1: PCIe 5.0 x16; PCI_E2: PCIe 4.0 x1; PCI_E3 / PCI_E4: PCIe 4.0 x4 |
| M.2 Interface | M2_1: PCIe 5.0 x4; M2_2/M2_3: PCIe 4.0 x4; M2_4: PCIe 4.0 x4 / SATA | M2_1: PCIe 5.0 x4; M2_2/M2_3: PCIe 4.0 x4; M2_4: PCIe 4.0 x4 / SATA |
| M.2 Sizes | M2_1: 2260/2280; M2_2: 2260/2280/22110; M2_3/M2_4: 2242/2260/2280 | M2_1: 2260/2280; M2_2: 2260/2280/22110; M2_3/M2_4: 2242/2260/2280 |
| DisplayPort | DisplayPort 2.1 UHBR20 over Thunderbolt 4 USB-C; up to 4K 120Hz / 8K 60Hz; requires processor graphics | 1 × DisplayPort 1.4, up to 4K 60Hz |
| USB 3.2 Gen 1 Ports | 4 × rear Type-A; 2 × front Type-A | 2 × rear Type-A; 4 × front Type-A |
| USB 3.2 Gen 2 Ports | 3 × rear Type-A; 1 × rear Type-C | 1 × rear Type-A; 1 × rear Type-C |
| USB-C Header | 1 × USB 20Gbps front Type-C with up to 27W USB PD | 1 × USB 20Gbps front Type-C |
| PCIe x1 Slots | – | 1 × PCIe x1 |
MSI MAG Z890 TOMAHAWK WIFI II costs Rs. 68,700 at Proud Nepal IT Suppliers, with free delivery within Kathmandu Valley.
MSI PRO Z890-P WIFI6E costs Rs. 47,300 at Proud Nepal IT Suppliers, with free delivery within Kathmandu Valley.
MSI PRO Z890-P WIFI6E has the lower listed price (Rs. 47,300 vs Rs. 68,700), a difference of Rs. 21,400. Model: MSI MAG Z890 TOMAHAWK WIFI II has MAG Z890 TOMAHAWK WIFI II; MSI PRO Z890-P WIFI6E has PRO Z890-P WIFI6E. USB 2.0 Ports: MSI MAG Z890 TOMAHAWK WIFI II has 4 × Front; MSI PRO Z890-P WIFI6E has 4 × Rear + 4 × Front. HDMI: MSI MAG Z890 TOMAHAWK WIFI II has 1 × HDMI 2.1 with FRL, up to 4K 120Hz; MSI PRO Z890-P WIFI6E has 1 × HDMI 2.1, up to 4K 60Hz.
MSI PRO Z890-P WIFI6E has the lower listed price (Rs. 47,300 vs Rs. 68,700), a difference of Rs. 21,400.
MSI MAG Z890 TOMAHAWK WIFI II comes with 1 year warranty. Keep the bill, the box and the serial-number sticker for claims.
MSI PRO Z890-P WIFI6E comes with 1 year warranty. Keep the bill, the box and the serial-number sticker for claims.
MSI MAG Z890 TOMAHAWK WIFI II is in stock and MSI PRO Z890-P WIFI6E is in stock at Proud Nepal IT Suppliers, Putalisadak, Kathmandu. Order online or visit the store; stock changes daily.
Yes, all over Nepal. Delivery is free within Kathmandu Valley, with no minimum order; elsewhere in Nepal, delivery charges may apply depending on your location and are confirmed when we call to confirm the order. Delivery takes the same day inside Kathmandu Valley, 2 to 3 days elsewhere in Nepal, sent with Nepal Can Move.
Pay the full amount online to our company QR and upload the payment screenshot at checkout, or choose cash on delivery: a 50% advance by QR when ordering and the rest when it arrives.

AMD X870E · AM5 · DDR5 256GB · PCIe 5.0
In stock

AMD B850 · AM5 · DDR5 256GB · 3× M.2 PCIe 5.0/4.0
In stock

AMD B650 · AM5 · DDR5 256GB · 2× M.2 PCIe 4.0
In stock

Intel B760 · LGA 1700 · DDR5 256GB · 2× M.2 PCIe 4.0
In stock

In stock

Intel Z890 · LGA 1851 · DDR5 256GB · 5× M.2 PCIe 5.0/4.0
In stock
Tell us what you need and we'll send a formal quotation with the best price, delivery and installation options.