
MSI B850 GAMING PLUS WIFI6E
AMD B850 · AM5 · DDR5 256GB · 2× M.2 PCIe 5.0/4.0
In stock
Choose the MSI B850 GAMING PLUS WIFI6E to save Rs. 12,900.
Compare MSI B850 GAMING PLUS WIFI6E and MSI PRO Z890-P WIFI6E, both in the PC Components category at Proud Nepal IT Suppliers in Nepal, on price, specifications, warranty and availability. MSI B850 GAMING PLUS WIFI6E is listed at Rs. 34,400 and MSI PRO Z890-P WIFI6E at Rs. 47,300. The table below shows every specification side by side.

AMD B850 · AM5 · DDR5 256GB · 2× M.2 PCIe 5.0/4.0
In stock
1 year warranty
View MSI B850 GAMING PLUS WIFI6E
Intel Z890 · LGA 1851 · DDR5 256GB · 4× M.2 PCIe 5.0/4.0
In stock
1 year warranty
View MSI PRO Z890-P WIFI6EPrices and availability may change; the product pages always show the current ones.
| Specification | MSI B850 GAMING PLUS WIFI6E | MSI PRO Z890-P WIFI6E |
|---|---|---|
| Price | Rs. 34,400 | Rs. 47,300 |
| Brand | MSI | MSI |
| Availability | In stock | In stock |
| Warranty | 1 year (brand warranty) | 1 year (brand warranty) |
| Product Type | Motherboard | Motherboard |
| Model | B850 GAMING PLUS WIFI6E | PRO Z890-P WIFI6E |
| Form Factor | ATX | ATX |
| Dimensions | 243.84 × 304.8 mm | 243.84 × 304.8 mm |
| CPU Socket | AM5 | LGA 1851 |
| Chipset | AMD B850 | Intel Z890 |
| Supported CPU | AMD Ryzen 9000 / 8000 / 7000 Series Desktop Processors | Intel Core Ultra Processors (Series 2) |
| RAM Type | DDR5 UDIMM | DDR5 UDIMM |
| RAM Slots | 4 × DIMM | 4 × DIMM |
| Maximum RAM | 256GB | 256GB |
| Memory Speed | DDR5-5600–4800 MT/s JEDEC; up to 8200+ MT/s OC | DDR5 4800–6400 MT/s JEDEC; up to 9200+ MT/s OC |
| Memory Technology | Dual-channel, AMD EXPO, non-ECC unbuffered; CUDIMM clock-driver bypass only, CPU/BIOS dependent | Intel XMP 3.0, CUDIMM, Dual-Controller Dual-Channel |
| PCIe Slots | 2 × PCIe x16 + 1 × PCIe x1 | – |
| M.2 Slots | 2 × M.2 | 4 × M.2 |
| M.2 Interface | 1 × PCIe 5.0 x4 + 1 × PCIe 4.0 x4 | M2_1: PCIe 5.0 x4; M2_2/M2_3: PCIe 4.0 x4; M2_4: PCIe 4.0 x4 / SATA |
| SATA Ports | 4 × SATA 6Gb/s | 4 × SATA 6Gb/s |
| RAID Support | SATA RAID 0/1/10; M.2 NVMe RAID 0/1 | RAID 0/1/5/10 for SATA and M.2 NVMe |
| USB 2.0 Ports | 4 × Front | 4 × Rear + 4 × Front |
| USB 3.2 Gen 1 Ports | 4 × Type-A Rear + 2 × Type-A Front | 2 × rear Type-A; 4 × front Type-A |
| USB 3.2 Gen 2 Ports | 3 × Type-A Rear + 1 × Type-C Rear + 1 × Type-C Front | 1 × rear Type-A; 1 × rear Type-C |
| HDMI | 1 × HDMI 2.1, up to 4K 60Hz | 1 × HDMI 2.1, up to 4K 60Hz |
| DisplayPort | 1 × DisplayPort 1.4, up to 4K 60Hz | 1 × DisplayPort 1.4, up to 4K 60Hz |
| LAN | Realtek RTL8125D 2.5Gbps LAN | Realtek 8126 5Gbps LAN |
| Wi-Fi | Wi-Fi 6E; 2.4GHz / 5GHz / 6GHz, 160MHz, up to 2.4Gbps; 6GHz depends on Windows 11 and region | Wi-Fi 6E; 2.4/5/6GHz, 160MHz, up to 2.4Gbps; 6GHz depends on Windows 11 and region |
| Wi-Fi Standard | 802.11 a/b/g/n/ac/ax | 802.11 a/b/g/n/ac/ax |
| Bluetooth | 5.3 | 5.3 |
| Audio Chipset | Realtek ALC897, 7.1-Channel HD Audio | Realtek ALC897, 7.1-Channel HD Audio |
| Internal Headers | COM Port, Front Audio, Chassis Intrusion, Tuning Controller, EZ Conn | – |
| Fan Headers | 1 × CPU Fan + 1 × Combo/Pump Fan + 4 × System Fan | 1 × CPU Fan + 1 × Combo Fan + 5 × System Fan |
| RGB / ARGB Headers | 3 × Addressable RGB V2 + 1 × RGB | 1 × RGB + 3 × Addressable RGB V2 |
| TPM Header | 2.0 Header | 2.0 Header |
| BIOS / UEFI | Flash BIOS Button + Clear CMOS Button | Flash BIOS Button |
| Debug LED | 4 × EZ Debug LED + 1 × EZ Memory Detection LED | 4 × EZ Debug LED |
| Operating System Support | Windows 11 64-bit | Windows 11 64-bit |
| M.2 Sizes | M.2_1: 22110 / 2280; M.2_2: 2280 / 2260 | M2_1: 2260/2280; M2_2: 2260/2280/22110; M2_3/M2_4: 2242/2260/2280 |
| PCIe Slot Electrical Lanes | PCI_E1: PCIe 4.0 x16; PCI_E2: PCIe 3.0 x1; PCI_E3: PCIe 4.0 x4 | PCI_E1: PCIe 5.0 x16; PCI_E2: PCIe 4.0 x1; PCI_E3 / PCI_E4: PCIe 4.0 x4 |
| PCIe Lane Sharing | Main slot x16 with Ryzen 9000 / 7000; x8 with Ryzen 8700 / 8600 / 8400; x4 with Ryzen 8500 / 8300 | – |
| M.2 Lane Sharing | M.2_1 PCIe 5.0 x4 with Ryzen 9000 / 7000, PCIe 4.0 x4 with Ryzen 8000; M.2_2 limited to PCIe 4.0 x2 with Ryzen 8500 / 8300 | – |
| PCIe x16 Slots | – | 3 × PCIe x16 |
| PCIe x1 Slots | – | 1 × PCIe x1 |
| Power Connectors | – | 1 × ATX_PWR + 2 × CPU_PWR + 1 × PCIe_PWR 8-pin |
| USB-C Header | – | 1 × USB 20Gbps front Type-C |
MSI B850 GAMING PLUS WIFI6E costs Rs. 34,400 at Proud Nepal IT Suppliers, with free delivery within Kathmandu Valley.
MSI PRO Z890-P WIFI6E costs Rs. 47,300 at Proud Nepal IT Suppliers, with free delivery within Kathmandu Valley.
MSI B850 GAMING PLUS WIFI6E has the lower listed price (Rs. 34,400 vs Rs. 47,300), a difference of Rs. 12,900. Model: MSI B850 GAMING PLUS WIFI6E has B850 GAMING PLUS WIFI6E; MSI PRO Z890-P WIFI6E has PRO Z890-P WIFI6E. CPU Socket: MSI B850 GAMING PLUS WIFI6E has AM5; MSI PRO Z890-P WIFI6E has LGA 1851. Chipset: MSI B850 GAMING PLUS WIFI6E has AMD B850; MSI PRO Z890-P WIFI6E has Intel Z890.
MSI B850 GAMING PLUS WIFI6E has the lower listed price (Rs. 34,400 vs Rs. 47,300), a difference of Rs. 12,900.
MSI B850 GAMING PLUS WIFI6E comes with 1 year warranty. Keep the bill, the box and the serial-number sticker for claims.
MSI PRO Z890-P WIFI6E comes with 1 year warranty. Keep the bill, the box and the serial-number sticker for claims.
MSI B850 GAMING PLUS WIFI6E is in stock and MSI PRO Z890-P WIFI6E is in stock at Proud Nepal IT Suppliers, Putalisadak, Kathmandu. Order online or visit the store; stock changes daily.
Yes, all over Nepal. Delivery is free within Kathmandu Valley, with no minimum order; elsewhere in Nepal, delivery charges may apply depending on your location and are confirmed when we call to confirm the order. Delivery takes the same day inside Kathmandu Valley, 2 to 3 days elsewhere in Nepal, sent with Nepal Can Move.
Pay the full amount online to our company QR and upload the payment screenshot at checkout, or choose cash on delivery: a 50% advance by QR when ordering and the rest when it arrives.

AMD B850 · AM5 · DDR5 256GB · 3× M.2 PCIe 5.0/4.0
In stock

AMD B650 · AM5 · DDR5 256GB · 2× M.2 PCIe 4.0
In stock

Intel B760 · LGA 1700 · DDR5 256GB · 2× M.2 PCIe 4.0
In stock

AMD B850 · AM5 · DDR5 128GB · 2× M.2 PCIe 5.0/4.0
In stock

AMD X870E · AM5 · DDR5 256GB · PCIe 5.0
In stock

In stock
Tell us what you need and we'll send a formal quotation with the best price, delivery and installation options.