
Dell Vostro 14 3440 Laptop
Intel Core i5-1334U · 16GB DDR5 RAM · 512GB PCIe NVMe SSD · Intel UHD Graphics
In stock
Choose the Dell Vostro 14 3440 for more RAM (16GB); choose the Lenovo IdeaPad Slim 3 15IRH10 for the larger screen (15.3 inch) and the larger battery (50Wh), and to save Rs. 11,000.
Compare Dell Vostro 14 3440 and Lenovo IdeaPad Slim 3 15IRH10, both in the Laptops category at Proud Nepal IT Suppliers in Nepal, on price, specifications, warranty and availability. Dell Vostro 14 3440 is listed at Rs. 1,10,000 and Lenovo IdeaPad Slim 3 15IRH10 at Rs. 99,000. Dell Vostro 14 3440 has more RAM (16GB vs 8GB). Lenovo IdeaPad Slim 3 15IRH10 has a larger battery (50Wh, 65W Adapter vs 3-cell, 41Wh Li-Polymer with ExpressCharge). The table below shows every specification side by side.

Intel Core i5-1334U · 16GB DDR5 RAM · 512GB PCIe NVMe SSD · Intel UHD Graphics
In stock
1 year warranty
View Dell Vostro 14 3440
Intel Core i5-13420H · 8GB DDR5 RAM · 512GB M.2 2242 PCIe 4.0×4 NVMe SSD · Intel UHD Graphics
Save Rs. 28,250
1 year warranty
View Lenovo IdeaPad Slim 3 15IRH10Prices and availability may change; the product pages always show the current ones.
| Specification | Dell Vostro 14 3440 Laptop | Lenovo IdeaPad Slim 3 15IRH10 Laptop |
|---|---|---|
| Price | Rs. 1,10,000 | Rs. 99,000 |
| Brand | DELL | LENOVO |
| Availability | In stock | In stock |
| Warranty | 1 year | 1 year (brand warranty) |
| Model | Vostro 14 3440 | IdeaPad Slim 3 15IRH10 |
| Processor | Intel Core i5 1334U (13th Gen), 10 Cores (2P + 8E), 12 Threads, up to 4.6GHz, 12MB Cache | Intel Core i5-13420H, 13th Gen, 8 Cores, 4 P-cores, 4 E-cores, 12 Threads, Up to 4.6 GHz, 12MB Intel Smart Cache |
| RAM | 16GB DDR5-4400MT/s (Up to 32GB, 2 SODIMM Slots) | 8GB 4800 MT/s DDR5, 8GB Soldered + 1x DDR5 SODIMM Slot, 1x Soldered + 1x DDR5 SODIMM Slots, Up to 24GB (8GB Soldered + 16GB SODIMM), Upgradeable |
| Storage | 512GB PCIe NVMe SSD (1 × M.2 Slot) | 512GB PCIe 4.0 x4 NVMe SSD, M.2 2242, 2x M.2 2242 PCIe 4.0 x4 Slots, Up to 2x M.2 SSD; M.2 2242 SSD up to 1TB each |
| Graphics | Intel UHD Graphics (Integrated, Shared Memory) | Intel UHD Graphics, Integrated |
| Display | 14" FHD+ (1920 × 1200), IPS, 16:10, 250 nits, 60Hz, Non-Touch | 15.3-inch 1920 × 1200 IPS 60Hz, WUXGA, 16:10, 300 nits, 45% NTSC, Anti-glare |
| Operating System | Windows 11 | Windows 11 |
| Audio | Dual Stereo Speakers (2W × 2), Realtek ALC3204 with Waves MaxxAudio Pro | – |
| Security Features | TPM 2.0, BIOS Password, Secure Boot, Kensington Lock Slot | Camera Privacy Shutter, Firmware TPM 2.0 |
| USB Ports | 1 × USB-C 3.2 Gen 1, 2 × USB-A 3.2 Gen 1, HDMI 1.4, RJ-45, SD Card Slot, 3.5mm Combo Jack | 2x USB-A 5Gbps (USB 3.2 Gen 1), 1x USB-C 5Gbps (USB 3.2 Gen 1) |
| Battery | 3-cell, 41Wh Li-Polymer with ExpressCharge | 50Wh, 65W Adapter |
| Adapter Wattage | 65W AC Adapter | – |
| Brand / Series / Model | Dell Vostro Series / Vostro 14 3440 | – |
| Type / Year / Color | Notebook Laptop / 2025 / Titan Grey | – |
| Microphone / Camera | Single Mic, HD RGB Camera | – |
| Connectivity | Wi-Fi 6 (802.11ax), Bluetooth 5.3, Gigabit Ethernet | – |
| Keyboard / Touchpad | Full-size QWERTY Keyboard, Precision Touchpad | – |
| Build & Design | Aluminium Top, Plastic Bottom, 314 × 226.15 × 19.9 mm, 1.57 kg | – |
| Accessories | Laptop Bag, Mouse & Mousepad | – |
| Product Type | – | Laptop |
| Series | – | IdeaPad Slim 3 |
| Manufacturer Part Number | – | 83K100VDIN |
| Regional Variant | – | India |
| Color | – | Luna Grey |
| Material | – | Aluminium (Top), PC-ABS (Bottom) |
| Dimensions | – | 343.4 × 239.5 × 16.9–17.9 mm |
| Weight | – | Starting at 1.59 kg |
| Warranty Coverage | – | Courier or Carry-in |
| Keyboard | – | Non-backlit |
| Camera | – | HD 720p, Privacy Shutter |
| Speakers | – | Stereo Speakers, 2W × 2, Dolby Audio |
| Wi-Fi | – | Wi-Fi 6 (802.11ax 2×2) |
| Bluetooth | – | Bluetooth 5.2 |
| HDMI Version | – | HDMI 1.4 |
| Audio Jack | – | 1x 3.5mm Headphone / Microphone Combo |
| Processor Performance Core Boost Clock | – | Up to 4.6 GHz |
| Processor Efficient Core Boost Clock | – | Up to 3.4 GHz |
| Chipset | – | Intel SoC Platform |
| RAM Speed | – | DDR5-4800 |
| RAM Channel Configuration | – | Dual-channel Capable |
| Additional Storage Support | – | Second M.2 2242 PCIe 4.0 x4 SSD Slot |
| Integrated Graphics | – | Intel UHD Graphics |
| External Display Support | – | HDMI 1.4 + USB-C DisplayPort 1.2 |
| Keyboard Layout | – | English |
| Keyboard Type | – | Non-backlit |
| Microphones | – | 2x Array Microphones |
| Audio Codec | – | High Definition (HD) Audio |
| USB-C DisplayPort Support | – | DisplayPort 1.2 |
| USB-C Power Delivery | – | 45–65W |
| Card Reader | – | SD Card Reader |
| TPM | – | Firmware TPM 2.0 Enabled |
| Power Input | – | 65W Round Tip (3-pin) |
Dell Vostro 14 3440 costs Rs. 1,10,000 at Proud Nepal IT Suppliers, with free delivery all over Nepal.
Lenovo IdeaPad Slim 3 15IRH10 costs Rs. 99,000 at Proud Nepal IT Suppliers (offer price; regular price Rs. 1,27,250), with free delivery all over Nepal.
Lenovo IdeaPad Slim 3 15IRH10 has the lower listed price (Rs. 99,000 vs Rs. 1,10,000), a difference of Rs. 11,000. Dell Vostro 14 3440 has more RAM (16GB vs 8GB). Lenovo IdeaPad Slim 3 15IRH10 has a larger battery (50Wh, 65W Adapter vs 3-cell, 41Wh Li-Polymer with ExpressCharge). Lenovo IdeaPad Slim 3 15IRH10 has the larger screen (15.3 inch vs 14 inch).
Lenovo IdeaPad Slim 3 15IRH10 has the lower listed price (Rs. 99,000 vs Rs. 1,10,000), a difference of Rs. 11,000.
Dell Vostro 14 3440 has more RAM (16GB vs 8GB).
Lenovo IdeaPad Slim 3 15IRH10 has a larger battery (50Wh, 65W Adapter vs 3-cell, 41Wh Li-Polymer with ExpressCharge).
Lenovo IdeaPad Slim 3 15IRH10 has the larger screen (15.3 inch vs 14 inch).
Dell Vostro 14 3440 comes with 1 year warranty. Keep the bill, the box and the serial-number sticker for claims.
Lenovo IdeaPad Slim 3 15IRH10 comes with 1 year warranty. Keep the bill, the box and the serial-number sticker for claims.
Dell Vostro 14 3440 is in stock and Lenovo IdeaPad Slim 3 15IRH10 is in stock at Proud Nepal IT Suppliers, Putalisadak, Kathmandu. Order online or visit the store; stock changes daily.
Yes. Delivery is free everywhere in Nepal, with no minimum order. It is usually the same day inside Kathmandu Valley, 2 to 3 days elsewhere in Nepal, sent with Nepal Can Move. We call you to confirm the order first.
Pay the full amount online to our company QR and upload the payment screenshot at checkout, or choose cash on delivery: a 50% advance by QR when ordering and the rest when it arrives.

Intel Core i5-13420H · 16GB DDR5 RAM · 512GB PCIe Gen4 NVMe SSD · Intel UHD Graphics
Save Rs. 14,000

Intel Core i5-1335U · 16GB DDR4 RAM · 256GB SSD · Intel Iris Xe Graphics
Save Rs. 3,000

Intel Core i5-13420H · 8GB RAM · 512GB SSD · Intel UHD Graphics
Save Rs. 31,850

Intel Core i5-1334U · 8GB DDR5 RAM · 512GB M.2 PCIe NVMe SSD · Intel Graphics
Save Rs. 22,000
Tell us what you need and we'll send a formal quotation with the best price, delivery and installation options.