
Dell 15 DC15250 Laptop
Intel Core i5-1334U · 8GB DDR5 RAM · 512GB M.2 PCIe NVMe SSD · Intel Graphics
Save Rs. 22,000
Choose the Dell 15 DC15250 for the larger screen (15.6 inch), and to save Rs. 4,000; choose the Lenovo IdeaPad Slim 3 15IRH10 for the larger battery (50Wh).
Compare Dell 15 DC15250 and Lenovo IdeaPad Slim 3 15IRH10, both in the Laptops category at Proud Nepal IT Suppliers in Nepal, on price, specifications, warranty and availability. Dell 15 DC15250 is listed at Rs. 95,000 and Lenovo IdeaPad Slim 3 15IRH10 at Rs. 99,000. Lenovo IdeaPad Slim 3 15IRH10 has a larger battery (50Wh, 65W Adapter vs 3-Cell 41Wh Lithium-Ion Polymer). Dell 15 DC15250 has the larger screen (15.6 inch vs 15.3 inch). The table below shows every specification side by side.

Intel Core i5-1334U · 8GB DDR5 RAM · 512GB M.2 PCIe NVMe SSD · Intel Graphics
Save Rs. 22,000
1 year warranty
View Dell 15 DC15250
Intel Core i5-13420H · 8GB DDR5 RAM · 512GB M.2 2242 PCIe 4.0×4 NVMe SSD · Intel UHD Graphics
Save Rs. 28,250
1 year warranty
View Lenovo IdeaPad Slim 3 15IRH10Prices and availability may change; the product pages always show the current ones.
| Specification | Dell 15 DC15250 Laptop | Lenovo IdeaPad Slim 3 15IRH10 Laptop |
|---|---|---|
| Price | Rs. 95,000 | Rs. 99,000 |
| Brand | DELL | LENOVO |
| Availability | In stock | In stock |
| Warranty | 1 year | 1 year (brand warranty) |
| Model | 15 DC15250 | IdeaPad Slim 3 15IRH10 |
| Series | Dell 15 Series | IdeaPad Slim 3 |
| Processor | 13th Gen Intel Core i5-1334U | Intel Core i5-13420H, 13th Gen, 8 Cores, 4 P-cores, 4 E-cores, 12 Threads, Up to 4.6 GHz, 12MB Intel Smart Cache |
| Processor Cores | 10 Cores (2 P-Cores + 8 E-Cores) | – |
| Processor Threads | 12 Threads | – |
| Processor Base Clock | 1.3GHz P-Core / 0.9GHz E-Core | – |
| Processor Boost Clock | Up to 4.6GHz P-Core / 3.4GHz E-Core | – |
| Processor Cache | 12MB | – |
| RAM | 8GB DDR5-4400MHz | 8GB 4800 MT/s DDR5, 8GB Soldered + 1x DDR5 SODIMM Slot, 1x Soldered + 1x DDR5 SODIMM Slots, Up to 24GB (8GB Soldered + 16GB SODIMM), Upgradeable |
| Maximum RAM | Up to 16GB | – |
| Storage | 512GB M.2 PCIe NVMe SSD | 512GB PCIe 4.0 x4 NVMe SSD, M.2 2242, 2x M.2 2242 PCIe 4.0 x4 Slots, Up to 2x M.2 SSD; M.2 2242 SSD up to 1TB each |
| Storage Slots | 1 × M.2 Key-M (2230/2280) | – |
| Graphics | Intel Integrated Graphics | Intel UHD Graphics, Integrated |
| Graphics Memory | Shared System Memory | – |
| Display | 15.6" FHD 120Hz IPS Touch | 15.3-inch 1920 × 1200 IPS 60Hz, WUXGA, 16:10, 300 nits, 45% NTSC, Anti-glare |
| Display Size | 15.6-inch | – |
| Display Resolution | Full HD (1920 × 1080) | – |
| Display Panel | IPS | – |
| Display Refresh Rate | 120Hz | – |
| Display Brightness | 250 nits | – |
| Color Gamut | 45% NTSC | – |
| Touchscreen | Yes – Touch Display | – |
| Operating System | Windows 11 | Windows 11 |
| Keyboard | Full-Size QWERTY Keyboard | Non-backlit |
| Touchpad | Precision Touchpad | – |
| Camera | 720p HD RGB Camera @ 30fps | HD 720p, Privacy Shutter |
| Audio | Realtek ALC3204 Audio Controller | – |
| Speakers | Stereo Speakers, 2W × 2 (4W Total) | Stereo Speakers, 2W × 2, Dolby Audio |
| Microphone | Dual Digital Microphones | – |
| Security Features | Trusted Platform Module (TPM) 2.0 | Camera Privacy Shutter, Firmware TPM 2.0 |
| Bluetooth | 5.3 | Bluetooth 5.2 |
| USB Ports | 1 × USB 3.2 Gen 1 Type-A, 1 × USB 2.0, 1 × USB 3.2 Gen 1 Type-C | 2x USB-A 5Gbps (USB 3.2 Gen 1), 1x USB-C 5Gbps (USB 3.2 Gen 1) |
| USB-C Ports | Data Transfer; selected configurations support DisplayPort 1.4 & Power Delivery | – |
| HDMI Version | 1 × HDMI 1.4 | HDMI 1.4 |
| Audio Jack | 1 × Universal Audio Jack | 1x 3.5mm Headphone / Microphone Combo |
| Battery | 3-Cell 41Wh Lithium-Ion Polymer | 50Wh, 65W Adapter |
| Adapter Wattage | 65W AC Adapter | – |
| Color | Carbon Black | Luna Grey |
| Build Material | Plastic (Polycarbonate / PC+ABS) | – |
| Dimensions | 358.50 × 235.60 × 16.96–18.99 mm | 343.4 × 239.5 × 16.9–17.9 mm |
| Weight | Starting at 1.94 kg | Starting at 1.59 kg |
| Manufacture Year | 2025 | – |
| Wi-Fi / Bluetooth Slot | 1 × M.2 2230 Key-E | – |
| PPI | 141 | – |
| Contrast Ratio | 600:1 | – |
| Display Surface | Anti-Glare | – |
| Power | 1 × DC Power Jack | – |
| Wireless | Wi-Fi 6 (802.11ax) | – |
| Fast Charging | Dell ExpressCharge | – |
| Surface Treatment | Textured PC+ABS | – |
| Product Type | – | Laptop |
| Manufacturer Part Number | – | 83K100VDIN |
| Regional Variant | – | India |
| Material | – | Aluminium (Top), PC-ABS (Bottom) |
| Warranty Coverage | – | Courier or Carry-in |
| Wi-Fi | – | Wi-Fi 6 (802.11ax 2×2) |
| Processor Performance Core Boost Clock | – | Up to 4.6 GHz |
| Processor Efficient Core Boost Clock | – | Up to 3.4 GHz |
| Chipset | – | Intel SoC Platform |
| RAM Speed | – | DDR5-4800 |
| RAM Channel Configuration | – | Dual-channel Capable |
| Additional Storage Support | – | Second M.2 2242 PCIe 4.0 x4 SSD Slot |
| Integrated Graphics | – | Intel UHD Graphics |
| External Display Support | – | HDMI 1.4 + USB-C DisplayPort 1.2 |
| Keyboard Layout | – | English |
| Keyboard Type | – | Non-backlit |
| Microphones | – | 2x Array Microphones |
| Audio Codec | – | High Definition (HD) Audio |
| USB-C DisplayPort Support | – | DisplayPort 1.2 |
| USB-C Power Delivery | – | 45–65W |
| Card Reader | – | SD Card Reader |
| TPM | – | Firmware TPM 2.0 Enabled |
| Power Input | – | 65W Round Tip (3-pin) |
Dell 15 DC15250 costs Rs. 95,000 at Proud Nepal IT Suppliers (offer price; regular price Rs. 1,17,000), with free delivery all over Nepal.
Lenovo IdeaPad Slim 3 15IRH10 costs Rs. 99,000 at Proud Nepal IT Suppliers (offer price; regular price Rs. 1,27,250), with free delivery all over Nepal.
Dell 15 DC15250 has the lower listed price (Rs. 95,000 vs Rs. 99,000), a difference of Rs. 4,000. Lenovo IdeaPad Slim 3 15IRH10 has a larger battery (50Wh, 65W Adapter vs 3-Cell 41Wh Lithium-Ion Polymer). Dell 15 DC15250 has the larger screen (15.6 inch vs 15.3 inch). Model: Dell 15 DC15250 has 15 DC15250; Lenovo IdeaPad Slim 3 15IRH10 has IdeaPad Slim 3 15IRH10.
Dell 15 DC15250 has the lower listed price (Rs. 95,000 vs Rs. 99,000), a difference of Rs. 4,000.
Lenovo IdeaPad Slim 3 15IRH10 has a larger battery (50Wh, 65W Adapter vs 3-Cell 41Wh Lithium-Ion Polymer).
Dell 15 DC15250 has the larger screen (15.6 inch vs 15.3 inch).
Dell 15 DC15250 comes with 1 year warranty. Keep the bill, the box and the serial-number sticker for claims.
Lenovo IdeaPad Slim 3 15IRH10 comes with 1 year warranty. Keep the bill, the box and the serial-number sticker for claims.
Dell 15 DC15250 is in stock and Lenovo IdeaPad Slim 3 15IRH10 is in stock at Proud Nepal IT Suppliers, Putalisadak, Kathmandu. Order online or visit the store; stock changes daily.
Yes. Delivery is free everywhere in Nepal, with no minimum order. It is usually the same day inside Kathmandu Valley, 2 to 3 days elsewhere in Nepal, sent with Nepal Can Move. We call you to confirm the order first.
Pay the full amount online to our company QR and upload the payment screenshot at checkout, or choose cash on delivery: a 50% advance by QR when ordering and the rest when it arrives.

Intel Core i5-13420H · 8GB RAM · 512GB SSD · Intel UHD Graphics
Save Rs. 31,850

Intel Core i5-13420H · 16GB DDR5 RAM · 512GB PCIe Gen4 NVMe SSD · Intel UHD Graphics
Save Rs. 14,000
Tell us what you need and we'll send a formal quotation with the best price, delivery and installation options.