
ASUS VivoBook Go 15 E1504F Laptop
AMD Ryzen 5 40 · 8GB LPDDR5 RAM · 512GB M.2 NVMe PCIe 3.0 SSD · AMD Radeon Graphics
Save Rs. 22,645
Choose the ASUS VivoBook Go 15 E1504F for the larger screen (15.6 inch), and to save Rs. 22,000; choose the Lenovo IdeaPad Slim 3 15ARP10 for more RAM (16GB).
Compare ASUS VivoBook Go 15 E1504F and Lenovo IdeaPad Slim 3 15ARP10, both in the Laptops category at Proud Nepal IT Suppliers in Nepal, on price, specifications, warranty and availability. ASUS VivoBook Go 15 E1504F is listed at Rs. 88,000 and Lenovo IdeaPad Slim 3 15ARP10 at Rs. 1,10,000. Lenovo IdeaPad Slim 3 15ARP10 has more RAM (16GB vs 8GB). ASUS VivoBook Go 15 E1504F has the larger screen (15.6 inch vs 15.3 inch). The table below shows every specification side by side.

AMD Ryzen 5 40 · 8GB LPDDR5 RAM · 512GB M.2 NVMe PCIe 3.0 SSD · AMD Radeon Graphics
Save Rs. 22,645
1 year warranty
View ASUS VivoBook Go 15 E1504FPrices and availability may change; the product pages always show the current ones.
| Specification | ASUS VivoBook Go 15 E1504F Laptop | Lenovo IdeaPad Slim 3 15ARP10 Laptop |
|---|---|---|
| Price | Rs. 88,000 | Rs. 1,10,000 |
| Brand | ASUS | LENOVO |
| Availability | In stock | In stock |
| Warranty | 1 year | 1 year |
| Model | VivoBook Go 15 E1504F | IdeaPad Slim 3 15ARP10 |
| Series | VivoBook Series | IdeaPad Slim 3 |
| Processor | AMD Ryzen 5 40 Processor | AMD Ryzen 5 7535HS, 6 Cores / 12 Threads, up to 4.55GHz |
| Processor Series | AMD Ryzen 40 Series | – |
| Processor Cores | 4 Cores | – |
| Processor Threads | 8 Threads | – |
| Processor Base Clock | 2.8 GHz | – |
| Processor Cache | 2MB L2 / 4MB L3 | – |
| RAM | 8GB LPDDR5-5500MHz RAM | 16GB DDR5-4800 RAM (8GB Soldered + 8GB SODIMM) |
| Storage | 512GB M.2 NVMe PCIe 3.0 SSD | 512GB M.2 2242 PCIe 4.0 x4 NVMe SSD |
| Storage Slots | 1 × M.2 2280 PCIe 3.0 x2 | Up to 2 × M.2 2242 PCIe 4.0 x4 SSDs |
| Graphics | AMD Radeon Graphics | Integrated AMD Radeon 660M |
| Graphics Type (Integrated / Dedicated) | Integrated | – |
| Graphics Memory | Shared | – |
| Display | 15.6" FHD IPS 60Hz | 15.3" WUXGA (1920×1200) IPS |
| Display Size | 15.6-inch | – |
| Display Resolution | FHD 1920 × 1080 | – |
| Display Panel | IPS | – |
| Display Refresh Rate | 60Hz | 60Hz |
| Color Gamut | 45% NTSC | 45% NTSC |
| Touchscreen | No | No |
| Operating System | Windows 11 | Windows 11 |
| Keyboard | Chiclet Keyboard, 1.4mm Key Travel, NumberPad Support | Non-backlit, English |
| Touchpad | Precision Touchpad | – |
| Camera | 720p HD Camera with Privacy Shutter | HD 720p with Privacy Shutter |
| Audio | ASUS SonicMaster | Stereo 2W × 2, Dolby Audio |
| Speakers | Built-in Speakers | – |
| Microphone | Built-in Array Microphone with Cortana Voice-Recognition Support | – |
| Bluetooth | 5.3 | 5.3 |
| USB Ports | 1 × USB 2.0 Type-A, 1 × USB 3.2 Gen 1 Type-A, 1 × USB 3.2 Gen 1 Type-C | – |
| HDMI Version | 1 × HDMI 1.4 | 1 × HDMI 1.4 |
| Audio Jack | 1 × 3.5mm Combo Audio Jack | 3.5mm headphone/microphone combo |
| Battery | 42WHrs, 3S1P, 3-Cell Li-ion | 50Wh |
| Adapter Wattage | 45W AC Adapter, 19V DC / 2.37A | 65W Round Tip |
| Color | Mixed Black | Luna Grey |
| Dimensions | 32.55 × 21.39 × 1.79 cm | 343.4 × 239.5 × 16.9–17.9mm |
| Weight | Starting at 1.38 kg | Starting at 1.59kg |
| Certifications | US MIL-STD 810H | – |
| Free Gifts | Laptop Bag, Mouse & Mousepad | – |
| Model Number | E1504FA | – |
| Manufacture Year | 2025 | – |
| Maximum Frequency | Up to 4.3 GHz | – |
| Aspect Ratio | 16:9 | – |
| Display Surface | Anti-Glare | Anti-glare |
| Wireless Connectivity | Wi-Fi 6E (802.11ax), Triple Band, 1×1 | – |
| USB-C Speed | Up to 5Gbps | – |
| Input Voltage | 100–240V AC, 50/60Hz | – |
| MyASUS Features | System Diagnosis, Battery Health Charging, Fan Profile, Splendid, Function Key Lock, WiFi SmartConnect, TaskFirst, Live Update, AI Noise Canceling | – |
| Maximum RAM | – | Up to 24GB DDR5-4800 |
| Display Brightness | – | 300 nits |
| Ethernet | – | No onboard Ethernet |
| USB-A Ports | – | 2 × USB 5Gbps |
| USB-C Ports | – | 1 × USB 5Gbps, USB PD 45–65W, DisplayPort 1.2 |
| Card Reader | – | SD Card Reader |
| Wireless | – | Wi-Fi 6, 802.11ax 2×2 |
ASUS VivoBook Go 15 E1504F costs Rs. 88,000 at Proud Nepal IT Suppliers (offer price; regular price Rs. 1,10,645), with free delivery all over Nepal.
Lenovo IdeaPad Slim 3 15ARP10 costs Rs. 1,10,000 at Proud Nepal IT Suppliers, with free delivery all over Nepal.
ASUS VivoBook Go 15 E1504F has the lower listed price (Rs. 88,000 vs Rs. 1,10,000), a difference of Rs. 22,000. Lenovo IdeaPad Slim 3 15ARP10 has more RAM (16GB vs 8GB). ASUS VivoBook Go 15 E1504F has the larger screen (15.6 inch vs 15.3 inch). Model: ASUS VivoBook Go 15 E1504F has VivoBook Go 15 E1504F; Lenovo IdeaPad Slim 3 15ARP10 has IdeaPad Slim 3 15ARP10.
ASUS VivoBook Go 15 E1504F has the lower listed price (Rs. 88,000 vs Rs. 1,10,000), a difference of Rs. 22,000.
Lenovo IdeaPad Slim 3 15ARP10 has more RAM (16GB vs 8GB).
ASUS VivoBook Go 15 E1504F has the larger screen (15.6 inch vs 15.3 inch).
ASUS VivoBook Go 15 E1504F comes with 1 year warranty. Keep the bill, the box and the serial-number sticker for claims.
Lenovo IdeaPad Slim 3 15ARP10 comes with 1 year warranty. Keep the bill, the box and the serial-number sticker for claims.
ASUS VivoBook Go 15 E1504F is in stock and Lenovo IdeaPad Slim 3 15ARP10 is in stock at Proud Nepal IT Suppliers, Putalisadak, Kathmandu. Order online or visit the store; stock changes daily.
Yes. Delivery is free everywhere in Nepal, with no minimum order. It is usually the same day inside Kathmandu Valley, 2 to 3 days elsewhere in Nepal, sent with Nepal Can Move. We call you to confirm the order first.
Pay the full amount online to our company QR and upload the payment screenshot at checkout, or choose cash on delivery: a 50% advance by QR when ordering and the rest when it arrives.

AMD Ryzen 5 7520U · 8GB LPDDR5 RAM · 512GB M.2 PCIe NVMe SSD · AMD Radeon 610M
Out of stock

AMD Ryzen 5 7430U · 16GB DDR4 RAM · 512GB PCIe NVMe SSD · AMD Radeon Graphics
Save Rs. 22,000

AMD Ryzen 5 7520U · 8GB LPDDR5 RAM · 256GB M.2 2242 PCIe 4.0 x4 NVMe SSD · AMD Radeon 610M
Save Rs. 17,200
Tell us what you need and we'll send a formal quotation with the best price, delivery and installation options.