
ASUS VivoBook 14 X1404VA Laptop
Intel Core 7 150U · 8GB DDR5 RAM · 512GB M.2 NVMe PCIe 4.0 SSD · Intel Graphics
Save Rs. 29,500
Choose the ASUS VivoBook 14 X1404VA for the larger battery (42Wh); choose the HP 15 FC0120nia for the larger screen (15.6 inch).
Compare ASUS VivoBook 14 X1404VA and HP 15 FC0120nia, both in the Laptops category at Proud Nepal IT Suppliers in Nepal, on price, specifications, warranty and availability. Both are listed at Rs. 1,10,000. ASUS VivoBook 14 X1404VA has a larger battery (42Wh, 3-cell Li-ion vs 3-Cell 41Wh Lithium-Ion Battery). HP 15 FC0120nia has the larger screen (15.6 inch vs 14.0 inch). The table below shows every specification side by side.

Intel Core 7 150U · 8GB DDR5 RAM · 512GB M.2 NVMe PCIe 4.0 SSD · Intel Graphics
Save Rs. 29,500
1 year warranty
View ASUS VivoBook 14 X1404VA
AMD Ryzen 7 7730U · 8GB DDR4 RAM · 512GB M.2 PCIe 4.0 NVMe SSD · AMD Radeon Graphics
Save Rs. 20,000
1 year warranty
View HP 15 FC0120niaPrices and availability may change; the product pages always show the current ones.
| Specification | ASUS VivoBook 14 X1404VA Laptop | HP 15 FC0120nia Laptop |
|---|---|---|
| Price | Rs. 1,10,000 | Rs. 1,10,000 |
| Brand | ASUS | HP |
| Availability | In stock | In stock |
| Warranty | 1 year | 1 year |
| Model | VivoBook 14 X1404VA | 15 FC0120nia |
| Processor | Intel Core 7 150U | AMD Ryzen 7 7730U Processor (8 Cores, 16 Threads, Up to 4.5GHz, 16MB Cache) |
| RAM | 8GB DDR5 On-board | 8GB DDR4-3200MHz RAM |
| Maximum RAM | Up to 16GB DDR5 | Up to 32GB DDR4 |
| Storage | 512GB M.2 NVMe PCIe 4.0 SSD | 512GB M.2 PCIe 4.0 NVMe SSD |
| Graphics | Intel Graphics (Integrated) | Integrated AMD Radeon Graphics |
| Display | 14" FHD | 15.6" FHD IPS 250 Nits |
| Display Size | 14.0-inch FHD (1920 × 1080) | 15.6-inch |
| Display Panel | LED Backlit, Anti-glare | IPS |
| Display Refresh Rate | 60Hz | 60Hz |
| Display Brightness | 250 nits | 250 nits |
| Color Gamut | 45% NTSC | 45% NTSC |
| Touchscreen | No | No |
| Operating System | Windows 11 | Windows 11 |
| Keyboard | Chiclet Keyboard, 1.4mm key travel | Backlit Keyboard |
| Keyboard Backlight | No | – |
| Touchpad | Precision Touchpad with NumberPad support | HP ImagePad Precision Touchpad |
| Camera | 720p HD Camera with Privacy Shutter | HP True Vision 720p HD Webcam |
| Audio | SonicMaster, Built-in speakers, Array microphone | – |
| Bluetooth | 5.2 | – |
| USB-A Ports | 2 × USB 3.2 Gen 1 (5Gbps) | – |
| USB-C Ports | 1 × USB 3.2 Gen 1 (Display + Power Delivery, 5Gbps) | – |
| HDMI Version | 1 × HDMI 2.1 FRL | – |
| Audio Jack | 1 × 3.5mm Combo Audio Jack | – |
| Battery | 42Wh, 3-cell Li-ion | 3-Cell 41Wh Lithium-Ion Battery |
| Charging Port | 1 × DC-in | – |
| Dimensions | 32.49 × 21.39 × 1.79 cm | 358.5 × 242 × 17.9 mm |
| Weight | 1.40 kg | Starting at 1.59 kg |
| Certifications | TÜV Rheinland Certified | – |
| CPU Cores / Threads | 10 Cores (2P + 8E) / 12 Threads | – |
| Performance Cores | 2 P-cores (Hyper-Threading enabled) | – |
| Efficient Cores | 8 E-cores | – |
| Aspect Ratio | 16:9 | – |
| Screen-to-Body Ratio | 83% | – |
| Memory Configuration | Dual-channel supported (with SO-DIMM) | – |
| Wireless | Wi-Fi 6 (802.11ax) Dual-band 1×1 | – |
| Series | – | Notebook Series |
| Processor Series | – | AMD Ryzen 7 7000 Series |
| Chipset | – | AMD Integrated SoC |
| RAM Slots | – | 2 × DDR4 SO-DIMM Slots |
| Storage Slots | – | 1 × M.2 Slot |
| Graphics Memory | – | Shared System Memory |
| Display Resolution | – | Full HD (1920 × 1080) |
| Speakers | – | Dual Speakers with HP Audio Boost |
| Microphone | – | Integrated Dual Array Microphone |
| Security Features | – | Firmware TPM 2.0, BIOS/UEFI Password Protection, Power-on Password Support, Kensington Nano Security Slot |
| USB Ports | – | 1 × USB Type-C (Data Transfer Only), 2 × USB 3.2 Gen 1 Type-A, 1 × USB 2.0 Type-A, 1 × HDMI 1.4b, 1 × 3.5mm Audio Combo Jack, 1 × AC Power Input |
| Adapter Wattage | – | 45W Smart AC Adapter |
| Color | – | Natural Silver |
| Build Material | – | PC-ABS Plastic Chassis |
| Surface | – | Anti-Glare |
| Wireless Connectivity | – | Wi-Fi 6E (802.11ax), Bluetooth 5.3 |
| Surface Finish | – | Matte Finish |
ASUS VivoBook 14 X1404VA costs Rs. 1,10,000 at Proud Nepal IT Suppliers (offer price; regular price Rs. 1,39,500), with free delivery all over Nepal.
HP 15 FC0120nia costs Rs. 1,10,000 at Proud Nepal IT Suppliers (offer price; regular price Rs. 1,30,000), with free delivery all over Nepal.
ASUS VivoBook 14 X1404VA has a larger battery (42Wh, 3-cell Li-ion vs 3-Cell 41Wh Lithium-Ion Battery). HP 15 FC0120nia has the larger screen (15.6 inch vs 14.0 inch). Model: ASUS VivoBook 14 X1404VA has VivoBook 14 X1404VA; HP 15 FC0120nia has 15 FC0120nia. Maximum RAM: ASUS VivoBook 14 X1404VA has Up to 16GB DDR5; HP 15 FC0120nia has Up to 32GB DDR4.
ASUS VivoBook 14 X1404VA has a larger battery (42Wh, 3-cell Li-ion vs 3-Cell 41Wh Lithium-Ion Battery).
HP 15 FC0120nia has the larger screen (15.6 inch vs 14.0 inch).
ASUS VivoBook 14 X1404VA comes with 1 year warranty. Keep the bill, the box and the serial-number sticker for claims.
HP 15 FC0120nia comes with 1 year warranty. Keep the bill, the box and the serial-number sticker for claims.
ASUS VivoBook 14 X1404VA is in stock and HP 15 FC0120nia is in stock at Proud Nepal IT Suppliers, Putalisadak, Kathmandu. Order online or visit the store; stock changes daily.
Yes. Delivery is free everywhere in Nepal, with no minimum order. It is usually the same day inside Kathmandu Valley, 2 to 3 days elsewhere in Nepal, sent with Nepal Can Move. We call you to confirm the order first.
Pay the full amount online to our company QR and upload the payment screenshot at checkout, or choose cash on delivery: a 50% advance by QR when ordering and the rest when it arrives.
Tell us what you need and we'll send a formal quotation with the best price, delivery and installation options.