
HP 15 FC0120nia Laptop
AMD Ryzen 7 7730U · 8GB DDR4 RAM · 512GB M.2 PCIe 4.0 NVMe SSD · AMD Radeon Graphics
Save Rs. 20,000
Choose the HP 15 FC0120nia for the larger screen (15.6 inch), and to save Rs. 10,000; choose the Lenovo IdeaPad Slim 3 15ARP10 Premium for more RAM (16GB) and the larger battery (50Wh).
Compare HP 15 FC0120nia and Lenovo IdeaPad Slim 3 15ARP10 Premium, both in the Laptops category at Proud Nepal IT Suppliers in Nepal, on price, specifications, warranty and availability. HP 15 FC0120nia is listed at Rs. 1,10,000 and Lenovo IdeaPad Slim 3 15ARP10 Premium at Rs. 1,20,000. Lenovo IdeaPad Slim 3 15ARP10 Premium has more RAM (16GB vs 8GB). Lenovo IdeaPad Slim 3 15ARP10 Premium has a larger battery (50Wh vs 3-Cell 41Wh Lithium-Ion Battery). The table below shows every specification side by side.

AMD Ryzen 7 7730U · 8GB DDR4 RAM · 512GB M.2 PCIe 4.0 NVMe SSD · AMD Radeon Graphics
Save Rs. 20,000
1 year warranty
View HP 15 FC0120nia
AMD Ryzen 7 170 · 16GB DDR5 RAM · 512GB M.2 2242 PCIe 4.0 x4 NVMe SSD · AMD Radeon 680M
Save Rs. 23,000
1 year warranty
View Lenovo IdeaPad Slim 3 15ARP10 PremiumPrices and availability may change; the product pages always show the current ones.
| Specification | HP 15 FC0120nia Laptop | Lenovo IdeaPad Slim 3 15ARP10 Premium Laptop |
|---|---|---|
| Price | Rs. 1,10,000 | Rs. 1,20,000 |
| Brand | HP | LENOVO |
| Availability | In stock | In stock |
| Warranty | 1 year | 1 year |
| Model | 15 FC0120nia | IdeaPad Slim 3 15ARP10 |
| Series | Notebook Series | – |
| Processor | AMD Ryzen 7 7730U Processor (8 Cores, 16 Threads, Up to 4.5GHz, 16MB Cache) | AMD Ryzen 7 170, 8-Core / 16-Thread |
| Processor Series | AMD Ryzen 7 7000 Series | – |
| Chipset | AMD Integrated SoC | – |
| RAM | 8GB DDR4-3200MHz RAM | 16GB DDR5-4800 |
| RAM Slots | 2 × DDR4 SO-DIMM Slots | 1 Soldered + 1 DDR5 SODIMM |
| Maximum RAM | Up to 32GB DDR4 | Up to 24GB DDR5-4800 |
| Storage | 512GB M.2 PCIe 4.0 NVMe SSD | 512GB M.2 2242 PCIe 4.0 x4 NVMe SSD |
| Storage Slots | 1 × M.2 Slot | 2 × M.2 2242 PCIe 4.0 x4 |
| Graphics | Integrated AMD Radeon Graphics | Integrated AMD Radeon 680M |
| Graphics Memory | Shared System Memory | – |
| Display | 15.6" FHD IPS 250 Nits | 15.3" WUXGA (1920 × 1200) IPS |
| Display Size | 15.6-inch | – |
| Display Resolution | Full HD (1920 × 1080) | – |
| Display Panel | IPS | – |
| Display Refresh Rate | 60Hz | 60Hz |
| Display Brightness | 250 nits | 300 nits |
| Color Gamut | 45% NTSC | 45% NTSC |
| Touchscreen | No | No |
| Operating System | Windows 11 | Windows 11 |
| Keyboard | Backlit Keyboard | Non-backlit, English |
| Touchpad | HP ImagePad Precision Touchpad | – |
| Camera | HP True Vision 720p HD Webcam | 720p HD with Privacy Shutter |
| Speakers | Dual Speakers with HP Audio Boost | – |
| Microphone | Integrated Dual Array Microphone | – |
| Security Features | Firmware TPM 2.0, BIOS/UEFI Password Protection, Power-on Password Support, Kensington Nano Security Slot | Firmware TPM 2.0 |
| USB Ports | 1 × USB Type-C (Data Transfer Only), 2 × USB 3.2 Gen 1 Type-A, 1 × USB 2.0 Type-A, 1 × HDMI 1.4b, 1 × 3.5mm Audio Combo Jack, 1 × AC Power Input | – |
| Battery | 3-Cell 41Wh Lithium-Ion Battery | 50Wh |
| Adapter Wattage | 45W Smart AC Adapter | – |
| Color | Natural Silver | Luna Grey |
| Build Material | PC-ABS Plastic Chassis | Aluminium top + PC-ABS bottom |
| Dimensions | 358.5 × 242 × 17.9 mm | 343.4 × 239.5 × 16.9–17.9 mm |
| Weight | Starting at 1.59 kg | Starting at 1.59 kg |
| Surface | Anti-Glare | – |
| Wireless Connectivity | Wi-Fi 6E (802.11ax), Bluetooth 5.3 | – |
| Surface Finish | Matte Finish | – |
| Processor Cache | – | 4MB L2 / 16MB L3 |
| RAM Configuration | – | 8GB Soldered + 8GB SODIMM |
| Audio | – | Stereo 2W × 2, Dolby Audio |
| Bluetooth | – | 5.3 |
| Ethernet | – | No onboard Ethernet |
| USB-A Ports | – | 2 × USB 5Gbps / USB 3.2 Gen 1 |
| USB-C Ports | – | 1 × USB 5Gbps, PD 45–65W + DisplayPort 1.2 |
| HDMI Version | – | 1 × HDMI 1.4 |
| Audio Jack | – | 3.5mm Headphone/Mic Combo |
| Card Reader | – | SD Card Reader |
| Certifications | – | MIL-STD-810H, 21 test items |
| CPU Speed | – | 3.2 GHz Base / Up to 4.75 GHz |
| Display Surface | – | Anti-glare |
| Wireless | – | Wi-Fi 6, 802.11ax 2×2 |
| Fingerprint | – | No |
HP 15 FC0120nia costs Rs. 1,10,000 at Proud Nepal IT Suppliers (offer price; regular price Rs. 1,30,000), with free delivery all over Nepal.
Lenovo IdeaPad Slim 3 15ARP10 Premium costs Rs. 1,20,000 at Proud Nepal IT Suppliers (offer price; regular price Rs. 1,43,000), with free delivery all over Nepal.
HP 15 FC0120nia has the lower listed price (Rs. 1,10,000 vs Rs. 1,20,000), a difference of Rs. 10,000. Lenovo IdeaPad Slim 3 15ARP10 Premium has more RAM (16GB vs 8GB). Lenovo IdeaPad Slim 3 15ARP10 Premium has a larger battery (50Wh vs 3-Cell 41Wh Lithium-Ion Battery). HP 15 FC0120nia has the larger screen (15.6 inch vs 15.3 inch).
HP 15 FC0120nia has the lower listed price (Rs. 1,10,000 vs Rs. 1,20,000), a difference of Rs. 10,000.
Lenovo IdeaPad Slim 3 15ARP10 Premium has more RAM (16GB vs 8GB).
Lenovo IdeaPad Slim 3 15ARP10 Premium has a larger battery (50Wh vs 3-Cell 41Wh Lithium-Ion Battery).
HP 15 FC0120nia has the larger screen (15.6 inch vs 15.3 inch).
HP 15 FC0120nia comes with 1 year warranty. Keep the bill, the box and the serial-number sticker for claims.
Lenovo IdeaPad Slim 3 15ARP10 Premium comes with 1 year warranty. Keep the bill, the box and the serial-number sticker for claims.
HP 15 FC0120nia is in stock and Lenovo IdeaPad Slim 3 15ARP10 Premium is in stock at Proud Nepal IT Suppliers, Putalisadak, Kathmandu. Order online or visit the store; stock changes daily.
Yes. Delivery is free everywhere in Nepal, with no minimum order. It is usually the same day inside Kathmandu Valley, 2 to 3 days elsewhere in Nepal, sent with Nepal Can Move. We call you to confirm the order first.
Pay the full amount online to our company QR and upload the payment screenshot at checkout, or choose cash on delivery: a 50% advance by QR when ordering and the rest when it arrives.

AMD Ryzen 7 7730U · 16GB DDR4 RAM · 512GB NVMe SSD · AMD Radeon Graphics
Save Rs. 20,550
Tell us what you need and we'll send a formal quotation with the best price, delivery and installation options.