
Acer Aspire 3 A325-42 Laptop / Notebook
AMD Ryzen 7 7730U · 16GB DDR4 RAM · 512GB NVMe SSD · AMD Radeon Graphics
Save Rs. 20,550
Choose the Acer Aspire 3 A325-42 for the larger screen (15.6 inch), more RAM (16GB) and the longer warranty (2 years).
Compare Acer Aspire 3 A325-42 and ASUS VivoBook 14 X1404VA, both in the Laptops category at Proud Nepal IT Suppliers in Nepal, on price, specifications, warranty and availability. Both are listed at Rs. 1,10,000. Acer Aspire 3 A325-42 has more RAM (16GB vs 8GB). Acer Aspire 3 A325-42 has the larger screen (15.6 inch vs 14.0 inch). The table below shows every specification side by side.

AMD Ryzen 7 7730U · 16GB DDR4 RAM · 512GB NVMe SSD · AMD Radeon Graphics
Save Rs. 20,550
2 years warranty
View Acer Aspire 3 A325-42
Intel Core 7 150U · 8GB DDR5 RAM · 512GB M.2 NVMe PCIe 4.0 SSD · Intel Graphics
Save Rs. 29,500
1 year warranty
View ASUS VivoBook 14 X1404VAPrices and availability may change; the product pages always show the current ones.
| Specification | Acer Aspire 3 A325-42 Laptop / Notebook | ASUS VivoBook 14 X1404VA Laptop |
|---|---|---|
| Price | Rs. 1,10,000 | Rs. 1,10,000 |
| Brand | ACER | ASUS |
| Availability | In stock | In stock |
| Warranty | 2 years (distributor warranty) | 1 year |
| Model | Aspire 3 A325-42 | VivoBook 14 X1404VA |
| Product Type | Laptop / Notebook | – |
| Processor | AMD Ryzen 7 7730U | Intel Core 7 150U |
| Graphics | AMD Radeon Graphics | Intel Graphics (Integrated) |
| Storage | 512GB NVMe SSD | 512GB M.2 NVMe PCIe 4.0 SSD |
| Display | 15.6" FHD IPS | 14" FHD |
| Processor Brand | AMD | – |
| Processor Series | Ryzen 7000 Series | – |
| Processor Model | Ryzen 7 7730U | – |
| Processor Cores | 8 Cores | – |
| Processor Threads | 16 Threads | – |
| Processor Base Clock | 2.0 GHz | – |
| Processor Boost Clock | Up to 4.5 GHz | – |
| RAM | 16GB | 8GB DDR5 On-board |
| RAM Type | DDR4 | – |
| RAM Speed | 3200 MHz | – |
| RAM Slots | 2 × SO-DIMM | – |
| Maximum RAM | Up to 32GB | Up to 16GB DDR5 |
| Storage Capacity | 512GB | – |
| Storage Type | NVMe SSD | – |
| Storage Interface | PCIe NVMe | – |
| Storage Slots | 1 × M.2 | – |
| Graphics Brand | AMD | – |
| Graphics Model | Radeon Graphics | – |
| Graphics Memory | Shared System Memory | – |
| Display Size | 15.6 Inches | 14.0-inch FHD (1920 × 1080) |
| Display Resolution | 1920 × 1080 (Full HD) | – |
| Display Panel | IPS | LED Backlit, Anti-glare |
| Display Refresh Rate | 60Hz | 60Hz |
| Display Brightness | 220 nits | 250 nits |
| Color Gamut | 45% NTSC | 45% NTSC |
| Operating System | Windows 11 | Windows 11 |
| Keyboard | Full-Size Keyboard with Numeric Keypad | Chiclet Keyboard, 1.4mm key travel |
| Keyboard Backlight | Yes | No |
| Camera | FHD 1920 × 1080 | 720p HD Camera with Privacy Shutter |
| Wi-Fi | Wi-Fi 6 | – |
| Bluetooth | Bluetooth 5.2 | 5.2 |
| Video Output | HDMI | – |
| Battery | Lithium-Ion | 42Wh, 3-cell Li-ion |
| Battery Capacity | 55 Wh | – |
| Adapter / Charger | AC Adapter | – |
| Dimensions | 360.8 × 253.3 × 19.3 mm | 32.49 × 21.39 × 1.79 cm |
| Weight | 1.79 kg | 1.40 kg |
| Color | Pure Silver | – |
| Display Type | LED-Backlit IPS LCD | – |
| Display Aspect Ratio | 16:9 | – |
| Display Surface | Matte / Anti-Glare | – |
| Speakers | Stereo Speakers | – |
| Microphone | Dual-Array Digital Microphones | – |
| Charging Port | DC-in | 1 × DC-in |
| Processor Cache | 16MB L3 Cache | – |
| Processor Lithography | 7nm | – |
| Pixel Density (PPI) | 141 PPI | – |
| Number Pad | Yes | – |
| Touchpad | Multi-Gesture Touchpad | Precision Touchpad with NumberPad support |
| TPM | TPM 2.0 | – |
| HDMI Version | HDMI 1.4 | 1 × HDMI 2.1 FRL |
| USB-A Ports | 2 × USB 3.2 Gen 1 | 2 × USB 3.2 Gen 1 (5Gbps) |
| USB-C Ports | 1 × USB 3.2 Gen 1 | 1 × USB 3.2 Gen 1 (Display + Power Delivery, 5Gbps) |
| Audio Jack | 3.5mm Headphone/Microphone Combo | 1 × 3.5mm Combo Audio Jack |
| Battery Life | Up to approximately 6–7 hours | – |
| Adapter Wattage | 45W | – |
| Cooling System | Active Fan Cooling | – |
| Build Material | Plastic | – |
| Thickness | 19.3 mm | – |
| Preloaded Software | Acer Care Center | – |
| Touchscreen | – | No |
| Audio | – | SonicMaster, Built-in speakers, Array microphone |
| Certifications | – | TÜV Rheinland Certified |
| CPU Cores / Threads | – | 10 Cores (2P + 8E) / 12 Threads |
| Performance Cores | – | 2 P-cores (Hyper-Threading enabled) |
| Efficient Cores | – | 8 E-cores |
| Aspect Ratio | – | 16:9 |
| Screen-to-Body Ratio | – | 83% |
| Memory Configuration | – | Dual-channel supported (with SO-DIMM) |
| Wireless | – | Wi-Fi 6 (802.11ax) Dual-band 1×1 |
Acer Aspire 3 A325-42 costs Rs. 1,10,000 at Proud Nepal IT Suppliers (offer price; regular price Rs. 1,30,550), with free delivery all over Nepal.
ASUS VivoBook 14 X1404VA costs Rs. 1,10,000 at Proud Nepal IT Suppliers (offer price; regular price Rs. 1,39,500), with free delivery all over Nepal.
Acer Aspire 3 A325-42 has more RAM (16GB vs 8GB). Acer Aspire 3 A325-42 has the larger screen (15.6 inch vs 14.0 inch). Model: Acer Aspire 3 A325-42 has Aspire 3 A325-42; ASUS VivoBook 14 X1404VA has VivoBook 14 X1404VA. Processor: Acer Aspire 3 A325-42 has AMD Ryzen 7 7730U; ASUS VivoBook 14 X1404VA has Intel Core 7 150U.
Acer Aspire 3 A325-42 has more RAM (16GB vs 8GB).
Acer Aspire 3 A325-42 has the larger screen (15.6 inch vs 14.0 inch).
Acer Aspire 3 A325-42 has the longer warranty (2 years vs 1 year).
Acer Aspire 3 A325-42 comes with 2 years warranty. Keep the bill, the box and the serial-number sticker for claims.
ASUS VivoBook 14 X1404VA comes with 1 year warranty. Keep the bill, the box and the serial-number sticker for claims.
Acer Aspire 3 A325-42 is in stock and ASUS VivoBook 14 X1404VA is in stock at Proud Nepal IT Suppliers, Putalisadak, Kathmandu. Order online or visit the store; stock changes daily.
Yes. Delivery is free everywhere in Nepal, with no minimum order. It is usually the same day inside Kathmandu Valley, 2 to 3 days elsewhere in Nepal, sent with Nepal Can Move. We call you to confirm the order first.
Pay the full amount online to our company QR and upload the payment screenshot at checkout, or choose cash on delivery: a 50% advance by QR when ordering and the rest when it arrives.

AMD Ryzen 7 7730U · 8GB DDR4 RAM · 512GB M.2 PCIe 4.0 NVMe SSD · AMD Radeon Graphics
Save Rs. 20,000
Tell us what you need and we'll send a formal quotation with the best price, delivery and installation options.