
MAXHUB E6530C 65 Inch Interactive AI Smart Board
4K UHD 3840×2160 · Android 16 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 25,500
Choose the MAXHUB E6530C for the longer warranty (3 years), and to save Rs. 5,000; choose the Vartex VT175 for higher brightness (450 nits).
Compare MAXHUB E6530C and Vartex VT175, both in the Smartboard category at Proud Nepal IT Suppliers in Nepal, on price, specifications, warranty and availability. MAXHUB E6530C is listed at Rs. 1,70,000 and Vartex VT175 at Rs. 1,75,000. Vartex VT175 has higher brightness (450 nits (typ.) vs 400 nits typical, 450 nits max). MAXHUB E6530C has the longer warranty (3 years vs 1 year). The table below shows every specification side by side.

4K UHD 3840×2160 · Android 16 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 25,500
3 years warranty
View MAXHUB E6530C
3840 × 2160 4K UHD · Quad-Core Cortex-A73 1.5 GHz CPU · ARM Mali-G52 MC1 GPU · Android 14
Save Rs. 25,000
1 year warranty
View Vartex VT175Prices and availability may change; the product pages always show the current ones.
| Specification | MAXHUB E6530C 65 Inch Interactive AI Smart Board | Vartex VT175 75 Inch Interactive Smart Board |
|---|---|---|
| Price | Rs. 1,70,000 | Rs. 1,75,000 |
| Brand | MAXHUB | VARTEX |
| Availability | In stock | In stock |
| Warranty | 3 years (brand warranty) | 1 year (brand warranty) |
| Product Type | 65 Inch Interactive AI Smart Board | Smart Board |
| Model | E6530C | VT175 |
| Series | E30C Series | – |
| Manufacturer Part Number | E6530C | – |
| CPU | Octa-Core, 4 × Cortex-A72 + 4 × Cortex-A53, up to 2.2 GHz | Quad-Core Cortex-A73, 1.5 GHz |
| GPU | Mali-G52 MC3 | ARM Mali-G52 MC1 |
| NPU | 6 TOPS | – |
| RAM | 8 GB | 8 GB DDR4 |
| Storage | 128 GB | 128 GB eMMC |
| Color | Black | Black |
| Screen Size | 65 inch | 75 inch |
| Native Resolution | 3840 × 2160 (4K UHD) | 3840 × 2160 (4K UHD) |
| Panel Type | VA LCD | – |
| Aspect Ratio | 16:9 | – |
| Brightness | 400 nits typical, 450 nits max | 450 nits (typ.) |
| Contrast Ratio | 5,500:1 typical | 5000:1 (typ.) |
| Viewing Angle | 178° (H) / 178° (V) | 178° (H) / 178° (V) |
| Color Depth | 1.07 Billion Colors (10-bit) | 16.7M (8-bit) |
| Color Gamut | 98% sRGB | – |
| Color Accuracy | ΔE ≤ 1 | – |
| Refresh Rate | 60 Hz | – |
| Response Time | 6.5 ms | 6.5 ms (typ.) |
| Backlight | DLED | – |
| Backlight Life | ≥50,000 Hours | 50,000 hours (typ.) |
| Glass | 3 mm Tempered Glass, 9H Hardness | – |
| Screen Surface | Anti-Glare, 25% Haze | Anti-glare |
| Eye Care | TÜV Low Blue Light & Flicker-Free | – |
| Sensors | Ambient Light Sensor | Light sensor, auto brightness |
| Touch Technology | Infrared (IR) Touch | Infrared |
| Touch Points | Up to 50 Points | 20 points on Android, 40 points in OPS mode |
| Touch Accuracy | ±1.5 mm | – |
| Smallest Touch Object | 3 mm | – |
| Touch Response Time | ≤5 ms | – |
| Writing Height | ≤2 mm | 2.5 mm |
| Writing Features | MAXHUB Think&Ink, Palm Rejection, Pen/Finger Recognition | – |
| Touch Compatible OS | Windows 7/8/10/11, macOS, Linux, Android, Chrome OS | – |
| Operating System | Android 16 | Android 14 |
| Google Certification | Google EDLA Certified | – |
| OPS Slot | Yes | Yes |
| Speakers | 2.2 Channel MAXHUB SkyWave Sound System | 2 x 15 W |
| Speaker Power | 2 × 8W + 2 × 18W (52W Total) | 30 W |
| Sound Pressure Level | ≥90 dB @ 1 m | – |
| HDMI In | 3 × HDMI IN, up to 4K @ 60Hz | 3 (2 rear, 1 front) |
| HDMI Out | 1 × HDMI OUT | – |
| DisplayPort In | 1 × DisplayPort IN | – |
| VGA In | 1 × VGA IN | – |
| USB-C | 1 × USB Type-C, up to 65W Power Delivery | 1 front (USB 2.0) |
| USB 3.0 | 3 × USB 3.0 | 1 rear |
| USB 2.0 | 1 × USB 2.0 | 3 (1 rear, 2 front) |
| Touch USB | 2 × USB Touch | 2 (1 rear, 1 front) |
| Audio Ports | 1 × Audio IN, 1 × Audio OUT | – |
| SPDIF | 1 × SPDIF OUT | 1 Optical Out |
| RS232 | 1 × RS232 | 1 |
| LAN | 1 × RJ45 Gigabit Ethernet | 1 RJ45, 100 Mbps |
| TF Card Slot | 1 × TF Card Slot | – |
| Wi-Fi | Wi-Fi 6 (802.11ax), Dual-Band | 2.4 GHz and 5 GHz, 802.11a/b/g/n/ac |
| Bluetooth | Bluetooth 5.2 | 5.0 |
| Wireless Screen Sharing | MAXHUB Connect | Yes |
| Whiteboard Software | MAXHUB EasiClass | – |
| Device Management | MAXHUB Pivot | – |
| Preinstalled Apps | Google Play, Google Drive, Google Meet, YouTube, Google Classroom and MAXHUB Apps | AI software with AI active key |
| Power Supply | 100–240V AC, 50/60Hz | AC 100-240 V, 50-60 Hz |
| Power Consumption | Approx. 130W Typical; ≤0.5W Standby | ≤320 W (without OPS) |
| Energy Certification | ENERGY STAR | – |
| Dimensions | 1490.2 × 915.9 × 99.6 mm | 1707.2 x 84.9 x 1025.2 mm |
| Weight | Approx. 37.4 kg | 50 kg |
| Wall Mount | Supported | Included |
| VESA Mount | 600 × 400 mm | 400 x 600 mm, 4 x M8 screws |
| Operating Temperature | 0°C to 40°C | 0 to 40°C |
| Dust Resistance | IP5X | – |
| Certifications | Google EDLA, ENERGY STAR, TÜV Low Blue Light, TÜV Flicker-Free | – |
| Bonding | – | Zero bonding (zero parallax) |
| Included OPS PC | – | No |
| Camera | – | 48 MP |
| Camera Features | – | AI function |
| Microphone | – | 8 microphones |
| Audio In | – | 1 Mini Mic In |
| Audio Out | – | 1 Mini Line Out |
| Standby Power | – | ≤0.5 W |
MAXHUB E6530C costs Rs. 1,70,000 at Proud Nepal IT Suppliers (offer price; regular price Rs. 1,95,500), with free delivery within Kathmandu Valley.
Vartex VT175 costs Rs. 1,75,000 at Proud Nepal IT Suppliers (offer price; regular price Rs. 2,00,000), with free delivery within Kathmandu Valley.
MAXHUB E6530C has the lower listed price (Rs. 1,70,000 vs Rs. 1,75,000), a difference of Rs. 5,000. Vartex VT175 has higher brightness (450 nits (typ.) vs 400 nits typical, 450 nits max). Product Type: MAXHUB E6530C has 65 Inch Interactive AI Smart Board; Vartex VT175 has Smart Board. Model: MAXHUB E6530C has E6530C; Vartex VT175 has VT175.
MAXHUB E6530C has the lower listed price (Rs. 1,70,000 vs Rs. 1,75,000), a difference of Rs. 5,000.
Vartex VT175 has higher brightness (450 nits (typ.) vs 400 nits typical, 450 nits max).
MAXHUB E6530C has the longer warranty (3 years vs 1 year).
MAXHUB E6530C comes with 3 years warranty. Keep the bill, the box and the serial-number sticker for claims.
Vartex VT175 comes with 1 year warranty. Keep the bill, the box and the serial-number sticker for claims.
MAXHUB E6530C is in stock and Vartex VT175 is in stock at Proud Nepal IT Suppliers, Putalisadak, Kathmandu. Order online or visit the store; stock changes daily.
Yes, all over Nepal. Delivery is free within Kathmandu Valley, with no minimum order; elsewhere in Nepal, delivery charges may apply depending on your location and are confirmed when we call to confirm the order. Delivery takes the same day inside Kathmandu Valley, 2 to 3 days elsewhere in Nepal, sent with Nepal Can Move.
Pay the full amount online to our company QR and upload the payment screenshot at checkout, or choose cash on delivery: a 50% advance by QR when ordering and the rest when it arrives.

4K UHD 3840×2160 · Android 14 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 24,750

4K UHD 3840×2160 · Android 14 · Octa-Core 2.2GHz CPU · 6 TOPS NPU
Save Rs. 27,000

4K UHD 3840×2160 · Android 16 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 27,750

4K UHD 3840×2160 · Android 14 · Octa-Core 2.2GHz CPU · 6 TOPS NPU
Save Rs. 31,500

4K UHD 3840×2160 · Android 16 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 33,000

3840 × 2160 4K UHD · Quad-Core Cortex-A73 1.5 GHz CPU · ARM Mali-G52 MC1 GPU · Android 14
Save Rs. 40,000

4K UHD 3840×2160 · Android 14 · Octa-Core 2.2GHz CPU · 6 TOPS NPU
Save Rs. 33,750

4K UHD 3840×2160 · Android 16 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 33,750

4K UHD 3840×2160 · Android 14 · Octa-Core 2.2GHz CPU · 6 TOPS NPU
Save Rs. 38,250

4K UHD 3840×2160 · Android 16 · Octa-Core CPU · 6 TOPS NPU
Save Rs. 39,750
Tell us what you need and we'll send a formal quotation with the best price, delivery and installation options.