
HUNTKEY GX750PRO V2 Gaming Power Supply
750W · 80+ Bronze · ATX 3.1 · PCIe 5.1
In stock
Choose the HUNTKEY GX750PRO V2 for the longer warranty (3 years); choose the Segotep AN650W 80 to save Rs. 3,000.
Compare HUNTKEY GX750PRO V2 and Segotep AN650W 80, both in the PC Components category at Proud Nepal IT Suppliers in Nepal, on price, specifications, warranty and availability. HUNTKEY GX750PRO V2 is listed at Rs. 11,000 and Segotep AN650W 80 at Rs. 8,000. HUNTKEY GX750PRO V2 has a higher power rating (750W vs 650W Gaming PSU · 80 Plus Certified Efficiency). HUNTKEY GX750PRO V2 has the longer warranty (3 years vs 1 year). The table below shows every specification side by side.

750W · 80+ Bronze · ATX 3.1 · PCIe 5.1
In stock
3 years warranty
View HUNTKEY GX750PRO V2Prices and availability may change; the product pages always show the current ones.
| Specification | HUNTKEY GX750PRO V2 Gaming Power Supply | Segotep AN650W 80 Plus Power Supply |
|---|---|---|
| Price | Rs. 11,000 | Rs. 8,000 |
| Brand | HUNTKEY | SEGOTEP |
| Availability | In stock | In stock |
| Warranty | 3 years | 1 year |
| Product Type | Gaming Power Supply | – |
| Model | GX750PRO V2 | – |
| Series | GX Series | – |
| Manufacturer Part Number | GX750PRO V2 | – |
| Hardware Revision | V2 | – |
| Regional Variant | EU | – |
| Color | Black | – |
| Material | Metal | – |
| Dimensions | 150 × 86 × 140 mm | – |
| Weight | Not specified | – |
| Warranty Provider | HUNTKEY | – |
| Warranty Coverage | Manufacturer warranty | – |
| Wattage | 750W | – |
| Efficiency Rating | Up to 90% | – |
| Form Factor | ATX | – |
| ATX Version | ATX 3.1 | – |
| Modular | Not specified | – |
| PCIe Connectors | 1 × 6+2 Pin PCIe | – |
| Fan Size | 120mm | – |
| Protection Features | Multiple Protection Features | – |
| CPU Power Connector | 1 × 4+4 Pin | – |
| 12V-2x6 / 12VHPWR | Yes | – |
| SATA Connectors | 4 | – |
| +12V Rail Current | 62.5A | – |
| Input Voltage | 180–264V AC | – |
| Active PFC | Yes | – |
| Zero-Fan Mode | Not specified | – |
| MTBF | Not specified | – |
| Continuous Output Power | 750W | – |
| Peak Output Power | Not specified | – |
| PCIe Power Standard | PCIe 5.1 | – |
| 80 PLUS Certification | 80 PLUS Bronze (EU) | – |
| Efficiency at Load | 90%+ | – |
| Input Voltage Range | 180–264V AC | – |
| Input Frequency | Not specified | – |
| Power Factor Correction | Active PFC | – |
| 12V Rail Output | 750W / 62.5A | – |
| Rail Design | Single +12V Rail | – |
| Modularity | Cable Management Supported | – |
| Motherboard Connector | 1 × 20+4 Pin | – |
| CPU Connectors | 1 × 4+4 Pin | – |
| 12V-2x6 / 12VHPWR Connector | 1 × 12V-2×6 | – |
| Peripheral Connectors | 4 × SATA, 1 × PATA | – |
| Cable Lengths | Not specified | – |
| Fan Bearing | Dual Ball Bearing | – |
| Zero RPM Mode | Not specified | – |
| Hold-up Time | Not specified | – |
| Operating Temperature | Not specified | – |
| Power | – | 650W Gaming PSU · 80 Plus Certified Efficiency |
| Features | – | Non-Modular Design · Stable Power Delivery for Gaming & Desktop PCs · Silent Cooling Fan System · Reliable Voltage Protection Features · Budget Gaming Power Supply Unit |
HUNTKEY GX750PRO V2 costs Rs. 11,000 at Proud Nepal IT Suppliers, with free delivery within Kathmandu Valley.
Segotep AN650W 80 costs Rs. 8,000 at Proud Nepal IT Suppliers, with free delivery within Kathmandu Valley.
Segotep AN650W 80 has the lower listed price (Rs. 8,000 vs Rs. 11,000), a difference of Rs. 3,000. HUNTKEY GX750PRO V2 has a higher power rating (750W vs 650W Gaming PSU · 80 Plus Certified Efficiency). HUNTKEY GX750PRO V2 has the longer warranty (3 years vs 1 year).
Segotep AN650W 80 has the lower listed price (Rs. 8,000 vs Rs. 11,000), a difference of Rs. 3,000.
HUNTKEY GX750PRO V2 has a higher power rating (750W vs 650W Gaming PSU · 80 Plus Certified Efficiency).
HUNTKEY GX750PRO V2 has the longer warranty (3 years vs 1 year).
HUNTKEY GX750PRO V2 comes with 3 years warranty. Keep the bill, the box and the serial-number sticker for claims.
Segotep AN650W 80 comes with 1 year warranty. Keep the bill, the box and the serial-number sticker for claims.
HUNTKEY GX750PRO V2 is in stock and Segotep AN650W 80 is in stock at Proud Nepal IT Suppliers, Putalisadak, Kathmandu. Order online or visit the store; stock changes daily.
Yes, all over Nepal. Delivery is free within Kathmandu Valley, with no minimum order; elsewhere in Nepal, delivery charges may apply depending on your location and are confirmed when we call to confirm the order. Delivery takes the same day inside Kathmandu Valley, 2 to 3 days elsewhere in Nepal, sent with Nepal Can Move.
Pay the full amount online to our company QR and upload the payment screenshot at checkout, or choose cash on delivery: a 50% advance by QR when ordering and the rest when it arrives.
Tell us what you need and we'll send a formal quotation with the best price, delivery and installation options.