
ASUS ExpertBook B3 Flip B3402FVA-I716512B7D Premium Laptop
Intel Core 7 150U · 16GB DDR4 RAM · 512GB M.2 2280 NVMe PCIe 4.0 SSD · Intel Iris Xe Graphics
Save Rs. 30,000
Choose the ASUS ExpertBook B3 Flip B3402FVA-I716512B7D Premium to save Rs. 5,000; choose the Lenovo Yoga Slim 7i for the larger battery (70Wh battery).
Compare ASUS ExpertBook B3 Flip B3402FVA-I716512B7D Premium and Lenovo Yoga Slim 7i, both in the Laptops category at Proud Nepal IT Suppliers in Nepal, on price, specifications, warranty and availability. ASUS ExpertBook B3 Flip B3402FVA-I716512B7D Premium is listed at Rs. 1,55,000 and Lenovo Yoga Slim 7i at Rs. 1,60,000. Lenovo Yoga Slim 7i has a larger battery (70Wh battery vs 3-cell 50Wh Li-ion (3S1P)). The table below shows every specification side by side.

Intel Core 7 150U · 16GB DDR4 RAM · 512GB M.2 2280 NVMe PCIe 4.0 SSD · Intel Iris Xe Graphics
Save Rs. 30,000
1 year warranty
View ASUS ExpertBook B3 Flip B3402FVA-I716512B7D Premium
Intel Core Ultra 5 226V · 16GB LPDDR5X RAM · 512GB M.2 2242 PCIe 4.0 x4 NVMe SSD · Intel Arc Graphics 130V
Save Rs. 30,000
1 year warranty
View Lenovo Yoga Slim 7iPrices and availability may change; the product pages always show the current ones.
| Specification | ASUS ExpertBook B3 Flip B3402FVA-I716512B7D Premium Laptop | Lenovo Yoga Slim 7i Aura Edition Premium Laptop |
|---|---|---|
| Price | Rs. 1,55,000 | Rs. 1,60,000 |
| Brand | ASUS | LENOVO |
| Availability | In stock | In stock |
| Warranty | 1 year | 1 year |
| Model | ExpertBook B3 Flip B3402FVA-I716512B7D | Yoga Slim 7i Aura Edition |
| Processor | Intel Core 7 150U, 1.8 GHz Base, up to 5.4 GHz Turbo Boost, 10 Cores, 12 Threads, 12MB Cache | Intel Core Ultra 5 226V, 8 Cores / 8 Threads, up to 4.5GHz |
| RAM | 16GB DDR4 (8GB Onboard + 8GB SO-DIMM), expandable up to 40GB | 16GB LPDDR5X-8533 soldered RAM, dual-channel, non-upgradeable |
| RAM Slots | 1× SO-DIMM Slot | – |
| Storage | 512GB M.2 2280 NVMe PCIe 4.0 SSD | 512GB M.2 2242 PCIe 4.0 x4 NVMe SSD |
| Graphics | Integrated Intel Iris Xe Graphics | Intel Arc Graphics 130V |
| Display | 14.0" FHD (1920 × 1080), 16:9, Touchscreen, Glossy, Wide View (WV) | 14-inch WUXGA OLED, 1920 × 1200 resolution, 60Hz, glossy |
| Display Brightness | 250 nits | – |
| Color Gamut | 45% NTSC | – |
| Stylus Support | MPP 2.0 Garaged Stylus Compatible | – |
| Convertible / 2-in-1 | 360° Convertible Hinge – Laptop, Stand, Tent & Tablet Modes | – |
| Operating System | Without OS / FreeDOS | Windows 11 Home Single Language, English |
| Keyboard | Backlit Chiclet Keyboard, 1.5mm Key Travel, Spill-resistant | Backlit English keyboard |
| Touchpad | Precision Touchpad with ASUS NumberPad Support | Large buttonless glass Precision Touchpad, 80 × 135mm |
| Camera | 720p HD with Physical Privacy Shutter | 5MP + IR camera with electronic privacy shutter and Windows Hello facial recognition |
| Audio | Stereo Speakers, Array Microphone, Dirac Audio, SonicMaster | Four 2W stereo speakers, Dolby Atmos and Smart Amplifier |
| Security Features | Firmware TPM 2.0, Kensington Lock Slot, Fingerprint Sensor integrated into Power Key | Firmware TPM 2.0, IR facial recognition, ultrasonic human-presence detection, e-shutter |
| Wi-Fi | 6 (802.11ax), Dual-band 2×2 | – |
| Bluetooth | 5.2 | – |
| Ethernet | 1× RJ45 Gigabit Ethernet | – |
| Thunderbolt / USB4 | 2× Thunderbolt 4 with USB4, DisplayPort & Power Delivery | – |
| HDMI Version | 1× HDMI 2.1 TMDS | – |
| Audio Jack | 1× 3.5mm Combo Audio Jack | – |
| Battery | 3-cell 50Wh Li-ion (3S1P) | 70Wh battery |
| Adapter Wattage | 65W Type-C AC Adapter, 20V DC / 3.25A | 65W USB-C Slim wall-mount adapter |
| Color | Star Black | – |
| Dimensions | 32.90 × 22.39 × 1.92–1.95 cm | 312 × 219.3 × 13.9mm |
| Weight | Approx. 1.61 kg | Starting at 1.19kg |
| Certifications | US MIL-STD 810H Military-Grade Standard Tested | – |
| Model Number | ASUS ExpertBook B3 Flip B3402FVA | Yoga Slim 7 14ILL10 |
| Screen-to-Body Ratio | 79% | – |
| World-facing Camera | 13.0MP | – |
| Noise Cancellation | Two-Way AI Noise Cancellation | – |
| USB | 2× USB 3.2 Gen 1 Type-A | – |
| AI Processor / NPU | – | Intel AI Boost NPU, up to 40 TOPS, Copilot+ PC |
| Storage Slots | – | One M.2 2242 PCIe 4.0 slot, supports up to 1TB SSD |
| Display Features | – | 400 nits typical / 600 nits peak, 100% DCI-P3, Dolby Vision, DisplayHDR True Black 500, Eyesafe |
| Microphone | – | Quad-array microphones |
| USB Ports | – | 1× USB-A 5Gbps with Always On, 2× Thunderbolt 4 with USB PD and DisplayPort 2.1 |
| Wireless | – | Wi-Fi 7 (802.11be 2×2) and Bluetooth 5.4 |
| Build & Color | – | Aluminium top and bottom, Luna Grey |
ASUS ExpertBook B3 Flip B3402FVA-I716512B7D Premium costs Rs. 1,55,000 at Proud Nepal IT Suppliers (offer price; regular price Rs. 1,85,000), with free delivery all over Nepal.
Lenovo Yoga Slim 7i costs Rs. 1,60,000 at Proud Nepal IT Suppliers (offer price; regular price Rs. 1,90,000), with free delivery all over Nepal.
ASUS ExpertBook B3 Flip B3402FVA-I716512B7D Premium has the lower listed price (Rs. 1,55,000 vs Rs. 1,60,000), a difference of Rs. 5,000. Lenovo Yoga Slim 7i has a larger battery (70Wh battery vs 3-cell 50Wh Li-ion (3S1P)). Model: ASUS ExpertBook B3 Flip B3402FVA-I716512B7D Premium has ExpertBook B3 Flip B3402FVA-I716512B7D; Lenovo Yoga Slim 7i has Yoga Slim 7i Aura Edition. Graphics: ASUS ExpertBook B3 Flip B3402FVA-I716512B7D Premium has Integrated Intel Iris Xe Graphics; Lenovo Yoga Slim 7i has Intel Arc Graphics 130V.
ASUS ExpertBook B3 Flip B3402FVA-I716512B7D Premium has the lower listed price (Rs. 1,55,000 vs Rs. 1,60,000), a difference of Rs. 5,000.
Lenovo Yoga Slim 7i has a larger battery (70Wh battery vs 3-cell 50Wh Li-ion (3S1P)).
ASUS ExpertBook B3 Flip B3402FVA-I716512B7D Premium comes with 1 year warranty. Keep the bill, the box and the serial-number sticker for claims.
Lenovo Yoga Slim 7i comes with 1 year warranty. Keep the bill, the box and the serial-number sticker for claims.
ASUS ExpertBook B3 Flip B3402FVA-I716512B7D Premium is in stock and Lenovo Yoga Slim 7i is in stock at Proud Nepal IT Suppliers, Putalisadak, Kathmandu. Order online or visit the store; stock changes daily.
Yes. Delivery is free everywhere in Nepal, with no minimum order. It is usually the same day inside Kathmandu Valley, 2 to 3 days elsewhere in Nepal, sent with Nepal Can Move. We call you to confirm the order first.
Pay the full amount online to our company QR and upload the payment screenshot at checkout, or choose cash on delivery: a 50% advance by QR when ordering and the rest when it arrives.

Intel Core 7 150U · 16GB RAM · 512GB PCIe Gen4 NVMe M.2 SSD · Intel Graphics
Save Rs. 20,000

Intel Core Ultra 7 255H · 16GB LPDDR5X RAM · 512GB M.2 NVMe PCIe 4.0 SSD · Intel Arc Graphics
In stock

Apple M5 · 16GB RAM · 512GB SSD · 8-Core GPU
In stock

Intel Core 5 120U · 24GB DDR5 RAM · 512GB PCIe NVMe SSD · Intel Graphics
Save Rs. 22,000
Tell us what you need and we'll send a formal quotation with the best price, delivery and installation options.