
Acer Swift Neo SFN14-54H Premium Laptop
Intel Core Ultra 7 155U · 32GB LPDDR5 RAM · 1TB NVMe PCIe Gen4 SSD · Intel Graphics
In stock
Choose the Acer Swift Neo SFN14-54H Premium for more RAM (32GB) and more storage (1TB SSD), and to save Rs. 75,000; choose the ASUS Zenbook 14 OLED UX3405CA Premium for the larger battery (75Wh).
Compare Acer Swift Neo SFN14-54H Premium and ASUS Zenbook 14 OLED UX3405CA Premium, both in the Laptops category at Proud Nepal IT Suppliers in Nepal, on price, specifications, warranty and availability. Acer Swift Neo SFN14-54H Premium is listed at Rs. 1,85,000 and ASUS Zenbook 14 OLED UX3405CA Premium at Rs. 2,60,000. Acer Swift Neo SFN14-54H Premium has more RAM (32GB vs 16GB). Acer Swift Neo SFN14-54H Premium has more storage (1TB SSD vs 512GB SSD). The table below shows every specification side by side.
Prices and availability may change; the product pages always show the current ones.
| Specification | Acer Swift Neo SFN14-54H Premium Laptop | ASUS Zenbook 14 OLED UX3405CA Premium Laptop |
|---|---|---|
| Price | Rs. 1,85,000 | Rs. 2,60,000 |
| Brand | ACER | ASUS |
| Availability | In stock | In stock |
| Warranty | 2 years (brand warranty) | 2 years |
| Model | Swift Neo SFN14-54H | Zenbook 14 OLED UX3405CA |
| Series | Swift Neo | Zenbook 14 OLED |
| Best For | Everyday computing, office work, schoolwork and multimedia | – |
| Processor | Intel Core Ultra 7 155U | Intel Core Ultra 7 Processor 255H |
| Chipset | Intel SoC Platform | – |
| AI Processor / NPU | Integrated Intel AI Boost NPU for local AI processing | Intel AI Boost NPU — up to 13 TOPS |
| RAM | 32GB LPDDR5 RAM | 16GB LPDDR5X Onboard |
| Storage | 1TB NVMe PCIe Gen4 SSD | 512GB M.2 NVMe PCIe 4.0 SSD |
| Maximum Storage | Support up to 2TB | – |
| Graphics | Intel Graphics | Intel Arc Graphics |
| Display | 14″ OLED WUXGA (1920 × 1200) | 14.0-inch 3K OLED Touchscreen |
| Display Panel | Acer CineCrystal | – |
| Display Brightness | 350–400 nits | 500 nits typical |
| Color Gamut | 100% sRGB, NTSC 92% | 100% DCI-P3 |
| Display HDR | True Black HDR | Up to 1000 nits |
| Operating System | Windows 11 Home | Windows 11 Home |
| Keyboard | Full-size island-style Fine Tip keyboard with LED backlighting and dedicated Windows Copilot key | Backlit Chiclet Keyboard |
| Touchpad | Multi-gesture precision touchpad with multi-finger scrolling | Precision Touchpad with NumberPad |
| Camera | 2.0MP Full HD (1080p) | FHD IR Camera |
| Microphone | Multi-microphone array with AI-assisted noise cancellation | Built-in Array Microphone |
| Fingerprint Reader | Yes | – |
| Security Features | Fingerprint scanner integrated into power button | IR Camera, Privacy Shutter, Windows Hello |
| Bluetooth | 5.3/5.4 | 5.4 |
| USB Ports | 2 × USB Type-C, 1 × USB 3.2 Gen 1 Type-A, 1 × HDMI, 1 × 3.5mm audio combo jack | – |
| Battery | 3-cell, 55Wh Li-ion Polymer | 75Wh, 4-Cell Li-ion |
| Adapter Wattage | USB Type-C 65W PD AC Adapter | 65W USB Type-C Adapter |
| Color | Premium Silver | Subject to regional configuration |
| Dimensions | 315 × 240 × 14.9 mm | 31.24 × 22.01 × 1.49 cm |
| Weight | Starting at approximately 1.3 kg | 1.28 kg |
| Max Memory | Up to 32GB LPDDR5 RAM, Dual-channel support | – |
| Aspect Ratio | 16:10 | 16:10 |
| Viewing Angle | Up to 170° | – |
| Audio & Speakers | Dual stereo speakers with Acer TrueHarmony tuning | – |
| Battery Life | Up to 7–8 hours, depending on usage | – |
| Wireless | Wi-Fi 6E (802.11ax) / Wi-Fi 6 dual-band | Wi-Fi 7 (802.11be), Tri-Band, 2×2 |
| Processor Boost Clock | – | Up to 5.1 GHz |
| Processor Cache | – | 24 MB |
| Maximum RAM | – | Not Upgradeable |
| Storage Interface | – | PCIe 4.0 ×4 |
| Display Resolution | – | 2880 × 1800 |
| Display Refresh Rate | – | 120 Hz |
| Display Response Time | – | 0.2 ms |
| Touchscreen | – | Yes |
| Stylus Support | – | Supported |
| IR Camera | – | Supported |
| Audio | – | Built-in Stereo Speakers with Smart Amp Technology |
| USB-A Ports | – | 1 × USB 3.2 Gen 1 |
| Thunderbolt / USB4 | – | 2 × Thunderbolt 4 |
| HDMI Version | – | 1 × HDMI 2.1 TMDS |
| Audio Jack | – | 1 × 3.5mm Combo Audio Jack |
| Model Number | – | UX3405CA-SU970W |
| CPU Cores / Threads | – | 16 Cores / 16 Threads |
| Contrast Ratio | – | 1,000,000:1 |
Acer Swift Neo SFN14-54H Premium costs Rs. 1,85,000 at Proud Nepal IT Suppliers, with free delivery all over Nepal.
ASUS Zenbook 14 OLED UX3405CA Premium costs Rs. 2,60,000 at Proud Nepal IT Suppliers, with free delivery all over Nepal.
Acer Swift Neo SFN14-54H Premium has the lower listed price (Rs. 1,85,000 vs Rs. 2,60,000), a difference of Rs. 75,000. Acer Swift Neo SFN14-54H Premium has more RAM (32GB vs 16GB). Acer Swift Neo SFN14-54H Premium has more storage (1TB SSD vs 512GB SSD). ASUS Zenbook 14 OLED UX3405CA Premium has a larger battery (75Wh, 4-Cell Li-ion vs 3-cell, 55Wh Li-ion Polymer).
Acer Swift Neo SFN14-54H Premium has the lower listed price (Rs. 1,85,000 vs Rs. 2,60,000), a difference of Rs. 75,000.
Acer Swift Neo SFN14-54H Premium has more RAM (32GB vs 16GB).
Acer Swift Neo SFN14-54H Premium has more storage (1TB SSD vs 512GB SSD).
ASUS Zenbook 14 OLED UX3405CA Premium has a larger battery (75Wh, 4-Cell Li-ion vs 3-cell, 55Wh Li-ion Polymer).
Acer Swift Neo SFN14-54H Premium comes with 2 years warranty. Keep the bill, the box and the serial-number sticker for claims.
ASUS Zenbook 14 OLED UX3405CA Premium comes with 2 years warranty. Keep the bill, the box and the serial-number sticker for claims.
Acer Swift Neo SFN14-54H Premium is in stock and ASUS Zenbook 14 OLED UX3405CA Premium is in stock at Proud Nepal IT Suppliers, Putalisadak, Kathmandu. Order online or visit the store; stock changes daily.
Yes. Delivery is free everywhere in Nepal, with no minimum order. It is usually the same day inside Kathmandu Valley, 2 to 3 days elsewhere in Nepal, sent with Nepal Can Move. We call you to confirm the order first.
Pay the full amount online to our company QR and upload the payment screenshot at checkout, or choose cash on delivery: a 50% advance by QR when ordering and the rest when it arrives.

Intel Core i7-13620H · 32GB DDR5 RAM · 1TB M.2 2242 PCIe 4.0 x4 NVMe SSD · Intel UHD Graphics
Out of stock

Intel Core 7 150U · 16GB RAM · 512GB PCIe Gen4 NVMe M.2 SSD · Intel Graphics
Save Rs. 20,000

Intel Core Ultra 5 226V · 16GB LPDDR5X RAM · 512GB M.2 2242 PCIe 4.0 x4 NVMe SSD · Intel Arc Graphics 130V
Save Rs. 30,000

Intel Core 7 150U · 16GB DDR4 RAM · 512GB M.2 2280 NVMe PCIe 4.0 SSD · Intel Iris Xe Graphics
Save Rs. 30,000

Apple M5 · 16GB RAM · 512GB SSD · 8-Core GPU
In stock

Intel Core 5 120U · 24GB DDR5 RAM · 512GB PCIe NVMe SSD · Intel Graphics
Save Rs. 22,000
Tell us what you need and we'll send a formal quotation with the best price, delivery and installation options.