
Acer Aspire Go 15 AG15-32P-39R2 Laptop
Intel Core 3 N355 · 8GB DDR5 RAM · 128GB + 256GB M.2 PCIe NVMe SSD · Intel UHD Graphics
Save Rs. 16,900
Choose the Acer Aspire Go 15 AG15-32P-39R2 for more RAM (8GB) and the larger battery; choose the HP 15-FC0130nia for more storage (256GB SSD), and to save Rs. 9,500.
Compare Acer Aspire Go 15 AG15-32P-39R2 and HP 15-FC0130nia, both in the Laptops category at Proud Nepal IT Suppliers in Nepal, on price, specifications, warranty and availability. Acer Aspire Go 15 AG15-32P-39R2 is listed at Rs. 71,500 and HP 15-FC0130nia at Rs. 62,000. Acer Aspire Go 15 AG15-32P-39R2 has more RAM (8GB vs 4GB). HP 15-FC0130nia has more storage (256GB SSD vs 128GB SSD). The table below shows every specification side by side.

Intel Core 3 N355 · 8GB DDR5 RAM · 128GB + 256GB M.2 PCIe NVMe SSD · Intel UHD Graphics
Save Rs. 16,900
1 year warranty
View Acer Aspire Go 15 AG15-32P-39R2
AMD Ryzen 3 7320U · 4GB LPDDR5 RAM · 256GB PCIe NVMe M.2 SSD · AMD Radeon Graphics
Save Rs. 18,140
1 year warranty
View HP 15-FC0130niaPrices and availability may change; the product pages always show the current ones.
| Specification | Acer Aspire Go 15 AG15-32P-39R2 Laptop | HP 15-FC0130nia Laptop |
|---|---|---|
| Price | Rs. 71,500 | Rs. 62,000 |
| Brand | ACER | HP |
| Availability | In stock | In stock |
| Warranty | 1 year | 1 year |
| Model | Aspire Go 15 AG15-32P-39R2 | 15-FC0130nia |
| Series | Aspire Series | NoteBook Series |
| Best For | Schoolwork, Office Tasks, Everyday Use & Casual Entertainment | – |
| Processor | Intel Core 3 N355 Processor | AMD Ryzen 3 7320U |
| Processor Series | Intel Core N Series | AMD Ryzen 3 7000 Series |
| Processor Base Clock | 1.90GHz | 2.4 GHz |
| Processor Boost Clock | Up to 3.90GHz | Up to 4.1 GHz |
| Processor Cache | 2MB L2 / 4MB L3 | 4MB |
| RAM | 8GB DDR5-4800MHz | 4GB LPDDR5-5500MHz |
| Maximum RAM | Up to 16GB DDR5-4800MHz | – |
| Storage | 128GB + 256GB M.2 PCIe NVMe SSD | 256GB PCIe NVMe M.2 SSD |
| Storage Slots | 1 x M.2 PCIe NVMe SSD Slot | 1 × M.2 NVMe SSD Slot |
| Graphics | Intel UHD Graphics | AMD Radeon Graphics |
| Graphics Type (Integrated / Dedicated) | Integrated | Integrated |
| Graphics Memory | Shared | Shared |
| Display | 15.6” Full HD IPS | 15.6" FHD (1920 × 1080) IPS |
| Display Size | 15.6-inch FHD | – |
| Display Resolution | 1920 × 1080 | – |
| Display Panel | IPS | – |
| Display Refresh Rate | 60Hz | 60Hz |
| Display Brightness | 300 nits | 250 nits |
| Color Gamut | 45% NTSC | 45% NTSC |
| Touchscreen | No | No |
| Operating System | Windows 11 | Windows 11 |
| Keyboard | Standard Non-Backlit Keyboard | Full-Size Backlit Keyboard with Numeric Pad |
| Touchpad | Precision Touchpad | HP Imagepad Precision Touchpad |
| Camera | Acer HD Webcam (1280 × 720) | HP True Vision FHD Camera |
| Audio | Dual built-in speakers | Dual Speakers with myHP Audio Control |
| Microphone | Dual Array Microphone | Dual-Array Digital Microphones |
| Wi-Fi | 6 (IEEE 802.11ax) | 6 (802.11ax) |
| Bluetooth | 5.0 or above | 5.3 |
| USB-A Ports | 1 Port | 2 × USB 3.2 Gen 1 |
| USB-C Ports | 2 Ports | 1 × USB 3.2 Gen 1 Type-C (Data Only) |
| HDMI Version | 1 x HDMI 1.4 with HDCP Support | 1 × HDMI 1.4b |
| Audio Jack | 3.5mm Headphone/Speaker Combo | 1 × 3.5mm Headphone/Microphone Combo |
| Card Reader | MicroSD Slot | – |
| Battery | 45Wh 2-Cell Li-Ion Battery | 3-Cell 41Wh Li-ion Polymer |
| Adapter Wattage | 45W 3-Pin AC Adapter | 45W Smart AC Adapter |
| Color | Light Silver | Natural Silver |
| Build Material | Plastic (Polycarbonate) Chassis | Plastic |
| Dimensions | 314.4 × 220 × 18.95 mm | 35.85 × 24.2 × 1.99 cm |
| Weight | Starting at 1.35 Kg | Starting at 1.59 kg |
| Free Gifts | Laptop Bag, Mouse & Mousepad | – |
| Manufacture Year | 2025 | 2026 |
| Cores / Threads | 8 Cores / 8 Threads | 4 Cores / 8 Threads |
| Aspect Ratio | 16:9 | 16:9 |
| Contrast Ratio | 1000:1 | – |
| Surface Finish | Matte / Smooth Finish | – |
| Design | Professional & Compact Design | – |
| Battery Life | Up to 4–5 Hours (Depends on Usage) | – |
| Chipset | – | AMD Integrated SoC |
| Security Features | – | Firmware TPM Support |
| Charging Port | – | 1 × AC Smart Pin |
| Surface | – | Anti-Glare |
| Camera Features | – | Privacy Shutter & Temporal Noise Reduction |
| Fast Charging | – | 50% in 45 minutes |
| Input Voltage | – | 100–240V AC, 50–60Hz |
Acer Aspire Go 15 AG15-32P-39R2 costs Rs. 71,500 at Proud Nepal IT Suppliers (offer price; regular price Rs. 88,400), with free delivery all over Nepal.
HP 15-FC0130nia costs Rs. 62,000 at Proud Nepal IT Suppliers (offer price; regular price Rs. 80,140), with free delivery all over Nepal.
HP 15-FC0130nia has the lower listed price (Rs. 62,000 vs Rs. 71,500), a difference of Rs. 9,500. Acer Aspire Go 15 AG15-32P-39R2 has more RAM (8GB vs 4GB). HP 15-FC0130nia has more storage (256GB SSD vs 128GB SSD). Acer Aspire Go 15 AG15-32P-39R2 has a larger battery (45Wh 2-Cell Li-Ion Battery vs 3-Cell 41Wh Li-ion Polymer).
HP 15-FC0130nia has the lower listed price (Rs. 62,000 vs Rs. 71,500), a difference of Rs. 9,500.
Acer Aspire Go 15 AG15-32P-39R2 has more RAM (8GB vs 4GB).
HP 15-FC0130nia has more storage (256GB SSD vs 128GB SSD).
Acer Aspire Go 15 AG15-32P-39R2 has a larger battery (45Wh 2-Cell Li-Ion Battery vs 3-Cell 41Wh Li-ion Polymer).
Acer Aspire Go 15 AG15-32P-39R2 comes with 1 year warranty. Keep the bill, the box and the serial-number sticker for claims.
HP 15-FC0130nia comes with 1 year warranty. Keep the bill, the box and the serial-number sticker for claims.
Acer Aspire Go 15 AG15-32P-39R2 is in stock and HP 15-FC0130nia is in stock at Proud Nepal IT Suppliers, Putalisadak, Kathmandu. Order online or visit the store; stock changes daily.
Yes. Delivery is free everywhere in Nepal, with no minimum order. It is usually the same day inside Kathmandu Valley, 2 to 3 days elsewhere in Nepal, sent with Nepal Can Move. We call you to confirm the order first.
Pay the full amount online to our company QR and upload the payment screenshot at checkout, or choose cash on delivery: a 50% advance by QR when ordering and the rest when it arrives.

AG15-32P-39R2 · Core 3 N335 · 8GB RAM · 256GB SSD
Save Rs. 16,900
Tell us what you need and we'll send a formal quotation with the best price, delivery and installation options.